FACTFILE
Date of birth: | 24th August 1975 |
---|---|
Date signed: | 4th August 2006 |
Signed from: | Fulham (on loan) |
Debut: | 5th August 2006 vs Norwich City (H) |
Last game: | 30th December 2006 vs Stoke City (A) |
Date left: | 1st January 2007 (Loan expired) |
HE WORE THE WHITE SHIRT
ALSO ON THE BOOKS AT
Liverpool |
---|
Swindon Town (loan) |
Celtic (loan) |
Aberdeen (loan) |
Millwall |
Cardiff City |
Fulham (initially on loan) |
Norwich City (loan) |
Barnsley (loan) |
Hull City |
Leicester City (loan) |
Charlton Athletic |
Scunthorpe United |
Tranmere Rovers |
Wellington Phoenix |
Floriana |
Blackpool |
Accrington Stanley (two spells) |
TONY WARNER'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2006-07 | ||||||||||||||||||
Total |
TONY WARNER'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 5/8/2006 | Championship | Norwich City | Home | W | 1-0 | started | |||
2(0)/0 | 8/8/2006 | Championship | Queens Park Rangers | Away | D | 2-2 | started | |||
3(0)/0 | 13/8/2006 | Championship | Crystal Palace | Away | L | 0-1 | started | |||
4(0)/0 | 19/8/2006 | Championship | Cardiff City | Home | L | 0-1 | started | |||
5(0)/0 | 27/8/2006 | Championship | Sheffield Wednesday | Away | W | 1-0 | started | |||
6(0)/0 | 10/9/2006 | Championship | Wolverhampton Wanderers | Home | L | 0-1 | started | |||
7(0)/0 | 13/9/2006 | Championship | Sunderland | Home | L | 0-3 | started | |||
8(0)/0 | 16/9/2006 | Championship | Coventry City | Away | L | 0-1 | started | |||
9(0)/0 | 23/9/2006 | Championship | Birmingham City | Home | W | 3-2 | started | |||
10(0)/0 | 30/9/2006 | Championship | West Bromwich Albion | Away | L | 2-4 | started | |||
10(0)/1 | 14/10/2006 | Championship | Stoke City | Home | L | 0-4 | sub | Unused sub | ||
10(0)/2 | 17/10/2006 | Championship | Leicester City | Home | L | 1-2 | sub | Unused sub | ||
10(0)/3 | 21/10/2006 | Championship | Luton Town | Away | L | 1-5 | sub | Unused sub | ||
11(0)/3 | 24/10/2006 | LC 3 | Southend United | Home | L | 1-3 | started | |||
11(0)/4 | 28/10/2006 | Championship | Southend United | Home | W | 2-0 | sub | Unused sub | ||
11(0)/5 | 31/10/2006 | Championship | Preston North End | Away | L | 1-4 | sub | Unused sub | ||
11(0)/6 | 4/11/2006 | Championship | Barnsley | Away | L | 2-3 | sub | Unused sub | ||
11(0)/7 | 11/11/2006 | Championship | Colchester United | Home | W | 3-0 | sub | Unused sub | ||
11(0)/8 | 18/11/2006 | Championship | Southampton | Home | L | 0-3 | sub | Unused sub | ||
11(0)/9 | 25/11/2006 | Championship | Plymouth Argyle | Away | W | 2-1 | sub | Unused sub | ||
11(0)/10 | 28/11/2006 | Championship | Burnley | Away | L | 1-2 | sub | Unused sub | ||
11(0)/11 | 2/12/2006 | Championship | Barnsley | Home | D | 2-2 | sub | Unused sub | ||
11(0)/12 | 9/12/2006 | Championship | Derby County | Home | L | 0-1 | sub | Unused sub | ||
11(0)/13 | 16/12/2006 | Championship | Ipswich Town | Away | L | 0-1 | sub | Unused sub | ||
12(0)/13 | 23/12/2006 | Championship | Hull City | Home | D | 0-0 | started | |||
13(0)/13 | 26/12/2006 | Championship | Sunderland | Away | L | 0-2 | started | |||
14(0)/13 | 30/12/2006 | Championship | Stoke City | Away | L | 1-3 | started | |||
14(0)/14 | 1/1/2007 | Championship | Coventry City | Home | W | 2-1 | sub | Unused sub |
TONY WARNER'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Liverpool | ||||||||||||||||||
Cardiff City | ||||||||||||||||||
Leicester City | ||||||||||||||||||
Scunthorpe United | ||||||||||||||||||
Blackpool | ||||||||||||||||||
Total |
TONY WARNER'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 21/8/1995 | Premier League | Liverpool | Away | L | 0-1 | sub | Unused sub | ||
0(0)/2 | 10/3/1996 | FAC 6 | Liverpool | Away | D | 0-0 | sub | Unused sub | ||
0(0)/3 | 20/3/1996 | FAC 6 replay | Liverpool | Home | W | 3-0 | sub | Unused sub | ||
0(0)/4 | 16/11/1996 | Premier League | Liverpool | Away | W | 2-0 | sub | Unused sub | ||
0(0)/5 | 19/2/1997 | Premier League | Liverpool | Home | W | 4-0 | sub | Unused sub | ||
0(0)/6 | 26/8/1997 | Premier League | Liverpool | Away | W | 2-0 | sub | Unused sub | ||
1(0)/6 | 2/10/2004 | Championship | Cardiff City | Home | D | 0-0 | started | |||
2(0)/6 | 15/1/2005 | Championship | Cardiff City | Away | D | 1-1 | started | |||
2(0)/7 | 9/8/2005 | Championship | Cardiff City | Home | W | 2-1 | sub | Unused sub | ||
2(0)/8 | 13/4/2009 | League One | Leicester City | Home | W | 1-0 | sub | Unused sub | ||
3(0)/8 | 30/10/2010 | Championship | Scunthorpe United | Home | L | 1-4 | started | |||
3(0)/9 | 26/12/2013 | Championship | Blackpool | Home | D | 1-1 | sub | Unused sub |