PLAYER RECORD:
ALBERT WAKEFIELD
FACTFILE
Full name: | Albert Joseph Wakefield |
---|---|
Date of birth: | 19th November 1921 |
Date of death: | November 2006 |
Date signed: | October 1942 |
Signed from: | Stanningley Works |
Debut: | 30th August 1947 vs Southampton (A) |
Last game: | 11th December 1948 vs Queens Park Rangers (H) |
Date left: | August 1949 |
Signed for: | Southend United |
ALSO ON THE BOOKS AT
Stanningley Works |
Southend United |
ALBERT WAKEFIELD'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1942-43 | ||||||||||||||||||
1943-44 | ||||||||||||||||||
1944-45 | ||||||||||||||||||
1945-46 | ||||||||||||||||||
1946-47 | ||||||||||||||||||
1947-48 | ||||||||||||||||||
1948-49 | ||||||||||||||||||
Total |
ALBERT WAKEFIELD'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30/8/1947 | Division Two | Southampton | Away | W | 2-1 | started | |||
2 | 3/9/1947 | Division Two | Barnsley | Home | W | 4-1 | started | |||
3 | 6/9/1947 | Division Two | Fulham | Away | L | 2-3 | started | |||
4 | 10/9/1947 | Division Two | Plymouth Argyle | Home | W | 5-0 | started | |||
5 | 13/9/1947 | Division Two | Coventry City | Home | W | 2-1 | started | |||
6 | 17/9/1947 | Division Two | Plymouth Argyle | Away | L | 0-1 | started | |||
7 | 20/9/1947 | Division Two | Newcastle United | Away | L | 2-4 | started | |||
8 | 27/9/1947 | Division Two | Birmingham City | Home | L | 0-1 | started | |||
9 | 4/10/1947 | Division Two | West Bromwich Albion | Away | L | 2-3 | started | |||
10 | 11/10/1947 | Division Two | Doncaster Rovers | Home | D | 0-0 | started | |||
11 | 18/10/1947 | Division Two | Nottingham Forest | Away | L | 0-1 | started | |||
12 | 25/10/1947 | Division Two | Bradford Park Avenue | Home | W | 2-0 | started | |||
13 | 1/11/1947 | Division Two | Cardiff City | Away | D | 0-0 | started | |||
14 | 8/11/1947 | Division Two | Sheffield Wednesday | Home | D | 2-2 | started | |||
15 | 15/11/1947 | Division Two | Tottenham Hotspur | Away | L | 1-3 | started | |||
16 | 22/11/1947 | Division Two | Millwall | Home | W | 2-1 | started | |||
17 | 29/11/1947 | Division Two | Chesterfield | Away | L | 0-3 | started | |||
18 | 6/12/1947 | Division Two | West Ham United | Home | W | 2-1 | started | |||
19 | 13/12/1947 | Division Two | Bury | Away | D | 1-1 | started | |||
20 | 20/12/1947 | Division Two | Leicester City | Away | L | 0-2 | started | |||
21 | 26/12/1947 | Division Two | Luton Town | Home | L | 0-2 | started | |||
22 | 3/1/1948 | Division Two | Southampton | Home | D | 0-0 | started | |||
23 | 10/1/1948 | FAC 3 | Blackpool | Away | L | 0-4 | started | |||
24 | 17/1/1948 | Division Two | Fulham | Home | L | 0-1 | started | |||
25 | 24/1/1948 | Division Two | Newcastle United | Home | W | 3-1 | started | |||
26 | 31/1/1948 | Division Two | Coventry City | Away | W | 2-1 | started | |||
27 | 14/2/1948 | Division Two | Birmingham City | Away | L | 1-5 | started | |||
28 | 21/2/1948 | Division Two | West Bromwich Albion | Home | W | 3-1 | started | |||
29 | 28/2/1948 | Division Two | Doncaster Rovers | Away | L | 0-3 | started | |||
30 | 6/3/1948 | Division Two | Nottingham Forest | Home | D | 2-2 | started | |||
31 | 13/3/1948 | Division Two | Bradford Park Avenue | Away | L | 1-3 | started | |||
32 | 26/3/1948 | Division Two | Brentford | Away | L | 0-3 | started | |||
33 | 27/3/1948 | Division Two | Sheffield Wednesday | Away | L | 1-3 | started | |||
34 | 3/4/1948 | Division Two | Tottenham Hotspur | Home | L | 1-3 | started | |||
35 | 10/4/1948 | Division Two | Millwall | Away | D | 1-1 | started | |||
36 | 17/4/1948 | Division Two | Chesterfield | Home | W | 3-0 | started | |||
37 | 24/4/1948 | Division Two | West Ham United | Away | L | 1-2 | started | |||
38 | 1/5/1948 | Division Two | Bury | Home | W | 5-1 | started | |||
39 | 21/8/1948 | Division Two | Leicester City | Away | L | 2-6 | started | |||
40 | 25/8/1948 | Division Two | Brentford | Home | D | 0-0 | started | |||
41 | 28/8/1948 | Division Two | Luton Town | Home | W | 2-0 | started | |||
42 | 1/9/1948 | Division Two | Brentford | Away | W | 3-1 | started | |||
43 | 4/9/1948 | Division Two | Coventry City | Home | W | 4-1 | started | |||
44 | 8/9/1948 | Division Two | Tottenham Hotspur | Home | D | 0-0 | started | |||
45 | 13/9/1948 | Division Two | Tottenham Hotspur | Away | D | 2-2 | started | |||
46 | 18/9/1948 | Division Two | Lincoln City | Home | W | 3-1 | started | |||
47 | 25/9/1948 | Division Two | Chesterfield | Away | L | 1-3 | started | |||
48 | 9/10/1948 | Division Two | Bradford Park Avenue | Away | D | 1-1 | started | |||
49 | 16/10/1948 | Division Two | Southampton | Home | D | 1-1 | started | |||
50 | 11/12/1948 | Division Two | Queens Park Rangers | Home | L | 1-2 | started |
ALBERT WAKEFIELD'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
ALBERT WAKEFIELD'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|