PLAYER RECORD:
RUSSELL WAINSCOAT
FACTFILE
Full name: | William Russell Wainscoat |
---|---|
Date of birth: | 28th July 1898 |
Date of death: | July 1967 |
Date signed: | 15th March 1925 |
Signed from: | Middlesbrough |
Debut: | 21st March 1925 vs Newcastle United (A) |
Last game: | 5th September 1931 vs Barnsley (H) |
Date left: | 30th October 1931 |
Signed for: | Hull City |
ALSO ON THE BOOKS AT
Barnsley |
Middlesbrough |
Hull City |
RUSSELL WAINSCOAT'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1924-25 | ||||||||||||||||||
1925-26 | ||||||||||||||||||
1926-27 | ||||||||||||||||||
1927-28 | ||||||||||||||||||
1928-29 | ||||||||||||||||||
1929-30 | ||||||||||||||||||
1930-31 | ||||||||||||||||||
1931-32 | ||||||||||||||||||
Total |
RUSSELL WAINSCOAT'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21/3/1925 | Division One | Newcastle United | Away | L | 1-4 | started | |||
2 | 28/3/1925 | Division One | Liverpool | Home | W | 4-1 | started | |||
3 | 4/4/1925 | Division One | Nottingham Forest | Away | L | 0-4 | started | |||
4 | 10/4/1925 | Division One | Bolton Wanderers | Away | L | 0-1 | started | |||
5 | 11/4/1925 | Division One | Bury | Home | W | 1-0 | started | |||
6 | 14/4/1925 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
7 | 18/4/1925 | Division One | Manchester City | Away | L | 2-4 | started | |||
8 | 25/4/1925 | Division One | Arsenal | Home | W | 1-0 | started | |||
9 | 2/5/1925 | Division One | Everton | Away | L | 0-1 | started | |||
10 | 29/8/1925 | Division One | Notts County | Away | L | 0-1 | started | |||
11 | 31/8/1925 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
12 | 5/9/1925 | Division One | Aston Villa | Home | D | 2-2 | started | |||
13 | 7/9/1925 | Division One | Bolton Wanderers | Away | L | 0-1 | started | |||
14 | 12/9/1925 | Division One | Leicester City | Away | W | 3-1 | started | |||
15 | 16/9/1925 | Division One | Newcastle United | Home | W | 2-0 | started | |||
16 | 19/9/1925 | Division One | West Ham United | Home | W | 5-2 | started | |||
17 | 26/9/1925 | Division One | Arsenal | Away | L | 1-4 | started | |||
18 | 3/10/1925 | Division One | Manchester United | Home | W | 2-0 | started | |||
19 | 10/10/1925 | Division One | Liverpool | Away | D | 1-1 | started | |||
20 | 17/10/1925 | Division One | Huddersfield Town | Home | L | 0-4 | started | |||
21 | 24/10/1925 | Division One | Everton | Away | L | 2-4 | started | |||
22 | 30/1/1926 | Division One | West Ham United | Away | L | 2-4 | started | |||
23 | 3/2/1926 | Division One | Aston Villa | Away | L | 1-3 | started | |||
24 | 6/2/1926 | Division One | Arsenal | Home | W | 4-2 | started | |||
25 | 13/2/1926 | Division One | Manchester United | Away | L | 1-2 | started | |||
26 | 20/2/1926 | Division One | Liverpool | Home | D | 1-1 | started | |||
27 | 27/2/1926 | Division One | Huddersfield Town | Home | L | 1-3 | started | |||
28 | 6/3/1926 | Division One | Everton | Home | D | 1-1 | started | |||
29 | 13/3/1926 | Division One | Bury | Away | W | 2-0 | started | |||
30 | 20/3/1926 | Division One | Blackburn Rovers | Home | W | 2-1 | started | |||
31 | 27/3/1926 | Division One | Cardiff City | Away | D | 0-0 | started | |||
32 | 3/4/1926 | Division One | Sheffield United | Home | W | 2-0 | started | |||
33 | 5/4/1926 | Division One | Newcastle United | Away | L | 0-3 | started | |||
34 | 6/4/1926 | Division One | Sunderland | Home | L | 0-2 | started | |||
35 | 28/8/1926 | Division One | Bolton Wanderers | Home | L | 2-5 | started | |||
36 | 30/8/1926 | Division One | Cardiff City | Home | D | 0-0 | started | |||
37 | 4/9/1926 | Division One | Manchester United | Away | D | 2-2 | started | |||
38 | 6/9/1926 | Division One | Cardiff City | Away | L | 1-3 | started | |||
39 | 25/9/1926 | Division One | Arsenal | Home | W | 4-1 | started | |||
40 | 9/10/1926 | Division One | Blackburn Rovers | Home | W | 4-1 | started | |||
41 | 16/10/1926 | Division One | Leicester City | Away | L | 2-3 | started | |||
42 | 23/10/1926 | Division One | Everton | Home | L | 1-3 | started | |||
43 | 30/10/1926 | Division One | Huddersfield Town | Away | L | 1-4 | started | |||
44 | 6/11/1926 | Division One | Sunderland | Home | D | 2-2 | started | |||
45 | 29/1/1927 | FAC 4 | Bolton Wanderers | Home | D | 0-0 | started | |||
46 | 2/2/1927 | FAC 4, rep | Bolton Wanderers | Away | L | 0-3 | started | |||
47 | 5/2/1927 | Division One | Sheffield United | Home | D | 1-1 | started | |||
48 | 12/2/1927 | Division One | Arsenal | Away | L | 0-1 | started | |||
49 | 19/2/1927 | Division One | Derby County | Away | L | 0-1 | started | |||
50 | 5/3/1927 | Division One | Leicester City | Home | D | 1-1 | started | |||
51 | 12/3/1927 | Division One | Everton | Away | L | 1-2 | started | |||
52 | 19/3/1927 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
53 | 26/2/1927 | Division One | Sunderland | Away | L | 2-6 | started | |||
54 | 2/4/1927 | Division One | West Bromwich Albion | Home | W | 3-1 | started | |||
55 | 9/4/1927 | Division One | Bury | Away | L | 2-4 | started | |||
56 | 15/4/1927 | Division One | Burnley | Away | L | 2-3 | started | |||
57 | 16/4/1927 | Division One | Birmingham City | Home | W | 2-1 | started | |||
58 | 19/4/1927 | Division One | Burnley | Home | L | 0-2 | started | |||
59 | 23/4/1927 | Division One | Tottenham Hotspur | Away | L | 1-4 | started | |||
60 | 30/4/1927 | Division One | West Ham United | Home | W | 6-3 | started | |||
61 | 7/5/1927 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
62 | 27/8/1927 | Division Two | South Shields | Away | W | 5-1 | started | |||
63 | 29/8/1927 | Division Two | Barnsley | Home | D | 2-2 | started | |||
64 | 3/9/1927 | Division Two | Southampton | Home | W | 2-0 | started | |||
65 | 10/9/1927 | Division Two | Nottingham Forest | Home | W | 4-0 | started | |||
66 | 17/9/1927 | Division Two | Manchester City | Away | L | 1-2 | started | |||
67 | 24/9/1927 | Division Two | Hull City | Home | W | 2-0 | started | |||
68 | 26/9/1927 | Division Two | Barnsley | Away | L | 1-2 | started | |||
69 | 1/10/1927 | Division Two | Preston North End | Away | L | 1-5 | started | |||
70 | 8/10/1927 | Division Two | Swansea Town | Home | W | 5-0 | started | |||
71 | 15/10/1927 | Division Two | Fulham | Away | D | 1-1 | started | |||
72 | 22/10/1927 | Division Two | Grimsby Town | Away | L | 2-3 | started | |||
73 | 29/10/1927 | Division Two | Oldham Athletic | Home | W | 1-0 | started | |||
74 | 5/11/1927 | Division Two | Notts County | Away | D | 2-2 | started | |||
75 | 12/11/1927 | Division Two | Reading | Home | W | 6-2 | started | |||
76 | 19/11/1927 | Division Two | Blackpool | Away | W | 2-0 | started | |||
77 | 26/11/1927 | Division Two | West Bromwich Albion | Home | L | 1-2 | started | |||
78 | 3/12/1927 | Division Two | Clapton Orient | Away | L | 1-2 | started | |||
79 | 10/12/1927 | Division Two | Chelsea | Home | W | 5-0 | started | |||
80 | 17/12/1927 | Division Two | Bristol City | Away | W | 2-1 | started | |||
81 | 24/12/1927 | Division Two | Stoke City | Home | W | 5-1 | started | |||
82 | 26/12/1927 | Division Two | Port Vale | Away | W | 2-1 | started | |||
83 | 27/12/1927 | Division Two | Port Vale | Home | W | 3-0 | started | |||
84 | 31/12/1927 | Division Two | South Shields | Home | W | 3-0 | started | |||
85 | 7/1/1928 | Division Two | Southampton | Away | W | 4-1 | started | |||
86 | 14/1/1928 | FAC 3 | Manchester City | Away | L | 0-1 | started | |||
87 | 21/1/1928 | Division Two | Nottingham Forest | Away | D | 2-2 | started | |||
88 | 28/1/1928 | Division Two | Bristol City | Home | W | 3-2 | started | |||
89 | 4/2/1928 | Division Two | Hull City | Away | L | 1-3 | started | |||
90 | 11/2/1928 | Division Two | Preston North End | Home | L | 2-4 | started | |||
91 | 18/2/1928 | Division Two | Swansea Town | Away | D | 1-1 | started | |||
92 | 25/2/1928 | Division Two | Fulham | Home | W | 2-1 | started | |||
93 | 3/3/1928 | Division Two | Grimsby Town | Home | D | 0-0 | started | |||
94 | 10/3/1928 | Division Two | Oldham Athletic | Away | W | 1-0 | started | |||
95 | 24/3/1928 | Division Two | Reading | Away | W | 1-0 | started | |||
96 | 31/3/1928 | Division Two | Blackpool | Home | W | 4-0 | started | |||
97 | 7/4/1928 | Division Two | West Bromwich Albion | Away | W | 1-0 | started | |||
98 | 9/4/1928 | Division Two | Wolverhampton Wanderers | Away | D | 0-0 | started | |||
99 | 10/4/1928 | Division Two | Wolverhampton Wanderers | Home | W | 3-0 | started | |||
100 | 14/4/1928 | Division Two | Clapton Orient | Home | W | 4-0 | started | |||
101 | 21/4/1928 | Division Two | Chelsea | Away | W | 3-2 | started | |||
102 | 25/4/1928 | Division Two | Manchester City | Home | L | 0-1 | started | |||
103 | 5/5/1928 | Division Two | Stoke City | Away | L | 1-5 | started | |||
104 | 25/8/1928 | Division One | Aston Villa | Home | W | 4-1 | started | |||
105 | 27/8/1928 | Division One | Bury | Home | W | 3-1 | started | |||
106 | 1/9/1928 | Division One | Leicester City | Away | D | 4-4 | started | |||
107 | 8/9/1928 | Division One | Manchester United | Home | W | 3-2 | started | |||
108 | 15/9/1928 | Division One | Huddersfield Town | Away | L | 1-6 | started | |||
109 | 22/9/1928 | Division One | Liverpool | Away | D | 1-1 | started | |||
110 | 29/9/1928 | Division One | West Ham United | Home | W | 4-1 | started | |||
111 | 6/10/1928 | Division One | Newcastle United | Away | L | 2-3 | started | |||
112 | 13/10/1928 | Division One | Burnley | Home | W | 2-1 | started | |||
113 | 20/10/1928 | Division One | Manchester City | Home | W | 4-1 | started | |||
114 | 27/10/1928 | Division One | Everton | Away | W | 1-0 | started | |||
115 | 3/11/1928 | Division One | Portsmouth | Home | W | 3-2 | started | |||
116 | 24/11/1928 | Division One | Derby County | Away | W | 4-3 | started | |||
117 | 1/12/1928 | Division One | Sunderland | Home | L | 0-3 | started | |||
118 | 8/12/1928 | Division One | Blackburn Rovers | Away | W | 1-0 | started | |||
119 | 15/12/1928 | Division One | Arsenal | Home | D | 1-1 | started | |||
120 | 22/12/1928 | Division One | Birmingham City | Away | L | 1-5 | started | |||
121 | 25/12/1928 | Division One | Cardiff City | Home | W | 3-0 | started | |||
122 | 26/12/1928 | Division One | Cardiff City | Away | L | 1-2 | started | |||
123 | 29/12/1928 | Division One | Aston Villa | Away | L | 0-1 | started | |||
124 | 1/1/1929 | Division One | Bury | Away | D | 2-2 | started | |||
125 | 5/1/1929 | Division One | Leicester City | Home | W | 4-3 | started | |||
126 | 12/1/1929 | FAC 3 | Exeter City | Away | D | 2-2 | started | |||
127 | 16/1/1929 | FAC 3, rep | Exeter City | Home | W | 5-1 | started | |||
128 | 19/1/1929 | Division One | Manchester United | Away | W | 2-1 | started | |||
129 | 26/1/1929 | FAC 4 | Huddersfield Town | Away | L | 0-3 | started | |||
130 | 2/2/1929 | Division One | Liverpool | Home | D | 2-2 | started | |||
131 | 9/2/1929 | Division One | West Ham United | Away | L | 2-4 | started | |||
132 | 16/2/1929 | Division One | Newcastle United | Home | D | 0-0 | started | |||
133 | 23/2/1929 | Division One | Burnley | Away | L | 0-5 | started | |||
134 | 2/3/1929 | Division One | Manchester City | Away | L | 0-3 | started | |||
135 | 9/3/1929 | Division One | Everton | Home | W | 3-1 | started | |||
136 | 16/3/1929 | Division One | Portsmouth | Away | W | 2-0 | started | |||
137 | 30/3/1929 | Division One | Sheffield Wednesday | Away | L | 2-4 | started | |||
138 | 1/4/1929 | Division One | Sheffield United | Away | D | 1-1 | started | |||
139 | 2/4/1929 | Division One | Sheffield United | Home | W | 2-0 | started | |||
140 | 6/4/1929 | Division One | Derby County | Home | D | 1-1 | started | |||
141 | 20/4/1929 | Division One | Blackburn Rovers | Home | L | 0-1 | started | |||
142 | 27/4/1929 | Division One | Arsenal | Away | L | 0-1 | started | |||
143 | 29/4/1929 | Division One | Bolton Wanderers | Home | D | 2-2 | started | |||
144 | 1/5/1929 | Division One | Huddersfield Town | Home | L | 1-2 | started | |||
145 | 4/5/1929 | Division One | Birmingham City | Home | L | 0-1 | started | |||
146 | 31/8/1929 | Division One | Arsenal | Away | L | 0-4 | started | |||
147 | 7/9/1929 | Division One | Aston Villa | Home | W | 4-1 | started | |||
148 | 11/9/1929 | Division One | Everton | Away | D | 1-1 | started | |||
149 | 14/9/1929 | Division One | Huddersfield Town | Away | L | 0-1 | started | |||
150 | 16/9/1929 | Division One | Everton | Home | W | 2-1 | started | |||
151 | 21/9/1929 | Division One | Sheffield Wednesday | Away | W | 2-1 | started | |||
152 | 23/9/1929 | Division One | Portsmouth | Home | W | 1-0 | started | |||
153 | 28/9/1929 | Division One | Burnley | Home | W | 3-0 | started | |||
154 | 5/10/1929 | Division One | Sunderland | Away | W | 4-1 | started | |||
155 | 12/10/1929 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
156 | 19/10/1929 | Division One | Birmingham City | Home | W | 1-0 | started | |||
157 | 26/10/1929 | Division One | Leicester City | Away | D | 2-2 | started | |||
158 | 2/11/1929 | Division One | Grimsby Town | Home | W | 6-0 | started | |||
159 | 9/11/1929 | Division One | Sheffield United | Away | L | 2-3 | started | |||
160 | 16/11/1929 | Division One | West Ham United | Home | L | 1-3 | started | |||
161 | 23/11/1929 | Division One | Liverpool | Away | L | 0-1 | started | |||
162 | 7/12/1929 | Division One | Blackburn Rovers | Away | L | 1-2 | started | |||
163 | 14/12/1929 | Division One | Newcastle United | Home | W | 5-2 | started | |||
164 | 21/12/1929 | Division One | Manchester United | Away | L | 1-3 | started | |||
165 | 25/12/1929 | Division One | Derby County | Home | W | 2-1 | started | |||
166 | 26/12/1929 | Division One | Derby County | Away | L | 0-3 | started | |||
167 | 28/12/1929 | Division One | Arsenal | Home | W | 2-0 | started | |||
168 | 4/1/1930 | Division One | Aston Villa | Away | W | 4-3 | started | |||
169 | 11/1/1930 | FAC 3 | Crystal Palace | Home | W | 8-1 | started | |||
170 | 18/1/1930 | Division One | Huddersfield Town | Home | L | 0-1 | started | |||
171 | 25/1/1930 | FAC 4 | West Ham United | Away | L | 1-4 | started | |||
172 | 1/2/1930 | Division One | Burnley | Away | W | 3-0 | started | |||
173 | 8/2/1930 | Division One | Sunderland | Home | W | 5-0 | started | |||
174 | 15/2/1930 | Division One | Bolton Wanderers | Away | L | 2-4 | started | |||
175 | 22/2/1930 | Division One | Birmingham City | Away | L | 0-1 | started | |||
176 | 8/3/1930 | Division One | Grimsby Town | Away | W | 2-1 | started | |||
177 | 15/3/1930 | Division One | Sheffield United | Home | D | 2-2 | started | |||
178 | 22/3/1930 | Division One | West Ham United | Away | L | 0-3 | started | |||
179 | 29/3/1930 | Division One | Liverpool | Home | D | 1-1 | started | |||
180 | 5/4/1930 | Division One | Middlesbrough | Away | D | 1-1 | started | |||
181 | 9/4/1930 | Division One | Sheffield Wednesday | Home | W | 3-0 | started | |||
182 | 12/4/1930 | Division One | Blackburn Rovers | Home | W | 4-2 | started | |||
183 | 19/4/1930 | Division One | Newcastle United | Away | L | 1-2 | started | |||
184 | 21/4/1930 | Division One | Manchester City | Away | L | 1-4 | started | |||
185 | 22/4/1930 | Division One | Manchester City | Home | W | 3-2 | started | |||
186 | 26/4/1930 | Division One | Manchester United | Home | W | 3-1 | started | |||
187 | 3/5/1930 | Division One | Portsmouth | Away | D | 0-0 | started | |||
188 | 30/8/1930 | Division One | Portsmouth | Home | D | 2-2 | started | |||
189 | 3/9/1930 | Division One | Derby County | Away | L | 1-4 | started | |||
190 | 13/9/1930 | Division One | Blackburn Rovers | Home | W | 4-2 | started | |||
191 | 17/9/1930 | Division One | Manchester City | Away | L | 0-1 | started | |||
192 | 20/9/1930 | Division One | Blackpool | Away | W | 7-3 | started | |||
193 | 27/9/1930 | Division One | Huddersfield Town | Home | L | 1-2 | started | |||
194 | 4/10/1930 | Division One | Sunderland | Home | L | 0-3 | started | |||
195 | 25/10/1930 | Division One | Middlesbrough | Home | W | 7-0 | started | |||
196 | 1/11/1930 | Division One | Newcastle United | Away | L | 1-4 | started | |||
197 | 8/11/1930 | Division One | Sheffield Wednesday | Home | L | 2-3 | started | |||
198 | 15/11/1930 | Division One | West Ham United | Away | D | 1-1 | started | |||
199 | 22/11/1930 | Division One | Chelsea | Home | L | 2-3 | started | |||
200 | 29/11/1930 | Division One | Grimsby Town | Away | L | 0-2 | started | |||
201 | 6/12/1930 | Division One | Bolton Wanderers | Home | W | 3-1 | started | |||
202 | 13/12/1930 | Division One | Aston Villa | Away | L | 3-4 | started | |||
203 | 20/12/1930 | Division One | Manchester United | Home | W | 5-0 | started | |||
204 | 25/12/1930 | Division One | Birmingham City | Away | W | 1-0 | started | |||
205 | 26/12/1930 | Division One | Birmingham City | Home | W | 3-1 | started | |||
206 | 1/1/1931 | Division One | Manchester United | Away | D | 0-0 | started | |||
207 | 10/1/1931 | FAC 3 | Huddersfield Town | Home | W | 2-0 | started | |||
208 | 17/1/1931 | Division One | Blackburn Rovers | Away | L | 1-3 | started | |||
209 | 24/1/1931 | FAC 4 | Newcastle United | Home | W | 4-1 | started | |||
210 | 28/1/1931 | Division One | Blackpool | Home | D | 2-2 | started | |||
211 | 31/1/1931 | Division One | Huddersfield Town | Away | L | 0-3 | started | |||
212 | 14/2/1931 | FAC 5 | Exeter City | Away | L | 1-3 | started | |||
213 | 18/2/1931 | Division One | Leicester City | Home | L | 1-3 | started | |||
214 | 21/2/1931 | Division One | Liverpool | Home | L | 1-2 | started | |||
215 | 11/3/1931 | Division One | Arsenal | Home | L | 1-2 | started | |||
216 | 14/3/1931 | Division One | Sheffield Wednesday | Away | L | 1-2 | started | |||
217 | 21/3/1931 | Division One | West Ham United | Home | W | 3-0 | started | |||
218 | 28/3/1931 | Division One | Chelsea | Away | L | 0-1 | started | |||
219 | 4/4/1931 | Division One | Grimsby Town | Home | D | 0-0 | started | |||
220 | 6/4/1931 | Division One | Sheffield United | Away | D | 1-1 | started | |||
221 | 7/4/1931 | Division One | Sheffield United | Home | W | 4-0 | started | |||
222 | 11/4/1931 | Division One | Bolton Wanderers | Away | L | 0-2 | started | |||
223 | 18/4/1931 | Division One | Aston Villa | Home | L | 0-2 | started | |||
224 | 29/8/1931 | Division Two | Swansea Town | Away | W | 2-0 | started | |||
225 | 31/8/1931 | Division Two | Port Vale | Away | W | 2-1 | started | |||
226 | 5/9/1931 | Division Two | Barnsley | Home | L | 0-1 | started |
RUSSELL WAINSCOAT'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Barnsley | ||||||||||||||||||
Total |
RUSSELL WAINSCOAT'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9/4/1921 | Division Two | Barnsley | Away | D | 0-0 | started | |||
2 | 16/4/1921 | Division Two | Barnsley | Home | D | 1-1 | started | |||
3 | 1/4/1922 | Division Two | Barnsley | Home | D | 2-2 | started | |||
4 | 8/4/1922 | Division Two | Barnsley | Away | L | 0-4 | started | |||
5 | 10/2/1923 | Division Two | Barnsley | Home | W | 1-0 | started | |||
6 | 24/2/1923 | Division Two | Barnsley | Away | D | 1-1 | started | |||
7 | 17/11/1923 | Division Two | Barnsley | Away | L | 1-3 | started | |||
8 | 24/11/1923 | Division Two | Barnsley | Home | L | 1-3 | started |