FACTFILE
Date of birth: | 24th October 1974 |
---|---|
Date signed: | turned pro, July 1993 |
Signed from: | Apprentice |
Debut: | 6th April 1993 vs Sheffield United (A) |
Last game: | 26th August 1996 vs Wimbledon (H) |
Date left: | 26th March 1997 |
Signed for: | York City |
HE WORE THE WHITE SHIRT
ALSO ON THE BOOKS AT
York City |
---|
Southend United |
Hartlepool United |
Livingston |
Whitby Town |
MARK TINKLER'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1992-93 | ||||||||||||||||||
1993-94 | ||||||||||||||||||
1994-95 | ||||||||||||||||||
1995-96 | ||||||||||||||||||
1996-97 | ||||||||||||||||||
Total |
MARK TINKLER'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 21/3/1993 | Premier League | Nottingham Forest | Away | D | 1-1 | sub | Unused sub | ||
1(0)/1 | 6/4/1993 | Premier League | Sheffield United | Away | L | 1-2 | started | |||
2(0)/1 | 10/4/1993 | Premier League | Blackburn Rovers | Home | W | 5-2 | started | |||
3(0)/1 | 14/4/1993 | Premier League | Norwich City | Away | L | 2-4 | started | |||
3(1)/1 | 17/4/1993 | Premier League | Crystal Palace | Home | D | 0-0 | sub | Replaced Gary McAllister | ||
3(1)/2 | 21/4/1993 | Premier League | Liverpool | Away | L | 0-2 | sub | Unused sub | ||
3(2)/2 | 1/5/1993 | Premier League | Queens Park Rangers | Home | D | 1-1 | sub | Replaced David Rocastle | ||
4(2)/2 | 4/5/1993 | Premier League | Sheffield Wednesday | Away | D | 1-1 | started | |||
5(2)/2 | 8/5/1993 | Premier League | Coventry City | Away | D | 3-3 | started | Replaced by Dylan Kerr | ||
5(2)/3 | 26/3/1994 | Premier League | Wimbledon | Away | L | 0-1 | sub | Unused sub | ||
5(2)/4 | 1/4/1994 | Premier League | Newcastle United | Home | D | 1-1 | sub | Unused sub | ||
5(3)/4 | 4/4/1994 | Premier League | Queens Park Rangers | Away | W | 4-0 | sub | Replaced Tony Dorigo | ||
5(3)/5 | 17/4/1994 | Premier League | Tottenham Hotspur | Home | W | 2-0 | sub | Unused sub | ||
5(3)/6 | 23/4/1994 | Premier League | Chelsea | Away | D | 1-1 | sub | Unused sub | ||
5(4)/6 | 30/4/1994 | Premier League | Everton | Home | W | 3-0 | sub | Replaced Rodney Wallace | ||
5(5)/6 | 3/5/1994 | Premier League | Sheffield Wednesday | Home | D | 2-2 | sub | Replaced Gary Speed | ||
5(5)/7 | 27/8/1994 | Premier League | Chelsea | Home | L | 2-3 | sub | Unused sub | ||
6(5)/7 | 26/9/1994 | Premier League | Sheffield Wednesday | Away | D | 1-1 | started | Replaced by Lucas Radebe | ||
6(5)/8 | 15/10/1994 | Premier League | Tottenham Hotspur | Home | D | 1-1 | sub | Unused sub | ||
7(5)/8 | 10/12/1994 | Premier League | West Ham United | Home | D | 2-2 | started | |||
7(5)/9 | 2/1/1995 | Premier League | Aston Villa | Away | D | 0-0 | sub | Unused sub | ||
7(5)/10 | 11/3/1995 | Premier League | Chelsea | Away | W | 3-0 | sub | Unused sub | ||
7(5)/11 | 15/3/1995 | Premier League | Leicester City | Away | W | 3-1 | sub | Unused sub | ||
8(5)/11 | 18/3/1995 | Premier League | Coventry City | Home | W | 3-0 | started | |||
8(5)/12 | 12/9/1995 | UEFAC 1, 1st leg | AS Monaco | Away | W | 3-0 | sub | Unused sub | ||
8(6)/12 | 23/9/1995 | Premier League | Wimbledon | Away | W | 4-2 | sub | Replaced Philomen Masinga | ||
8(7)/12 | 26/9/1995 | UEFAC 1, 2nd leg | AS Monaco | Home | L | 0-1 | sub | Replaced David White | ||
9(7)/12 | 30/9/1995 | Premier League | Sheffield Wednesday | Home | W | 2-0 | started | |||
10(7)/12 | 3/10/1995 | LC 2, 2nd leg | Notts County | Away | W | 3-2 | started | Replaced by Nigel Worthington | ||
11(7)/12 | 14/10/1995 | Premier League | Arsenal | Home | L | 0-3 | started | Replaced by Rodney Wallace | ||
11(7)/13 | 17/10/1995 | UEFAC 2, 1st leg | PSV Eindhoven | Home | L | 3-5 | sub | Unused sub | ||
11(7)/14 | 21/10/1995 | Premier League | Manchester City | Away | D | 0-0 | sub | Unused sub | ||
11(8)/14 | 31/1/1996 | Premier League | Nottingham Forest | Away | L | 1-2 | sub | Replaced Tomas Brolin | ||
11(9)/14 | 3/2/1996 | Premier League | Aston Villa | Away | L | 0-3 | sub | Replaced Alan Maybury | ||
11(9)/15 | 6/3/1996 | Premier League | Queens Park Rangers | Away | W | 2-1 | sub | Unused sub | ||
12(9)/15 | 17/3/1996 | Premier League | Everton | Home | D | 2-2 | started | |||
12(9)/16 | 3/4/1996 | Premier League | Southampton | Home | W | 1-0 | sub | Unused sub | ||
12(9)/17 | 6/4/1996 | Premier League | Arsenal | Away | L | 1-2 | sub | Unused sub | ||
12(10)/17 | 17/4/1996 | Premier League | Manchester United | Away | L | 0-1 | sub | Replaced Andrew Gray | ||
12(10)/18 | 29/4/1996 | Premier League | Newcastle United | Home | L | 0-1 | sub | Unused sub | ||
13(10)/18 | 2/5/1996 | Premier League | Tottenham Hotspur | Home | L | 1-3 | started | |||
14(10)/18 | 5/5/1996 | Premier League | Coventry City | Away | D | 0-0 | started | |||
14(11)/18 | 17/8/1996 | Premier League | Derby County | Away | D | 3-3 | sub | Replaced Andy Couzens | ||
14(12)/18 | 20/8/1996 | Premier League | Sheffield Wednesday | Home | L | 0-2 | sub | Replaced Mark Hateley | ||
15(12)/18 | 26/8/1996 | Premier League | Wimbledon | Home | W | 1-0 | started | Replaced by Lucas Radebe | ||
15(12)/19 | 26/10/1996 | Premier League | Arsenal | Away | L | 0-3 | sub | Unused sub |
MARK TINKLER'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||