FACTFILE
Date of birth: | 22nd December 1973 |
---|---|
Date signed: | 12th January 2007 |
Signed from: | Celtic (initially on loan) |
Debut: | 20th January 2007 vs West Bromwich Albion (H) |
Last game: | 1st March 2008 vs Swindon Town (A) |
Date left: | 28th May 2008 (Retired) |
ALSO ON THE BOOKS AT
Newcastle United |
---|
Bolton Wanderers |
Aston Villa |
Glasgow Celtic |
Hartlepool United (on loan from Leeds) |
ALAN THOMPSON'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2006-07 | ||||||||||||||||||
2007-08 | ||||||||||||||||||
Total |
ALAN THOMPSON'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 20/1/2007 | Championship | West Bromwich Albion | Home | L | 2-3 | started | Replaced by Gylfi Einarsson | ||
2(0)/0 | 30/1/2007 | Championship | Hull City | Away | W | 2-1 | started | |||
3(0)/0 | 3/2/2007 | Championship | Norwich City | Away | L | 1-2 | started | |||
4(0)/0 | 20/2/2007 | Championship | Queens Park Rangers | Home | D | 0-0 | started | Replaced by Jonathon Howson | ||
4(1)/0 | 13/3/2007 | Championship | Leicester City | Away | D | 1-1 | sub | Replaced Seb Carole | ||
*After coming on as a sub, Alan Thompson was himself substituted and replaced by Ian Moore | ||||||||||
4(2)/0 | 7/4/2007 | Championship | Plymouth Argyle | Home | W | 2-1 | sub | Replaced Frazer Richardson | ||
5(2)/0 | 9/4/2007 | Championship | Colchester United | Away | L | 1-2 | started | |||
6(2)/0 | 12/4/2007 | Championship | Burnley | Home | W | 1-0 | started | |||
7(2)/0 | 21/4/2007 | Championship | Southampton | Away | L | 0-1 | started | Sent off | ||
8(2)/0 | 28/4/2007 | Championship | Ipswich Town | Home | D | 1-1 | started | |||
9(2)/0 | 6/5/2007 | Championship | Derby County | Away | L | 0-2 | started | |||
10(2)/0 | 11/8/2007 | League One | Tranmere Rovers | Away | W | 2-1 | started | |||
11(2)/0 | 18/8/2007 | League One | Southend United | Home | W | 4-1 | started | |||
12(2)/0 | 25/8/2007 | League One | Nottingham Forest | Away | W | 2-1 | started | Replaced by Jonathon Howson | ||
13(2)/0 | 1/9/2007 | League One | Luton Town | Home | W | 1-0 | started | Replaced by Jamie Clapham | ||
13(2)/1 | 29/9/2007 | League One | Gillingham | Away | D | 1-1 | sub | Unused sub | ||
14(2)/1 | 2/10/2007 | League One | Oldham Athletic | Away | W | 1-0 | started | Replaced by Ian Westlake | ||
15(2)/1 | 9/10/2007 | JPT 2 | Darlington | Away | W | 1-0 | started | Replaced by Filip Da Costa | ||
16(2)/1 | 13/10/2007 | League One | Leyton Orient | Home | D | 1-1 | started | Replaced by Ian Westlake | ||
16(2)/2 | 17/11/2007 | League One | Swindon Town | Home | W | 2-1 | sub | Unused sub | ||
16(3)/2 | 4/12/2007 | League One | Port Vale | Home | W | 3-0 | sub | Replaced Ian Westlake | ||
16(3)/3 | 8/12/2007 | League One | Huddersfield Town | Home | W | 4-0 | sub | Unused sub | ||
16(4)/3 | 15/12/2007 | League One | Walsall | Away | D | 1-1 | sub | Replaced Radostin Kishishev | ||
17(4)/3 | 22/11/2007 | League One | Bristol Rovers | Home | W | 1-0 | started | |||
17(5)/3 | 26/12/2007 | League One | Hartlepool United | Away | D | 1-1 | sub | Replaced Radostin Kishishev | ||
18(5)/3 | 29/12/2007 | League One | Swansea City | Away | L | 2-3 | started | |||
19(5)/3 | 1/1/2008 | League One | Oldham Athletic | Home | L | 1-3 | started | Replaced by Ben Parker | ||
19(5)/4 | 14/1/2008 | League One | Crewe Alexandra | Away | W | 1-0 | sub | Unused sub | ||
19(5)/5 | 19/1/2008 | League One | Doncaster Rovers | Home | L | 0-1 | sub | Unused sub | ||
19(6)/5 | 1/3/2008 | League One | Swindon Town | Away | W | 1-0 | sub | Replaced Neil Kilkenny | ||
19(6)/6 | 3/5/2008 | League One | Gillingham | Home | W | 2-1 | sub | Unused sub |
ALAN THOMPSON'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Bolton Wanderers | ||||||||||||||||||
Aston Villa | ||||||||||||||||||
Total |
ALAN THOMPSON'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 14/1/1996 | FAC 4 | Bolton Wanderers | Home | L | 0-1 | started | |||
2(0)/0 | 18/4/1998 | Premier League | Bolton Wanderers | Home | L | 2-3 | started | |||
3(0)/0 | 19/9/1998 | Premier League | Aston Villa | Away | D | 0-0 | started | Replaced by Mark Draper | ||
3(1)/0 | 17/2/1999 | Premier League | Aston Villa | Home | L | 1-2 | sub | Replaced Gareth Barry | ||
3(1)/1 | 30/1/2000 | FAC 5 | Aston Villa | Home | W | 3-2 | sub | Unused sub | ||
3(1)/2 | 9/4/2000 | Premier League | Aston Villa | Home | W | 1-0 | sub | Unused sub |