FACTFILE
Date of birth: | 25th September 1984 |
---|---|
Date signed: | 10th January 2008 |
Signed from: | Stoke City |
Debut: | 14th January 2008 vs Crewe Alexandra (A) |
Last game: | 3rd May 2008 vs Gillingham (H) |
Date left: | summer 2009 |
Signed for: | Grimsby Town |
ALSO ON THE BOOKS AT
Millwall |
---|
Stoke City |
Yeovil Town (loan) |
Walsall (loan) |
Grimsby Town (initially on loan from Leeds) |
Bury |
AFC Wimbledon |
Dartford |
Greenwich Borough |
PETER SWEENEY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2007-08 | ||||||||||||||||||
2008-09 | ||||||||||||||||||
Total |
PETER SWEENEY'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 14/1/2008 | League One | Crewe Alexandra | Away | W | 1-0 | started | |||
2(0)/0 | 19/1/2008 | League One | Doncaster Rovers | Home | L | 0-1 | started | |||
3(0)/0 | 26/1/2008 | League One | Luton Town | Away | D | 1-1 | started | Replaced by Ian Westlake | ||
4(0)/0 | 29/1/2008 | League One | Southend United | Away | L | 0-1 | started | Replaced by Seb Carole | ||
4(0)/1 | 2/2/2008 | League One | Tranmere Rovers | Home | L | 0-2 | sub | Unused sub | ||
4(1)/1 | 9/2/2008 | League One | Northampton Town | Away | D | 1-1 | sub | Replaced Bradley Johnson | ||
4(2)/1 | 12/2/2008 | League One | Nottingham Forest | Home | D | 1-1 | sub | Replaced Bradley Johnson | ||
5(2)/1 | 23/2/2008 | League One | Crewe Alexandra | Home | D | 1-1 | started | Replaced by Bradley Johnson | ||
5(3)/1 | 19/4/2008 | League One | Millwall | Away | W | 2-0 | sub | Replaced Bradley Johnson | ||
6(3)/1 | 3/5/2008 | League One | Gillingham | Home | W | 2-1 | started | Replaced by Seb Carole |
PETER SWEENEY'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Millwall | ||||||||||||||||||
Stoke City | ||||||||||||||||||
Walsall | ||||||||||||||||||
Grimsby Town | ||||||||||||||||||
Total |
PETER SWEENEY'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 19/12/2004 | Championship | Millwall | Away | D | 1-1 | started | |||
2(0)/0 | 6/3/2005 | Championship | Millwall | Home | D | 1-1 | started | Replaced by Curtis Weston | ||
2(0)/1 | 28/12/2005 | Championship | Stoke City | Home | L | 0-1 | sub | Unused sub | ||
2(1)/1 | 25/3/2006 | Championship | Stoke City | Away | D | 0-0 | sub | Replaced Paul Gallagher | ||
2(1)/2 | 30/12/2006 | Championship | Stoke City | Home | W | 3-1 | sub | Unused sub | ||
3(1)/2 | 15/12/2007 | League One | Walsall | Home | D | 1-1 | started | |||
4(1)/2 | 10/11/2009 | JPT 3 | Grimsby Town | Away | L | 1-3 | started |