FACTFILE
Date of birth: | 20th August 1971 |
---|---|
Date signed: | June 2005 |
Signed from: | Free Agent (previously with Portsmouth) |
Debut: | 22nd April 2005 vs Crewe Alexandra (H) |
Last game: | 14th October 2006 vs Stoke City (H) |
Date left: | 15th December 2006 (Retired) |
ALSO ON THE BOOKS AT
Nottingham Forest |
---|
Aston Villa |
Portsmouth (initially on loan) |
STEVE STONE'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2005-06 | ||||||||||||||||||
2006-07 | ||||||||||||||||||
Total |
STEVE STONE'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 22/4/2006 | Championship | Crewe Alexandra | Home | W | 1-0 | sub | Replaced Liam Miller | ||
1(1)/0 | 30/4/2006 | Championship | Preston North End | Away | L | 0-2 | started | |||
1(2)/0 | 5/5/2006 | PO SF, 1st leg | Preston North End | Home | D | 1-1 | sub | Replaced Eirik Bakke | ||
1(3)/0 | 8/5/2006 | PO SF, 2nd leg | Preston North End | Away | W | 2-0 | sub | Replaced Eddie Lewis | ||
1(3)/1 | 21/5/2006 | PO Final | Watford | Neutral | L | 0-3 | sub | Unused sub | ||
2(3)/1 | 5/8/2006 | Championship | Norwich City | Home | W | 1-0 | started | |||
3(3)/1 | 8/8/2006 | Championship | Queens Park Rangers | Away | D | 2-2 | started | |||
4(3)/1 | 13/8/2006 | Championship | Crystal Palace | Away | L | 0-1 | started | Replaced by Seb Carole | ||
5(3)/1 | 19/8/2006 | Championship | Cardiff City | Home | L | 0-1 | started | Replaced by Eirik Bakke | ||
5(4)/1 | 10/9/2006 | Championship | Wolverhampton W | Home | W | 1-0 | sub | Replaced Eddie Lewis | ||
6(4)/1 | 13/9/2006 | Championship | Sunderland | Home | L | 0-3 | started | Replaced by Seb Carole | ||
6(5)/1 | 16/9/2006 | Championship | Coventry City | Away | L | 0-1 | sub | Replaced Seb Carole | ||
7(5)/1 | 19/9/2006 | LC 2 | Barnet | Home | W | 3-1 | started | Replaced by Jonathan Howson | ||
7(6)/1 | 23/9/2006 | Championship | Birmingham City | Home | W | 3-2 | sub | Replaced Shaun Derry | ||
7(7)/1 | 30/9/2006 | Championship | West Bromwich Albion | Away | L | 2-4 | sub | Replaced Gary Kelly | ||
7(8)/1 | 14/10/2006 | Championship | Stoke City | Home | L | 0-4 | sub | Replaced Ian Westlake |
STEVE STONE'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Nottingham Forest | ||||||||||||||||||
Aston Villa | ||||||||||||||||||
Portsmouth | ||||||||||||||||||
Total |
STEVE STONE'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 21/3/1993 | Premier League | Nottingham Forest | Home | D | 1-1 | started | |||
2(0)/0 | 26/11/1994 | Premier League | Nottingham Forest | Away | L | 0-1 | started | |||
3(0)/0 | 22/3/1995 | Premier League | Nottingham Forest | Home | W | 3-0 | started | |||
4(0)/0 | 8/4/1996 | Premier League | Nottingham Forest | Away | W | 3-1 | started | |||
5(0)/0 | 17/10/1998 | Premier League | Nottingham Forest | Home | D | 1-1 | started | |||
6(0)/0 | 3/1/2000 | Premier League | Aston Villa | Away | W | 2-1 | started | |||
7(0)/0 | 30/1/2000 | FAC 5 | Aston Villa | Home | W | 3-2 | started | |||
8(0)/0 | 23/12/2000 | Premier League | Aston Villa | Away | W | 2-1 | started | |||
9(0)/0 | 24/1/2001 | Premier League | Aston Villa | Home | L | 1-2 | started | Replaced by Mark Delaney | ||
10(0)/0 | 25/11/2001 | Premier League | Aston Villa | Away | D | 1-1 | started | |||
10(1)/0 | 13/4/2002 | Premier League | Aston Villa | Home | L | 0-1 | sub | Replaced George Boateng | ||
11(1)/0 | 8/11/2003 | Premier League | Portsmouth | Home | W | 6-1 | started | Replaced by Matt Taylor | ||
12(1)/0 | 25/4/2004 | Premier League | Portsmouth | Away | W | 2-1 | started | Replaced by Kevin Harper |