FACTFILE
Date of birth: | 11th March 1947 |
---|---|
Date of death: | 13th November 2018 |
Date signed: | October 1973 |
Signed from: | Ayr United |
Debut: | 9th January 1974 vs Wolverhampton W (H) |
Last game: | 9th September 1978 vs Manchester City (A) |
Date left: | November 1978 |
Signed for: | West Bromwich Albion |
ALSO ON THE BOOKS AT
Ayr United |
---|
West Bromwich Albion |
Swansea City |
DAVID STEWART'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1973-74 | ||||||||||||||||||
1974-75 | ||||||||||||||||||
1975-76 | ||||||||||||||||||
1976-77 | ||||||||||||||||||
1977-78 | ||||||||||||||||||
1978-79 | ||||||||||||||||||
Total |
DAVID STEWART'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 9/1/1974 | FAC 3, rep | Wolverhampton W | Home | W | 1-0 | started | |||
2(0)/0 | 26/1/1974 | Division One | Leicester City | Home | D | 1-1 | started | |||
3(0)/0 | 2/3/1974 | Division One | Newcastle United | Home | D | 1-1 | started | |||
4(0)/0 | 9/3/1974 | Division One | Manchester City | Home | W | 1-0 | started | |||
4(0)/1 | 10/8/1974 | Charity Shield | Liverpool | Wembley | D | 1-1 | sub | Unused sub | ||
4(0)/2 | 18/9/1974 | EC 1, 1st leg | FC Zurich | Home | W | 4-1 | sub | Unused sub | ||
4(0)/3 | 2/10/1974 | EC 1, 2nd leg | FC Zurich | Away | L | 1-2 | sub | Unused sub | ||
5(0)/3 | 9/10/1974 | LC 3 | Bury | Away | W | 2-1 | started | |||
5(0)/4 | 23/10/1974 | EC 2, 1st leg | Ujpest Dosza | Away | W | 2-1 | sub | Unused sub | ||
5(0)/5 | 6/11/1974 | EC 2, 2nd leg | Ujpest Dosza | Home | W | 3-0 | sub | Unused sub | ||
6(0)/5 | 4/12/1974 | Division One | Tottenham Hotspur | Home | W | 2-1 | started | |||
7(0)/5 | 28/12/1974 | Division One | Leicester City | Away | W | 2-0 | started | |||
8(0)/5 | 18/2/1975 | FAC 5 | Derby County | Away | W | 1-0 | started | |||
9(0)/5 | 22/2/1975 | Division One | Middlesbrough | Away | W | 1-0 | started | |||
10(0)/5 | 25/2/1975 | Division One | Carlisle United | Home | W | 3-1 | started | |||
11(0)/5 | 1/3/1975 | Division One | Manchester City | Home | D | 2-2 | started | |||
12(0)/5 | 5/3/1975 | EC 3, 1st leg | Anderlecht | Home | W | 3-0 | started | |||
13(0)/5 | 8/3/1975 | FAC 6 | Ipswich Town | Away | D | 0-0 | started | |||
14(0)/5 | 11/3/1975 | FAC 6, rep | Ipswich Town | Home | D | 1-1 | started | |||
15(0)/5 | 15/3/1975 | Division One | Everton | Home | D | 0-0 | started | |||
16(0)/5 | 19/3/1975 | EC 3, 2nd leg | Anderlecht | Away | W | 1-0 | started | |||
17(0)/5 | 22/3/1975 | Division One | Luton Town | Away | L | 1-2 | started | |||
18(0)/5 | 25/3/1975 | FAC 6, 2nd rep | Ipswich Town | Neutral | D | 0-0 | started | |||
19(0)/5 | 27/3/1975 | FAC 6, 3rd rep | Ipswich Town | Neutral | L | 2-3 | started | |||
20(0)/5 | 29/3/1975 | Division One | Newcastle United | Home | D | 1-1 | started | |||
21(0)/5 | 31/3/1975 | Division One | Leicester City | Home | D | 2-2 | started | |||
22(0)/5 | 1/4/1975 | Division One | Sheffield United | Away | D | 1-1 | started | |||
23(0)/5 | 5/4/1975 | Division One | Liverpool | Home | L | 0-2 | started | |||
24(0)/5 | 9/4/1975 | EC SF, 1st leg | Barcelona | Home | W | 2-1 | started | |||
25(0)/5 | 12/4/1975 | Division One | Arsenal | Away | W | 2-1 | started | |||
26(0)/5 | 23/4/1975 | EC SF, 2nd leg | Barcelona | Away | D | 1-1 | started | |||
27(0)/5 | 26/4/1975 | Division One | Wolverhampton W | Away | D | 1-1 | started | |||
28(0)/5 | 28/4/1975 | Division One | Tottenham Hotspur | Away | L | 2-4 | started | |||
29(0)/5 | 28/5/1975 | EC Final | Bayern Munich | Neutral | L | 0-2 | started | |||
30(0)/5 | 11/10/1975 | Division One | Manchester United | Home | L | 1-2 | started | |||
31(0)/5 | 3/4/1976 | Division One | Burnley | Home | W | 2-1 | started | |||
32(0)/5 | 1/9/1976 | LC 2 | Stoke City | Away | L | 1-2 | started | |||
33(0)/5 | 5/3/1977 | Division One | Middlesbrough | Home | W | 2-1 | started | |||
34(0)/5 | 8/3/1977 | Division One | Queens Park Rangers | Away | D | 0-0 | started | |||
35(0)/5 | 12/3/1977 | Division One | Manchester United | Away | L | 0-1 | started | |||
36(0)/5 | 19/3/1977 | FAC 6 | Wolverhampton W | Away | W | 1-0 | started | |||
37(0)/5 | 23/3/1977 | Division One | Norwich City | Home | W | 3-2 | started | |||
38(0)/5 | 2/4/1977 | Division One | Liverpool | Away | L | 1-3 | started | |||
39(0)/5 | 8/4/1977 | Division One | Manchester City | Away | L | 1-2 | started | |||
40(0)/5 | 9/4/1977 | Division One | Sunderland | Home | D | 1-1 | started | |||
41(0)/5 | 12/4/1977 | Division One | Stoke City | Away | L | 1-2 | started | |||
42(0)/5 | 16/4/1977 | Division One | Ipswich Town | Home | W | 2-1 | started | |||
43(0)/5 | 23/4/1977 | FAC SF | Manchester United | Neutral | L | 1-2 | started | |||
44(0)/5 | 26/4/1977 | Division One | West Ham United | Home | D | 1-1 | started | |||
45(0)/5 | 30/4/1977 | Division One | Bristol City | Home | W | 2-0 | started | |||
46(0)/5 | 4/5/1977 | Division One | Everton | Home | D | 0-0 | started | |||
47(0)/5 | 7/5/1977 | Division One | Aston Villa | Away | L | 1-2 | started | |||
48(0)/5 | 10/5/1977 | Division One | Bristol City | Away | L | 0-1 | started | |||
49(0)/5 | 14/5/1977 | Division One | Queens Park Rangers | Home | L | 0-1 | started | |||
50(0)/5 | 16/5/1977 | Division One | Leicester City | Away | W | 1-0 | started | |||
51(0)/5 | 20/8/1977 | Division One | Newcastle United | Away | L | 2-3 | started | |||
52(0)/5 | 24/8/1977 | Division One | West Bromwich Albion | Home | D | 2-2 | started | |||
53(0)/5 | 27/8/1977 | Division One | Birmingham City | Home | W | 1-0 | started | |||
54(0)/5 | 31/8/1977 | LC 2 | Rochdale | Away | W | 3-0 | started | |||
55(0)/5 | 3/9/1977 | Division One | Coventry City | Away | D | 2-2 | started | |||
56(0)/5 | 10/9/1977 | Division One | Ipswich Town | Home | W | 2-1 | started | |||
57(0)/5 | 17/9/1977 | Division One | Derby County | Away | D | 2-2 | started | |||
58(0)/5 | 24/9/1977 | Division One | Manchester United | Home | D | 1-1 | started | |||
59(0)/5 | 1/10/1977 | Division One | Chelsea | Away | W | 2-1 | started | |||
60(0)/5 | 5/10/1977 | Division One | Aston Villa | Home | D | 1-1 | started | |||
61(0)/5 | 8/10/1977 | Division One | Bristol City | Away | L | 2-3 | started | |||
62(0)/5 | 15/10/1977 | Division One | Liverpool | Home | L | 1-2 | started | |||
63(0)/5 | 27/12/1977 | Division One | Everton | Home | W | 3-1 | started | |||
64(0)/5 | 31/12/1977 | Division One | West Bromwich Albion | Away | L | 0-1 | started | |||
65(0)/5 | 2/1/1978 | Division One | Newcastle United | Home | L | 0-2 | started | |||
66(0)/5 | 22/4/1978 | LC SF, 2nd leg | Nottingham Forest | Away | L | 2-4 | started | |||
67(0)/5 | 25/2/1978 | Division One | Chelsea | Home | W | 2-0 | started | |||
68(0)/5 | 15/4/1978 | Division One | Nottingham Forest | Away | D | 1-1 | started | |||
69(0)/5 | 22/4/1978 | Division One | Arsenal | Home | L | 1-3 | started | |||
70(0)/5 | 26/8/1978 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
71(0)/5 | 29/8/1978 | LC 2 | West Bromwich Albion | Away | D | 0-0 | started | |||
72(0)/5 | 2/9/1978 | Division One | Chelsea | Away | W | 3-0 | started | |||
73(0)/5 | 6/9/1978 | LC 2, rep | West Bromwich Albion | Home | D | 0-0 | started | |||
74(0)/5 | 9/9/1978 | Division One | Manchester City | Away | L | 0-3 | started |
DAVID STEWART'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||