PLAYER RECORD:
BYRON STEVENSON
FACTFILE
Full name: | William Byron Stevenson |
---|---|
Date of birth: | 7th September 1956 |
Date of death: | 6th September 2007 |
Date signed: | turned pro, September 1973 |
Signed from: | Apprentice |
Debut: | 1st April 1975 vs Sheffield United (A) |
Last game: | 27th February 1982 vs Liverpool (H) |
Date left: | March 1982 |
Signed for: | Birmingham City |
ALSO ON THE BOOKS AT
Birmingham City |
Bristol Rovers |
BYRON STEVENSON'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1973-74 | ||||||||||||||||||
1974-75 | ||||||||||||||||||
1975-76 | ||||||||||||||||||
1976-77 | ||||||||||||||||||
1977-78 | ||||||||||||||||||
1978-79 | ||||||||||||||||||
1979-80 | ||||||||||||||||||
1980-81 | ||||||||||||||||||
1981-82 | ||||||||||||||||||
Total |
BYRON STEVENSON'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 18/9/1974 | EC 1, 2nd leg | FC Zurich | Away | L | 1-2 | sub | Unused sub | ||
1(0)/1 | 1/4/1975 | Division One | Sheffield United | Away | D | 1-1 | started | |||
1(1)/1 | 7/2/1976 | Division One | Liverpool | Away | L | 0-2 | sub | Replaced Paul Reaney | ||
1(1)/2 | 2/3/1976 | Division One | Derby County | Home | D | 1-1 | sub | Unused sub | ||
1(1)/3 | 20/11/1976 | Division One | Ipswich Town | Away | D | 1-1 | sub | Unused sub | ||
2(1)/3 | 11/12/1976 | Division One | Aston Villa | Home | L | 1-3 | started | |||
3(1)/3 | 29/12/1976 | Division One | Sunderland | Away | W | 1-0 | started | |||
4(1)/3 | 8/3/1977 | Division One | Queens Park Rangers | Away | D | 0-0 | started | |||
5(1)/3 | 2/4/1977 | Division One | Liverpool | Away | L | 1-3 | started | |||
6(1)/3 | 26/4/1977 | Division One | West Ham United | Home | D | 1-1 | started | |||
7(1)/3 | 30/4/1977 | Division One | Bristol City | Home | W | 2-0 | started | |||
8(1)/3 | 4/5/1977 | Division One | Everton | Home | D | 0-0 | started | |||
9(1)/3 | 7/5/1977 | Division One | Aston Villa | Away | L | 1-2 | started | |||
10(1)/3 | 10/5/1977 | Division One | Bristol City | Away | L | 0-1 | started | |||
11(1)/3 | 14/5/1977 | Division One | Queens Park Rangers | Home | L | 0-1 | started | |||
11(1)/4 | 16/5/1977 | Division One | Leicester City | Away | W | 1-0 | sub | Unused sub | ||
11(2)/4 | 10/9/1977 | Division One | Ipswich Town | Home | W | 2-1 | sub | Replaced Trevor Cherry | ||
11(2)/5 | 17/9/1977 | Division One | Derby County | Away | D | 2-2 | sub | Unused sub | ||
11(3)/5 | 24/9/1977 | Division One | Manchester United | Home | D | 1-1 | sub | Replaced Eddie Gray | ||
11(3)/6 | 1/10/1977 | Division One | Chelsea | Away | W | 2-1 | sub | Unused sub | ||
11(3)/7 | 5/10/1977 | Division One | Aston Villa | Home | D | 1-1 | sub | Unused sub | ||
11(3)/8 | 8/10/1977 | Division One | Bristol City | Away | L | 2-3 | sub | Unused sub | ||
12(3)/8 | 15/10/1977 | Division One | Liverpool | Home | L | 1-2 | started | |||
13(3)/8 | 22/10/1977 | Division One | Middlesbrough | Away | L | 1-2 | started | |||
13(3)/9 | 26/10/1977 | LC 3 | Colchester United | Home | W | 4-0 | sub | Unused sub | ||
13(3)/10 | 29/10/1977 | Division One | Leicester City | Away | D | 0-0 | sub | Unused sub | ||
14(3)/10 | 11/3/1978 | Division One | Liverpool | Away | L | 0-1 | started | |||
14(3)/11 | 8/4/1978 | Division One | West Ham United | Home | L | 1-2 | sub | Unused sub | ||
14(3)/12 | 29/4/1978 | Division One | Queens Park Rangers | Away | D | 0-0 | sub | Unused sub | ||
14(3)/13 | 19/8/1978 | Division One | Arsenal | Away | D | 2-2 | sub | Unused sub | ||
15(3)/13 | 23/8/1978 | Division One | Manchester United | Home | L | 2-3 | started | |||
16(3)/13 | 26/8/1978 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
17(3)/13 | 29/8/1978 | LC 2 | West Bromwich Albion | Away | D | 0-0 | started | |||
18(3)/13 | 2/9/1978 | Division One | Chelsea | Away | W | 3-0 | started | |||
19(3)/13 | 6/9/1978 | LC 2, rep | West Bromwich Albion | Home | D | 0-0 | started | |||
20(3)/13 | 9/9/1978 | Division One | Manchester City | Away | L | 0-3 | started | |||
21(3)/13 | 16/9/1978 | Division One | Tottenham Hotspur | Home | L | 1-2 | started | |||
22(3)/13 | 23/9/1978 | Division One | Coventry City | Away | D | 0-0 | started | |||
23(3)/13 | 30/9/1978 | Division One | Birmingham City | Home | W | 3-0 | started | |||
24(3)/13 | 2/10/1978 | LC 2, 2nd rep | West Bromwich Albion | Neutral | W | 1-0 | started | |||
25(3)/13 | 7/10/1978 | Division One | Bolton Wanderers | Away | L | 1-3 | started | |||
26(3)/13 | 10/10/1978 | LC 3 | Sheffield United | Away | W | 4-1 | started | |||
27(3)/13 | 14/10/1978 | Division One | West Bromwich Albion | Home | L | 1-3 | started | |||
27(3)/14 | 28/10/1978 | Division One | Derby County | Home | W | 4-0 | sub | Unused sub | ||
27(3)/15 | 4/11/1978 | Division One | Liverpool | Away | D | 1-1 | sub | Unused sub | ||
27(3)/16 | 7/11/1978 | LC 4 | Queens Park Rangers | Away | W | 2-0 | sub | Unused sub | ||
27(3)/17 | 18/11/1978 | Division One | Wolverhampton W | Away | D | 1-1 | sub | Unused sub | ||
27(3)/18 | 2/12/1978 | Division One | Ipswich Town | Away | W | 3-2 | sub | Unused sub | ||
28(3)/18 | 9/12/1978 | Division One | Bristol City | Home | D | 1-1 | started | |||
28(3)/19 | 13/12/1978 | LC 5 | Luton Town | Home | W | 4-1 | sub | Unused sub | ||
28(3)/20 | 13/1/1979 | Division One | Manchester City | Home | D | 1-1 | sub | Unused sub | ||
28(3)/21 | 18/1/1979 | FAC 3 | Hartlepool United | Away | W | 6-2 | sub | Unused sub | ||
29(3)/21 | 20/1/1979 | Division One | Tottenham Hotspur | Home | W | 2-1 | started | |||
30(3)/21 | 3/2/1979 | Division One | Coventry City | Home | W | 1-0 | started | |||
31(3)/21 | 10/2/1979 | Division One | Birmingham City | Away | W | 1-0 | started | |||
32(3)/21 | 24/2/1979 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
33(3)/21 | 26/2/1979 | FAC 4 | West Bromwich Albion | Away | D | 3-3 | started | |||
34(3)/21 | 1/3/1979 | FAC 4, rep | West Bromwich Albion | Away | L | 0-2 | started | Replaced by Gwyn Thomas | ||
34(4)/21 | 10/4/1979 | Division One | Middlesbrough | Away | L | 0-1 | sub | Replaced Ray Hankin | ||
34(4)/22 | 16/4/1979 | Division One | Nottingham Forest | Away | D | 0-0 | sub | Unused sub | ||
34(4)/23 | 17/5/1979 | Division One | Liverpool | Home | L | 0-3 | sub | Unused sub | ||
35(4)/23 | 18/8/1979 | Division One | Bristol City | Away | D | 2-2 | started | |||
36(4)/23 | 22/8/1979 | Division One | Everton | Home | W | 2-0 | started | |||
37(4)/23 | 25/8/1979 | Division One | Norwich City | Away | L | 1-2 | started | |||
38(4)/23 | 29/8/1979 | LC 2, 1st leg | Arsenal | Home | D | 1-1 | started | |||
39(4)/23 | 1/9/1979 | Division One | Arsenal | Home | D | 1-1 | started | |||
40(4)/23 | 4/9/1979 | LC 2, 2nd leg | Arsenal | Away | L | 0-7 | started | |||
40(4)/24 | 19/9/1979 | UEFAC 1, 1st leg | Valletta | Away | W | 4-0 | sub | Unused sub | ||
40(4)/25 | 3/10/1979 | UEFAC 1, 2nd leg | Valletta | Home | W | 3-0 | sub | Unused sub | ||
41(4)/25 | 13/10/1979 | Division One | Brighton & Hove Albion | Away | D | 0-0 | started | |||
42(4)/25 | 24/10/1979 | UEFAC 2, 1st leg | Universitatea Craiova | Away | L | 0-2 | started | |||
43(4)/25 | 27/10/1979 | Division One | Southampton | Away | W | 2-1 | started | |||
44(4)/25 | 3/11/1979 | Division One | Bristol City | Home | L | 1-3 | started | |||
45(4)/25 | 7/11/1979 | UEFAC 2, 2nd leg | Universitatea Craiova | Home | L | 0-2 | started | |||
46(4)/25 | 10/11/1979 | Division One | Coventry City | Away | L | 0-3 | started | |||
47(4)/25 | 13/11/1979 | Division One | Everton | Away | L | 1-5 | started | |||
48(4)/25 | 17/11/1979 | Division One | West Bromwich Albion | Home | W | 1-0 | started | |||
49(4)/25 | 24/11/1979 | Division One | Aston Villa | Away | D | 0-0 | started | |||
50(4)/25 | 1/12/1979 | Division One | Crystal Palace | Home | W | 1-0 | started | |||
51(4)/25 | 8/12/1979 | Division One | Manchester United | Away | D | 1-1 | started | |||
52(4)/25 | 15/12/1979 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
53(4)/25 | 21/12/1979 | Division One | Stoke City | Away | W | 2-0 | started | |||
54(4)/25 | 26/12/1979 | Division One | Middlesbrough | Away | L | 1-3 | started | |||
55(4)/25 | 29/12/1979 | Division One | Norwich City | Home | D | 2-2 | started | |||
56(4)/25 | 1/1/1980 | Division One | Derby County | Home | W | 1-0 | started | |||
57(4)/25 | 5/1/1980 | FAC 3 | Nottingham Forest | Home | L | 1-4 | started | |||
58(4)/25 | 12/1/1980 | Division One | Arsenal | Away | W | 1-0 | started | |||
59(4)/25 | 19/1/1980 | Division One | Nottingham Forest | Home | L | 1-2 | started | |||
60(4)/25 | 23/2/1980 | Division One | Brighton & Hove Albion | Home | D | 1-1 | started | |||
61(4)/25 | 1/3/1980 | Division One | Tottenham Hotspur | Away | L | 1-2 | started | |||
62(4)/25 | 12/4/1980 | Division One | Crystal Palace | Away | L | 0-1 | started | |||
63(4)/25 | 19/4/1980 | Division One | Aston Villa | Home | D | 0-0 | started | |||
63(5)/25 | 26/4/1980 | Division One | Wolverhampton W | Away | L | 1-3 | sub | Replaced Martin Dickinson | ||
64(5)/25 | 3/5/1980 | Division One | Manchester United | Home | W | 2-0 | started | |||
65(5)/25 | 16/8/1980 | Division One | Aston Villa | Home | L | 1-2 | started | |||
66(5)/25 | 19/8/1980 | Division One | Middlesbrough | Away | L | 0-3 | started | |||
67(5)/25 | 13/9/1980 | Division One | Tottenham Hotspur | Home | D | 0-0 | started | |||
68(5)/25 | 20/9/1980 | Division One | Manchester United | Home | D | 0-0 | started | |||
69(5)/25 | 27/9/1980 | Division One | Sunderland | Away | L | 1-4 | started | |||
69(5)/26 | 4/10/1980 | Division One | Ipswich Town | Away | D | 1-1 | sub | Unused sub | ||
69(5)/27 | 31/1/1981 | Division One | Norwich City | Home | W | 1-0 | sub | Unused sub | ||
69(6)/27 | 7/2/1981 | Division One | Tottenham Hotspur | Away | D | 1-1 | sub | Replaced Jeff Chandler | ||
70(6)/27 | 21/2/1981 | Division One | Sunderland | Home | W | 1-0 | started | |||
71(6)/27 | 28/2/1981 | Division One | Manchester United | Away | W | 1-0 | started | |||
72(6)/27 | 14/3/1981 | Division One | Everton | Away | W | 2-1 | started | |||
73(6)/27 | 21/3/1981 | Division One | Wolverhampton W | Home | L | 1-3 | started | |||
74(6)/27 | 28/3/1981 | Division One | Crystal Palace | Away | W | 1-0 | started | |||
75(6)/27 | 31/3/1981 | Division One | Ipswich Town | Home | W | 3-0 | started | |||
76(6)/27 | 4/4/1981 | Division One | Coventry City | Home | W | 3-0 | started | |||
77(6)/27 | 11/4/1981 | Division One | Arsenal | Away | D | 0-0 | started | |||
78(6)/27 | 18/4/1981 | Division One | Liverpool | Home | D | 0-0 | started | |||
79(6)/27 | 21/4/1981 | Division One | Birmingham City | Away | W | 2-0 | started | |||
80(6)/27 | 2/5/1981 | Division One | Brighton & Hove Albion | Away | L | 0-2 | started | |||
81(6)/27 | 6/5/1981 | Division One | West Bromwich Albion | Home | D | 0-0 | started | Replaced by Martin Dickinson | ||
81(6)/28 | 29/8/1981 | Division One | Swansea City | Away | L | 1-5 | sub | Unused sub | ||
82(6)/28 | 2/9/1981 | Division One | Everton | Home | D | 1-1 | started | |||
83(6)/28 | 5/9/1981 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
84(6)/28 | 12/9/1981 | Division One | Coventry City | Away | L | 0-4 | started | |||
85(6)/28 | 19/9/1981 | Division One | Arsenal | Home | D | 0-0 | started | |||
86(6)/28 | 23/9/1981 | Division One | Manchester City | Away | L | 0-4 | started | |||
87(6)/28 | 26/9/1981 | Division One | Ipswich Town | Away | L | 1-2 | started | |||
88(6)/28 | 30/9/1981 | Division One | Manchester United | Away | L | 0-1 | started | |||
89(6)/28 | 3/10/1981 | Division One | Aston Villa | Home | D | 1-1 | started | |||
90(6)/28 | 7/10/1981 | LC 2, 1st leg | Ipswich Town | Home | L | 0-1 | started | |||
90(7)/28 | 10/10/1981 | Division One | Liverpool | Away | L | 0-3 | sub | Replaced Gary Hamson | ||
90(8)/28 | 27/10/1981 | LC 2, 2nd leg | Ipswich Town | Away | L | 0-3 | sub | Replaced Kevin Hird | ||
91(8)/28 | 31/10/1981 | Division One | Nottingham Forest | Away | L | 1-2 | started | |||
92(8)/28 | 7/11/1981 | Division One | Notts County | Home | W | 1-0 | started | |||
93(8)/28 | 21/11/1981 | Division One | Southampton | Away | L | 0-4 | started | |||
94(8)/28 | 28/11/1981 | Division One | West Ham United | Home | D | 3-3 | started | |||
95(8)/28 | 5/12/1981 | Division One | Stoke City | Away | W | 2-1 | started | |||
96(8)/28 | 12/12/1981 | Division One | Tottenham Hotspur | Home | D | 0-0 | started | |||
97(8)/28 | 2/1/1982 | FAC 3 | Wolverhampton W | Away | W | 3-1 | started | |||
98(8)/28 | 16/1/1982 | Division One | Swansea City | Home | W | 2-0 | started | |||
99(8)/28 | 28/1/1982 | FAC 4 | Tottenham Hotspur | Away | L | 0-1 | started | Replaced by Brian Flynn | ||
100(8)/28 | 30/1/1982 | Division One | Arsenal | Away | L | 0-1 | started | |||
101(8)/28 | 20/2/1982 | Division One | Ipswich Town | Home | L | 0-2 | started | |||
102(8)/28 | 27/2/1982 | Division One | Liverpool | Home | L | 0-2 | started |
BYRON STEVENSON'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Birmingham City | ||||||||||||||||||
Total |
BYRON STEVENSON'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 12/5/1982 | Division One | Birmingham City | Away | D | 3-3 | started |