FACTFILE
Date of birth: | 5th July 1903 |
---|---|
Date of death: | 4th October 1975 |
Date signed: | October 1925 |
Signed from: | Doncaster Rovers |
Debut: | 31st October 1925 vs Bury (H) |
Last game: | 3rd March 1928 vs Grimsby Town (H) |
Date left: | July 1928 |
Signed for: | Southport |
ALSO ON THE BOOKS AT
Doncaster Rovers |
---|
Southport |
Northampton Town |
Worksop Town |
ALBERT SISSONS' LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1925-26 | ||||||||||||||||||
1926-27 | ||||||||||||||||||
1927-28 | ||||||||||||||||||
Total |
ALBERT SISSONS' LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 31/10/1925 | Division One | Bury | Home | L | 2-3 | started | |||
2 | 7/11/1925 | Division One | Blackburn Rovers | Away | D | 2-2 | started | |||
3 | 14/11/1925 | Division One | Cardiff City | Home | W | 1-0 | started | |||
4 | 21/11/1925 | Division One | Sheffield United | Away | L | 0-2 | started | |||
5 | 27/2/1926 | Division One | Huddersfield Town | Away | L | 1-3 | started | |||
6 | 6/3/1926 | Division One | Everton | Home | D | 1-1 | started | |||
7 | 4/9/1926 | Division One | Manchester United | Away | D | 2-2 | started | |||
8 | 6/9/1926 | Division One | Cardiff City | Away | L | 1-3 | started | |||
9 | 11/9/1926 | Division One | Derby County | Home | W | 1-0 | started | |||
10 | 15/9/1926 | Division One | Aston Villa | Home | W | 3-1 | started | |||
11 | 18/9/1926 | Division One | Sheffield United | Away | L | 0-1 | started | |||
12 | 25/9/1926 | Division One | Arsenal | Home | W | 4-1 | started | |||
13 | 2/10/1926 | Division One | Liverpool | Away | W | 4-2 | started | |||
14 | 9/10/1926 | Division One | Blackburn Rovers | Home | W | 4-1 | started | |||
15 | 16/10/1926 | Division One | Leicester City | Away | L | 2-3 | started | |||
16 | 23/10/1926 | Division One | Everton | Home | L | 1-3 | started | |||
17 | 13/11/1926 | Division One | West Bromwich Albion | Away | W | 4-2 | started | |||
18 | 20/11/1926 | Division One | Bury | Home | W | 4-1 | started | |||
19 | 27/11/1926 | Division One | Birmingham City | Away | L | 0-2 | started | |||
20 | 4/12/1926 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
21 | 11/12/1926 | Division One | West Ham United | Away | L | 2-3 | started | |||
22 | 22/1/1927 | Division One | Manchester United | Home | L | 2-3 | started | |||
23 | 29/1/1927 | FAC 4 | Bolton Wanderers | Home | D | 0-0 | started | |||
24 | 24/9/1927 | Division Two | Hull City | Home | W | 2-0 | started | |||
25 | 7/1/1928 | Division Two | Southampton | Away | W | 4-1 | started | |||
26 | 21/1/1928 | Division Two | Nottingham Forest | Away | D | 2-2 | started | |||
27 | 4/2/1928 | Division Two | Hull City | Away | L | 1-3 | started | |||
28 | 11/2/1928 | Division Two | Preston North End | Home | L | 2-4 | started | |||
29 | 18/2/1928 | Division Two | Swansea Town | Away | D | 1-1 | started | |||
30 | 25/2/1928 | Division Two | Fulham | Home | W | 2-1 | started | |||
31 | 3/3/1928 | Division Two | Grimsby Town | Home | D | 0-0 | started |
ALBERT SISSONS' APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||