FACTFILE
Date of birth: | 19th September 1974 |
---|---|
Date signed: | October 1992 |
Signed from: | Auxerre |
Debut: | 17th April 1993 vs Crystal Palace (H) |
Last game: | 31st October 1995 vs PSV Eindhoven (A) |
Date left: | December 1995 |
Signed for: | Wigan Athletic |
HE WORE THE WHITE SHIRT
ALSO ON THE BOOKS AT
Auxerre |
---|
Wigan Athletic |
Wrexham |
Huddersfield Town |
Scunthorpe United |
Shrewsbury Town |
Guiseley |
Hamilton Academical |
Northwich Victoria |
Harrogate Town |
KEVIN SHARP'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1992-93 | ||||||||||||||||||
1993-94 | ||||||||||||||||||
1994-95 | ||||||||||||||||||
1995-96 | ||||||||||||||||||
Total |
KEVIN SHARP'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 17/4/1993 | Premier League | Crystal Palace | Home | D | 0-0 | started | |||
2(0)/0 | 21/4/1993 | Premier League | Liverpool | Away | L | 0-2 | started | |||
3(0)/0 | 1/5/1993 | Premier League | Queens Park Rangers | Home | D | 1-1 | started | |||
4(0)/0 | 4/5/1993 | Premier League | Sheffield Wednesday | Away | D | 1-1 | started | Replaced by Dylan Kerr | ||
4(0)/1 | 21/9/1993 | LC 2, 1st leg | Sunderland | Away | L | 1-2 | sub | Unused sub | ||
5(0)/1 | 4/12/1993 | Premier League | Manchester City | Home | W | 3-2 | started | Replaced by Noel Whelan | ||
6(0)/1 | 8/12/1993 | Premier League | West Ham United | Away | W | 1-0 | started | |||
7(0)/1 | 13/12/1993 | Premier League | Norwich City | Away | L | 1-2 | started | Replaced by Noel Whelan | ||
7(0)/2 | 18/12/1993 | Premier League | Arsenal | Home | W | 2-1 | sub | Unused sub | ||
7(1)/2 | 22/12/1993 | Premier League | Newcastle United | Away | D | 1-1 | sub | Replaced Noel Whelan | ||
7(2)/2 | 29/12/1993 | Premier League | Queens Park Rangers | Home | D | 1-1 | sub | Replaced Rodney Wallace | ||
7(3)/2 | 1/1/1994 | Premier League | Manchester United | Away | D | 0-0 | sub | Replaced Steve Hodge | ||
7(3)/3 | 8/1/1994 | FAC 3 | Crewe Alexandra | Home | W | 3-1 | sub | Unused sub | ||
8(3)/3 | 17/4/1994 | Premier League | Tottenham Hotspur | Home | W | 2-0 | started | |||
9(3)/3 | 23/4/1994 | Premier League | Chelsea | Away | D | 1-1 | started | |||
10(3)/3 | 30/4/1994 | Premier League | Everton | Home | W | 3-0 | started | |||
11(3)/3 | 3/5/1994 | Premier League | Sheffield Wednesday | Home | D | 2-2 | started | Replaced by David White | ||
11(4)/3 | 6/5/1995 | Premier League | Norwich City | Home | W | 2-1 | sub | Replaced Rodney Wallace | ||
11(4)/4 | 9/5/1995 | Premier League | Crystal Palace | Home | W | 3-1 | sub | Unused sub | ||
11(5)/4 | 14/5/1995 | Premier League | Tottenham Hotspur | Away | D | 1-1 | sub | Replaced Rodney Wallace | ||
11(5)/5 | 26/9/1995 | UEFAC 1, 2nd leg | AS Monaco | Home | L | 0-1 | sub | Unused sub | ||
11(6)/5 | 28/10/1995 | Premier League | Coventry City | Home | W | 3-1 | sub | Replaced Noel Whelan | ||
11(7)/5 | 31/10/1995 | UEFAC 2, 2nd leg | PSV Eindhoven | Away | L | 0-3 | sub | Replaced Gary Speed |
KEVIN SHARP'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||