PLAYER RECORD:
LUCAS RADEBE
FACTFILE
Full name: | Lucas Valeriu Radebe |
---|---|
Date of birth: | 12th April 1969 |
Date signed: | August 1994 |
Signed from: | Kaiser Chiefs |
Debut: | 21st September 1994 vs Mansfield Town (H) |
Last game: | 8th May 2005 vs Rotherham United (H) |
Date left: | summer 2005 (Retired) |
ALSO ON THE BOOKS AT
Kaiser Chiefs |
LUCAS RADEBE'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1994-95 | ||||||||||||||||||
1995-96 | ||||||||||||||||||
1996-97 | ||||||||||||||||||
1997-98 | ||||||||||||||||||
1998-99 | ||||||||||||||||||
1999-00 | ||||||||||||||||||
2000-01 | ||||||||||||||||||
2001-02 | ||||||||||||||||||
2002-03 | ||||||||||||||||||
2003-04 | ||||||||||||||||||
2004-05 | ||||||||||||||||||
Total |
LUCAS RADEBE'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 21/9/1994 | LC 2, 1st leg | Mansfield Town | Home | L | 0-1 | sub | Replaced Gordon Strachan | ||
0(2)/0 | 26/9/1994 | Premier League | Sheffield Wednesday | Away | D | 1-1 | sub | Replaced Mark Tinkler | ||
0(2)/1 | 1/10/1994 | Premier League | Manchester City | Home | W | 2-0 | sub | Unused sub | ||
0(3)/1 | 29/10/1994 | Premier League | Southampton | Away | W | 3-1 | sub | Replaced Tony Dorigo | ||
0(3)/2 | 1/11/1994 | Premier League | Ipswich Town | Away | L | 0-2 | sub | Unused sub | ||
0(4)/2 | 5/11/1994 | Premier League | Wimbledon | Home | W | 3-1 | sub | Replaced David White | ||
1(4)/2 | 19/11/1994 | Premier League | Queens Park Rangers | Away | L | 2-3 | started | Replaced by David White | ||
1(4)/3 | 5/12/1994 | Premier League | Everton | Away | L | 0-3 | sub | Unused sub | ||
1(4)/4 | 10/12/1994 | Premier League | West Ham United | Home | D | 2-2 | sub | Unused sub | ||
2(4)/4 | 17/12/1994 | Premier League | Arsenal | Away | W | 3-1 | started | |||
3(4)/4 | 31/12/1994 | Premier League | Liverpool | Home | L | 0-2 | started | |||
4(4)/4 | 2/1/1995 | Premier League | Aston Villa | Away | D | 0-0 | started | |||
5(4)/4 | 7/1/1995 | FAC 3 | Walsall | Away | D | 1-1 | started | Replaced by Philemon Masinga | ||
6(4)/4 | 14/1/1995 | Premier League | Southampton | Home | D | 0-0 | started | Replaced by Philemon Masinga | ||
6(5)/4 | 17/1/1995 | FAC 3, rep | Walsall | Home | W | 5-2 | sub | Replaced Carlton Palmer | ||
6(5)/5 | 24/1/1995 | Premier League | Queens Park Rangers | Home | W | 4-0 | sub | Unused sub | ||
6(5)/6 | 28/1/1995 | FAC 4 | Oldham Athletic | Home | W | 3-2 | sub | Unused sub | ||
7(5)/6 | 1/2/1995 | Premier League | Blackburn Rovers | Away | D | 1-1 | started | Replaced by Nigel Worthington | ||
8(5)/6 | 4/2/1995 | Premier League | Wimbledon | Away | D | 0-0 | started | |||
9(5)/6 | 22/2/1995 | Premier League | Everton | Home | W | 1-0 | started | Replaced by Nigel Worthington | ||
9(5)/7 | 25/2/1995 | Premier League | Manchester City | Away | D | 0-0 | sub | Unused sub | ||
9(5)/8 | 4/3/1995 | Premier League | Sheffield Wednesday | Home | L | 0-1 | sub | Unused sub | ||
9(5)/9 | 15/3/1995 | Premier League | Leicester City | Away | W | 3-1 | sub | Unused sub | ||
10(5)/9 | 18/3/1995 | Premier League | Coventry City | Home | W | 3-0 | started | Replaced by Andy Couzens | ||
10(5)/10 | 24/12/1995 | Premier League | Manchester United | Home | W | 3-1 | sub | Unused sub | ||
10(6)/10 | 27/12/1995 | Premier League | Bolton Wanderers | Away | W | 2-0 | sub | Replaced Tomas Brolin | ||
10(6)/11 | 30/12/1995 | Premier League | Everton | Away | L | 0-2 | sub | Unused sub | ||
10(7)/11 | 11/2/1996 | LC SF, 1st leg | Birmingham City | Away | W | 2-1 | sub | Replaced Mark Ford | ||
10(8)/11 | 14/2/1996 | FAC 4 | Bolton Wanderers | Away | W | 1-0 | sub | Replaced Tony Yeboah | ||
10(8)/12 | 21/2/1996 | FAC 5 | Port Vale | Home | D | 0-0 | sub | Unused sub | ||
10(9)/12 | 25/2/1996 | LC SF, 2nd leg | Birmingham City | Home | W | 3-0 | sub | Replaced Tony Dorigo | ||
11(9)/12 | 27/2/1996 | FAC 5, rep | Port Vale | Away | W | 2-1 | started | |||
12(9)/12 | 2/3/1996 | Premier League | Bolton Wanderers | Home | L | 0-1 | started | Replaced by Andrew Gray | ||
13(9)/12 | 6/3/1996 | Premier League | Queens Park Rangers | Away | W | 2-1 | started | |||
14(9)/12 | 10/3/1996 | FAC 6 | Liverpool | Home | D | 0-0 | started | |||
15(9)/12 | 13/3/1996 | Premier League | Blackburn Rovers | Away | L | 0-1 | started | |||
16(9)/12 | 17/3/1996 | Premier League | Everton | Home | D | 2-2 | started | |||
17(9)/12 | 20/3/1996 | FAC 6, rep | Liverpool | Away | L | 0-3 | started | |||
18(9)/12 | 24/3/1996 | LC Final | Aston Villa | Wembley | L | 0-3 | started | Replaced by Tomas Brolin | ||
19(9)/12 | 30/3/1996 | Premier League | Middlesbrough | Home | L | 0-1 | started | |||
20(9)/12 | 3/4/1996 | Premier League | Southampton | Home | W | 1-0 | started | |||
21(9)/12 | 6/4/1996 | Premier League | Arsenal | Away | L | 1-2 | started | |||
22(9)/12 | 8/4/1996 | Premier League | Nottingham Forest | Home | L | 1-3 | started | Replaced by Ian Harte | ||
22(10)/12 | 13/4/1996 | Premier League | Chelsea | Away | L | 1-4 | sub | Replaced John Pemberton | ||
22(11)/12 | 17/4/1996 | Premier League | Manchester United | Away | L | 0-1 | sub | Replaced Mark Ford | ||
23(11)/12 | 29/4/1996 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
23(11)/13 | 2/5/1996 | Premier League | Tottenham Hotspur | Home | L | 1-3 | sub | Unused sub | ||
24(11)/13 | 5/5/1996 | Premier League | Coventry City | Away | D | 0-0 | started | |||
25(11)/13 | 17/8/1996 | Premier League | Derby County | Away | D | 3-3 | started | Replaced by David Wetherall | ||
26(11)/13 | 20/8/1996 | Premier League | Sheffield Wednesday | Home | L | 0-2 | started | Replaced by David Wetherall | ||
26(12)/13 | 26/8/1996 | Premier League | Wimbledon | Home | W | 1-0 | sub | Replaced Mark Tinkler | ||
26(13)/13 | 4/9/1996 | Premier League | Blackburn Rovers | Away | W | 1-0 | sub | Replaced Lee Bowyer | ||
26(14)/13 | 7/9/1996 | Premier League | Manchester United | Home | L | 0-4 | sub | Replaced Lee Bowyer | ||
26(14)/14 | 14/9/1996 | Premier League | Coventry City | Away | L | 1-2 | sub | Unused sub | ||
26(14)/15 | 18/9/1996 | LC 2, 1st leg | Darlington | Home | D | 2-2 | sub | Unused sub | ||
26(14)/16 | 21/9/1996 | Premier League | Newcastle United | Home | L | 0-1 | sub | Unused sub | ||
26(15)/16 | 28/9/1996 | Premier League | Leicester City | Away | L | 0-1 | sub | Replaced Andy Couzens | ||
27(15)/16 | 12/10/1996 | Premier League | Nottingham Forest | Home | W | 2-0 | started | |||
28(15)/16 | 19/10/1996 | Premier League | Aston Villa | Away | L | 0-2 | started | |||
29(15)/16 | 23/10/1996 | LC 3 | Aston Villa | Home | L | 1-2 | started | Replaced by David Wetherall | ||
30(15)/16 | 26/10/1996 | Premier League | Arsenal | Away | L | 0-3 | started | |||
31(15)/16 | 2/11/1996 | Premier League | Sunderland | Home | W | 3-0 | started | |||
32(15)/16 | 16/11/1996 | Premier League | Liverpool | Home | L | 0-2 | started | |||
33(15)/16 | 23/11/1996 | Premier League | Southampton | Away | W | 2-0 | started | |||
34(15)/16 | 1/12/1996 | Premier League | Chelsea | Home | W | 2-0 | started | |||
35(15)/16 | 7/12/1996 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
36(15)/16 | 14/12/1996 | Premier League | Tottenham Hotspur | Home | D | 0-0 | started | |||
37(15)/16 | 21/12/1996 | Premier League | Everton | Away | D | 0-0 | started | Replaced by Mark Jackson | ||
38(15)/16 | 26/12/1996 | Premier League | Coventry City | Home | L | 1-3 | started | |||
39(15)/16 | 28/12/1996 | Premier League | Manchester United | Away | L | 0-1 | started | |||
40(15)/16 | 1/1/1997 | Premier League | Newcastle United | Away | L | 0-3 | started | |||
41(15)/16 | 14/1/1997 | FAC 3 | Crystal Palace | Away | D | 2-2 | started | |||
42(15)/16 | 20/1/1997 | Premier League | West Ham United | Away | W | 2-0 | started | |||
43(15)/16 | 25/1/1997 | FAC 3, rep | Crystal Palace | Home | W | 1-0 | started | |||
44(15)/16 | 29/1/1997 | Premier League | Derby County | Home | D | 0-0 | started | |||
45(15)/16 | 1/2/1997 | Premier League | Arsenal | Home | D | 0-0 | started | |||
46(15)/16 | 15/2/1997 | FAC 5 | Portsmouth | Home | L | 2-3 | started | |||
47(15)/16 | 19/2/1997 | Premier League | Liverpool | Away | L | 0-4 | started | |||
48(15)/16 | 22/2/1997 | Premier League | Sunderland | Away | W | 1-0 | started | |||
49(15)/16 | 1/3/1997 | Premier League | West Ham United | Home | W | 1-0 | started | |||
50(15)/16 | 15/3/1997 | Premier League | Tottenham Hotspur | Away | L | 0-1 | started | |||
51(15)/16 | 22/3/1997 | Premier League | Sheffield Wednesday | Away | D | 2-2 | started | |||
52(15)/16 | 16/4/1997 | Premier League | Wimbledon | Away | L | 0-2 | started | |||
53(15)/16 | 19/4/1997 | Premier League | Nottingham Forest | Away | D | 1-1 | started | |||
54(15)/16 | 22/4/1997 | Premier League | Aston Villa | Home | D | 0-0 | started | |||
55(15)/16 | 3/5/1997 | Premier League | Chelsea | Away | D | 0-0 | started | |||
56(15)/16 | 11/5/1997 | Premier League | Middlesbrough | Home | D | 1-1 | started | |||
57(15)/16 | 9/8/1997 | Premier League | Arsenal | Home | D | 1-1 | started | |||
57(16)/16 | 23/8/1997 | Premier League | Crystal Palace | Home | L | 0-2 | sub | Replaced Gunnar Halle | ||
58(16)/16 | 26/8/1997 | Premier League | Liverpool | Home | L | 0-2 | started | |||
59(16)/16 | 30/8/1997 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
60(16)/16 | 14/9/1997 | Premier League | Blackburn Rovers | Away | W | 4-3 | started | |||
61(16)/16 | 17/9/1997 | LC 2, 1st leg | Bristol City | Home | W | 3-1 | started | |||
62(16)/16 | 20/9/1997 | Premier League | Leicester City | Home | L | 0-1 | started | Replaced by Robert Molenaar | ||
63(16)/16 | 27/9/1997 | Premier League | Manchester United | Home | W | 1-0 | started | |||
64(16)/16 | 30/9/1997 | LC 2, 2nd leg | Bristol City | Away | L | 1-2 | started | |||
65(16)/16 | 4/10/1997 | Premier League | Coventry City | Away | D | 0-0 | started | |||
66(16)/16 | 15/10/1997 | LC 3 | Stoke City | Away | W | 3-1 | started | |||
67(16)/16 | 18/10/1997 | Premier League | Newcastle United | Home | W | 4-1 | started | |||
68(16)/16 | 25/10/1997 | Premier League | Wimbledon | Away | L | 0-1 | started | |||
69(16)/16 | 1/11/1997 | Premier League | Tottenham Hotspur | Away | W | 1-0 | started | |||
70(16)/16 | 8/11/1997 | Premier League | Derby County | Home | W | 4-3 | started | |||
71(16)/16 | 18/11/1997 | LC 4 | Reading | Home | L | 2-3 | started | |||
72(16)/16 | 23/11/1997 | Premier League | West Ham United | Home | W | 3-1 | started | |||
73(16)/16 | 29/11/1997 | Premier League | Barnsley | Away | W | 3-2 | started | |||
74(16)/16 | 6/12/1997 | Premier League | Everton | Home | D | 0-0 | started | |||
75(16)/16 | 13/12/1997 | Premier League | Chelsea | Away | D | 0-0 | started | |||
76(16)/16 | 28/12/1997 | Premier League | Aston Villa | Home | D | 1-1 | started | |||
77(16)/16 | 3/1/1998 | FAC 3 | Oxford United | Home | W | 4-0 | started | |||
78(16)/16 | 10/1/1998 | Premier League | Arsenal | Away | L | 1-2 | started | |||
79(16)/16 | 17/1/1998 | Premier League | Sheffield Wednesday | Home | L | 1-2 | started | |||
80(16)/16 | 31/1/1998 | Premier League | Crystal Palace | Away | W | 2-0 | started | |||
81(16)/16 | 7/3/1998 | FAC 6 | Wolverhampton W | Home | L | 0-1 | started | |||
82(16)/16 | 11/3/1998 | Premier League | Blackburn Rovers | Home | W | 4-0 | started | |||
83(16)/16 | 15/3/1998 | Premier League | Derby County | Away | W | 5-0 | started | |||
84(16)/16 | 8/4/1998 | Premier League | Chelsea | Home | W | 3-1 | started | |||
85(16)/16 | 11/4/1998 | Premier League | Everton | Away | L | 0-2 | started | Sent off | ||
86(16)/16 | 18/4/1998 | Premier League | Bolton Wanderers | Away | W | 3-2 | started | |||
87(16)/16 | 3/5/1998 | Premier League | Manchester United | Away | L | 0-3 | started | |||
88(16)/16 | 10/5/1998 | Premier League | Wimbledon | Home | D | 1-1 | started | Replaced by Mark Jackson | ||
89(16)/16 | 15/8/1998 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
90(16)/16 | 24/8/1998 | Premier League | Blackburn Rovers | Home | W | 1-0 | started | |||
91(16)/16 | 29/8/1998 | Premier League | Wimbledon | Away | D | 1-1 | started | |||
92(16)/16 | 8/9/1998 | Premier League | Southampton | Home | W | 3-0 | started | |||
93(16)/16 | 12/9/1998 | Premier League | Everton | Away | D | 0-0 | started | |||
94(16)/16 | 15/9/1998 | UEFAC 1, 1st leg | CS Maritimo | Home | W | 1-0 | started | |||
95(16)/16 | 19/9/1998 | Premier League | Aston Villa | Home | D | 0-0 | started | |||
96(16)/16 | 26/9/1998 | Premier League | Tottenham Hotspur | Away | D | 3-3 | started | |||
97(16)/16 | 29/9/1998 | UEFAC 1, 2nd leg | CS Maritimo | Away | L | 0-1 | started | |||
Leeds United won 4-1 on penalties | ||||||||||
98(16)/16 | 17/10/1998 | Premier League | Nottingham Forest | Away | D | 1-1 | started | |||
99(16)/16 | 20/10/1998 | UEFAC 2, 1st leg | AS Roma | Away | L | 0-1 | started | |||
100(16)/16 | 25/10/1998 | Premier League | Chelsea | Home | D | 0-0 | started | |||
101(16)/16 | 28/10/1998 | LC 3 | Bradford City | Home | W | 1-0 | started | |||
102(16)/16 | 31/10/1998 | Premier League | Derby County | Away | D | 2-2 | started | Replaced by David Wetherall | ||
103(16)/16 | 5/12/1998 | Premier League | West Ham United | Home | W | 4-0 | started | |||
104(16)/16 | 14/12/1998 | Premier League | Coventry City | Home | W | 2-0 | started | Replaced by Gunnar Halle | ||
105(16)/16 | 13/1/1999 | FAC 3, rep | Rushden & Diamonds | Home | W | 3-1 | started | |||
106(16)/16 | 16/1/1999 | Premier League | Middlesbrough | Home | W | 2-0 | started | |||
107(16)/16 | 30/1/1999 | Premier League | Southampton | Away | L | 0-3 | started | |||
108(16)/16 | 6/2/1999 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
109(16)/16 | 13/2/1999 | FAC 5 | Tottenham Hotspur | Home | D | 1-1 | started | |||
110(16)/16 | 17/2/1999 | Premier League | Aston Villa | Away | W | 2-1 | started | |||
111(16)/16 | 20/2/1999 | Premier League | Everton | Home | W | 1-0 | started | |||
112(16)/16 | 24/2/1999 | FAC 5, rep | Tottenham Hotspur | Away | L | 0-2 | started | |||
113(16)/16 | 1/3/1999 | Premier League | Leicester City | Away | W | 2-1 | started | |||
114(16)/16 | 10/3/1999 | Premier League | Tottenham Hotspur | Home | W | 2-0 | started | |||
115(16)/16 | 13/3/1999 | Premier League | Sheffield Wednesday | Away | W | 2-0 | started | |||
116(16)/16 | 20/3/1999 | Premier League | Derby County | Home | W | 4-1 | started | |||
117(16)/16 | 3/4/1999 | Premier League | Nottingham Forest | Home | W | 3-1 | started | |||
118(16)/16 | 12/4/1999 | Premier League | Liverpool | Home | D | 0-0 | started | |||
119(16)/16 | 17/4/1999 | Premier League | Charlton Athletic | Away | D | 1-1 | started | |||
120(16)/16 | 25/4/1999 | Premier League | Manchester United | Home | D | 1-1 | started | |||
121(16)/16 | 1/5/1999 | Premier League | West Ham United | Away | W | 5-1 | started | |||
122(16)/16 | 5/5/1999 | Premier League | Chelsea | Away | L | 0-1 | started | |||
123(16)/16 | 11/5/1999 | Premier League | Arsenal | Home | W | 1-0 | started | |||
124(16)/16 | 16/5/1999 | Premier League | Coventry City | Away | D | 2-2 | started | |||
125(16)/16 | 7/8/1999 | Premier League | Derby County | Home | D | 0-0 | started | |||
126(16)/16 | 11/8/1999 | Premier League | Southampton | Away | W | 3-0 | started | |||
127(16)/16 | 14/8/1999 | Premier League | Manchester United | Away | L | 0-2 | started | |||
128(16)/16 | 21/8/1999 | Premier League | Sunderland | Home | W | 2-1 | started | |||
129(16)/16 | 23/8/1999 | Premier League | Liverpool | Home | L | 1-2 | started | |||
130(16)/16 | 28/8/1999 | Premier League | Tottenham Hotspur | Away | W | 2-1 | started | |||
131(16)/16 | 11/9/1999 | Premier League | Coventry City | Away | W | 4-3 | started | |||
132(16)/16 | 14/9/1999 | UEFAC 1, 1st leg | Partizan Belgrade | Neutral | W | 3-1 | started | |||
133(16)/16 | 19/9/1999 | Premier League | Middlesbrough | Away | W | 2-0 | started | |||
134(16)/16 | 25/9/1999 | Premier League | Newcastle United | Home | W | 3-2 | started | |||
135(16)/16 | 30/9/1999 | UEFAC 1, 2nd leg | Partizan Belgrade | Home | W | 1-0 | started | |||
136(16)/16 | 3/10/1999 | Premier League | Watford | Away | W | 2-1 | started | Replaced by Danny Mills | ||
137(16)/16 | 13/10/1999 | LC 3 | Blackburn Rovers | Home | W | 1-0 | started | |||
138(16)/16 | 16/10/1999 | Premier League | Sheffield Wednesday | Home | W | 2-0 | started | |||
139(16)/16 | 21/10/1999 | UEFAC 2, 1st leg | Lokomotiv Moscow | Home | W | 4-1 | started | |||
140(16)/16 | 24/10/1999 | Premier League | Everton | Away | D | 4-4 | started | |||
141(16)/16 | 30/10/1999 | Premier League | West Ham United | Home | W | 1-0 | started | |||
142(16)/16 | 4/11/1999 | UEFAC 2, 2nd leg | Lokomotiv Moscow | Home | W | 3-0 | started | |||
143(16)/16 | 7/11/1999 | Premier League | Wimbledon | Away | L | 0-2 | started | |||
144(16)/16 | 20/11/1999 | Premier League | Bradford City | Home | W | 2-1 | started | |||
145(16)/16 | 5/12/1999 | Premier League | Derby County | Away | W | 1-0 | started | |||
146(16)/16 | 9/12/1999 | UEFAC 3, 2nd leg | Spartak Moscow | Home | W | 1-0 | started | |||
147(16)/16 | 12/12/1999 | FAC 3 | Port Vale | Home | W | 2-0 | started | |||
148(16)/16 | 15/12/1999 | LC 4 | Leicester City | Away | D | 0-0 | started | Sent off | ||
Leicester City won 4-2 on penalties | ||||||||||
149(16)/16 | 19/12/1999 | Premier League | Chelsea | Away | W | 2-0 | started | |||
150(16)/16 | 26/12/1999 | Premier League | Leicester City | Home | W | 2-1 | started | |||
151(16)/16 | 28/12/1999 | Premier League | Arsenal | Away | L | 0-2 | started | |||
152(16)/16 | 9/1/2000 | FAC 4 | Manchester City | Away | W | 5-2 | started | |||
153(16)/16 | 20/2/2000 | Premier League | Manchester United | Home | L | 0-1 | started | |||
154(16)/16 | 26/2/2000 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
155(16)/16 | 2/3/2000 | UEFAC 4, 1st leg | AS Roma | Away | D | 0-0 | started | |||
156(16)/16 | 5/3/2000 | Premier League | Coventry City | Home | W | 3-0 | started | |||
157(16)/16 | 9/3/2000 | UEFAC 4, 2nd leg | AS Roma | Home | W | 1-0 | started | |||
158(16)/16 | 12/3/2000 | Premier League | Bradford City | Away | W | 2-1 | started | |||
159(16)/16 | 16/3/2000 | UEFAC QF, 1st leg | Slavia Prague | Home | W | 3-0 | started | |||
160(16)/16 | 19/3/2000 | Premier League | Wimbledon | Home | W | 4-1 | started | |||
161(16)/16 | 23/3/2000 | UEFAC QF, 2nd leg | Slavia Prague | Away | L | 1-2 | started | |||
162(16)/16 | 26/3/2000 | Premier League | Leicester City | Away | L | 1-2 | started | |||
163(16)/16 | 1/4/2000 | Premier League | Chelsea | Home | L | 0-1 | started | |||
164(16)/16 | 6/4/2000 | UEFAC SF, 1st leg | Galatasaray | Away | L | 0-2 | started | |||
165(16)/16 | 9/4/2000 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
166(16)/16 | 20/4/2000 | UEFAC SF, 2nd leg | Galatasaray | Home | D | 2-2 | started | |||
167(16)/16 | 23/4/2000 | Premier League | Newcastle United | Away | D | 2-2 | started | |||
168(16)/16 | 30/4/2000 | Premier League | Sheffield Wednesday | Away | W | 3-0 | started | |||
169(16)/16 | 3/5/2000 | Premier League | Watford | Home | W | 3-1 | started | Replaced by Jonathan Woodgate | ||
170(16)/16 | 14/5/2000 | Premier League | West Ham United | Away | D | 0-0 | started | |||
171(16)/16 | 9/8/2000 | CLQ 3, 1st leg | TSV 1860 Munich | Home | W | 2-1 | started | |||
172(16)/16 | 19/8/2000 | Premier League | Everton | Home | W | 2-0 | started | |||
173(16)/16 | 23/8/2000 | CLQ 3, 2nd leg | TSV 1860 Munich | Away | W | 1-0 | started | |||
173(17)/16 | 26/8/2000 | Premier League | Middlesbrough | Away | W | 2-1 | sub | Replaced Jonathan Woodgate | ||
174(17)/16 | 5/9/2000 | Premier League | Manchester City | Home | L | 1-2 | started | |||
175(17)/16 | 9/9/2000 | Premier League | Coventry City | Away | D | 0-0 | started | |||
176(17)/16 | 13/9/2000 | CL Stage 1 | Barcelona | Away | L | 0-4 | started | Replaced by Danny Hay | ||
177(17)/16 | 23/9/2000 | Premier League | Derby County | Away | D | 1-1 | started | |||
178(17)/16 | 26/9/2000 | CL Stage 1 | Besiktas | Home | W | 6-0 | started | |||
179(17)/16 | 30/9/2000 | Premier League | Tottenham Hotspur | Home | W | 4-3 | started | Replaced by Danny Hay | ||
179(18)/16 | 31/10/2000 | LC 3 | Tranmere Rovers | Away | L | 2-3 | sub | Replaced Danny Hay | ||
180(18)/16 | 8/11/2000 | CL Stage 1 | AC Milan | Away | D | 1-1 | started | |||
181(18)/16 | 12/11/2000 | Premier League | Chelsea | Away | D | 1-1 | started | |||
182(18)/16 | 18/11/2000 | Premier League | West Ham United | Home | L | 0-1 | started | |||
183(18)/16 | 22/11/2000 | CL Stage 2 | Real Madrid | Home | L | 0-2 | started | |||
184(18)/16 | 26/11/2000 | Premier League | Arsenal | Home | W | 1-0 | started | |||
185(18)/16 | 2/12/2000 | Premier League | Leicester City | Away | L | 1-3 | started | Sent off | ||
186(18)/16 | 5/12/2000 | CL Stage 2 | Lazio | Away | W | 1-0 | started | |||
186(18)/17 | 9/12/2000 | Premier League | Southampton | Away | L | 0-1 | sub | Unused sub | ||
187(18)/17 | 23/12/2000 | Premier League | Aston Villa | Home | L | 1-2 | started | Replaced by Robbie Keane | ||
187(18)/18 | 26/12/2000 | Premier League | Newcastle United | Away | L | 1-2 | sub | Unused sub | ||
188(18)/18 | 1/1/2001 | Premier League | Middlesbrough | Home | D | 1-1 | started | |||
189(18)/18 | 6/1/2001 | FAC 3 | Barnsley | Home | W | 1-0 | started | |||
190(18)/18 | 13/1/2001 | Premier League | Manchester City | Away | W | 4-0 | started | |||
191(18)/18 | 20/1/2001 | Premier League | Newcastle United | Home | L | 1-3 | started | |||
192(18)/18 | 31/1/2001 | Premier League | Coventry City | Home | W | 1-0 | started | |||
193(18)/18 | 3/2/2001 | Premier League | Ipswich Town | Away | W | 2-1 | started | |||
194(18)/18 | 7/2/2001 | Premier League | Everton | Away | D | 2-2 | started | |||
195(18)/18 | 10/2/2001 | Premier League | Derby County | Home | D | 0-0 | started | |||
196(18)/18 | 13/2/2001 | CL Stage 2 | Anderlecht | Home | W | 2-1 | started | |||
197(18)/18 | 21/2/2001 | CL Stage 2 | Anderlecht | Away | W | 4-1 | started | |||
198(18)/18 | 3/3/2001 | Premier League | Manchester United | Home | D | 1-1 | started | |||
199(18)/18 | 6/3/2001 | CL Stage 2 | Real Madrid | Away | L | 2-3 | started | Replaced by Gary Kelly | ||
200(18)/18 | 31/3/2001 | Premier League | Sunderland | Away | W | 2-0 | started | Replaced by Gary Kelly | ||
200(18)/19 | 19/5/2001 | Premier League | Leicester City | Home | W | 2-1 | sub | Unused sub | ||
201(18)/19 | 17/8/2002 | Premier League | Manchester City | Home | W | 3-0 | started | |||
201(19)/19 | 24/8/2002 | Premier League | West Bromwich Albion | Away | W | 3-1 | sub | Replaced Jonathan Woodgate | ||
202(19)/19 | 28/8/2002 | Premier League | Sunderland | Home | L | 0-1 | started | |||
202(19)/20 | 11/9/2002 | Premier League | Newcastle United | Away | W | 2-0 | sub | Unused sub | ||
202(20)/20 | 14/9/2002 | Premier League | Manchester United | Home | W | 1-0 | sub | Replaced Dominic Matteo | ||
203(20)/20 | 19/9/2002 | UEFAC 1 1st leg | Metalurg Zaporhizia | Home | W | 1-0 | started | |||
204(20)/20 | 22/9/2002 | Premier League | Blackburn Rovers | Away | L | 0-1 | started | |||
205(20)/20 | 28/9/2002 | Premier League | Arsenal | Home | L | 1-4 | started | Replaced by Michael Duberry | ||
206(20)/20 | 26/10/2002 | Premier League | Middlesbrough | Away | D | 2-2 | started | |||
207(20)/20 | 31/10/2002 | UEFAC 2 1st leg | Hapoel Tel Aviv | Home | W | 1-0 | started | |||
208(20)/20 | 3/11/2002 | Premier League | Everton | Home | L | 0-1 | started | |||
209(20)/20 | 10/11/2002 | Premier League | West Ham United | Away | W | 4-3 | started | |||
210(20)/20 | 14/11/2002 | UEFAC 2 2nd leg | Hapoel Tel Aviv | Away | W | 4-1 | started | Replaced by Matthew Kilgallon | ||
210(20)/21 | 12/12/2002 | UEFAC 3 2nd leg | Malaga | Home | L | 1-2 | sub | Unused sub | ||
211(20)/21 | 18/1/2003 | Premier League | West Bromwich Albion | Home | D | 0-0 | started | |||
212(20)/21 | 25/1/2003 | FAC 4 | Gillingham | Away | D | 1-1 | started | |||
212(20)/22 | 28/1/2003 | Premier League | Chelsea | Away | L | 2-3 | sub | Unused sub | ||
212(21)/22 | 1/2/2003 | Premier League | Everton | Away | L | 0-2 | sub | Replaced Dominic Matteo | ||
213(21)/22 | 4/2/2003 | FAC 4, rep | Gillingham | Home | W | 2-1 | started | Replaced by Michael Duberry | ||
214(21)/22 | 16/2/2003 | FAC 5 | Crystal Palace | Away | W | 2-1 | started | |||
215(21)/22 | 22/2/2003 | Premier League | Newcastle United | Home | L | 0-3 | started | Replaced by Teddy Lucic | ||
216(21)/22 | 5/3/2003 | Premier League | Manchester United | Away | L | 1-2 | started | |||
217(21)/22 | 9/3/2003 | FAC 6 | Sheffield United | Away | L | 0-1 | started | |||
218(21)/22 | 15/3/2003 | Premier League | Middlesbrough | Home | L | 2-3 | started | |||
219(21)/22 | 23/3/2003 | Premier League | Liverpool | Away | L | 1-3 | started | |||
220(21)/22 | 23/3/2003 | Premier League | Charlton Athletic | Away | W | 6-1 | started | |||
221(21)/22 | 12/4/2003 | Premier League | Tottenham Hotspur | Home | D | 2-2 | started | |||
221(21)/23 | 26/4/2003 | Premier League | Blackburn Rovers | Home | L | 2-3 | sub | Unused sub | ||
222(21)/23 | 4/5/2003 | Premier League | Arsenal | Away | W | 3-2 | started | |||
223(21)/23 | 11/5/2003 | Premier League | Aston Villa | Home | W | 3-1 | started | |||
224(21)/23 | 17/8/2003 | Premier League | Newcastle United | Home | D | 2-2 | started | |||
225(21)/23 | 23/8/2003 | Premier League | Tottenham Hotspur | Away | L | 1-2 | started | |||
225(22)/23 | 30/8/2003 | Premier League | Middlesbrough | Away | W | 3-2 | sub | Replaced Lamine Sakho | ||
225(23)/23 | 15/9/2003 | Premier League | Leicester City | Away | L | 0-4 | sub | Replaced Roque Junior | ||
