FACTFILE
Date of birth: | 16th March 1967 |
---|---|
Date signed: | turned pro, 1984 |
Signed from: | Apprentice |
Debut: | 7th September 1985 vs Shrewsbury Town (A) |
Last game: | 15th February 1986 vs Barnsley (H) |
Date left: | May 1986 |
Signed for: | Swansea City |
HE WORE THE WHITE SHIRT
ALSO ON THE BOOKS AT
Swansea City |
---|
Wimbledon |
Manchester City |
Chelsea |
Everton |
Crystal Palace (loan) |
Fulham |
Sheffield United |
Charleston Battery |
Otago United |
TERRY PHELAN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1984-85 | ||||||||||||||||||
1985-86 | ||||||||||||||||||
Total |
TERRY PHELAN'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 7/9/1985 | Division Two | Shrewsbury Town | Away | W | 3-1 | started | |||
2(0)/0 | 14/9/1985 | Division Two | Sunderland | Home | D | 1-1 | started | |||
3(0)/0 | 21/9/1985 | Division Two | Bradford City | Home | W | 2-1 | started | |||
4(0)/0 | 25/9/1985 | LC 2, 1st leg | Walsall | Home | D | 0-0 | started | |||
5(0)/0 | 28/9/1985 | Division Two | Sheffield United | Home | D | 1-1 | started | |||
6(0)/0 | 5/10/1985 | Division Two | Huddersfield Town | Away | L | 1-3 | started | |||
7(0)/0 | 8/10/1985 | LC 2, 2nd leg | Walsall | Away | W | 3-0 | started | |||
8(0)/0 | 12/10/1985 | Division Two | Middlesbrough | Home | W | 1-0 | started | |||
9(0)/0 | 14/10/1985 | FMC | Manchester City | Away | L | 1-6 | started | |||
10(0)/0 | 16/10/1985 | FMC | Sheffield United | Home | D | 1-1 | started | |||
11(0)/0 | 19/10/1985 | Division Two | Grimsby Town | Home | D | 1-1 | started | |||
12(0)/0 | 27/10/1985 | Division Two | Barnsley | Away | L | 0-3 | started | |||
13(0)/0 | 30/10/1985 | LC 3 | Aston Villa | Home | L | 0-3 | started | |||
14(0)/0 | 2/11/1985 | Division Two | Portsmouth | Home | W | 2-1 | started | |||
15(0)/0 | 9/11/1985 | Division Two | Millwall | Away | L | 1-3 | started | |||
16(0)/0 | 16/11/1985 | Division Two | Crystal Palace | Home | L | 1-3 | started | |||
16(1)/0 | 22/12/1985 | Division Two | Hull City | Away | L | 1-2 | sub | Replaced George McCluskey | ||
17(1)/0 | 26/12/1985 | Division Two | Blackburn Rovers | Away | L | 0-2 | started | |||
17(2)/0 | 15/2/1986 | Division Two | Barnsley | Home | L | 0-2 | sub | Replaced David Harle |
TERRY PHELAN'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Wimbledon | ||||||||||||||||||
Manchester City | ||||||||||||||||||
Total |
TERRY PHELAN'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 29/12/1990 | Division One | Wimbledon | Away | L | 0-3 | started | |||
2(0)/0 | 2/9/1991 | Division One | Wimbledon | Home | D | 0-0 | started | |||
3(0)/0 | 14/3/1992 | Division One | Wimbledon | Away | L | 1-5 | started | |||
4(0)/0 | 7/11/1992 | Premier League | Manchester City | Home | W | 4-0 | started | |||
5(0)/0 | 13/3/1993 | Premier League | Manchester City | Away | L | 0-1 | started | |||
6(0)/0 | 14/8/1993 | Premier League | Manchester City | Home | D | 1-1 | started | |||
7(0)/0 | 4/12/1993 | Premier League | Manchester City | Away | L | 2-3 | started | |||
8(0)/0 | 1/10/1994 | Premier League | Manchester City | Away | L | 0-2 | started | |||
9(0)/0 | 25/2/1995 | Premier League | Manchester City | Home | D | 0-0 | started | |||
10(0)/0 | 21/10/1995 | Premier League | Manchester City | Home | D | 0-0 | started | Replaced by Gerry Creaney |