PLAYER RECORD:
BILLY PAYNTER
FACTFILE
Full name: | William Paul Paynter |
---|---|
Date of birth: | 13th July 1984 |
Date signed: | June 2010 |
Signed from: | Swindon Town |
Debut: | 30th October 2010 vs Scunthorpe United (A) |
Last game: | 17th April 2012 vs Blackpool (A) |
Date left: | 30th June 2012 (released) |
Signed for: | Doncaster Rovers |
ALSO ON THE BOOKS AT
Port Vale |
Hull City (initially on loan) |
Southend United (initially on loan) |
Bradford City (loan) |
Swindon Town |
Brighton & Hove Albion (on loan from Leeds United) |
Doncaster Rovers |
Sheffield United (loan) |
Carlisle United |
Hartlepool United |
Warrington Town |
BILLY PAYNTER'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2010-11 | ||||||||||||||||||
2011-12 | ||||||||||||||||||
Total |
BILLY PAYNTER'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 30/10/2010 | Championship | Scunthorpe United | Away | W | 4-1 | sub | Replaced Luciano Becchio | ||
0(2)/0 | 9/11/2010 | Championship | Hull City | Home | D | 2-2 | sub | Replaced Luciano Becchio | ||
0(3)/0 | 13/11/2010 | Championship | Bristol City | Home | W | 3-1 | sub | Replaced Jonathan Howson | ||
0(3)/1 | 20/11/2010 | Championship | Norwich City | Away | D | 1-1 | sub | Unused sub | ||
0(4)/1 | 27/11/2010 | Championship | Reading | Away | D | 0-0 | sub | Replaced Luciano Becchio | ||
0(5)/1 | 4/12/2010 | Championship | Crystal Palace | Home | W | 2-1 | sub | Replaced Andrew Hughes | ||
0(5)/2 | 11/12/2010 | Championship | Burnley | Away | W | 3-2 | sub | Unused sub | ||
0(6)/2 | 18/12/2010 | Championship | Queens Park Rangers | Home | W | 2-0 | sub | Replaced Luciano Becchio | ||
0(7)/2 | 26/12/2010 | Championship | Leicester City | Away | D | 2-2 | sub | Replaced Luciano Becchio | ||
1(7)/2 | 28/12/2010 | Championship | Portsmouth | Home | D | 3-3 | started | Replaced by Luciano Becchio | ||
1(7)/3 | 1/1/2011 | Championship | Middlesbrough | Home | D | 1-1 | sub | Unused sub | ||
2(7)/3 | 4/1/2011 | Championship | Cardiff City | Away | L | 1-2 | started | |||
2(7)/4 | 8/1/2011 | FAC 3 | Arsenal | Away | D | 1-1 | sub | Unused sub | ||
2(8)/4 | 15/1/2011 | Championship | Scunthorpe United | Home | W | 4-0 | sub | Replaced Luciano Becchio | ||
3(8)/4 | 19/1/2011 | FAC 3, rep | Arsenal | Home | L | 1-3 | started | Replaced by Davide Somma | ||
3(8)/5 | 22/1/2011 | Championship | Portsmouth | Away | D | 2-2 | sub | Unused sub | ||
3(9)/5 | 1/2/2011 | Championship | Hull City | Away | D | 2-2 | sub | Replaced Luciano Becchio | ||
3(10)/5 | 5/2/2011 | Championship | Coventry City | Home | W | 1-0 | sub | Replaced Luciano Becchio | ||
3(10)/6 | 12/2/2011 | Championship | Bristol City | Away | W | 2-0 | sub | Unused sub | ||
3(11)/6 | 19/2/2011 | Championship | Norwich City | Home | D | 2-2 | sub | Replaced Luciano Becchio | ||
3(11)/7 | 22/2/2011 | Championship | Barnsley | Home | D | 3-3 | sub | Unused sub | ||
3(12)/7 | 26/2/2011 | Championship | Swansea City | Away | L | 0-3 | sub | Replaced Robert Snodgrass | ||
3(13)/7 | 5/3/2011 | Championship | Doncaster Rovers | Home | W | 5-2 | sub | Replaced Luciano Becchio | ||
4(13)/7 | 8/3/2011 | Championship | Preston North End | Away | W | 2-1 | started | Replaced by Luciano Becchio | ||
5(13)/7 | 12/3/2011 | Championship | Ipswich Town | Home | D | 0-0 | started | Replaced by Luciano Becchio | ||
5(14)/7 | 19/3/2011 | Championship | Sheffield United | Away | L | 0-2 | sub* | Sent off | ||
*Replaced Luciano Becchio | ||||||||||
6(14)/7 | 22/4/2011 | Championship | Reading | Home | D | 0-0 | started | Replaced by Davide Somma | ||
7(14)/7 | 25/4/2011 | Championship | Crystal Palace | Away | L | 0-1 | started | Replaced by Davide Somma | ||
8(14)/7 | 30/4/2011 | Championship | Burnley | Home | W | 1-0 | started | Replaced by Robert Snodgrass | ||
9(14)/7 | 7/5/2011 | Championship | Queens Park Rangers | Away | W | 2-1 | started | Replaced by Davide Somma | ||
9(15)/7 | 6/8/2011 | Championship | Southampton | Away | L | 1-3 | sub | Replaced Michael Brown | ||
9(15)/8 | 25/2/2012 | Championship | Portsmouth | Away | D | 0-0 | sub | Unused sub | ||
9(15)/9 | 3/3/2012 | Championship | Southampton | Home | L | 0-1 | sub | Unused sub | ||
9(15)/10 | 6/3/2012 | Championship | Hull City | Away | D | 0-0 | sub | Unused sub | ||
9(16)/10 | 20/3/2012 | Championship | Nottingham Forest | Home | L | 3-7 | sub | Replaced Luciano Becchio | ||
9(16)/11 | 6/4/2012 | Championship | Reading | Away | L | 0-2 | sub | Unused sub | ||
9(17)/11 | 9/4/2012 | Championship | Derby County | Home | L | 0-2 | sub | Replaced Luciano Becchio | ||
10(17)/11 | 14/4/2012 | Championship | Peterborough United | Home | W | 4-1 | started | Replaced by Luciano Becchio | ||
11(17)/11 | 17/4/2012 | Championship | Blackpool | Away | L | 0-1 | started | Replaced by Luciano Becchio |
BILLY PAYNTER'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Hull City | ||||||||||||||||||
Southend United | ||||||||||||||||||
Swindon Town | ||||||||||||||||||
Doncaster Rovers | ||||||||||||||||||
Total |
BILLY PAYNTER'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 31/12/2005 | Championship | Hull City | Away | L | 0-2 | started | |||
1(1)/0 | 1/4/2006 | Championship | Hull City | Home | W | 1-0 | sub | Replaced Stuart Green | ||
2(1)/0 | 24/10/2006 | LC 3 | Southend United | Away | W | 3-1 | started | Replaced by Luke Guttridge | ||
3(1)/0 | 17/11/2007 | League One | Swindon Town | Away | L | 1-2 | started | |||
4(1)/0 | 1/3/2008 | League One | Swindon Town | Home | L | 0-1 | started | |||
5(1)/0 | 26/1/2010 | League One | Swindon Town | Home | W | 3-0 | started | |||
6(1)/0 | 3/4/2010 | League One | Swindon Town | Away | W | 3-0 | started | Replaced by Frank Nouble | ||
6(2)/0 | 27/8/2013 | LC 2 | Doncaster Rovers | Home | L | 1-3 | sub | Replaced Theo Robinson | ||
6(2)/1 | 14/12/2013 | Championshp | Doncaster Rovers | Home | L | 0-3 | sub | Unused sub |