PLAYER RECORD:
CARLTON PALMER
FACTFILE
Full name: | Carlton Lloyd Palmer |
---|---|
Date of birth: | 5th December 1965 |
Date signed: | 30th June 1994 |
Signed from: | Sheffield Wednesday |
Debut: | 20th August 1994 vs West Ham United (A) |
Last game: | 3rd May 1997 vs Chelsea (A) |
Date left: | 23rd September 1997 |
Signed for: | Southampton |
ALSO ON THE BOOKS AT
West Bromwich Albion |
Sheffield Wednesday |
Southampton |
Nottingham Forest |
Coventry City |
Watford (loan) |
Sheffield Wednesday (second spell, loan) |
Stockport County |
Dublin City |
Mansfield Town |
CARLTON PALMER'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1994-95 | ||||||||||||||||||
1995-96 | ||||||||||||||||||
1996-97 | ||||||||||||||||||
1997-98 | ||||||||||||||||||
Total |
CARLTON PALMER'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 20/8/1994 | Premier League | West Ham United | Away | D | 0-0 | started | |||
2(0)/0 | 23/8/1994 | Premier League | Arsenal | Home | W | 1-0 | started | |||
3(0)/0 | 27/8/1994 | Premier League | Chelsea | Home | L | 2-3 | started | |||
4(0)/0 | 30/8/1994 | Premier League | Crystal Palace | Away | W | 2-1 | started | |||
5(0)/0 | 11/9/1994 | Premier League | Manchester United | Home | W | 2-1 | started | |||
6(0)/0 | 17/9/1994 | Premier League | Coventry City | Away | L | 1-2 | started | |||
7(0)/0 | 21/9/1994 | LC 2, 1st leg | Mansfield Town | Home | L | 0-1 | started | |||
8(0)/0 | 26/9/1994 | Premier League | Sheffield Wednesday | Away | D | 1-1 | started | |||
9(0)/0 | 1/10/1994 | Premier League | Manchester City | Home | W | 2-0 | started | |||
10(0)/0 | 4/10/1994 | LC 2, 2nd leg | Mansfield Town | Away | D | 0-0 | started | |||
11(0)/0 | 8/10/1994 | Premier League | Norwich City | Away | L | 1-2 | started | |||
12(0)/0 | 15/10/1994 | Premier League | Tottenham Hotspur | Home | D | 1-1 | started | |||
13(0)/0 | 24/10/1994 | Premier League | Leicester City | Home | W | 2-1 | started | |||
14(0)/0 | 29/10/1994 | Premier League | Southampton | Away | W | 3-1 | started | |||
15(0)/0 | 1/11/1994 | Premier League | Ipswich Town | Away | L | 0-2 | started | |||
16(0)/0 | 5/11/1994 | Premier League | Wimbledon | Home | W | 3-1 | started | |||
17(0)/0 | 19/11/1994 | Premier League | Queens Park Rangers | Away | L | 2-3 | started | |||
18(0)/0 | 26/11/1994 | Premier League | Nottingham Forest | Home | W | 1-0 | started | |||
19(0)/00 | 5/12/1994 | Premier League | Everton | Away | L | 0-3 | started | |||
20(0)/0 | 10/12/1994 | Premier League | West Ham United | Home | D | 2-2 | started | |||
21(0)/0 | 17/12/1994 | Premier League | Arsenal | Away | W | 3-1 | started | |||
22(0)/0 | 26/12/1994 | Premier League | Newcastle United | Home | D | 0-0 | started | |||
23(0)/0 | 7/1/1995 | FAC 3 | Walsall | Away | D | 1-1 | started | |||
24(0)/0 | 14/1/1995 | Premier League | Southampton | Home | D | 0-0 | started | |||
25(0)/0 | 17/1/1995 | FAC 3, rep | Walsall | Home | W | 5-2 | started | Replaced by Lucas Radebe | ||
26(0)/0 | 24/1/1995 | Premier League | Queens Park Rangers | Home | W | 4-0 | started | |||
27(0)/0 | 28/1/1995 | FAC 4 | Oldham Athletic | Home | W | 3-2 | started | |||
28(0)/0 | 1/2/1995 | Premier League | Blackburn Rovers | Away | D | 1-1 | started | |||
29(0)/0 | 4/2/1995 | Premier League | Wimbledon | Away | D | 0-0 | started | |||
30(0)/0 | 25/2/1995 | Premier League | Manchester City | Away | D | 0-0 | started | |||
31(0)/0 | 4/3/1995 | Premier League | Sheffield Wednesday | Home | L | 0-1 | started | |||
32(0)/0 | 11/3/1995 | Premier League | Chelsea | Away | W | 3-0 | started | |||
33(0)/0 | 15/3/1995 | Premier League | Leicester City | Away | W | 3-1 | started | |||
34(0)/0 | 18/3/1995 | Premier League | Coventry City | Home | W | 3-0 | started | |||
35(0)/0 | 22/3/1995 | Premier League | Nottingham Forest | Away | L | 0-3 | started | |||
36(0)/0 | 2/4/1995 | Premier League | Manchester United | Away | D | 0-0 | started | |||
37(0)/0 | 5/4/1995 | Premier League | Ipswich Town | Home | W | 4-0 | started | |||
38(0)/0 | 9/4/1995 | Premier League | Liverpool | Away | W | 1-0 | started | |||
39(0)/0 | 15/4/1995 | Premier League | Blackburn Rovers | Home | D | 1-1 | started | |||
40(0)/0 | 17/4/1995 | Premier League | Newcastle United | Away | W | 2-1 | started | |||
41(0)/0 | 29/4/1995 | Premier League | Aston Villa | Home | W | 1-0 | started | |||
42(0)/0 | 6/5/1995 | Premier League | Norwich City | Home | W | 2-1 | started | |||
43(0)/0 | 9/5/1995 | Premier League | Crystal Palace | Home | W | 3-1 | started | |||
44(0)/0 | 14/5/1995 | Premier League | Tottenham Hotspur | Away | D | 1-1 | started | |||
45(0)/0 | 19/8/1995 | Premier League | West Ham United | Away | W | 2-1 | started | Replaced by Paul Beesley | ||
46(0)/0 | 21/8/1995 | Premier League | Liverpool | Home | W | 1-0 | started | |||
47(0)/0 | 26/8/1995 | Premier League | Aston Villa | Home | W | 2-0 | started | |||
48(0)/0 | 30/8/1995 | Premier League | Southampton | Away | D | 1-1 | started | |||
49(0)/0 | 9/9/1995 | Premier League | Tottenham Hotspur | Away | L | 1-2 | started | |||
50(0)/0 | 12/9/1995 | UEFAC 1, 1st leg | AS Monaco | Away | W | 3-0 | started | |||
51(0)/0 | 16/9/1995 | Premier League | Queens Park Rangers | Home | L | 1-3 | started | |||
52(0)/0 | 19/9/1995 | LC 2, 1st leg | Notts County | Home | D | 0-0 | started | |||
53(0)/0 | 23/9/1995 | Premier League | Wimbledon | Away | W | 4-2 | started | |||
54(0)/0 | 26/9/1995 | UEFAC 1, 2nd leg | AS Monaco | Home | L | 0-1 | started | |||
55(0)/0 | 30/9/1995 | Premier League | Sheffield Wednesday | Home | W | 2-0 | started | |||
56(0)/0 | 3/10/1995 | LC 2, 2nd leg | Notts County | Away | W | 3-2 | started | |||
57(0)/0 | 14/10/1995 | Premier League | Arsenal | Home | L | 0-3 | started | |||
58(0)/0 | 17/10/1995 | UEFAC 2, 1st leg | PSV Eindhoven | Home | L | 3-5 | started | |||
59(0)/0 | 21/10/1995 | Premier League | Manchester City | Away | D | 0-0 | started | |||
60(0)/0 | 25/10/1995 | LC 3 | Derby County | Away | W | 1-0 | started | |||
61(0)/0 | 28/10/1995 | Premier League | Coventry City | Home | W | 3-1 | started | |||
62(0)/0 | 31/10/1995 | UEFAC 2, 2nd leg | PSV Eindhoven | Away | L | 0-3 | started | |||
63(0)/0 | 4/11/1995 | Premier League | Middlesbrough | Away | D | 1-1 | started | |||
64(0)/0 | 18/11/1995 | Premier League | Chelsea | Home | W | 1-0 | started | |||
65(0)/0 | 25/11/1995 | Premier League | Newcastle United | Away | L | 1-2 | started | |||
66(0)/0 | 29/11/1995 | LC 4 | Blackburn Rovers | Home | W | 2-1 | started | |||
67(0)/0 | 2/12/1995 | Premier League | Manchester City | Home | L | 0-1 | started | |||
68(0)/0 | 9/12/1995 | Premier League | Wimbledon | Home | D | 1-1 | started | |||
69(0)/0 | 16/12/1995 | Premier League | Sheffield Wednesday | Away | L | 2-6 | started | |||
70(0)/0 | 24/12/1995 | Premier League | Manchester United | Home | W | 3-1 | started | |||
71(0)/0 | 1/1/1996 | Premier League | Blackburn Rovers | Home | D | 0-0 | started | |||
72(0)/0 | 7/1/1996 | FAC 3 | Derby County | Away | W | 4-2 | started | |||
73(0)/0 | 10/1/1996 | LC 5 | Reading | Home | W | 2-1 | started | |||
74(0)/0 | 13/1/1996 | Premier League | West Ham United | Home | W | 2-0 | started | |||
75(0)/0 | 20/1/1996 | Premier League | Liverpool | Away | L | 0-5 | started | |||
76(0)/0 | 31/1/1996 | Premier League | Nottingham Forest | Away | L | 1-2 | started | |||
77(0)/0 | 3/2/1996 | Premier League | Aston Villa | Away | L | 0-3 | started | |||
78(0)/0 | 11/2/1996 | LC SF, 1st leg | Birmingham City | Away | W | 2-1 | started | |||
79(0)/0 | 14/2/1996 | FAC 4 | Bolton Wanderers | Away | W | 1-0 | started | |||
80(0)/0 | 21/2/1996 | FAC 5 | Port Vale | Home | D | 0-0 | started | |||
81(0)/0 | 25/2/1996 | LC SF, 2nd leg | Birmingham City | Home | W | 3-0 | started | |||
82(0)/0 | 27/2/1996 | FAC 5, rep | Port Vale | Away | W | 2-1 | started | |||
83(0)/0 | 2/3/1996 | Premier League | Bolton Wanderers | Home | L | 0-1 | started | |||
84(0)/0 | 6/3/1996 | Premier League | Queens Park Rangers | Away | W | 2-1 | started | |||
85(0)/0 | 10/3/1996 | FAC 6 | Liverpool | Home | D | 0-0 | started | |||
86(0)/0 | 13/3/1996 | Premier League | Blackburn Rovers | Away | L | 0-1 | started | |||
87(0)/0 | 17/3/1996 | Premier League | Everton | Home | D | 2-2 | started | |||
88(0)/0 | 20/3/1996 | FAC 6, rep | Liverpool | Away | L | 0-3 | started | |||
89(0)/0 | 24/3/1996 | LC Final | Aston Villa | Wembley | L | 0-3 | started | |||
90(0)/0 | 30/3/1996 | Premier League | Middlesbrough | Home | L | 0-1 | started | |||
91(0)/0 | 3/4/1996 | Premier League | Southampton | Home | W | 1-0 | started | |||
92(0)/0 | 6/4/1996 | Premier League | Arsenal | Away | L | 1-2 | started | |||
93(0)/0 | 8/4/1996 | Premier League | Nottingham Forest | Home | L | 1-3 | started | |||
94(0)/0 | 13/4/1996 | Premier League | Chelsea | Away | L | 1-4 | started | |||
95(0)/0 | 17/4/1996 | Premier League | Manchester United | Away | L | 0-1 | started | |||
96(0)/0 | 2/5/1996 | Premier League | Tottenham Hotspur | Home | L | 1-3 | started | |||
97(0)/0 | 5/5/1996 | Premier League | Coventry City | Away | D | 0-0 | started | |||
98(0)/0 | 17/8/1996 | Premier League | Derby County | Away | D | 3-3 | started | |||
99(0)/0 | 20/8/1996 | Premier League | Sheffield Wednesday | Home | L | 0-2 | started | |||
100(0)/0 | 26/8/1996 | Premier League | Wimbledon | Home | W | 1-0 | started | |||
101(0)/0 | 4/9/1996 | Premier League | Blackburn Rovers | Away | W | 1-0 | started | |||
102(0)/0 | 7/9/1996 | Premier League | Manchester United | Home | L | 0-4 | started | |||
103(0)/0 | 14/9/1996 | Premier League | Coventry City | Away | L | 1-2 | started | |||
104(0)/0 | 21/9/1996 | Premier League | Newcastle United | Home | L | 0-1 | started | Sent off | ||
105(0)/0 | 24/9/1996 | LC 2, 2nd leg | Darlington | Away | W | 2-0 | started | |||
106(0)/0 | 28/9/1996 | Premier League | Leicester City | Away | L | 0-1 | started | |||
107(0)/0 | 19/10/1996 | Premier League | Aston Villa | Away | L | 0-2 | started | Replaced by Andy Couzens | ||
108(0)/0 | 23/10/1996 | LC 3 | Aston Villa | Home | L | 1-2 | started | |||
109(0)/0 | 26/10/1996 | Premier League | Arsenal | Away | L | 0-3 | started | |||
110(0)/0 | 16/11/1996 | Premier League | Liverpool | Home | L | 0-2 | started | |||
111(0)/0 | 23/11/1996 | Premier League | Southampton | Away | W | 2-0 | started | |||
112(0)/0 | 1/12/1996 | Premier League | Chelsea | Home | W | 2-0 | started | |||
113(0)/0 | 7/12/1996 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
114(0)/0 | 14/12/1996 | Premier League | Tottenham Hotspur | Home | D | 0-0 | started | |||
115(0)/0 | 21/12/1996 | Premier League | Everton | Away | D | 0-0 | started | |||
116(0)/0 | 26/12/1996 | Premier League | Coventry City | Home | L | 1-3 | started | |||
117(0)/0 | 28/12/1996 | Premier League | Manchester United | Away | L | 0-1 | started | |||
118(0)/0 | 1/1/1997 | Premier League | Newcastle United | Away | L | 0-3 | started | |||
119(0)/0 | 20/1/1997 | Premier League | West Ham United | Away | W | 2-0 | started | |||
120(0)/0 | 25/1/1997 | FAC 3, rep | Crystal Palace | Home | W | 1-0 | started | |||
121(0)/0 | 29/1/1997 | Premier League | Derby County | Home | D | 0-0 | started | |||
122(0)/0 | 4/2/1997 | FAC 4 | Arsenal | Away | W | 1-0 | started | |||
123(0)/0 | 15/2/1997 | FAC 5 | Portsmouth | Home | L | 2-3 | started | |||
124(0)/0 | 19/2/1997 | Premier League | Liverpool | Away | L | 0-4 | started | |||
124(0)/1 | 22/2/1997 | Premier League | Sunderland | Away | W | 1-0 | sub | Unused sub | ||
124(1)/1 | 1/3/1997 | Premier League | West Ham United | Home | W | 1-0 | sub | Replaced Lee Bowyer | ||
125(1)/1 | 8/3/1997 | Premier League | Everton | Home | W | 1-0 | started | |||
126(1)/1 | 12/3/1997 | Premier League | Southampton | Home | D | 0-0 | started | |||
126(2)/1 | 19/4/1997 | Premier League | Nottingham Forest | Away | D | 1-1 | sub | Replaced Lee Sharpe | ||
127(2)/1 | 22/4/1997 | Premier League | Aston Villa | Home | D | 0-0 | started | |||
128(2)/1 | 3/5/1997 | Premier League | Chelsea | Away | D | 0-0 | started |
CARLTON PALMER'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
West Bromwich Albion | ||||||||||||||||||
Sheffield Wednesday | ||||||||||||||||||
Southampton | ||||||||||||||||||
Nottingham Forest | ||||||||||||||||||
Coventry City | ||||||||||||||||||
Total |
CARLTON PALMER'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 6/12/1986 | Division Two | West Bromwich Albion | Home | W | 3-0 | started | Sent off | ||
2(0)/0 | 4/5/1987 | Division Two | West Bromwich Albion | Away | L | 2-3 | started | |||
3(0)/0 | 31/8/1987 | Division Two | West Bromwich Albion | Away | L | 0-1 | started | Replaced by Bobby Williamson | ||
4(0)/0 | 30/1/1988 | Division Two | West Bromwich Albion | Home | L | 1-4 | started | |||
5(0)/0 | 12/11/1988 | Division Two | West Bromwich Albion | Away | L | 1-2 | started | |||
6(0)/0 | 24/8/1991 | Division One | Sheffield Wednesday | Away | D | 1-1 | started | |||
7(0)/0 | 12/1/1992 | Division One | Sheffield Wednesday | Home | L | 1-6 | started | |||
8(0)/0 | 12/11/1992 | Premier League | Sheffield Wednesday | Away | L | 1-3 | started | |||
9(0)/0 | 4/5/1993 | Premier League | Sheffield Wednesday | Home | D | 1-1 | started | |||
10(0)/0 | 30/10/1993 | Premier League | Sheffield Wednesday | Home | D | 3-3 | started | |||
11(0)/0 | 3/5/1994 | Premier League | Sheffield Wednesday | Away | D | 2-2 | started | |||
12(0)/0 | 28/2/1998 | Premier League | Southampton | Away | W | 1-0 | started | Sent off | ||
13(0)/0 | 8/9/1998 | Premier League | Southampton | Away | L | 0-3 | started | |||
14(0)/0 | 3/4/1999 | Premier League | Nottingham Forest | Away | L | 1-3 | started | Sent off | ||
15(0)/0 | 9/9/2000 | Premier League | Coventry City | Home | D | 0-0 | started |