PLAYER RECORD:
JIMMY (SEAN) O'NEILL
FACTFILE
Full name: | James Joseph (Sean) O'Neill |
---|---|
Date of birth: | 24th February 1952 |
Date signed: | turned pro, May 1969 |
Signed from: | Apprentice |
Debut: | 3rd October 1973 vs Stromgodset (H) |
Last game: | 21st October 1973 vs Hibernian (H) |
Date left: | July 1974 |
Signed for: | Chesterfield |
ALSO ON THE BOOKS AT
Chesterfield |
Staveley Works |
Matlock Town |
JIMMY (SEAN) O'NEILL'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1970-71 | ||||||||||||||||||
1971-72 | ||||||||||||||||||
1972-73 | ||||||||||||||||||
1973-74 | ||||||||||||||||||
Total |
JIMMY (SEAN) O'NEILL'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 22/9/1971 | ICFC PO | Barcelona | Away | L | 1-2 | sub | Unused sub | ||
0(1)/1 | 3/10/1973 | ICFC 1, 2nd leg | Stromgodset | Home | W | 6-1 | sub | Replaced Paul Reaney | ||
0(2)/1 | 8/10/1973 | LC 2 | Ipswich Town | Away | L | 0-2 | sub | Replaced Paul Reaney | ||
0(3)/1 | 24/10/1973 | ICFC 2, 1st leg | Hibernian | Home | D | 0-0 | sub | Replaced Frankie Gray |
JIMMY (SEAN) O'NEILL'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
JIMMY (SEAN) O'NEILL'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|