FACTFILE
Date of birth: | 11th October 1942 |
---|---|
Date signed: | October 1965 |
Signed from: | Huddersfield Town |
Debut: | 16th October 1965 vs Northampton Town (H) |
Last game: | 20th September 1969 vs Chelsea (H) |
Date left: | September 1969 |
Signed for: | Wolverhampton W |
ALSO ON THE BOOKS AT
Huddersfield Town |
---|
Wolverhampton W |
Birmingham City (loan) |
Rotherham United |
Cork Hibernians |
MIKE O'GRADY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1965-66 | ||||||||||||||||||
1966-67 | ||||||||||||||||||
1967-68 | ||||||||||||||||||
1968-69 | ||||||||||||||||||
1969-70 | ||||||||||||||||||
Total |
MIKE O'GRADY'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 16/10/1965 | Division One | Northampton Town | Home | W | 6-1 | started | |||
2(0)/0 | 23/10/1965 | Division One | Stoke City | Away | W | 2-1 | started | |||
3(0)/0 | 30/10/1965 | Division One | Burnley | Home | D | 1-1 | started | |||
4(0)/0 | 13/11/1965 | Division One | Arsenal | Home | W | 2-0 | started | |||
5(0)/0 | 20/11/1965 | Division One | Everton | Away | D | 0-0 | started | |||
6(0)/0 | 24/11/1965 | ICFC 2, 1st leg | SC Leipzig | Away | W | 2-1 | started | |||
7(0)/0 | 1/12/1965 | ICFC 2, 2nd leg | SC Leipzig | Home | D | 0-0 | started | |||
8(0)/0 | 11/12/1965 | Division One | West Bromwich Albion | Home | W | 4-0 | started | |||
9(0)/0 | 27/12/1965 | Division One | Liverpool | Away | W | 1-0 | started | |||
10(0)/0 | 28/12/1965 | Division One | Liverpool | Home | L | 0-1 | started | |||
11(0)/0 | 1/1/1966 | Division One | Sheffield Wednesday | Home | W | 3-0 | started | |||
12(0)/0 | 8/1/1966 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
13(0)/0 | 12/1/1966 | Division One | Manchester United | Home | D | 1-1 | started | |||
14(0)/0 | 15/1/1966 | Division One | Stoke City | Home | D | 2-2 | started | |||
15(0)/0 | 29/1/1966 | Division One | Sunderland | Away | L | 0-2 | started | |||
16(0)/0 | 2/2/1966 | ICFC 3, 1st leg | Valencia | Home | D | 1-1 | started | |||
17(0)/0 | 5/2/1966 | Division One | West Ham United | Home | W | 5-0 | started | |||
18(0)/0 | 12/2/1966 | FAC 4 | Chelsea | Away | L | 0-1 | started | |||
19(0)/0 | 16/2/1966 | ICFC 3, 2nd leg | Valencia | Away | W | 1-0 | started | |||
20(0)/0 | 19/2/1966 | Division One | Nottingham Forest | Away | W | 4-0 | started | |||
21(0)/0 | 26/2/1966 | Division One | Sheffield United | Away | D | 1-1 | started | |||
22(0)/0 | 2/3/1966 | ICFC 4, 1st leg | Ujpesti Dosza | Home | W | 4-1 | started | |||
23(0)/0 | 5/3/1966 | Division One | Northampton Town | Away | L | 1-2 | started | |||
24(0)/0 | 9/3/1966 | ICFC 4, 2nd leg | Ujpesti Dosza | Away | D | 1-1 | started | |||
25(0)/0 | 12/3/1966 | Division One | Leicester City | Home | W | 3-2 | started | |||
26(0)/0 | 19/3/1966 | Division One | Blackburn Rovers | Away | W | 3-2 | started | |||
27(0)/0 | 26/3/1966 | Division One | Blackpool | Home | L | 1-2 | started | |||
28(0)/0 | 28/3/1966 | Division One | Blackpool | Away | L | 0-1 | started | |||
29(0)/0 | 4/4/1966 | Division One | Chelsea | Home | W | 2-0 | started | |||
30(0)/0 | 8/4/1966 | Division One | Fulham | Away | W | 3-1 | started | |||
31(0)/0 | 12/4/1966 | Division One | Fulham | Home | L | 0-1 | started | Replaced by Jimmy Greenhoff | ||
32(0)/0 | 30/4/1966 | Division One | Newcastle United | Home | W | 3-0 | started | |||
33(0)/0 | 5/5/1966 | Division One | Arsenal | Away | W | 3-0 | started | |||
34(0)/0 | 7/5/1966 | Division One | Burnley | Away | W | 1-0 | started | |||
35(0)/0 | 11/5/1966 | ICFC SF, rep | Real Zaragoza | Home | L | 1-3 | started | |||
36(0)/0 | 16/5/1966 | Division One | Newcastle United | Away | L | 0-2 | started | |||
37(0)/0 | 19/5/1966 | Division One | Manchester United | Away | D | 1-1 | started | |||
38(0)/0 | 12/10/1966 | LC 3, rep | Preston North End | Home | W | 3-0 | started | |||
39(0)/0 | 15/10/1966 | Division One | Arsenal | Home | W | 3-1 | started | |||
40(0)/0 | 18/10/1966 | ICFC 1, 1st leg | DWS Amsterdam | Away | W | 3-1 | started | |||
41(0)/0 | 5/11/1966 | Division One | Arsenal | Away | W | 1-0 | started | |||
42(0)/0 | 7/11/1966 | LC 4 | West Ham United | Away | L | 0-7 | started | |||
43(0)/0 | 12/11/1966 | Division One | Leicester City | Home | W | 3-1 | started | |||
44(0)/0 | 19/11/1966 | Division One | Liverpool | Away | L | 0-5 | started | |||
45(0)/0 | 26/11/1966 | Division One | West Ham United | Home | W | 2-1 | started | |||
46(0)/0 | 3/12/1966 | Division One | Sheffield Wednesday | Away | D | 0-0 | started | |||
47(0)/0 | 17/12/1966 | Division One | Tottenham Hotspur | Home | W | 3-2 | started | |||
48(0)/0 | 24/12/1966 | Division One | Newcastle United | Away | W | 2-1 | started | |||
49(0)/0 | 26/12/1966 | Division One | Newcastle United | Home | W | 5-0 | started | |||
50(0)/0 | 31/12/1966 | Division One | Manchester United | Away | D | 0-0 | started | |||
51(0)/0 | 7/1/1967 | Division One | Burnley | Home | W | 3-1 | started | |||
52(0)/0 | 14/1/1967 | Division One | Nottingham Forest | Away | L | 0-1 | started | |||
53(0)/0 | 21/1/1967 | Division One | Fulham | Home | W | 3-1 | started | |||
54(0)/0 | 28/1/1967 | FAC 3 | Crystal Palace | Home | W | 3-0 | started | |||
55(0)/0 | 18/2/1967 | FAC 4 | West Bromwich Albion | Home | W | 5-0 | started | |||
56(0)/0 | 13/5/1967 | Division One | Sunderland | Away | W | 2-0 | started | |||
57(0)/0 | 19/5/1967 | ICFC SF, 1st leg | Kilmarnock | Home | W | 4-2 | started | |||
58(0)/0 | 19/8/1967 | Division One | Sunderland | Home | D | 1-1 | started | |||
59(0)/0 | 23/8/1967 | Division One | Manchester United | Away | L | 0-1 | started | |||
60(0)/0 | 26/8/1967 | Division One | Wolverhampton W | Away | L | 0-2 | started | |||
61(0)/0 | 30/8/1967 | ICFC F, 1st leg | Dinamo Zagreb | Away | L | 0-2 | started | |||
62(0)/0 | 2/9/1967 | Division One | Fulham | Home | W | 2-0 | started | |||
63(0)/0 | 6/9/1967 | ICFC F, 2nd leg | Dinamo Zagreb | Home | D | 0-0 | started | |||
64(0)/0 | 16/9/1967 | Division One | Everton | Away | W | 1-0 | started | |||
65(0)/0 | 16/3/1968 | Division One | Newcastle United | Away | D | 1-1 | started | |||
66(0)/0 | 30/3/1968 | FAC 6 | Sheffield United | Home | W | 1-0 | started | |||
66(0)/1 | 14/8/1968 | Division One | Queens Park Rangers | Home | W | 4-1 | sub | Unused sub | ||
67(0)/1 | 20/8/1968 | Division One | Ipswich Town | Away | W | 3-2 | started | |||
68(0)/1 | 28/8/1968 | Division One | Sunderland | Home | D | 1-1 | started | |||
69(0)/1 | 31/8/1968 | Division One | Liverpool | Home | W | 1-0 | started | |||
70(0)/1 | 4/9/1968 | LC 2 | Charlton Athletic | Home | W | 1-0 | started | |||
71(0)/1 | 7/9/1968 | Division One | Wolverhampton W | Home | W | 2-1 | started | |||
72(0)/1 | 11/9/1968 | ICFC F, 2nd leg | Ferencvaros | Away | D | 0-0 | started | |||
73(0)/1 | 14/9/1968 | Division One | Leicester City | Away | D | 1-1 | started | |||
74(0)/1 | 18/9/1968 | ICFC 1, 1st leg | Standard Liege | Away | D | 0-0 | started | |||
75(0)/1 | 21/9/1968 | Division One | Arsenal | Home | W | 2-0 | started | |||
76(0)/1 | 25/9/1968 | LC 2 | Bristol City | Home | W | 2-1 | started | |||
77(0)/1 | 28/9/1968 | Division One | Manchester City | Away | L | 1-3 | started | |||
78(0)/1 | 5/10/1968 | Division One | Newcastle United | Away | W | 1-0 | started | |||
79(0)/1 | 9/10/1968 | Division One | Sunderland | Away | W | 1-0 | started | |||
80(0)/1 | 12/10/1968 | Division One | West Ham United | Home | W | 2-0 | started | |||
81(0)/1 | 16/10/1968 | LC 4 | Crystal Palace | Away | L | 1-2 | started | |||
82(0)/1 | 19/10/1968 | Division One | Burnley | Away | L | 1-5 | started | |||
83(0)/1 | 23/10/1968 | ICFC 1, 2nd leg | Standard Liege | Home | W | 3-2 | started | |||
84(0)/1 | 26/10/1968 | Division One | West Bromwich Albion | Home | D | 0-0 | started | |||
85(0)/1 | 2/11/1968 | Division One | Manchester United | Away | D | 0-0 | started | |||
86(0)/1 | 9/11/1968 | Division One | Tottenham Hotspur | Home | D | 0-0 | started | |||
87(0)/1 | 13/11/1968 | ICFC 2, 1st leg | Napoli | Home | W | 2-0 | started | |||
88(0)/1 | 16/11/1968 | Division One | Coventry City | Away | W | 1-0 | started | |||
89(0)/1 | 23/11/1968 | Division One | Everton | Home | W | 2-1 | started | |||
90(0)/1 | 27/11/1968 | ICFC 2, 2nd leg | Napoli | Away | L | 0-2 | started | |||
91(0)/1 | 30/11/1968 | Division One | Chelsea | Away | D | 1-1 | started | |||
92(0)/1 | 7/12/1968 | Division One | Sheffield Wednesday | Home | W | 2-0 | started | |||
93(0)/1 | 14/11/1968 | Division One | West Ham United | Away | D | 1-1 | started | |||
94(0)/1 | 18/12/1968 | ICFC 3, 1st leg | Hannover 96 | Home | W | 5-1 | started | Replaced by Terry Hibbitt | ||
95(0)/1 | 21/12/1968 | Division One | Burnley | Home | W | 6-1 | started | |||
96(0)/1 | 26/12/1968 | Division One | Newcastle United | Home | W | 2-1 | started | |||
97(0)/1 | 4/1/1969 | FAC 3 | Sheffield Wednesday | Away | D | 1-1 | started | |||
98(0)/1 | 11/1/1969 | Division One | Manchester United | Home | W | 2-1 | started | |||
99(0)/1 | 18/1/1969 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
100(0)/1 | 1/2/1969 | Division One | Coventry City | Home | W | 3-0 | started | |||
101(0)/1 | 4/2/1969 | ICFC 3, 2nd leg | Hannover 96 | Away | W | 2-1 | started | |||
102(0)/1 | 12/2/1969 | Division One | Ipswich Town | Home | W | 2-0 | started | |||
103(0)/1 | 15/2/1969 | Division One | Chelsea | Home | W | 1-0 | started | |||
104(0)/1 | 25/2/1969 | Division One | Nottingham Forest | Away | W | 2-0 | started | |||
105(0)/1 | 1/3/1969 | Division One | Southampton | Home | W | 3-2 | started | |||
106(0)/1 | 5/3/1969 | ICFC 4, 1st leg | Ujpest Dosza | Home | L | 0-1 | started | |||
107(0)/1 | 8/3/1969 | Division One | Stoke City | Away | W | 5-1 | started | |||
108(0)/1 | 29/3/1969 | Division One | Wolverhampton W | Away | D | 0-0 | started | |||
109(0)/1 | 1/4/1969 | Division One | Sheffield Wednesday | Away | D | 0-0 | started | |||
110(0)/1 | 5/4/1969 | Division One | Manchester City | Home | W | 1-0 | started | |||
111(0)/1 | 9/4/1969 | Division One | West Bromwich Albion | Away | D | 1-1 | started | |||
112(0)/1 | 12/4/1969 | Division One | Arsenal | Away | W | 2-1 | started | Replaced by Peter Lorimer | ||
113(0)/1 | 19/4/1969 | Division One | Leicester City | Home | W | 2-0 | started | |||
114(0)/1 | 22/4/1969 | Division One | Everton | Away | D | 0-0 | started | |||
115(0)/1 | 28/4/1969 | Division One | Liverpool | Home | D | 0-0 | started | |||
116(0)/1 | 30/4/1969 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
117(0)/1 | 9/8/1969 | Division One | Tottenham Hotspur | Home | W | 3-1 | started | |||
118(0)/1 | 13/8/1969 | Division One | Arsenal | Home | D | 0-0 | started | |||
118(0)/2 | 16/8/1969 | Division One | Nottingham Forest | Away | W | 4-1 | sub | Unused sub | ||
118(0)/3 | 19/8/1969 | Division One | Arsenal | Away | D | 1-1 | sub | Unused sub | ||
118(0)/4 | 23/8/1969 | Division One | Newcastle United | Home | D | 1-1 | sub | Unused sub | ||
118(1)/4 | 6/9/1969 | Division One | Manchester United | Home | D | 2-2 | sub | Replaced Eddie Gray | ||
119(1)/4 | 17/9/1969 | EC 1, 1st leg | Lyn Oslo | Home | W | 10-0 | started | |||
120(1)/4 | 20/9/1969 | Division One | Chelsea | Home | W | 2-0 | started |
MIKE O'GRADY'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Huddersfield Town | ||||||||||||||||||
Wolverhampton W | ||||||||||||||||||
Total |
MIKE O'GRADY'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 21/1/1961 | Division Two | Huddersfield Town | Home | L | 0-1 | started | |||
2 | 4/10/1961 | LC 3 | Huddersfield Town | Away | L | 2-3 | started | |||
3 | 14/10/1961 | Division Two | Huddersfield Town | Away | L | 0-1 | started | |||
4 | 3/3/1962 | Division Two | Huddersfield Town | Home | W | 2-1 | started | |||
5 | 1/9/1962 | Division Two | Huddersfield Town | Home | D | 1-1 | started | |||
6 | 11/5/1963 | Division Two | Huddersfield Town | Away | W | 1-0 | started | |||
7 | 12/10/1963 | Division Two | Huddersfield Town | Home | L | 0-1 | started | |||
8 | 22/2/1964 | Division Two | Huddersfield Town | Away | D | 1-1 | started | |||
9(0)/0 | 21/3/1970 | Division One | Wolverhampton W | Home | D | 1-1 | started |