FACTFILE
Date of birth: | 13th December 1912 |
---|---|
Date of death: | December 1983 |
Date signed: | August 1931 |
Signed from: | Worksop Town |
Debut: | 9th January 1932 vs Queens Park Rangers (A) |
Last game: | 20th February 1935 vs West Bromwich Albion (H) |
Date left: | June 1935 |
Signed for: | Swansea Town |
ALSO ON THE BOOKS AT
Anston Athletic |
---|
Worksop Town |
Swansea Town |
STAN MOORE'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1931-32 | ||||||||||||||||||
1932-33 | ||||||||||||||||||
1933-34 | ||||||||||||||||||
1934-35 | ||||||||||||||||||
Total |
STAN MOORE'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9/1/1932 | FAC 3 | Queens Park Rangers | Away | L | 1-3 | started | |||
2 | 16/1/1932 | Division Two | Barnsley | Away | W | 2-0 | started | |||
3 | 23/1/1932 | Division Two | Notts County | Home | D | 2-2 | started | |||
4 | 30/1/1932 | Division Two | Plymouth Argyle | Away | L | 2-3 | started | |||
5 | 6/2/1932 | Division Two | Bristol City | Home | W | 1-0 | started | |||
6 | 13/2/1932 | Division Two | Oldham Athletic | Away | L | 1-2 | started | |||
7 | 20/2/1932 | Division Two | Bury | Home | W | 1-0 | started | |||
8 | 27/2/1932 | Division Two | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
9 | 5/3/1932 | Division Two | Charlton Athletic | Home | W | 2-0 | started | |||
10 | 12/3/1932 | Division Two | Stoke City | Away | W | 4-3 | started | |||
11 | 19/3/1932 | Division Two | Manchester United | Home | L | 1-4 | started | |||
12 | 11/3/1933 | Division One | Wolverhampton Wanderers | Away | D | 3-3 | started | |||
13 | 18/3/1933 | Division One | Liverpool | Home | W | 5-0 | started | |||
14 | 25/3/1933 | Division One | Leicester City | Away | L | 1-3 | started | |||
15 | 1/4/1933 | Division One | Portsmouth | Home | L | 0-1 | started | |||
16 | 5/4/1933 | Division One | Manchester City | Away | D | 0-0 | started | |||
17 | 8/4/1933 | Division One | Chelsea | Away | L | 0-6 | started | |||
18 | 15/4/1933 | Division One | Newcastle United | Home | W | 6-1 | started | |||
19 | 17/4/1933 | Division One | Everton | Away | W | 1-0 | started | |||
20 | 18/4/1933 | Division One | Everton | Home | W | 1-0 | started | |||
21 | 22/4/1933 | Division One | Aston Villa | Away | D | 0-0 | started | |||
22 | 29/4/1933 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
23 | 6/5/1933 | Division One | Bolton Wanderers | Away | L | 0-5 | started | |||
24 | 26/8/1933 | Division One | Blackburn Rovers | Away | L | 2-4 | started | |||
25 | 28/8/1933 | Division One | Middlesbrough | Home | W | 5-2 | started | |||
26 | 2/9/1933 | Division One | Newcastle United | Home | W | 3-0 | started | |||
27 | 9/9/1933 | Division One | Huddersfield Town | Away | D | 0-0 | started | |||
28 | 16/9/1933 | Division One | Derby County | Away | L | 1-3 | started | |||
29 | 23/9/1933 | Division One | West Bromwich Albion | Home | W | 3-0 | started | |||
30 | 30/9/1933 | Division One | Birmingham City | Away | L | 0-4 | started | |||
31 | 7/10/1933 | Division One | Sheffield Wednesday | Home | W | 2-1 | started | |||
32 | 14/10/1933 | Division One | Manchester City | Away | W | 1-0 | started | |||
33 | 21/10/1933 | Division One | Portsmouth | Home | W | 1-0 | started | |||
34 | 28/10/1933 | Division One | Sunderland | Away | L | 2-4 | started | |||
35 | 4/11/1933 | Division One | Aston Villa | Home | L | 2-4 | started | |||
36 | 11/11/1933 | Division One | Liverpool | Away | L | 3-4 | started | |||
37 | 18/11/1933 | Division One | Tottenham Hotspur | Home | D | 0-0 | started | |||
38 | 25/11/1933 | Division One | Leicester City | Away | D | 2-2 | started | |||
39 | 2/12/1933 | Division One | Stoke City | Home | W | 2-0 | started | |||
40 | 9/12/1933 | Division One | Sheffield United | Away | L | 1-2 | started | |||
41 | 16/12/1933 | Division One | Wolverhampton Wanderers | Home | D | 3-3 | started | |||
42 | 23/12/1933 | Division One | Chelsea | Away | D | 1-1 | started | |||
43 | 25/12/1933 | Division One | Arsenal | Home | L | 0-1 | started | |||
44 | 26/12/1933 | Division One | Arsenal | Away | L | 0-2 | started | |||
45 | 30/12/1933 | Division One | Blackburn Rovers | Home | W | 4-0 | started | |||
46 | 1/1/1934 | Division One | Middlesbrough | Away | L | 1-2 | started | |||
47 | 6/1/1934 | Division One | Newcastle United | Away | L | 0-2 | started | |||
48 | 13/1/1934 | FAC 3 | Preston North End | Home | L | 0-1 | started | |||
49 | 20/1/1934 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
50 | 31/1/1934 | Division One | Derby County | Home | L | 0-2 | started | |||
51 | 3/2/1934 | Division One | West Bromwich Albion | Away | W | 3-0 | started | |||
52 | 10/2/1934 | Division One | Birmingham City | Home | W | 1-0 | started | |||
53 | 24/2/1934 | Division One | Manchester City | Home | W | 3-1 | started | |||
54 | 26/2/1934 | Division One | Sheffeld Wednesday | Away | W | 2-0 | started | |||
55 | 7/3/1934 | Division One | Portsmouth | Away | L | 1-2 | started | |||
56 | 10/3/1934 | Division One | Sunderland | Home | W | 3-1 | started | |||
57 | 24/3/1934 | Division One | Liverpool | Home | W | 5-1 | started | |||
58 | 30/3/1934 | Division One | Everton | Home | D | 2-2 | started | |||
59 | 31/3/1934 | Division One | Tottenham Hotspur | Away | L | 1-5 | started | |||
60 | 2/4/1934 | Division One | Everton | Away | L | 0-2 | started | |||
61 | 7/4/1934 | Division One | Leicester City | Home | W | 8-0 | started | |||
62 | 14/4/1934 | Division One | Stoke City | Away | W | 2-1 | started | |||
63 | 21/4/1934 | Division One | Sheffield United | Home | D | 1-1 | started | |||
64 | 28/4/1934 | Division One | Wolverhampton Wanderers | Away | L | 0-2 | started | |||
65 | 30/4/1934 | Division One | Aston Villa | Away | L | 0-3 | started | |||
66 | 5/5/1934 | Division One | Chelsea | Home | W | 3-1 | started | |||
67 | 25/8/1934 | Division One | Middlesbrough | Home | L | 2-4 | started | |||
68 | 27/8/1934 | Division One | Stoke City | Away | L | 1-8 | started | |||
69 | 24/11/1934 | Division One | Leicester City | Away | L | 0-1 | started | |||
70 | 1/12/1934 | Division One | Derby County | Home | W | 4-2 | started | |||
71 | 8/12/1934 | Division One | Aston Villa | Away | D | 1-1 | started | |||
72 | 15/12/1934 | Division One | Preston North End | Home | D | 3-3 | started | |||
73 | 22/12/1934 | Division One | Totenham Hotspur | Away | D | 1-1 | started | |||
74 | 25/12/1934 | Division One | Manchester City | Home | L | 1-2 | started | |||
75 | 26/12/1934 | Division One | Manchester City | Away | L | 0-3 | started | |||
76 | 29/12/1934 | Division One | Middlesbrough | Away | D | 3-3 | started | |||
77 | 5/1/1935 | Division One | Blackburn Rovers | Home | W | 5-1 | started | |||
78 | 12/1/1935 | FAC 3 | Bradford Park Avenue | Home | W | 4-1 | started | |||
79 | 19/1/1935 | Division One | Arsenal | Away | L | 0-3 | started | |||
80 | 26/1/1935 | FAC 4 | Norwich City | Away | D | 3-3 | started | |||
81 | 30/1/1935 | FAC 4, rep | Norwich City | Home | L | 1-2 | started | |||
82 | 2/2/1935 | Division One | Liverpool | Away | L | 2-4 | started | |||
83 | 9/2/1935 | Division One | Huddersfield Town | Away | L | 1-3 | started | |||
84 | 20/2/1935 | Division One | West Bromwich Albion | Home | W | 4-1 | started |
STAN MOORE'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||