PLAYER RECORD:
ROBERT MOLENAAR
FACTFILE
Full name: | Robert Molenaar |
---|---|
Date of birth: | 27th February 1969 |
Date signed: | 9th January 1997 |
Signed from: | FC Volendam |
Debut: | 11th January 1997 vs Leicester City (H) |
Last game: | 20th December 1998 vs Arsenal (A) |
Date left: | December 2000 |
Signed for: | Bradford City |
ALSO ON THE BOOKS AT
FC Volendam |
Bradford City |
RBC Roosendaal |
ROBERT MOLENAAR'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1996-97 | ||||||||||||||||||
1997-98 | ||||||||||||||||||
1998-99 | ||||||||||||||||||
1999-00 | ||||||||||||||||||
2000-01 | ||||||||||||||||||
Total |
ROBERT MOLENAAR'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 11/1/1997 | Premier League | Leicester City | Home | W | 3-0 | started | |||
2(0)/0 | 20/1/1997 | Premier League | West Ham United | Away | W | 2-0 | started | |||
3(0)/0 | 29/1/1997 | Premier League | Derby County | Home | D | 0-0 | started | |||
4(0)/0 | 1/2/1997 | Premier League | Arsenal | Home | D | 0-0 | started | |||
5(0)/0 | 4/2/1997 | FAC 4 | Arsenal | Away | W | 1-0 | started | |||
6(0)/0 | 15/2/1997 | FAC 5 | Portsmouth | Home | L | 2-3 | started | |||
7(0)/0 | 19/2/1997 | Premier League | Liverpool | Away | L | 0-4 | started | |||
8(0)/0 | 22/2/1997 | Premier League | Sunderland | Away | W | 1-0 | started | |||
9(0)/0 | 1/3/1997 | Premier League | West Ham United | Home | W | 1-0 | started | |||
10(0)/0 | 8/3/1997 | Premier League | Everton | Home | W | 1-0 | started | |||
11(0)/0 | 12/3/1997 | Premier League | Southampton | Home | D | 0-0 | started | |||
12(0)/0 | 15/3/1997 | Premier League | Tottenham Hotspur | Away | L | 0-1 | started | |||
13(0)/0 | 22/3/1997 | Premier League | Sheffield Wednesday | Away | D | 2-2 | started | |||
14(0)/0 | 16/4/1997 | Premier League | Wimbledon | Away | L | 0-2 | started | |||
14(0)/1 | 19/4/1997 | Premier League | Nottingham Forest | Away | D | 1-1 | sub | Unused sub | ||
14(0)/2 | 22/4/1997 | Premier League | Aston Villa | Home | D | 0-0 | sub | Unused sub | ||
14(0)/3 | 3/5/1997 | Premier League | Chelsea | Away | D | 0-0 | sub | Unused sub | ||
14(0)/4 | 11/5/1997 | Premier League | Middlesbrough | Home | D | 1-1 | sub | Unused sub | ||
14(0)/5 | 9/8/1997 | Premier League | Arsenal | Home | D | 1-1 | sub | Unused sub | ||
15(0)/5 | 13/8/1997 | Premier League | Sheffield Wednesday | Away | W | 3-1 | started | |||
16(0)/5 | 23/8/1997 | Premier League | Crystal Palace | Home | L | 0-2 | started | |||
17(0)/5 | 26/8/1997 | Premier League | Liverpool | Home | L | 0-2 | started | |||
17(0)/6 | 30/8/1997 | Premier League | Aston Villa | Away | L | 0-1 | sub | Unused sub | ||
18(0)/6 | 14/9/1997 | Premier League | Blackburn Rovers | Away | W | 4-3 | started | Replaced by Bruno Ribeiro | ||
19(0)/6 | 17/9/1997 | LC 2, 1st leg | Bristol City | Home | W | 3-1 | started | |||
19(1)/6 | 20/9/1997 | Premier League | Leicester City | Home | L | 0-1 | sub | Replaced Lucas Radebe | ||
20(1)/6 | 24/9/1997 | Premier League | Southampton | Away | W | 2-0 | started | |||
20(2)/6 | 27/9/1997 | Premier League | Manchester United | Home | W | 1-0 | sub | Replaced David Hopkin | ||
21(2)/6 | 30/9/1997 | LC 2, 2nd leg | Bristol City | Away | L | 1-2 | started | Replaced by Gunnar Halle | ||
21(2)/7 | 15/10/1997 | LC 3 | Stoke City | Away | W | 3-1 | sub | Unused sub | ||
21(2)/8 | 18/10/1997 | Premier League | Newcastle United | Home | W | 4-1 | sub | Unused sub | ||
21(2)/9 | 25/10/1997 | Premier League | Wimbledon | Away | L | 0-1 | sub | Unused sub | ||
21(2)/10 | 1/11/1997 | Premier League | Tottenham Hotspur | Away | W | 1-0 | sub | Unused sub | ||
21(2)/11 | 8/11/1997 | Premier League | Derby County | Home | W | 4-3 | sub | Unused sub | ||
21(3)/11 | 18/11/1997 | LC 4 | Reading | Home | L | 2-3 | sub | Replaced Alf Inge Haaland | ||
21(3)/12 | 23/11/1997 | Premier League | West Ham United | Home | W | 3-1 | sub | Unused sub | ||
21(4)/12 | 29/11/1997 | Premier League | Barnsley | Away | W | 3-2 | sub | Replaced Alf Inge Haaland | ||
21(4)/13 | 6/12/1997 | Premier League | Everton | Home | D | 0-0 | sub | Unused sub | ||
21(4)/14 | 13/12/1997 | Premier League | Chelsea | Away | D | 0-0 | sub | Unused sub | ||
22(4)/14 | 20/12/1997 | Premier League | Bolton Wanderers | Home | W | 2-0 | started | |||
23(4)/14 | 26/12/1997 | Premier League | Liverpool | Away | L | 1-3 | started | |||
24(4)/14 | 28/12/1997 | Premier League | Aston Villa | Home | D | 1-1 | started | |||
25(4)/14 | 3/1/1998 | FAC 3 | Oxford United | Home | W | 4-0 | started | |||
25(5)/14 | 10/1/1998 | Premier League | Arsenal | Away | L | 1-2 | sub | Replaced Alf Inge Haaland | ||
26(5)/14 | 17/1/1998 | Premier League | Sheffield Wednesday | Home | L | 1-2 | started | Replaced by Gunnar Halle | ||
27(5)/14 | 24/1/1998 | FAC 4 | Grimsby Town | Home | W | 2-0 | started | |||
28(5)/14 | 31/1/1998 | Premier League | Crystal Palace | Away | W | 2-0 | started | Replaced by Alf Inge Haaland | ||
29(5)/14 | 22/2/1998 | Premier League | Newcastle United | Away | D | 1-1 | started | |||
30(5)/14 | 28/2/1998 | Premier League | Southampton | Home | L | 0-1 | started | |||
31(5)/14 | 4/3/1998 | Premier League | Tottenham Hotspur | Home | W | 1-0 | started | |||
32(5)/14 | 7/3/1998 | FAC 6 | Wolverhampton W | Home | L | 0-1 | started | |||
32(5)/15 | 11/3/1998 | Premier League | Blackburn Rovers | Home | W | 4-0 | sub | Unused sub | ||
33(5)/15 | 15/3/1998 | Premier League | Derby County | Away | W | 5-0 | started | |||
34(5)/15 | 30/3/1998 | Premier League | West Ham United | Away | L | 0-3 | started | |||
35(5)/15 | 4/4/1998 | Premier League | Barnsley | Home | W | 2-1 | started | |||
36(5)/15 | 8/4/1998 | Premier League | Chelsea | Home | W | 3-1 | started | Replaced by Alf Inge Haaland | ||
37(5)/15 | 11/4/1998 | Premier League | Everton | Away | L | 0-2 | started | Replaced by Alf Inge Haaland | ||
37(5)/16 | 18/4/1998 | Premier League | Bolton Wanderers | Away | W | 3-2 | sub | Unused sub | ||
37(5)/17 | 25/4/1998 | Premier League | Coventry City | Home | D | 3-3 | sub | Unused sub | ||
38(5)/17 | 15/8/1998 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
39(5)/17 | 24/8/1998 | Premier League | Blackburn Rovers | Home | W | 1-0 | started | |||
40(5)/17 | 29/8/1998 | Premier League | Wimbledon | Away | D | 1-1 | started | |||
41(5)/17 | 8/9/1998 | Premier League | Southampton | Home | W | 3-0 | started | Replaced by David Wetherall | ||
42(5)/17 | 12/9/1998 | Premier League | Everton | Away | D | 0-0 | started | |||
43(5)/17 | 15/9/1998 | UEFAC 1, 1st leg | CS Maritimo | Home | W | 1-0 | started | |||
44(5)/17 | 19/9/1998 | Premier League | Aston Villa | Home | D | 0-0 | started | |||
45(5)/17 | 26/9/1998 | Premier League | Tottenham Hotspur | Away | D | 3-3 | started | |||
46(5)/17 | 29/9/1998 | UEFAC 1, 2nd leg | CS Maritimo | Away | L | 0-1 | started | |||
Leeds United won 4-1 on penalties | ||||||||||
47(5)/17 | 3/10/1998 | Premier League | Leicester City | Home | L | 0-1 | started | |||
48(5)/17 | 17/10/1998 | Premier League | Nottingham Forest | Away | D | 1-1 | started | |||
49(5)/17 | 20/10/1998 | UEFAC 2, 1st leg | AS Roma | Away | L | 0-1 | started | |||
50(5)/17 | 25/10/1998 | Premier League | Chelsea | Home | D | 0-0 | started | |||
51(5)/17 | 28/10/1998 | LC 3 | Bradford City | Home | W | 1-0 | started | |||
52(5)/17 | 31/10/1998 | Premier League | Derby County | Away | D | 2-2 | started | |||
53(5)/17 | 3/11/1998 | UEFAC 2, 2nd leg | AS Roma | Home | D | 0-0 | started | |||
54(5)/17 | 8/11/1998 | Premier League | Sheffield Wednesday | Home | W | 2-1 | started | |||
55(5)/17 | 11/11/1998 | LC 4 | Leicester City | Away | L | 1-2 | started | |||
56(5)/17 | 14/11/1998 | Premier League | Liverpool | Away | W | 3-1 | started | |||
57(5)/17 | 21/11/1998 | Premier League | Charlton Athletic | Home | W | 4-1 | started | |||
58(5)/17 | 5/12/1998 | Premier League | West Ham United | Home | W | 4-0 | started | |||
59(5)/17 | 14/12/1998 | Premier League | Coventry City | Home | W | 2-0 | started | |||
60(5)/17 | 20/12/1998 | Premier League | Arsenal | Away | L | 1-3 | started | Replaced by David Wetherall | ||
60(5)/18 | 9/8/2000 | CLQ 3, 1st leg | TSV 1860 Munich | Home | W | 2-1 | sub | Unused sub | ||
60(5)/19 | 19/8/2000 | Premier League | Everton | Home | W | 2-0 | sub | Unused sub | ||
60(5)/20 | 23/8/2000 | CLQ 3, 2nd leg | TSV 1860 Munich | Away | W | 1-0 | sub | Unused sub | ||
60(5)/21 | 21/10/2000 | Premier League | Manchester United | Away | L | 0-3 | sub | Unused sub | ||
60(5)/22 | 18/11/2000 | Premier League | West Ham United | Home | L | 0-1 | sub | Unused sub | ||
60(5)/23 | 22/11/2000 | CL Stage 2 | Real Madrid | Home | L | 0-2 | sub | Unused sub |
ROBERT MOLENAAR'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
ROBERT MOLENAAR'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|