FACTFILE
Date of birth: | 18th March 1908 |
---|---|
Date of death: | 21st August 1979 |
Date signed: | summer 1928 |
Signed from: | Spen Black & White |
Debut: | 17th November 1928 vs Sheffield Wednesday (H) |
Last game: | 11th February 1939 vs Middlesbrough (H) |
Date left: | February 1939 |
Signed for: | Norwich City |
ALSO ON THE BOOKS AT:
Norwich City |
---|
Bradford City |
JACK MILBURN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1928-29 | ||||||||||||||||||
1929-30 | ||||||||||||||||||
1930-31 | ||||||||||||||||||
1931-32 | ||||||||||||||||||
1932-33 | ||||||||||||||||||
1933-34 | ||||||||||||||||||
1934-35 | ||||||||||||||||||
1935-36 | ||||||||||||||||||
1936-37 | ||||||||||||||||||
1937-38 | ||||||||||||||||||
1938-39 | ||||||||||||||||||
Total |
JACK MILBURN'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17/11/1928 | Division One | Sheffield Wednesday | Home | L | 0-2 | started | |||
2 | 16/2/1929 | Division One | Newcastle United | Home | D | 0-0 | started | |||
3 | 23/2/1929 | Division One | Burnley | Away | L | 0-5 | started | |||
4 | 1/4/1929 | Division One | Sheffield United | Away | D | 1-1 | started | |||
5 | 4/5/1929 | Division One | Birmingham City | Home | L | 0-1 | started | |||
6 | 16/9/1929 | Division One | Everton | Home | W | 2-1 | started | |||
7 | 21/9/1929 | Division One | Sheffield Wednesday | Away | W | 2-1 | started | |||
8 | 23/9/1929 | Division One | Portsmouth | Home | W | 1-0 | started | |||
9 | 28/9/1929 | Division One | Burnley | Home | W | 3-0 | started | |||
10 | 5/10/1929 | Division One | Sunderland | Away | W | 4-1 | started | |||
11 | 12/10/1929 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
12 | 19/10/1929 | Division One | Birmingham City | Home | W | 1-0 | started | |||
13 | 26/10/1929 | Division One | Leicester City | Away | D | 2-2 | started | |||
14 | 2/11/1929 | Division One | Grimsby Town | Home | W | 6-0 | started | |||
15 | 9/11/1929 | Division One | Sheffield United | Away | L | 2-3 | started | |||
16 | 16/11/1929 | Division One | West Ham United | Home | L | 1-3 | started | |||
17 | 23/11/1929 | Division One | Liverpool | Away | L | 0-1 | started | |||
18 | 30/11/1929 | Division One | Middlesbrough | Home | L | 1-2 | started | |||
19 | 7/12/1929 | Division One | Blackburn Rovers | Away | L | 1-2 | started | |||
20 | 14/12/1929 | Division One | Newcastle United | Home | W | 5-2 | started | |||
21 | 21/12/1929 | Division One | Manchester United | Away | L | 1-3 | started | |||
22 | 25/12/1929 | Division One | Derby County | Home | W | 2-1 | started | |||
23 | 26/12/1929 | Division One | Derby County | Away | L | 0-3 | started | |||
24 | 28/12/1929 | Division One | Arsenal | Home | W | 2-0 | started | |||
25 | 4/1/1930 | Division One | Aston Villa | Away | W | 4-3 | started | |||
26 | 11/1/1930 | FAC 3 | Crystal Palace | Home | W | 8-1 | started | |||
27 | 18/1/1930 | Division One | Huddersfield Town | Home | L | 0-1 | started | |||
28 | 25/1/1930 | FAC 4 | West Ham United | Away | L | 1-4 | started | |||
29 | 1/2/1930 | Division One | Burnley | Away | W | 3-0 | started | |||
30 | 8/2/1930 | Division One | Sunderland | Home | W | 5-0 | started | |||
31 | 15/2/1930 | Division One | Bolton Wanderers | Away | L | 2-4 | started | |||
32 | 22/2/1930 | Division One | Birmingham City | Away | L | 0-1 | started | |||
33 | 1/3/1930 | Division One | Leicester City | Home | L | 1-2 | started | |||
34 | 8/3/1930 | Division One | Grimsby Town | Away | W | 2-1 | started | |||
35 | 15/3/1930 | Division One | Sheffield United | Home | D | 2-2 | started | |||
36 | 22/3/1930 | Division One | West Ham United | Away | L | 0-3 | started | |||
37 | 29/3/1930 | Division One | Liverpool | Home | D | 1-1 | started | |||
38 | 5/4/1930 | Division One | Middlesbrough | Away | D | 1-1 | started | |||
39 | 9/4/1930 | Division One | Sheffield Wednesday | Home | W | 3-0 | started | |||
40 | 12/4/1930 | Division One | Blackburn Rovers | Home | W | 4-2 | started | |||
41 | 19/4/1930 | Division One | Newcastle United | Away | L | 1-2 | started | |||
42 | 21/4/1930 | Division One | Manchester City | Away | L | 1-4 | started | |||
43 | 22/4/1930 | Division One | Manchester City | Home | W | 3-2 | started | |||
44 | 26/4/1930 | Division One | Manchester United | Home | W | 3-1 | started | |||
45 | 3/5/1930 | Division One | Portsmouth | Away | D | 0-0 | started | |||
46 | 30/8/1930 | Division One | Portsmouth | Home | D | 2-2 | started | |||
47 | 3/9/1930 | Division One | Derby County | Away | L | 1-4 | started | |||
48 | 6/9/1930 | Division One | Arsenal | Away | L | 1-3 | started | |||
49 | 8/9/1930 | Division One | Manchester City | Home | W | 4-2 | started | |||
50 | 13/9/1930 | Division One | Blackburn Rovers | Home | W | 4-2 | started | |||
51 | 17/9/1930 | Division One | Manchester City | Away | L | 0-1 | started | |||
52 | 20/9/1930 | Division One | Blackpool | Away | W | 7-3 | started | |||
53 | 27/9/1930 | Division One | Huddersfield Town | Home | L | 1-2 | started | |||
54 | 4/10/1930 | Division One | Sunderland | Home | L | 0-3 | started | |||
55 | 11/10/1930 | Division One | Leicester City | Away | L | 0-4 | started | |||
56 | 18/10/1930 | Division One | Liverpool | Away | L | 0-2 | started | |||
57 | 25/10/1930 | Division One | Middlesbrough | Home | W | 7-0 | started | |||
58 | 1/11/1930 | Division One | Newcastle United | Away | L | 1-4 | started | |||
59 | 8/11/1930 | Division One | Sheffield Wednesday | Home | L | 2-3 | started | |||
60 | 15/11/1930 | Division One | West Ham United | Away | D | 1-1 | started | |||
61 | 22/11/1930 | Division One | Chelsea | Home | L | 2-3 | started | |||
62 | 29/11/1930 | Division One | Grimsby Town | Away | L | 0-2 | started | |||
63 | 6/12/1930 | Division One | Bolton Wanderers | Home | W | 3-1 | started | |||
64 | 13/12/1930 | Division One | Aston Villa | Away | L | 3-4 | started | |||
65 | 20/12/1930 | Division One | Manchester United | Home | W | 5-0 | started | |||
66 | 25/12/1930 | Division One | Birmingham City | Away | W | 1-0 | started | |||
67 | 26/12/1930 | Division One | Birmingham City | Home | W | 3-1 | started | |||
68 | 27/12/1930 | Division One | Portsmouth | Away | D | 1-1 | started | |||
69 | 1/1/1931 | Division One | Manchester United | Away | D | 0-0 | started | |||
70 | 10/1/1931 | FAC 3 | Huddersfield Town | Home | W | 2-0 | started | |||
71 | 17/1/1931 | Division One | Blackburn Rovers | Away | L | 1-3 | started | |||
72 | 24/1/1931 | FAC 4 | Newcastle United | Home | W | 4-1 | started | |||
73 | 28/1/1931 | Division One | Blackpool | Home | D | 2-2 | started | |||
74 | 31/1/1931 | Division One | Huddersfield Town | Away | L | 0-3 | started | |||
75 | 7/2/1931 | Division One | Sunderland | Away | L | 0-4 | started | |||
76 | 14/2/1931 | FAC 5 | Exeter City | Away | L | 1-3 | started | |||
77 | 18/2/1931 | Division One | Leicester City | Home | L | 1-3 | started | |||
78 | 21/2/1931 | Division One | Liverpool | Home | L | 1-2 | started | |||
79 | 28/2/1931 | Division One | Middlesbrough | Away | L | 0-5 | started | |||
80 | 7/3/1931 | Division One | Newcastle United | Home | W | 1-0 | started | |||
81 | 11/3/1931 | Division One | Arsenal | Home | L | 1-2 | started | |||
82 | 14/3/1931 | Division One | Sheffield Wednesday | Away | L | 1-2 | started | |||
83 | 21/3/1931 | Division One | West Ham United | Home | W | 3-0 | started | |||
84 | 28/3/1931 | Division One | Chelsea | Away | L | 0-1 | started | |||
85 | 4/4/1931 | Division One | Grimsby Town | Home | D | 0-0 | started | |||
86 | 6/4/1931 | Division One | Sheffield United | Away | D | 1-1 | started | |||
87 | 7/4/1931 | Division One | Sheffield United | Home | W | 4-0 | started | |||
88 | 11/4/1931 | Division One | Bolton Wanderers | Away | L | 0-2 | started | |||
89 | 18/4/1931 | Division One | Aston Villa | Home | L | 0-2 | started | |||
90 | 29/8/1931 | Division Two | Swansea Town | Away | W | 2-0 | started | |||
91 | 31/8/1931 | Division Two | Port Vale | Away | W | 2-1 | started | |||
92 | 5/9/1931 | Division Two | Barnsley | Home | L | 0-1 | started | |||
93 | 7/9/1931 | Division Two | Millwall | Home | L | 0-1 | started | |||
94 | 12/9/1931 | Division Two | Notts County | Away | D | 1-1 | started | |||
95 | 14/9/1931 | Division Two | Millwall | Away | W | 3-2 | started | |||
96 | 19/9/1931 | Division Two | Plymouth Argyle | Home | D | 0-0 | started | |||
97 | 26/9/1931 | Division Two | Bristol City | Away | W | 2-0 | started | |||
98 | 3/10/1931 | Division Two | Oldham Athletic | Home | W | 5-0 | started | |||
99 | 10/10/1931 | Division Two | Bury | Away | W | 4-1 | started | |||
100 | 17/10/1931 | Division Two | Wolverhampton Wanderers | Home | W | 2-1 | started | |||
101 | 24/10/1931 | Division Two | Charlton Athletic | Away | W | 1-0 | started | |||
102 | 31/10/1931 | Division Two | Stoke City | Home | W | 2-0 | started | |||
103 | 7/11/1931 | Division Two | Manchester United | Away | W | 5-2 | started | |||
104 | 14/11/1931 | Division Two | Preston North End | Home | W | 4-1 | started | |||
105 | 21/11/1931 | Division Two | Burnley | Away | W | 5-0 | started | |||
106 | 28/11/1931 | Division Two | Chesterfield | Home | D | 3-3 | started | |||
107 | 5/12/1931 | Division Two | Nottingham Forest | Away | D | 3-3 | started | Scored an own goal | ||
108 | 12/12/1931 | Division Two | Tottenham Hotspur | Home | W | 1-0 | started | |||
109 | 19/12/1931 | Division Two | Southampton | Away | L | 1-2 | started | |||
110 | 25/12/1931 | Division Two | Bradford Park Avenue | Away | L | 0-3 | started | |||
111 | 26/12/1931 | Division Two | Bradford Park Avenue | Home | W | 3-2 | started | |||
112 | 2/1/1932 | Division Two | Swansea Town | Home | W | 3-2 | started | |||
113 | 9/1/1932 | FAC 3 | Queens Park Rangers | Away | L | 1-3 | started | |||
114 | 16/1/1932 | Division Two | Barnsley | Away | W | 2-0 | started | |||
115 | 23/1/1932 | Division Two | Notts County | Home | D | 2-2 | started | |||
116 | 30/1/1932 | Division Two | Plymouth Argyle | Away | L | 2-3 | started | |||
117 | 6/2/1932 | Division Two | Bristol City | Home | W | 1-0 | started | |||
118 | 13/2/1932 | Division Two | Oldham Athletic | Away | L | 1-2 | started | |||
119 | 20/2/1932 | Division Two | Bury | Home | W | 1-0 | started | |||
120 | 27/2/1932 | Division Two | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
121 | 5/3/1932 | Division Two | Charlton Athletic | Home | W | 2-0 | started | |||
122 | 12/3/1932 | Division Two | Stoke City | Away | W | 4-3 | started | |||
123 | 19/3/1932 | Division Two | Manchester United | Home | L | 1-4 | started | |||
124 | 26/3/1932 | Division Two | Preston North End | Away | D | 0-0 | started | |||
125 | 28/3/1932 | Division Two | Bradford City | Away | L | 1-4 | started | |||
126 | 29/3/1932 | Division Two | Bradford City | Home | D | 1-1 | started | |||
127 | 2/4/1932 | Division Two | Burnley | Home | W | 3-1 | started | |||
128 | 9/4/1932 | Division Two | Chesterfield | Away | D | 1-1 | started | |||
129 | 16/4/1932 | Division Two | Nottingham Forest | Home | D | 1-1 | started | |||
130 | 23/4/1932 | Division Two | Tottenham Hotspur | Away | L | 1-3 | started | |||
131 | 30/4/1932 | Division Two | Southampton | Home | W | 1-0 | started | Missed a penalty | ||
132 | 7/5/1932 | Division Two | Port Vale | Home | L | 0-2 | started | |||
133 | 27/8/1932 | Division One | Derby County | Home | L | 0-2 | started | |||
134 | 29/8/1932 | Division One | Blackpool | Away | L | 1-2 | started | |||
135 | 3/9/1932 | Division One | Blackburn Rovers | Away | D | 1-1 | started | |||
136 | 5/9/1932 | Division One | Blackpool | Home | W | 3-1 | started | |||
137 | 10/9/1932 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
138 | 17/9/1932 | Division One | Sheffield Wednesday | Home | W | 3-2 | started | |||
139 | 24/9/1932 | Division One | West Bromwich Albion | Away | W | 1-0 | started | |||
140 | 1/10/1932 | Division One | Birmingham City | Home | D | 1-1 | started | |||
141 | 8/10/1932 | Division One | Sunderland | Away | D | 0-0 | started | |||
142 | 15/10/1932 | Division One | Manchester City | Home | W | 2-1 | started | |||
143 | 22/10/1932 | Division One | Sheffield United | Away | D | 0-0 | started | |||
144 | 29/10/1932 | Division One | Wolverhampton Wanderers | Home | W | 2-0 | started | |||
145 | 5/11/1932 | Division One | Liverpool | Away | W | 1-0 | started | |||
146 | 12/11/1932 | Division One | Leicester City | Home | D | 1-1 | started | |||
147 | 19/11/1932 | Division One | Portsmouth | Away | D | 3-3 | started | |||
148 | 26/11/1932 | Division One | Chelsea | Home | W | 2-0 | started | |||
149 | 3/12/1932 | Division One | Newcastle United | Away | L | 1-3 | started | |||
150 | 10/12/1932 | Division One | Aston Villa | Home | D | 1-1 | started | |||
151 | 17/12/1932 | Division One | Middlesbrough | Away | W | 1-0 | started | |||
152 | 24/12/1932 | Division One | Bolton Wanderers | Home | W | 4-3 | started | |||
153 | 26/12/1932 | Division One | Arsenal | Away | W | 2-1 | started | |||
154 | 27/12/1932 | Division One | Arsenal | Home | D | 0-0 | started | |||
155 | 31/12/1932 | Division One | Derby County | Away | L | 1-5 | started | |||
156 | 7/1/1933 | Division One | Blackburn Rovers | Home | W | 3-1 | started | |||
157 | 14/1/1933 | FAC 3 | Newcastle United | Away | W | 3-0 | started | |||
158 | 21/1/1933 | Division One | Huddersfield Town | Away | D | 2-2 | started | |||
159 | 28/1/1933 | FAC 4 | Tranmere Rovers | Away | D | 0-0 | started | |||
160 | 1/2/1933 | FAC 4, rep | Tranmere Rovers | Home | W | 4-0 | started | |||
161 | 4/2/1933 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
162 | 8/2/1933 | Division One | Sheffield Wednesday | Away | L | 0-2 | started | |||
163 | 11/2/1933 | Division One | Birmingham City | Away | L | 1-2 | started | |||
164 | 18/2/1933 | FAC 5 | Everton | Away | L | 0-2 | started | |||
165 | 22/2/1933 | Division One | Sunderland | Home | L | 2-3 | started | |||
166 | 4/3/1933 | Division One | Sheffield United | Home | L | 1-3 | started | |||
167 | 11/3/1933 | Division One | Wolverhampton Wanderers | Away | D | 3-3 | started | |||
168 | 18/3/1933 | Division One | Liverpool | Home | W | 5-0 | started | |||
169 | 25/3/1933 | Division One | Leicester City | Away | L | 1-3 | started | |||
170 | 1/4/1933 | Division One | Portsmouth | Home | L | 0-1 | started | |||
171 | 5/4/1933 | Division One | Manchester City | Away | D | 0-0 | started | |||
172 | 8/4/1933 | Division One | Chelsea | Away | L | 0-6 | started | |||
173 | 15/4/1933 | Division One | Newcastle United | Home | W | 6-1 | started | |||
174 | 17/4/1933 | Division One | Everton | Away | W | 1-0 | started | |||
175 | 18/4/1933 | Division One | Everton | Home | W | 1-0 | started | |||
176 | 22/4/1933 | Division One | Aston Villa | Away | D | 0-0 | started | |||
177 | 29/4/1933 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
178 | 6/5/1933 | Division One | Bolton Wanderers | Away | L | 0-5 | started | |||
179 | 26/8/1933 | Division One | Blackburn Rovers | Away | L | 2-4 | started | |||
180 | 2/9/1933 | Division One | Newcastle United | Home | W | 3-0 | started | |||
181 | 9/9/1933 | Division One | Huddersfield Town | Away | D | 0-0 | started | |||
182 | 16/9/1933 | Division One | Derby County | Away | L | 1-3 | started | |||
183 | 23/9/1933 | Division One | West Bromwich Albion | Home | W | 3-0 | started | |||
184 | 30/9/1933 | Division One | Birmingham City | Away | L | 0-4 | started | |||
185 | 7/10/1933 | Division One | Sheffield Wednesday | Home | W | 2-1 | started | |||
186 | 14/10/1933 | Division One | Manchester City | Away | W | 1-0 | started | |||
187 | 21/10/1933 | Division One | Portsmouth | Home | W | 1-0 | started | |||
188 | 28/10/1933 | Division One | Sunderland | Away | L | 2-4 | started | |||
189 | 4/11/1933 | Division One | Aston Villa | Home | L | 2-4 | started | |||
190 | 11/11/1933 | Division One | Liverpool | Away | L | 3-4 | started | |||
191 | 18/11/1933 | Division One | Tottenham Hotspur | Home | D | 0-0 | started | |||
192 | 25/11/1933 | Division One | Leicester City | Away | D | 2-2 | started | |||
193 | 2/12/1933 | Division One | Stoke City | Home | W | 2-0 | started | |||
194 | 9/12/1933 | Division One | Sheffield United | Away | L | 1-2 | started | |||
195 | 16/12/1933 | Division One | Wolverhampton Wanderers | Home | D | 3-3 | started | |||
196 | 23/12/1933 | Division One | Chelsea | Away | D | 1-1 | started | |||
197 | 25/12/1933 | Division One | Arsenal | Home | L | 0-1 | started | |||
198 | 26/12/1933 | Division One | Arsenal | Away | L | 0-2 | started | |||
199 | 30/12/1933 | Division One | Blackburn Rovers | Home | W | 4-0 | started | |||
200 | 1/1/1934 | Division One | Middlesbrough | Away | L | 1-2 | started | |||
201 | 6/1/1934 | Division One | Newcastle United | Away | L | 0-2 | started | |||
202 | 13/1/1934 | FAC 3 | Preston North End | Home | L | 0-1 | started | |||
203 | 20/1/1934 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
204 | 31/1/1934 | Division One | Derby County | Home | L | 0-2 | started | |||
205 | 3/2/1934 | Division One | West Bromwich Albion | Away | W | 3-0 | started | |||
206 | 10/2/1934 | Division One | Birmingham City | Home | W | 1-0 | started | |||
207 | 24/2/1934 | Division One | Manchester City | Home | W | 3-1 | started | |||
208 | 26/2/1934 | Division One | Sheffeld Wednesday | Away | W | 2-0 | started | |||
209 | 7/3/1934 | Division One | Portsmouth | Away | L | 1-2 | started | |||
210 | 10/3/1934 | Division One | Sunderland | Home | W | 3-1 | started | |||
211 | 24/3/1934 | Division One | Liverpool | Home | W | 5-1 | started | |||
212 | 30/3/1934 | Division One | Everton | Home | D | 2-2 | started | |||
213 | 31/3/1934 | Division One | Tottenham Hotspur | Away | L | 1-5 | started | |||
214 | 2/4/1934 | Division One | Everton | Away | L | 0-2 | started | |||
215 | 7/4/1934 | Division One | Leicester City | Home | W | 8-0 | started | |||
216 | 14/4/1934 | Division One | Stoke City | Away | W | 2-1 | started | |||
217 | 21/4/1934 | Division One | Sheffield United | Home | D | 1-1 | started | |||
218 | 28/4/1934 | Division One | Wolverhampton Wanderers | Away | L | 0-2 | started | |||
219 | 30/4/1934 | Division One | Aston Villa | Away | L | 0-3 | started | |||
220 | 5/5/1934 | Division One | Chelsea | Home | W | 3-1 | started | |||
221 | 25/8/1934 | Division One | Middlesbrough | Home | L | 2-4 | started | |||
222 | 27/8/1934 | Division One | Stoke City | Away | L | 1-8 | started | |||
223 | 1/9/1934 | Division One | Blackburn Rovers | Away | D | 1-1 | started | |||
224 | 3/9/1934 | Division One | Stoke City | Home | W | 4-2 | started | |||
225 | 8/9/1934 | Division One | Arsenal | Home | D | 1-1 | started | |||
226 | 15/9/1934 | Division One | Portsmouth | Away | D | 0-0 | started | |||
227 | 22/9/1934 | Division One | Liverpool | Home | L | 0-3 | started | |||
228 | 29/9/1934 | Division One | Huddersfield Town | Home | W | 2-0 | started | |||
229 | 6/10/1934 | Division One | West Bromwich Albion | Away | L | 3-6 | started | |||
230 | 13/10/1934 | Division One | Sheffield Wednesday | Home | D | 0-0 | started | |||
231 | 20/10/1934 | Division One | Everton | Home | W | 2-0 | started | |||
232 | 27/10/1934 | Division One | Grimsby Town | Away | L | 2-3 | started | |||
233 | 3/11/1934 | Division One | Chelsea | Home | W | 5-2 | started | Missed a penalty | ||
234 | 10/11/1934 | Division One | Wolverhampton Wanderers | Away | W | 2-1 | started | |||
235 | 17/11/1934 | Division One | Sunderland | Home | L | 2-4 | started | |||
236 | 24/11/1934 | Division One | Leicester City | Away | L | 0-1 | started | |||
237 | 1/12/1934 | Division One | Derby County | Home | W | 4-2 | started | |||
238 | 8/12/1934 | Division One | Aston Villa | Away | D | 1-1 | started | Scored an own goal | ||
239 | 15/12/1934 | Division One | Preston North End | Home | D | 3-3 | started | |||
240 | 22/12/1934 | Division One | Totenham Hotspur | Away | D | 1-1 | started | |||
241 | 25/12/1934 | Division One | Manchester City | Home | L | 1-2 | started | |||
242 | 26/12/1934 | Division One | Manchester City | Away | L | 0-3 | started | |||
243 | 29/12/1934 | Division One | Middlesbrough | Away | D | 3-3 | started | |||
244 | 5/1/1935 | Division One | Blackburn Rovers | Home | W | 5-1 | started | |||
245 | 12/1/1935 | FAC 3 | Bradford Park Avenue | Home | W | 4-1 | started | |||
246 | 19/1/1935 | Division One | Arsenal | Away | L | 0-3 | started | |||
247 | 26/1/1935 | FAC 4 | Norwich City | Away | D | 3-3 | started | |||
248 | 30/1/1935 | FAC 4, rep | Norwich City | Home | L | 1-2 | started | |||
249 | 2/2/1935 | Division One | Liverpool | Away | L | 2-4 | started | |||
250 | 9/2/1935 | Division One | Huddersfield Town | Away | L | 1-3 | started | |||
251 | 20/2/1935 | Division One | West Bromwich Albion | Home | W | 4-1 | started | |||
252 | 23/2/1935 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
253 | 2/3/1935 | Division One | Portsmouth | Home | W | 3-1 | started | |||
254 | 6/3/1935 | Division One | Everton | Away | D | 4-4 | started | |||
255 | 9/3/1935 | Division One | Grimsby Town | Home | W | 3-1 | started | |||
256 | 16/3/1935 | Division One | Chelsea | Away | L | 1-7 | started | |||
257 | 23/3/1935 | Division One | Wolverhampton Wanderers | Home | D | 1-1 | started | |||
258 | 30/3/1935 | Division One | Sunderland | Away | L | 0-3 | started | |||
259 | 6/4/1935 | Division One | Leicester City | Home | L | 0-2 | started | |||
260 | 13/4/1935 | Division One | Derby County | Away | W | 2-1 | started | |||
261 | 19/4/1935 | Division One | Birmingham City | Home | D | 1-1 | started | |||
262 | 22/4/1935 | Division One | Birmingham City | Away | L | 1-3 | started | |||
263 | 27/4/1935 | Division One | Preston North End | Away | W | 2-0 | started | |||
264 | 4/5/1935 | Division One | Tottenham Hotspur | Home | W | 4-3 | started | |||
265 | 31/8/1935 | Division One | Stoke City | Away | L | 1-3 | started | |||
266 | 4/9/1935 | Division One | Birmingham City | Home | D | 0-0 | started | |||
267 | 7/9/1935 | Division One | Blackburn Rovers | Home | L | 1-4 | started | |||
268 | 11/9/1935 | Division One | Birmingham City | Away | L | 0-2 | started | |||
269 | 14/9/1935 | Division One | Chelsea | Away | L | 0-1 | started | |||
270 | 18/9/1935 | Division One | Arsenal | Home | D | 1-1 | started | |||
271 | 21/9/1935 | Division One | Liverpool | Home | W | 1-0 | started | |||
272 | 28/9/1935 | Division One | Grimsby Town | Away | W | 1-0 | started | |||
273 | 5/10/1935 | Division One | Huddersfield Town | Home | D | 2-2 | started | |||
274 | 12/10/1935 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
275 | 19/10/1935 | Division One | Middlesbrough | Away | D | 1-1 | started | |||
276 | 26/10/1935 | Division One | Aston Villa | Home | W | 4-2 | started | |||
277 | 2/11/1935 | Division One | Wolverhampton Wanderers | Away | L | 0-3 | started | |||
278 | 9/11/1935 | Division One | Sheffield Wednesday | Home | W | 7-2 | started | |||
279 | 16/11/1935 | Division One | Portsmouth | Away | D | 2-2 | started | |||
280 | 23/11/1935 | Division One | Bolton Wanderers | Home | W | 5-2 | started | |||
281 | 30/11/1935 | Division One | Brentford | Away | D | 2-2 | started | |||
282 | 7/12/1935 | Division One | Derby County | Home | W | 1-0 | started | |||
283 | 14/12/1935 | Division One | Everton | Away | D | 0-0 | started | |||
284 | 21/12/1935 | Division One | Preston North End | Home | L | 0-1 | started | |||
285 | 26/12/1935 | Division One | Sunderland | Away | L | 1-2 | started | |||
286 | 28/12/1935 | Division One | Stoke City | Home | W | 4-1 | started | |||
287 | 4/1/1936 | Division One | Blackburn Rovers | Away | W | 3-0 | started | Missed a penalty | ||
288 | 11/1/1936 | FAC 3 | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
289 | 15/1/1936 | FAC 3, rep | Wolverhampton Wanderers | Home | W | 3-1 | started | |||
290 | 18/1/1936 | Division One | Chelsea | Home | W | 2-0 | started | |||
291 | 28/1/1936 | FAC 4 | Bury | Home | W | 3-2 | started | |||
292 | 1/2/1936 | Division One | Grimsby Town | Home | L | 1-2 | started | |||
293 | 8/2/1936 | Division One | Huddersfield Town | Away | W | 2-1 | started | |||
294 | 15/2/1936 | FAC 5 | Sheffield United | Away | L | 1-3 | started | |||
295 | 19/2/1936 | Division One | West Bromwich Albion | Away | L | 2-3 | started | |||
296 | 22/2/1936 | Division One | Middlesbrough | Home | W | 1-0 | started | |||
297 | 29/2/1936 | Division One | Sheffield Wednesday | Away | L | 0-3 | started | |||
298 | 7/3/1936 | Division One | Brentford | Home | L | 1-2 | started | |||
299 | 14/3/1936 | Division One | Aston Villa | Away | D | 3-3 | started | |||
300 | 18/3/1936 | Division One | Liverpool | Away | L | 1-2 | started | Missed a penalty | ||
301 | 21/3/1936 | Division One | Portsmouth | Home | W | 1-0 | started | |||
302 | 28/3/1936 | Division One | Bolton Wanderers | Away | L | 0-3 | started | |||
303 | 4/4/1936 | Division One | Wolverhampton Wanderers | Home | W | 2-0 | started | |||
304 | 10/4/1936 | Division One | Manchester City | Away | W | 3-1 | started | |||
305 | 11/4/1936 | Division One | Derby County | Away | L | 1-2 | started | |||
306 | 13/4/1936 | Division One | Manchester City | Home | D | 1-1 | started | |||
307 | 18/4/1936 | Division One | Everton | Home | W | 3-1 | started | |||
308 | 29/8/1936 | Division One | Chelsea | Away | L | 2-3 | started | |||
309 | 2/9/1936 | Division One | Manchester City | Away | L | 0-4 | started | |||
310 | 5/9/1936 | Division One | Stoke City | Away | L | 1-2 | started | Scored an own goal | ||
311 | 9/9/1936 | Division One | Manchester City | Home | D | 1-1 | started | |||
312 | 12/9/1936 | Division One | Charlton Athletic | Home | W | 2-0 | started | |||
313 | 16/9/1936 | Division One | Portsmouth | Away | L | 0-3 | started | |||
314 | 19/9/1936 | Division One | Grimsby Town | Away | L | 1-4 | started | |||
315 | 26/9/1936 | Division One | Liverpool | Home | W | 2-0 | started | |||
316 | 3/10/1936 | Division One | Huddersfield Town | Away | L | 0-3 | started | Missed a penalty | ||
317 | 10/10/1936 | Division One | Birmingham City | Away | L | 1-2 | started | |||
318 | 17/10/1936 | Division One | Everton | Home | W | 3-0 | started | |||
319 | 24/10/1936 | Division One | Bolton Wanderers | Away | L | 1-2 | started | |||
320 | 31/10/1936 | Division One | Brentford | Home | W | 3-1 | started | |||
321 | 7/11/1936 | Division One | Arsenal | Away | L | 1-4 | started | |||
322 | 14/11/1936 | Division One | Preston North End | Home | W | 1-0 | started | |||
323 | 21/11/1936 | Division One | Sheffield Wednesday | Away | W | 2-1 | started | |||
324 | 28/11/1936 | Division One | Manchester United | Home | W | 2-1 | started | |||
325 | 5/12/1936 | Division One | Derby County | Away | L | 3-5 | started | |||
326 | 19/12/1936 | Division One | Sunderland | Away | L | 1-2 | started | |||
327 | 25/12/1936 | Division One | Middlesbrough | Home | W | 5-0 | started | |||
328 | 26/12/1936 | Division One | Chelsea | Away | L | 1-2 | started | |||
329 | 23/1/1937 | Division One | Grimsby Town | Home | W | 2-0 | started | |||
330 | 30/1/1937 | Division One | Liverpool | Away | L | 0-3 | started | |||
331 | 6/2/1937 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
