PLAYER RECORD:
GEORGE MILBURN
FACTFILE
Full name: | George William Milburn |
---|---|
Date of birth: | 24th June 1910 |
Date of death: | 24th June 1980 |
Date signed: | 1928 |
Signed from: | Ashington |
Debut: | 3rd May 1930 vs Portsmouth (A) |
Last game: | 29th March 1937 vs West Bromwich Albion (A) |
Date left: | 7th May 1937 |
Signed for: | Chesterfield |
ALSO ON THE BOOKS AT
Ashington |
Chesterfield |
GEORGE MILBURN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1928-29 | ||||||||||||||||||
1929-30 | ||||||||||||||||||
1930-31 | ||||||||||||||||||
1931-32 | ||||||||||||||||||
1932-33 | ||||||||||||||||||
1933-34 | ||||||||||||||||||
1934-35 | ||||||||||||||||||
1935-36 | ||||||||||||||||||
1936-37 | ||||||||||||||||||
Total |
GEORGE MILBURN'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3/5/1930 | Division One | Portsmouth | Away | D | 0-0 | started | |||
2 | 6/9/1930 | Division One | Arsenal | Away | L | 1-3 | started | |||
3 | 8/9/1930 | Division One | Manchester City | Home | W | 4-2 | started | |||
4 | 13/9/1930 | Division One | Blackburn Rovers | Home | W | 4-2 | started | |||
5 | 17/9/1930 | Division One | Manchester City | Away | L | 0-1 | started | |||
6 | 20/9/1930 | Division One | Blackpool | Away | W | 7-3 | started | |||
7 | 27/9/1930 | Division One | Huddersfield Town | Home | L | 1-2 | started | |||
8 | 11/10/1930 | Division One | Leicester City | Away | L | 0-4 | started | |||
9 | 15/11/1930 | Division One | West Ham United | Away | D | 1-1 | started | |||
10 | 22/11/1930 | Division One | Chelsea | Home | L | 2-3 | started | |||
11 | 29/11/1930 | Division One | Grimsby Town | Away | L | 0-2 | started | |||
12 | 6/12/1930 | Division One | Bolton Wanderers | Home | W | 3-1 | started | |||
13 | 13/12/1930 | Division One | Aston Villa | Away | L | 3-4 | started | |||
14 | 20/12/1930 | Division One | Manchester United | Home | W | 5-0 | started | |||
15 | 25/12/1930 | Division One | Birmingham City | Away | W | 1-0 | started | |||
16 | 26/12/1930 | Division One | Birmingham City | Home | W | 3-1 | started | |||
17 | 27/12/1930 | Division One | Portsmouth | Away | D | 1-1 | started | |||
18 | 1/1/1931 | Division One | Manchester United | Away | D | 0-0 | started | |||
19 | 10/1/1931 | FAC 3 | Huddersfield Town | Home | W | 2-0 | started | |||
20 | 17/1/1931 | Division One | Blackburn Rovers | Away | L | 1-3 | started | |||
21 | 24/1/1931 | FAC 4 | Newcastle United | Home | W | 4-1 | started | |||
22 | 28/1/1931 | Division One | Blackpool | Home | D | 2-2 | started | |||
23 | 31/1/1931 | Division One | Huddersfield Town | Away | L | 0-3 | started | |||
24 | 7/2/1931 | Division One | Sunderland | Away | L | 0-4 | started | |||
25 | 14/2/1931 | FAC 5 | Exeter City | Away | L | 1-3 | started | |||
26 | 2/5/1931 | Division One | Derby County | Home | W | 3-1 | started | |||
27 | 7/9/1931 | Division Two | Millwall | Home | L | 0-1 | started | |||
28 | 12/9/1931 | Division Two | Notts County | Away | D | 1-1 | started | |||
29 | 14/9/1931 | Division Two | Millwall | Away | W | 3-2 | started | |||
30 | 26/12/1931 | Division Two | Bradford Park Avenue | Home | W | 3-2 | started | |||
31 | 2/1/1932 | Division Two | Swansea Town | Home | W | 3-2 | started | |||
32 | 16/1/1932 | Division Two | Barnsley | Away | W | 2-0 | started | |||
33 | 23/1/1932 | Division Two | Notts County | Home | D | 2-2 | started | |||
34 | 30/1/1932 | Division Two | Plymouth Argyle | Away | L | 2-3 | started | |||
35 | 27/2/1932 | Division Two | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
36 | 5/3/1932 | Division Two | Charlton Athletic | Home | W | 2-0 | started | |||
37 | 12/3/1932 | Division Two | Stoke City | Away | W | 4-3 | started | |||
38 | 19/3/1932 | Division Two | Manchester United | Home | L | 1-4 | started | |||
39 | 27/8/1932 | Division One | Derby County | Home | L | 0-2 | started | |||
40 | 29/8/1932 | Division One | Blackpool | Away | L | 1-2 | started | |||
41 | 3/9/1932 | Division One | Blackburn Rovers | Away | D | 1-1 | started | |||
42 | 5/9/1932 | Division One | Blackpool | Home | W | 3-1 | started | |||
43 | 10/9/1932 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
44 | 17/9/1932 | Division One | Sheffield Wednesday | Home | W | 3-2 | started | |||
45 | 24/9/1932 | Division One | West Bromwich Albion | Away | W | 1-0 | started | |||
46 | 1/10/1932 | Division One | Birmingham City | Home | D | 1-1 | started | |||
47 | 8/10/1932 | Division One | Sunderland | Away | D | 0-0 | started | |||
48 | 15/10/1932 | Division One | Manchester City | Home | W | 2-1 | started | |||
49 | 22/10/1932 | Division One | Sheffield United | Away | D | 0-0 | started | |||
50 | 29/10/1932 | Division One | Wolverhampton Wanderers | Home | W | 2-0 | started | |||
51 | 5/11/1932 | Division One | Liverpool | Away | W | 1-0 | started | |||
52 | 12/11/1932 | Division One | Leicester City | Home | D | 1-1 | started | |||
53 | 19/11/1932 | Division One | Portsmouth | Away | D | 3-3 | started | |||
54 | 26/11/1932 | Division One | Chelsea | Home | W | 2-0 | started | |||
55 | 3/12/1932 | Division One | Newcastle United | Away | L | 1-3 | started | |||
56 | 10/12/1932 | Division One | Aston Villa | Home | D | 1-1 | started | |||
57 | 17/12/1932 | Division One | Middlesbrough | Away | W | 1-0 | started | |||
58 | 24/12/1932 | Division One | Bolton Wanderers | Home | W | 4-3 | started | |||
59 | 26/12/1932 | Division One | Arsenal | Away | W | 2-1 | started | |||
60 | 27/12/1932 | Division One | Arsenal | Home | D | 0-0 | started | |||
61 | 31/12/1932 | Division One | Derby County | Away | L | 1-5 | started | |||
62 | 7/1/1933 | Division One | Blackburn Rovers | Home | W | 3-1 | started | |||
63 | 14/1/1933 | FAC 3 | Newcastle United | Away | W | 3-0 | started | |||
64 | 21/1/1933 | Division One | Huddersfield Town | Away | D | 2-2 | started | |||
65 | 28/1/1933 | FAC 4 | Tranmere Rovers | Away | D | 0-0 | started | |||
66 | 1/2/1933 | FAC 4, rep | Tranmere Rovers | Home | W | 4-0 | started | |||
67 | 4/2/1933 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
68 | 8/2/1933 | Division One | Sheffield Wednesday | Away | L | 0-2 | started | |||
69 | 11/2/1933 | Division One | Birmingham City | Away | L | 1-2 | started | |||
70 | 18/2/1933 | FAC 5 | Everton | Away | L | 0-2 | started | |||
71 | 22/2/1933 | Division One | Sunderland | Home | L | 2-3 | started | |||
72 | 4/3/1933 | Division One | Sheffield United | Home | L | 1-3 | started | |||
73 | 11/3/1933 | Division One | Wolverhampton Wanderers | Away | D | 3-3 | started | |||
74 | 18/3/1933 | Division One | Liverpool | Home | W | 5-0 | started | |||
75 | 25/3/1933 | Division One | Leicester City | Away | L | 1-3 | started | |||
76 | 1/4/1933 | Division One | Portsmouth | Home | L | 0-1 | started | |||
77 | 5/4/1933 | Division One | Manchester City | Away | D | 0-0 | started | |||
78 | 8/4/1933 | Division One | Chelsea | Away | L | 0-6 | started | |||
79 | 15/4/1933 | Division One | Newcastle United | Home | W | 6-1 | started | |||
80 | 17/4/1933 | Division One | Everton | Away | W | 1-0 | started | |||
81 | 18/4/1933 | Division One | Everton | Home | W | 1-0 | started | |||
82 | 22/4/1933 | Division One | Aston Villa | Away | D | 0-0 | started | |||
83 | 29/4/1933 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
84 | 6/5/1933 | Division One | Bolton Wanderers | Away | L | 0-5 | started | Left the field injured | ||
85 | 26/8/1933 | Division One | Blackburn Rovers | Away | L | 2-4 | started | |||
86 | 28/8/1933 | Division One | Middlesbrough | Home | W | 5-2 | started | |||
87 | 2/9/1933 | Division One | Newcastle United | Home | W | 3-0 | started | |||
88 | 9/9/1933 | Division One | Huddersfield Town | Away | D | 0-0 | started | |||
89 | 16/9/1933 | Division One | Derby County | Away | L | 1-3 | started | |||
90 | 23/9/1933 | Division One | West Bromwich Albion | Home | W | 3-0 | started | |||
91 | 30/9/1933 | Division One | Birmingham City | Away | L | 0-4 | started | |||
92 | 7/10/1933 | Division One | Sheffield Wednesday | Home | W | 2-1 | started | |||
93 | 14/10/1933 | Division One | Manchester City | Away | W | 1-0 | started | |||
94 | 21/10/1933 | Division One | Portsmouth | Home | W | 1-0 | started | |||
95 | 28/10/1933 | Division One | Sunderland | Away | L | 2-4 | started | |||
96 | 4/11/1933 | Division One | Aston Villa | Home | L | 2-4 | started | |||
97 | 11/11/1933 | Division One | Liverpool | Away | L | 3-4 | started | |||
98 | 18/11/1933 | Division One | Tottenham Hotspur | Home | D | 0-0 | started | |||
99 | 25/11/1933 | Division One | Leicester City | Away | D | 2-2 | started | |||
100 | 2/12/1933 | Division One | Stoke City | Home | W | 2-0 | started | |||
101 | 9/12/1933 | Division One | Sheffield United | Away | L | 1-2 | started | |||
102 | 16/12/1933 | Division One | Wolverhampton Wanderers | Home | D | 3-3 | started | |||
103 | 6/1/1934 | Division One | Newcastle United | Away | L | 0-2 | started | |||
104 | 13/1/1934 | FAC 3 | Preston North End | Home | L | 0-1 | started | |||
105 | 20/1/1934 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
106 | 31/1/1934 | Division One | Derby County | Home | L | 0-2 | started | |||
107 | 3/2/1934 | Division One | West Bromwich Albion | Away | W | 3-0 | started | |||
108 | 10/2/1934 | Division One | Birmingham City | Home | W | 1-0 | started | |||
109 | 24/2/1934 | Division One | Manchester City | Home | W | 3-1 | started | |||
110 | 26/2/1934 | Division One | Sheffeld Wednesday | Away | W | 2-0 | started | |||
111 | 7/3/1934 | Division One | Portsmouth | Away | L | 1-2 | started | |||
112 | 10/3/1934 | Division One | Sunderland | Home | W | 3-1 | started | |||
113 | 24/3/1934 | Division One | Liverpool | Home | W | 5-1 | started | |||
114 | 30/3/1934 | Division One | Everton | Home | D | 2-2 | started | |||
115 | 31/3/1934 | Division One | Tottenham Hotspur | Away | L | 1-5 | started | |||
116 | 2/4/1934 | Division One | Everton | Away | L | 0-2 | started | |||
117 | 7/4/1934 | Division One | Leicester City | Home | W | 8-0 | started | |||
118 | 14/4/1934 | Division One | Stoke City | Away | W | 2-1 | started | |||
119 | 21/4/1934 | Division One | Sheffield United | Home | D | 1-1 | started | |||
120 | 28/4/1934 | Division One | Wolverhampton Wanderers | Away | L | 0-2 | started | |||
121 | 30/4/1934 | Division One | Aston Villa | Away | L | 0-3 | started | |||
122 | 5/5/1934 | Division One | Chelsea | Home | W | 3-1 | started | |||
123 | 25/8/1934 | Division One | Middlesbrough | Home | L | 2-4 | started | |||
124 | 27/8/1934 | Division One | Stoke City | Away | L | 1-8 | started | |||
125 | 1/9/1934 | Division One | Blackburn Rovers | Away | D | 1-1 | started | |||
126 | 3/9/1934 | Division One | Stoke City | Home | W | 4-2 | started | |||
127 | 2/2/1935 | Division One | Liverpool | Away | L | 2-4 | started | |||
128 | 9/2/1935 | Division One | Huddersfield Town | Away | L | 1-3 | started | |||
129 | 20/2/1935 | Division One | West Bromwich Albion | Home | W | 4-1 | started | |||
130 | 23/2/1935 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
131 | 2/3/1935 | Division One | Portsmouth | Home | W | 3-1 | started | |||
132 | 9/3/1935 | Division One | Grimsby Town | Home | W | 3-1 | started | |||
133 | 16/3/1935 | Division One | Chelsea | Away | L | 1-7 | started | |||
134 | 23/3/1935 | Division One | Wolverhampton Wanderers | Home | D | 1-1 | started | |||
135 | 13/4/1935 | Division One | Derby County | Away | W | 2-1 | started | |||
136 | 19/4/1935 | Division One | Birmingham City | Home | D | 1-1 | started | |||
137 | 22/4/1935 | Division One | Birmingham City | Away | L | 1-3 | started | |||
138 | 27/4/1935 | Division One | Preston North End | Away | W | 2-0 | started | |||
139 | 4/5/1935 | Division One | Tottenham Hotspur | Home | W | 4-3 | started | |||
140 | 31/8/1935 | Division One | Stoke City | Away | L | 1-3 | started | |||
141 | 14/3/1936 | Division One | Aston Villa | Away | D | 3-3 | started | |||
142 | 22/4/1936 | Division One | Sunderland | Home | W | 3-0 | started | |||
143 | 25/4/1936 | Division One | Preston North End | Away | L | 0-5 | started | |||
144 | 2/5/1936 | Division One | Arsenal | Away | D | 2-2 | started | |||
145 | 2/9/1936 | Division One | Manchester City | Away | L | 0-4 | started | |||
146 | 5/9/1936 | Division One | Stoke City | Away | L | 1-2 | started | |||
147 | 9/9/1936 | Division One | Manchester City | Home | D | 1-1 | started | |||
148 | 12/9/1936 | Division One | Charlton Athletic | Home | W | 2-0 | started | |||
149 | 16/9/1936 | Division One | Portsmouth | Away | L | 0-3 | started | |||
150 | 19/9/1936 | Division One | Grimsby Town | Away | L | 1-4 | started | |||
151 | 26/9/1936 | Division One | Liverpool | Home | W | 2-0 | started | |||
152 | 17/10/1936 | Division One | Everton | Home | W | 3-0 | started | |||
153 | 28/12/1936 | Division One | Middlesbrough | Away | L | 2-4 | started | |||
154 | 2/1/1937 | Division One | Stoke City | Home | W | 2-1 | started | |||
155 | 9/1/1937 | Division One | Charlton Athletic | Away | L | 0-1 | started | |||
156 | 16/1/1937 | FAC 3 | Chelsea | Away | L | 0-4 | started | |||
157 | 6/3/1937 | Division One | Brentford | Away | L | 1-4 | started | |||
158 | 13/3/1937 | Division One | Arsenal | Home | L | 3-4 | started | |||
159 | 20/3/1937 | Division One | Preston North End | Away | L | 0-1 | started | |||
160 | 27/3/1937 | Division One | Sheffield Wednesday | Home | D | 1-1 | started | |||
161 | 29/3/1937 | Division One | West Bromwich Albion | Away | L | 0-3 | started |
GEORGE MILBURN'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Chesterfield | ||||||||||||||||||
Total |
GEORGE MILBURN'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 17/4/1948 | Division Two | Chesterfield | Away | L | 0-3 | started | |||
2 | 25/9/1948 | Division Two | Chesterfield | Home | W | 3-1 | started | |||
3 | 19/11/1949 | Division Two | Chesterfield | Away | D | 0-0 | started | |||
4 | 22/4/1950 | Division Two | Chesterfield | Home | W | 3-1 | started | |||
5 | 21/10/1950 | Division Two | Chesterfield | Away | L | 0-2 | started | |||
6 | 10/3/1951 | Division Two | Chesterfield | Home | W | 1-0 | started |