FACTFILE
Date of birth: | 10th July 1901 |
---|---|
Date of death: | 3rd January 1970 |
Date signed: | March 1922 |
Signed from: | Mugiemoss |
Debut: | 25th December 1923 vs Oldham Athletic (A) |
Last game: | 7th May 1932 vs Port Vale (H) |
Date left: | September 1933 |
Signed for: | Goole Town |
ALSO ON THE BOOKS AT
Mugiemoss |
---|
Goole Town |
BILL MENZIES' LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1921-22 | ||||||||||||||||||
1922-23 | ||||||||||||||||||
1923-24 | ||||||||||||||||||
1924-25 | ||||||||||||||||||
1925-26 | ||||||||||||||||||
1926-27 | ||||||||||||||||||
1927-28 | ||||||||||||||||||
1928-29 | ||||||||||||||||||
1929-30 | ||||||||||||||||||
1930-31 | ||||||||||||||||||
1931-32 | ||||||||||||||||||
1932-33 | ||||||||||||||||||
1933-34 | ||||||||||||||||||
Total |
BILL MENZIES' LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25/12/1923 | Division Two | Oldham Athletic | Away | D | 2-2 | started | |||
2 | 19/1/1924 | Division Two | Sheffield Wednesday | Away | D | 0-0 | started | |||
3 | 26/1/1924 | Division Two | Sheffield Wednesday | Home | W | 1-0 | started | |||
4 | 16/2/1924 | Division Two | Bristol City | Away | W | 1-0 | started | |||
5 | 23/2/1924 | FAC 3 | Aston Villa | Away | L | 0-3 | started | |||
6 | 27/2/1924 | Division Two | South Shields | Home | W | 2-1 | started | |||
7 | 1/3/1924 | Division Two | Southampton | Away | W | 1-0 | started | |||
8 | 10/3/1924 | Division Two | Coventry City | Away | L | 1-2 | started | |||
9 | 15/3/1924 | Division Two | Fulham | Home | W | 3-0 | started | |||
10 | 19/3/1924 | Division Two | Bristol City | Home | D | 0-0 | started | |||
11 | 29/3/1924 | Division Two | Blackpool | Home | D | 0-0 | started | |||
12 | 5/4/1924 | Division Two | Blackpool | Away | D | 1-1 | started | |||
13 | 12/4/1924 | Division Two | Derby County | Home | D | 1-1 | started | |||
14 | 18/4/1924 | Division Two | Stockport County | Away | D | 1-1 | started | |||
15 | 19/4/1924 | Division Two | Derby County | Away | L | 0-2 | started | |||
16 | 21/4/1924 | Division Two | Stockport County | Home | W | 4-0 | started | |||
17 | 26/4/1924 | Division Two | Nelson | Home | W | 1-0 | started | |||
18 | 3/5/1924 | Division Two | Nelson | Away | L | 1-3 | started | |||
19 | 30/8/1924 | Division One | Sunderland | Home | D | 1-1 | started | |||
20 | 1/9/1924 | Division One | Notts County | Away | L | 0-1 | started | |||
21 | 6/9/1924 | Division One | Cardiff City | Away | L | 0-3 | started | |||
22 | 10/9/1924 | Division One | Notts County | Home | D | 1-1 | started | |||
23 | 13/9/1924 | Division One | Preston North End | Home | W | 4-0 | started | |||
24 | 17/9/1924 | Division One | Everton | Home | W | 1-0 | started | |||
25 | 20/9/1924 | Division One | Burnley | Away | D | 1-1 | started | |||
26 | 27/9/1924 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
27 | 4/10/1924 | Division One | Birmingham City | Home | L | 0-1 | started | |||
28 | 18/10/1924 | Division One | Tottenham Hotspur | Home | W | 1-0 | started | |||
29 | 25/10/1924 | Division One | Blackburn Rovers | Away | W | 3-2 | started | |||
30 | 1/11/1924 | Division One | West Ham United | Home | W | 2-1 | started | |||
31 | 8/11/1924 | Division One | Sheffield United | Away | D | 1-1 | started | |||
32 | 15/11/1924 | Division One | Newcastle United | Home | D | 1-1 | started | |||
33 | 22/11/1924 | Division One | Liverpool | Away | L | 0-1 | started | |||
34 | 29/11/1924 | Division One | Nottingham Forest | Home | D | 1-1 | started | |||
35 | 6/12/1924 | Division One | Bury | Away | L | 0-1 | started | |||
36 | 13/12/1924 | Division One | Manchester City | Home | L | 0-3 | started | |||
37 | 20/12/1924 | Division One | Arsenal | Away | L | 1-6 | started | |||
38 | 25/12/1924 | Division One | Aston Villa | Home | W | 6-0 | started | |||
39 | 26/12/1924 | Division One | Aston Villa | Away | L | 1-2 | started | |||
40 | 3/1/1925 | Division One | Cardiff City | Home | D | 0-0 | started | |||
41 | 10/1/1925 | FAC 3 | Liverpool | Away | L | 0-3 | started | |||
42 | 17/1/1925 | Division One | Preston North End | Away | W | 4-1 | started | |||
43 | 24/1/1925 | Division One | Burnley | Home | L | 0-2 | started | |||
44 | 31/1/1925 | Division One | Huddersfield Town | Away | L | 0-2 | started | |||
45 | 7/2/1925 | Division One | Birmingham City | Away | L | 0-1 | started | |||
46 | 14/2/1925 | Division One | West Bromwich Albion | Home | L | 0-1 | started | |||
47 | 28/2/1925 | Division One | Blackburn Rovers | Home | D | 1-1 | started | |||
48 | 7/3/1925 | Division One | West Ham United | Away | D | 0-0 | started | |||
49 | 9/3/1925 | Division One | Tottenham Hotspur | Away | L | 1-2 | started | |||
50 | 14/3/1925 | Division One | Sheffield United | Home | D | 1-1 | started | |||
51 | 21/3/1925 | Division One | Newcastle United | Away | L | 1-4 | started | |||
52 | 28/3/1925 | Division One | Liverpool | Home | W | 4-1 | started | |||
53 | 4/4/1925 | Division One | Nottingham Forest | Away | L | 0-4 | started | |||
54 | 10/4/1925 | Division One | Bolton Wanderers | Away | L | 0-1 | started | |||
55 | 11/4/1925 | Division One | Bury | Home | W | 1-0 | started | |||
56 | 14/4/1925 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
57 | 18/4/1925 | Division One | Manchester City | Away | L | 2-4 | started | |||
58 | 25/4/1925 | Division One | Arsenal | Home | W | 1-0 | started | |||
59 | 2/5/1925 | Division One | Everton | Away | L | 0-1 | started | |||
60 | 29/8/1925 | Division One | Notts County | Away | L | 0-1 | started | |||
61 | 31/8/1925 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
62 | 5/9/1925 | Division One | Aston Villa | Home | D | 2-2 | started | |||
63 | 7/9/1925 | Division One | Bolton Wanderers | Away | L | 0-1 | started | |||
64 | 12/9/1925 | Division One | Leicester City | Away | W | 3-1 | started | |||
65 | 16/9/1925 | Division One | Newcastle United | Home | W | 2-0 | started | |||
66 | 19/9/1925 | Division One | West Ham United | Home | W | 5-2 | started | |||
67 | 26/9/1925 | Division One | Arsenal | Away | L | 1-4 | started | |||
68 | 3/10/1925 | Division One | Manchester United | Home | W | 2-0 | started | |||
69 | 10/10/1925 | Division One | Liverpool | Away | D | 1-1 | started | |||
70 | 17/10/1925 | Division One | Huddersfield Town | Home | L | 0-4 | started | |||
71 | 24/10/1925 | Division One | Everton | Away | L | 2-4 | started | |||
72 | 31/10/1925 | Division One | Bury | Home | L | 2-3 | started | |||
73 | 7/11/1925 | Division One | Blackburn Rovers | Away | D | 2-2 | started | |||
74 | 12/12/1925 | Division One | Manchester City | Home | L | 3-4 | started | |||
75 | 1/1/1926 | Division One | Sunderland | Away | W | 3-1 | started | |||
76 | 2/1/1926 | Division One | Notts County | Home | W | 2-1 | started | |||
77 | 9/1/1926 | FAC 3 | Middlesbrough | Away | L | 1-5 | started | |||
78 | 23/1/1926 | Division One | Leicester City | Home | W | 1-0 | started | |||
79 | 20/1/1926 | Division One | West Ham United | Away | L | 2-4 | started | |||
80 | 3/2/1926 | Division One | Aston Villa | Away | L | 1-3 | started | |||
81 | 6/2/1926 | Division One | Arsenal | Home | W | 4-2 | started | |||
82 | 13/2/1926 | Division One | Manchester United | Away | L | 1-2 | started | |||
83 | 20/2/1926 | Division One | Liverpool | Home | D | 1-1 | started | |||
84 | 27/2/1926 | Division One | Huddersfield Town | Home | L | 1-3 | started | |||
85 | 6/3/1926 | Division One | Everton | Home | D | 1-1 | started | |||
86 | 13/3/1926 | Division One | Bury | Away | W | 2-0 | started | |||
87 | 20/3/1926 | Division One | Blackburn Rovers | Home | W | 2-1 | started | |||
88 | 27/3/1926 | Division One | Cardiff City | Away | D | 0-0 | started | |||
89 | 3/4/1926 | Division One | Sheffield United | Home | W | 2-0 | started | |||
90 | 5/4/1926 | Division One | Newcastle United | Away | L | 0-3 | started | |||
91 | 6/4/1926 | Division One | Sunderland | Home | L | 0-2 | started | |||
92 | 10/4/1926 | Division One | West Bromwich Albion | Away | L | 0-3 | started | |||
93 | 17/4/1926 | Division One | Birmingham City | Home | D | 0-0 | started | |||
94 | 27/4/1926 | Division One | Manchester City | Away | L | 1-2 | started | |||
95 | 1/5/1926 | Division One | Tottenham Hotspur | Home | W | 4-1 | started | |||
96 | 28/8/1926 | Division One | Bolton Wanderers | Home | L | 2-5 | started | |||
97 | 30/8/1926 | Division One | Cardiff City | Home | D | 0-0 | started | |||
98 | 4/9/1926 | Division One | Manchester United | Away | D | 2-2 | started | |||
99 | 6/9/1926 | Division One | Cardiff City | Away | L | 1-3 | started | |||
100 | 11/9/1926 | Division One | Derby County | Home | W | 1-0 | started | |||
101 | 15/9/1926 | Division One | Aston Villa | Home | W | 3-1 | started | |||
102 | 18/9/1926 | Division One | Sheffield United | Away | L | 0-1 | started | |||
103 | 25/9/1926 | Division One | Arsenal | Home | W | 4-1 | started | |||
104 | 2/10/1926 | Division One | Liverpool | Away | W | 4-2 | started | |||
105 | 9/10/1926 | Division One | Blackburn Rovers | Home | W | 4-1 | started | |||
106 | 16/10/1926 | Division One | Leicester City | Away | L | 2-3 | started | |||
107 | 23/10/1926 | Division One | Everton | Home | L | 1-3 | started | |||
108 | 30/10/1926 | Division One | Huddersfield Town | Away | L | 1-4 | started | |||
109 | 6/11/1926 | Division One | Sunderland | Home | D | 2-2 | started | |||
110 | 13/11/1926 | Division One | West Bromwich Albion | Away | W | 4-2 | started | |||
111 | 20/11/1926 | Division One | Bury | Home | W | 4-1 | started | |||
112 | 27/11/1926 | Division One | Birmingham City | Away | L | 0-2 | started | |||
113 | 4/12/1926 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
114 | 11/12/1926 | Division One | West Ham United | Away | L | 2-3 | started | |||
115 | 18/12/1926 | Division One | Sheffield Wednesday | Home | W | 4-1 | started | |||
116 | 27/12/1926 | Division One | Newcastle United | Home | L | 1-2 | started | |||
117 | 8/1/1927 | FAC 3 | Sunderland | Home | W | 3-2 | started | |||
118 | 22/1/1927 | Division One | Manchester United | Home | L | 2-3 | started | |||
119 | 29/1/1927 | FAC 4 | Bolton Wanderers | Home | D | 0-0 | started | |||
120 | 5/2/1927 | Division One | Sheffield United | Home | D | 1-1 | started | |||
121 | 12/2/1927 | Division One | Arsenal | Away | L | 0-1 | started | |||
122 | 19/2/1927 | Division One | Derby County | Away | L | 0-1 | started | |||
123 | 12/3/1927 | Division One | Everton | Away | L | 1-2 | started | |||
124 | 19/3/1927 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
125 | 26/2/1927 | Division One | Sunderland | Away | L | 2-6 | started | |||
126 | 19/4/1927 | Division One | Burnley | Home | L | 0-2 | started | |||
127 | 23/4/1927 | Division One | Tottenham Hotspur | Away | L | 1-4 | started | |||
128 | 27/8/1927 | Division Two | South Shields | Away | W | 5-1 | started | |||
129 | 29/8/1927 | Division Two | Barnsley | Home | D | 2-2 | started | |||
130 | 3/9/1927 | Division Two | Southampton | Home | W | 2-0 | started | |||
131 | 10/9/1927 | Division Two | Nottingham Forest | Home | W | 4-0 | started | |||
132 | 17/9/1927 | Division Two | Manchester City | Away | L | 1-2 | started | |||
133 | 24/9/1927 | Division Two | Hull City | Home | W | 2-0 | started | |||
134 | 26/9/1927 | Division Two | Barnsley | Away | L | 1-2 | started | |||
135 | 29/10/1927 | Division Two | Oldham Athletic | Home | W | 1-0 | started | |||
136 | 5/11/1927 | Division Two | Notts County | Away | D | 2-2 | started | |||
137 | 12/11/1927 | Division Two | Reading | Home | W | 6-2 | started | |||
138 | 19/11/1927 | Division Two | Blackpool | Away | W | 2-0 | started | |||
139 | 26/11/1927 | Division Two | West Bromwich Albion | Home | L | 1-2 | started | |||
140 | 24/12/1927 | Division Two | Stoke City | Home | W | 5-1 | started | |||
141 | 26/12/1927 | Division Two | Port Vale | Away | W | 2-1 | started | |||
142 | 27/12/1927 | Division Two | Port Vale | Home | W | 3-0 | started | |||
143 | 31/12/1927 | Division Two | South Shields | Home | W | 3-0 | started | |||
144 | 7/1/1928 | Division Two | Southampton | Away | W | 4-1 | started | |||
145 | 14/1/1928 | FAC 3 | Manchester City | Away | L | 0-1 | started | |||
146 | 21/1/1928 | Division Two | Nottingham Forest | Away | D | 2-2 | started | |||
147 | 11/2/1928 | Division Two | Preston North End | Home | L | 2-4 | started | |||
148 | 18/2/1928 | Division Two | Swansea Town | Away | D | 1-1 | started | |||
149 | 25/2/1928 | Division Two | Fulham | Home | W | 2-1 | started | |||
150 | 3/3/1928 | Division Two | Grimsby Town | Away | D | 0-0 | started | |||
151 | 10/3/1928 | Division Two | Oldham Athletic | Away | W | 1-0 | started | |||
152 | 17/3/1928 | Division Two | Notts County | Home | W | 6-0 | started | |||
153 | 24/3/1928 | Division Two | Reading | Away | W | 1-0 | started | |||
154 | 31/3/1928 | Division Two | Blackpool | Home | W | 4-0 | started | |||
155 | 7/4/1928 | Division Two | West Bromwich Albion | Away | W | 1-0 | started | |||
156 | 9/4/1928 | Division Two | Wolverhampton Wanderers | Away | D | 0-0 | started | |||
157 | 10/4/1928 | Division Two | Wolverhampton Wanderers | Home | W | 3-0 | started | |||
158 | 14/4/1928 | Division Two | Clapton Orient | Home | W | 4-0 | started | |||
159 | 21/4/1928 | Division Two | Chelsea | Away | W | 3-2 | started | |||
160 | 25/4/1928 | Division Two | Manchester City | Home | L | 0-1 | started | |||
161 | 5/5/1928 | Division Two | Stoke City | Away | L | 1-5 | started | |||
162 | 25/8/1928 | Division One | Aston Villa | Home | W | 4-1 | started | |||
163 | 27/8/1928 | Division One | Bury | Home | W | 3-1 | started | |||
164 | 1/9/1928 | Division One | Leicester City | Away | D | 4-4 | started | |||
165 | 8/9/1928 | Division One | Manchester United | Home | W | 3-2 | started | |||
166 | 15/9/1928 | Division One | Huddersfield Town | Away | L | 1-6 | started | |||
167 | 22/9/1928 | Division One | Liverpool | Away | D | 1-1 | started | |||
168 | 29/9/1928 | Division One | West Ham United | Home | W | 4-1 | started | |||
169 | 6/10/1928 | Division One | Newcastle United | Away | L | 2-3 | started | |||
170 | 13/10/1928 | Division One | Burnley | Home | W | 2-1 | started | |||
171 | 20/10/1928 | Division One | Manchester City | Home | W | 4-1 | started | |||
172 | 27/10/1928 | Division One | Everton | Away | W | 1-0 | started | |||
173 | 3/11/1928 | Division One | Portsmouth | Home | W | 3-2 | started | |||
174 | 10/11/1928 | Division One | Bolton Wanderers | Away | L | 1-4 | started | |||
175 | 17/11/1928 | Division One | Sheffield Wednesday | Home | L | 0-2 | started | |||
176 | 24/11/1928 | Division One | Derby County | Away | W | 4-3 | started | |||
177 | 1/12/1928 | Division One | Sunderland | Home | L | 0-3 | started | |||
178 | 8/12/1928 | Division One | Blackburn Rovers | Away | W | 1-0 | started | |||
179 | 15/12/1928 | Division One | Arsenal | Home | D | 1-1 | started | |||
180 | 22/12/1928 | Division One | Birmingham City | Away | L | 1-5 | started | |||
181 | 25/12/1928 | Division One | Cardiff City | Home | W | 3-0 | started | |||
182 | 26/12/1928 | Division One | Cardiff City | Away | L | 1-2 | started | |||
183 | 29/12/1928 | Division One | Aston Villa | Away | L | 0-1 | started | |||
184 | 1/1/1929 | Division One | Bury | Away | D | 2-2 | started | |||
185 | 5/1/1929 | Division One | Leicester City | Home | W | 4-3 | started | |||
186 | 12/1/1929 | FAC 3 | Exeter City | Away | D | 2-2 | started | |||
187 | 16/1/1929 | FAC 3, rep | Exeter City | Home | W | 5-1 | started | |||
188 | 19/1/1929 | Division One | Manchester United | Away | W | 2-1 | started | |||
189 | 26/1/1929 | FAC 4 | Huddersfield Town | Away | L | 0-3 | started | |||
190 | 2/2/1929 | Division One | Liverpool | Home | D | 2-2 | started | |||
191 | 23/2/1929 | Division One | Burnley | Away | L | 0-5 | started | |||
192 | 2/3/1929 | Division One | Manchester City | Away | L | 0-3 | started | |||
193 | 9/3/1929 | Division One | Everton | Home | W | 3-1 | started | |||
194 | 16/3/1929 | Division One | Portsmouth | Away | W | 2-0 | started | |||
195 | 30/3/1929 | Division One | Sheffield Wednesday | Away | L | 2-4 | started | |||
196 | 2/4/1929 | Division One | Sheffield United | Home | W | 2-0 | started | |||
197 | 6/4/1929 | Division One | Derby County | Home | D | 1-1 | started | |||
198 | 13/4/1929 | Division One | Sunderland | Away | L | 1-2 | started | |||
199 | 20/4/1929 | Division One | Blackburn Rovers | Home | L | 0-1 | started | |||
200 | 27/4/1929 | Division One | Arsenal | Away | L | 0-1 | started | |||
201 | 29/4/1929 | Division One | Bolton Wanderers | Home | D | 2-2 | started | |||
202 | 1/5/1929 | Division One | Huddersfield Town | Home | L | 1-2 | started | |||
203 | 31/8/1929 | Division One | Arsenal | Away | L | 0-4 | started | |||
204 | 7/9/1929 | Division One | Aston Villa | Home | W | 4-1 | started | |||
205 | 11/9/1929 | Division One | Everton | Away | D | 1-1 | started | |||
206 | 14/9/1929 | Division One | Huddersfield Town | Away | L | 0-1 | started | |||
207 | 1/2/1930 | Division One | Burnley | Away | W | 3-0 | started | |||
208 | 8/2/1930 | Division One | Sunderland | Home | W | 5-0 | started | |||
209 | 15/2/1930 | Division One | Bolton Wanderers | Away | L | 2-4 | started | |||
210 | 22/2/1930 | Division One | Birmingham City | Away | L | 0-1 | started | |||
211 | 29/3/1930 | Division One | Liverpool | Home | D | 1-1 | started | |||
212 | 5/4/1930 | Division One | Middlesbrough | Away | D | 1-1 | started | |||
213 | 9/4/1930 | Division One | Sheffield Wednesday | Home | W | 3-0 | started | |||
214 | 12/4/1930 | Division One | Blackburn Rovers | Home | W | 4-2 | started | |||
215 | 19/4/1930 | Division One | Newcastle United | Away | L | 1-2 | started | |||
216 | 21/4/1930 | Division One | Manchester City | Away | L | 1-4 | started | |||
217 | 21/2/1931 | Division One | Liverpool | Home | L | 1-2 | started | |||
218 | 28/8/1931 | Division One | Middlesbrough | Away | L | 0-5 | started | |||
219 | 7/3/1931 | Division One | Newcastle United | Home | W | 1-0 | started | |||
220 | 11/3/1931 | Division One | Arsenal | Home | L | 1-2 | started | |||
221 | 14/3/1931 | Division One | Sheffield Wednesday | Away | L | 1-2 | started | |||
222 | 21/3/1931 | Division One | West Ham United | Home | W | 3-0 | started | |||
223 | 28/3/1931 | Division One | Chelsea | Away | L | 0-1 | started | |||
224 | 4/4/1931 | Division One | Grimsby Town | Home | D | 0-0 | started | |||
225 | 6/4/1931 | Division One | Sheffield United | Away | D | 1-1 | started | |||
226 | 7/4/1931 | Division One | Sheffield United | Home | W | 4-0 | started | |||
227 | 11/4/1931 | Division One | Bolton Wanderers | Away | L | 0-2 | started | |||
228 | 18/4/1931 | Division One | Aston Villa | Home | L | 0-2 | started | |||
229 | 2/5/1931 | Division One | Derby County | Home | W | 3-1 | started | |||
230 | 29/8/1931 | Division Two | Swansea Town | Away | W | 2-0 | started | |||
231 | 31/8/1931 | Division Two | Port Vale | Away | W | 2-1 | started | |||
232 | 5/9/1931 | Division Two | Barnsley | Home | L | 0-1 | started | |||
233 | 19/9/1931 | Division Two | Plymouth Argyle | Home | D | 0-0 | started | |||
234 | 26/9/1931 | Division Two | Bristol City | Away | W | 2-0 | started | |||
235 | 3/10/1931 | Division Two | Oldham Athletic | Home | W | 5-0 | started | |||
236 | 10/10/1931 | Division Two | Bury | Away | W | 4-1 | started | |||
237 | 17/10/1931 | Division Two | Wolverhampton Wanderers | Home | W | 2-1 | started | |||
238 | 24/10/1931 | Division Two | Charlton Athletic | Away | W | 1-0 | started | |||
239 | 31/10/1931 | Division Two | Stoke City | Home | W | 2-0 | started | |||
240 | 7/11/1931 | Division Two | Manchester United | Away | W | 5-2 | started | |||
241 | 14/11/1931 | Division Two | Preston North End | Home | W | 4-1 | started | |||
242 | 21/11/1931 | Division Two | Burnley | Away | W | 5-0 | started | |||
243 | 28/11/1931 | Division Two | Chesterfield | Home | D | 3-3 | started | |||
244 | 5/12/1931 | Division Two | Nottingham Forest | Away | D | 3-3 | started | |||
245 | 12/12/1931 | Division Two | Tottenham Hotspur | Home | W | 1-0 | started | |||
246 | 19/12/1931 | Division Two | Southampton | Away | L | 1-2 | started | |||
247 | 25/12/1931 | Division Two | Bradford Park Avenue | Away | L | 0-3 | started | |||
248 | 9/1/1932 | FAC 3 | Queens Park Rangers | Away | L | 1-3 | started | |||
249 | 6/2/1932 | Division Two | Bristol City | Home | W | 1-0 | started | |||
250 | 13/2/1932 | Division Two | Oldham Athletic | Away | L | 1-2 | started | |||
251 | 20/2/1932 | Division Two | Bury | Home | W | 1-0 | started | |||
252 | 29/3/1932 | Division Two | Bradford City | Home | D | 1-1 | started | |||
253 | 2/4/1932 | Division Two | Burnley | Home | W | 3-1 | started | |||
254 | 9/4/1932 | Division Two | Chesterfield | Away | D | 1-1 | started | |||
255 | 16/4/1932 | Division Two | Nottingham Forest | Home | D | 1-1 | started | |||
256 | 23/4/1932 | Division Two | Tottenham Hotspur | Away | L | 1-3 | started | |||
257 | 30/4/1932 | Division Two | Southampton | Home | W | 1-0 | started | |||
258 | 7/5/1932 | Division Two | Port Vale | Home | L | 0-2 | started |
BILL MENZIES' APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||