FACTFILE
Date of birth: | 13th August 1982 |
---|---|
Date signed: | 29th January 2010 |
Signed from: | Birmingham City (on loan) |
Debut: | 30th January 2010 vs Colchester United (H) |
Last game: | 24th April 2010 vs Milton Keynes Dons (H) |
Date left: | summer 2010 (Loan expired) |
ALSO ON THE BOOKS AT
Coventry City |
---|
IK Brage (loan) |
Stockport County (loan) |
Luton Town (two loan spells) |
Birmingham City |
Nottingham Forest (loan) |
Coventry City (2nd spell) |
Chesterfield |
Scunthorpe United |
Doncaster Rovers (initially on loan) |
Eastleigh |
Grimsby Town |
Frickley Athletic |
GARY McSHEFFREY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2009-10 | ||||||||||||||||||
Total |
GARY McSHEFFREY'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 30/1/2010 | League One | Colchester United | Home | W | 2-0 | started | Replaced by Max Gradel | ||
2(0)/0 | 6/2/2010 | League One | Hartlepool United | Away | D | 2-2 | started | Replaced by Bradley Johnson | ||
3(0)/0 | 9/2/2010 | JPT NA F, 2nd leg | Carlisle United | Away | W | 3-2 | started | |||
Carlisle United won 6-5 on penalties, Gary McSheffrey scored his penalty in the shoot-out | ||||||||||
4(0)/0 | 13/2/2010 | League One | Leyton Orient | Away | D | 1-1 | started | |||
5(0)/0 | 16/2/2010 | League One | Walsall | Home | L | 1-2 | started | |||
6(0)/0 | 20/2/2010 | League One | Brighton & Hove Albion | Home | D | 1-1 | started | Replaced by Robert Snodgrass | ||
6(0)/1 | 23/2/2010 | League One | Oldham Athletic | Home | W | 2-0 | sub | Unused sub | ||
7(0)/1 | 27/2/2010 | League One | Huddersfield Town | Away | D | 2-2 | started | Replaced by Bradley Johnson | ||
8(0)/1 | 6/3/2010 | League One | Brentford | Home | D | 1-1 | started | |||
9(0)/1 | 9/3/2010 | League One | Tranmere Rovers | Away | W | 4-1 | started | |||
10(0)/1 | 13/3/2010 | League One | Southampton | Away | L | 0-1 | started | Replaced by Neil Kilkenny | ||
10(0)/2 | 22/3/2010 | League One | Millwall | Home | L | 0-2 | sub | Unused sub | ||
10(0)/3 | 10/4/2010 | League One | Southend United | Home | W | 2-0 | sub | Unused sub | ||
10(0)/4 | 13/4/2010 | League One | Carlisle United | Away | W | 3-1 | sub | Unused sub | ||
10(0)/5 | 17/4/2010 | League One | Gillingham | Away | L | 2-3 | sub | Unused sub | ||
10(1)/5 | 24/4/2010 | League One | Milton Keynes Dons | Home | W | 4-1 | sub | Replaced Sanchez Watt | ||
10(1)/6 | 1/5/2010 | League One | Charlton Athletic | Away | L | 0-1 | sub | Unused sub | ||
10(1)/7 | 8/5/2010 | League One | Bristol Rovers | Home | W | 2-1 | sub | Unused sub |
GARY McSHEFFREY'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Coventry City | ||||||||||||||||||
Birmingham City | ||||||||||||||||||
Total |
GARY McSHEFFREY'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 11/9/1999 | Premier League | Coventry City | Home | L | 3-4 | sub | Replaced Stephen Froggatt | ||
1(1)/0 | 3/1/2005 | Championship | Coventry City | Home | L | 1-2 | started | |||
2(1)/0 | 26/12/2005 | Championship | Coventry City | Away | L | 1-3 | started | |||
3(1)/0 | 18/3/2006 | Championship | Coventry City | Home | D | 1-1 | started | Replaced by Andrew Impey | ||
4(1)/0 | 23/9/2006 | Championship | Birmingham City | Away | L | 2-3 | started | |||
5(1)/0 | 27/2/2007 | Championship | Birmingham City | Home | W | 1-0 | started | |||
5(1)/0 | 6/11/2010 | Championship | Coventry City | Home | L | 2-3 | started | |||
5(2)/0 | 5/2/2011 | Championship | Coventry City | Away | L | 0-1 | sub | Replaced Freddy Eastwood | ||
6(2)/0 | 14/2/2012 | Championship | Coventry City | Home | W | 2-1 | started | Replaced Freddy Eastwood |