PLAYER RECORD:
GORDON McQUEEN
FACTFILE
Full name: | Gordon McQueen |
---|---|
Date of birth: | 26th June 1952 |
Date of death: | 15th June 2023 |
Date signed: | 29th September 1972 |
Signed from: | St Mirren |
Debut: | 3rd March 1973 vs Derby County (A) |
Last game: | 7th January 1978 vs Manchester City (H) |
Date left: | 9th February 1978 |
Signed for: | Manchester United |
ALSO ON THE BOOKS AT
St Mirren |
Manchester United |
GORDON McQUEEN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1972-73 | ||||||||||||||||||
1973-74 | ||||||||||||||||||
1974-75 | ||||||||||||||||||
1975-76 | ||||||||||||||||||
1976-77 | ||||||||||||||||||
1977-78 | ||||||||||||||||||
Total |
GORDON McQUEEN'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 24/2/1973 | FAC 5 | West Bromwich Albion | Home | W | 2-0 | sub | Unused sub | ||
1(0)/1 | 3/3/1973 | Division One | Derby County | Away | W | 3-2 | started | |||
2(0)/1 | 7/3/1973 | ECWC 3, 1st leg | Rapid Bucharest | Home | W | 5-0 | started | Replaced by Terry Yorath | ||
3(0)/1 | 10/3/1973 | Division One | Everton | Home | W | 2-1 | started | |||
4(0)/1 | 21/3/1973 | ECWC 3, 2nd leg | Rapid Bucharest | Away | W | 3-1 | started | |||
5(0)/1 | 24/3/1973 | Division One | Wolverhampton W | Home | D | 0-0 | started | |||
6(0)/1 | 28/3/1973 | Division One | West Bromwich Albion | Away | D | 1-1 | started | |||
7(0)/1 | 31/3/1973 | Division One | Manchester City | Away | L | 0-1 | started | |||
8(0)/1 | 18/4/1973 | Division One | Manchester United | Home | L | 0-1 | started | |||
8(1)/1 | 16/5/1973 | ECWC Final | AC Milan | Neutral | L | 0-1 | sub | Replaced Frankie Gray | ||
9(1)/1 | 25/8/1973 | Division One | Everton | Home | W | 3-1 | started | |||
10(1)/1 | 28/8/1973 | Division One | Arsenal | Away | W | 2-1 | started | |||
11(1)/1 | 1/9/1973 | Division One | Tottenham Hotspur | Away | W | 3-0 | started | |||
12(1)/1 | 5/9/1973 | Division One | Wolverhampton W | Home | W | 4-1 | started | |||
13(1)/1 | 8/9/1973 | Division One | Birmingham City | Home | W | 3-0 | started | |||
14(1)/1 | 11/9/1973 | Division One | Wolverhampton W | Away | W | 2-0 | started | |||
15(1)/1 | 15/9/1973 | Division One | Southampton | Away | W | 2-1 | started | |||
16(1)/1 | 19/9/1973 | UEFAC 1, 1st leg | Stromgodset | Away | D | 1-1 | started | |||
17(1)/1 | 22/9/1973 | Division One | Manchester United | Home | D | 0-0 | started | |||
18(1)/1 | 29/9/1973 | Division One | Norwich City | Away | W | 1-0 | started | |||
19(1)/1 | 13/10/1973 | Division One | Leicester City | Away | D | 2-2 | started | |||
20(1)/1 | 20/10/1973 | Division One | Liverpool | Home | W | 1-0 | started | |||
21(1)/1 | 27/10/1973 | Division One | Manchester City | Away | W | 1-0 | started | |||
22(1)/1 | 3/11/1973 | Division One | West Ham United | Home | W | 4-1 | started | |||
23(1)/1 | 10/11/1973 | Division One | Burnley | Away | D | 0-0 | started | |||
24(1)/1 | 17/11/1973 | Division One | Coventry City | Home | W | 3-0 | started | |||
25(1)/1 | 24/11/1973 | Division One | Derby County | Away | D | 0-0 | started | |||
26(1)/1 | 28/11/1973 | UEFAC 3, 1st leg | Vitoria Setubal | Home | W | 1-0 | started | |||
27(1)/1 | 1/12/1973 | Division One | Queens Park Rangers | Home | D | 2-2 | started | |||
28(1)/1 | 8/12/1973 | Division One | Ipswich Town | Away | W | 3-0 | started | |||
29(1)/1 | 12/12/1973 | UEFAC 3, 2nd leg | Vitoria Setubal | Away | L | 1-3 | started | Replaced by Gary Liddell | ||
30(1)/1 | 15/12/1973 | Division One | Chelsea | Away | W | 2-1 | started | |||
31(1)/1 | 22/12/1973 | Division One | Norwich City | Home | W | 1-0 | started | |||
32(1)/1 | 26/12/1973 | Division One | Newcastle United | Away | W | 1-0 | started | |||
33(1)/1 | 29/12/1973 | Division One | Birmingham City | Away | D | 1-1 | started | |||
34(1)/1 | 1/1/1974 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
35(1)/1 | 5/1/1974 | FAC 3 | Wolverhampton W | Away | D | 1-1 | started | |||
36(1)/1 | 9/1/1974 | FAC 3, rep | Wolverhampton W | Home | W | 1-0 | started | Replaced by Terry Yorath | ||
37(1)/1 | 2/2/1974 | Division One | Chelsea | Home | D | 1-1 | started | |||
38(1)/1 | 9/2/1974 | Division One | Manchester United | Away | W | 2-0 | started | |||
39(1)/1 | 16/2/1974 | FAC 5 | Bristol City | Away | D | 1-1 | started | |||
40(1)/1 | 2/3/1974 | Division One | Newcastle United | Home | D | 1-1 | started | |||
41(1)/1 | 9/3/1974 | Division One | Manchester City | Home | W | 1-0 | started | |||
42(1)/1 | 16/3/1974 | Division One | Liverpool | Away | L | 0-1 | started | |||
43(1)/1 | 23/3/1974 | Division One | Burnley | Home | L | 1-4 | started | |||
44(1)/1 | 30/3/1974 | Division One | West Ham United | Away | L | 1-3 | started | |||
45(1)/1 | 12/4/1974 | Division One | Derby County | Home | W | 2-0 | started | |||
46(1)/1 | 13/4/1974 | Division One | Coventry City | Away | D | 0-0 | started | |||
47(1)/1 | 15/4/1974 | Division One | Sheffield United | Home | D | 0-0 | started | |||
48(1)/1 | 16/4/1974 | Division One | Sheffield United | Away | W | 2-0 | started | |||
49(1)/1 | 20/4/1974 | Division One | Ipswich Town | Home | W | 3-2 | started | |||
50(1)/1 | 27/4/1974 | Division One | Queens Park Rangers | Away | W | 1-0 | started | |||
51(1)/1 | 10/8/1974 | Charity Shield | Liverpool | Wembley | D | 1-1 | started | |||
52(1)/1 | 17/8/1974 | Division One | Stoke City | Away | L | 0-3 | started | |||
53(1)/1 | 21/8/1974 | Division One | Queens Park Rangers | Home | L | 0-1 | started | |||
54(1)/1 | 24/8/1974 | Division One | Birmingham City | Home | W | 1-0 | started | |||
55(1)/1 | 27/8/1974 | Division One | Queens Park Rangers | Away | D | 1-1 | started | |||
56(1)/1 | 31/8/1974 | Division One | Manchester City | Away | L | 0-1 | started | |||
57(1)/1 | 7/9/1974 | Division One | Luton Town | Home | D | 1-1 | started | |||
58(1)/1 | 10/9/1974 | LC 2 | Huddersfield Town | Away | D | 1-1 | started | |||
59(1)/1 | 14/9/1974 | Division One | Burnley | Away | L | 1-2 | started | Sent off | ||
60(1)/1 | 18/9/1974 | EC 1, 1st leg | FC Zurich | Home | W | 4-1 | started | |||
61(1)/1 | 21/9/1974 | Division One | Sheffield United | Home | W | 5-1 | started | |||
62(1)/1 | 5/10/1974 | Division One | Arsenal | Home | W | 2-0 | started | |||
63(1)/1 | 7/10/1974 | LC 2, 2nd rep | Huddersfield Town | Home | W | 2-1 | started | |||
64(1)/1 | 9/10/1974 | LC 3 | Bury | Away | W | 2-1 | started | |||
65(1)/1 | 12/10/1974 | Division One | Ipswich Town | Away | D | 0-0 | started | |||
66(1)/1 | 15/10/1974 | Division One | Birmingham City | Away | L | 0-1 | started | |||
67(1)/1 | 19/10/1974 | Division One | Wolverhampton W | Home | W | 2-0 | started | |||
68(1)/1 | 23/10/1974 | EC 2, 1st leg | Ujpest Dosza | Away | W | 2-1 | started | |||
69(1)/1 | 26/10/1974 | Division One | Liverpool | Away | L | 0-1 | started | |||
70(1)/1 | 2/11/1974 | Division One | Derby County | Home | L | 0-1 | started | |||
71(1)/1 | 6/11/1974 | EC 2, 2nd leg | Ujpest Dosza | Home | W | 3-0 | started | |||
72(1)/1 | 9/11/1974 | Division One | Coventry City | Away | W | 3-1 | started | |||
73(1)/1 | 13/11/1974 | LC 4 | Chester City | Away | L | 0-3 | started | |||
74(1)/1 | 16/11/1974 | Division One | Middlesbrough | Home | D | 2-2 | started | |||
75(1)/1 | 23/11/1974 | Division One | Carlisle United | Away | W | 2-1 | started | |||
76(1)/1 | 30/11/1974 | Division One | Chelsea | Home | W | 2-0 | started | |||
77(1)/1 | 4/12/1974 | Division One | Tottenham Hotspur | Home | W | 2-1 | started | |||
78(1)/1 | 7/12/1974 | Division One | West Ham United | Away | L | 1-2 | started | |||
79(1)/1 | 14/12/1974 | Division One | Stoke City | Home | W | 3-1 | started | |||
80(1)/1 | 21/12/1974 | Division One | Newcastle United | Away | L | 0-3 | started | |||
81(1)/1 | 26/12/1974 | Division One | Burnley | Home | D | 2-2 | started | |||
82(1)/1 | 28/12/1974 | Division One | Leicester City | Away | W | 2-0 | started | |||
83(1)/1 | 4/1/1975 | FAC 3 | Cardiff City | Home | W | 4-1 | started | |||
84(1)/1 | 11/1/1975 | Division One | West Ham United | Home | W | 2-1 | started | |||
85(1)/1 | 18/1/1975 | Division One | Chelsea | Away | W | 2-0 | started | |||
86(1)/1 | 25/1/1975 | FAC 4 | Wimbledon | Home | D | 0-0 | started | |||
87(1)/1 | 1/2/1975 | Division One | Coventry City | Home | D | 0-0 | started | |||
88(1)/1 | 8/2/1975 | Division One | Derby County | Away | D | 0-0 | started | Replaced by Trevor Cherry | ||
89(1)/1 | 18/2/1975 | FAC 5 | Derby County | Away | W | 1-0 | started | |||
90(1)/1 | 5/3/1975 | EC 3, 1st leg | Anderlecht | Home | W | 3-0 | started | |||
91(1)/1 | 8/3/1975 | FAC 6 | Ipswich Town | Away | D | 0-0 | started | |||
92(1)/1 | 19/3/1975 | EC 3, 2nd leg | Anderlecht | Away | W | 1-0 | started | |||
93(1)/1 | 22/3/1975 | Division One | Luton Town | Away | L | 1-2 | started | Replaced by Trevor Cherry | ||
94(1)/1 | 5/4/1975 | Division One | Liverpool | Home | L | 0-2 | started | |||
95(1)/1 | 9/4/1975 | EC SF, 1st leg | Barcelona | Home | W | 2-1 | started | |||
96(1)/1 | 12/4/1975 | Division One | Arsenal | Away | W | 2-1 | started | |||
97(1)/1 | 19/4/1975 | Division One | Ipswich Town | Home | W | 2-1 | started | |||
98(1)/1 | 23/4/1975 | EC SF, 2nd leg | Barcelona | Away | D | 1-1 | started | Sent off | ||
99(1)/1 | 26/4/1975 | Division One | Wolverhampton W | Away | D | 1-1 | started | |||
100(1)/1 | 16/8/1975 | Division One | Aston Villa | Away | W | 2-1 | started | |||
101(1)/1 | 20/8/1975 | Division One | Norwich City | Away | D | 1-1 | started | |||
102(1)/1 | 23/8/1975 | Division One | Ipswich Town | Home | W | 1-0 | started | |||
103(1)/1 | 26/8/1975 | Division One | Liverpool | Home | L | 0-3 | started | |||
104(1)/1 | 30/8/1975 | Division One | Sheffield United | Away | W | 2-0 | started | |||
105(1)/1 | 6/9/1975 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
106(1)/1 | 13/9/1975 | Division One | Stoke City | Away | L | 2-3 | started | |||
107(1)/1 | 20/9/1975 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
108(1)/1 | 4/10/1975 | Division One | Queens Park Rangers | Home | W | 2-1 | started | Replaced by Paul Reaney | ||
109(1)/1 | 8/11/1975 | Division One | Newcastle United | Home | W | 3-0 | started | Replaced by Carl Harris | ||
110(1)/1 | 25/9/1976 | Division One | Middlesbrough | Away | L | 0-1 | started | |||
111(1)/1 | 2/10/1976 | Division One | Manchester United | Home | L | 0-2 | started | |||
112(1)/1 | 6/10/1976 | Division One | West Ham United | Away | W | 3-1 | started | |||
113(1)/1 | 16/10/1976 | Division One | Norwich City | Away | W | 2-1 | started | |||
114(1)/1 | 23/10/1976 | Division One | Liverpool | Home | D | 1-1 | started | |||
115(1)/1 | 30/10/1976 | Division One | Arsenal | Home | W | 2-1 | started | |||
116(1)/1 | 6/11/1976 | Division One | Everton | Away | W | 2-0 | started | |||
117(1)/1 | 10/11/1976 | Division One | Stoke City | Home | D | 1-1 | started | |||
118(1)/1 | 20/11/1976 | Division One | Ipswich Town | Away | D | 1-1 | started | |||
119(1)/1 | 27/11/1976 | Division One | Leicester City | Home | D | 2-2 | started | |||
120(1)/1 | 11/12/1976 | Division One | Aston Villa | Home | L | 1-3 | started | |||
121(1)/1 | 27/12/1976 | Division One | Manchester City | Home | L | 0-2 | started | |||
122(1)/1 | 29/12/1976 | Division One | Sunderland | Away | W | 1-0 | started | |||
123(1)/1 | 3/1/1977 | Division One | Arsenal | Away | D | 1-1 | started | |||
124(1)/1 | 8/1/1977 | FAC 3 | Norwich City | Home | W | 5-2 | started | |||
125(1)/1 | 22/1/1977 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
126(1)/1 | 29/1/1977 | FAC 4 | Birmingham City | Away | W | 2-1 | started | |||
127(1)/1 | 2/2/1977 | Division One | Birmingham City | Home | W | 1-0 | started | |||
128(1)/1 | 5/2/1977 | Division One | Coventry City | Home | L | 1-2 | started | |||
129(1)/1 | 12/2/1977 | Division One | Derby County | Away | W | 1-0 | started | |||
130(1)/1 | 19/2/1977 | Division One | Tottenham Hotspur | Home | W | 2-1 | started | |||
131(1)/1 | 26/2/1977 | FAC 5 | Manchester City | Home | W | 1-0 | started | |||
132(1)/1 | 2/3/1977 | Division One | Newcastle United | Away | L | 0-3 | started | |||
133(1)/1 | 5/3/1977 | Division One | Middlesbrough | Home | W | 2-1 | started | |||
134(1)/1 | 8/3/1977 | Division One | Queens Park Rangers | Away | D | 0-0 | started | |||
135(1)/1 | 12/3/1977 | Division One | Manchester United | Away | L | 0-1 | started | |||
136(1)/1 | 19/3/1977 | FAC 6 | Wolverhampton W | Away | W | 1-0 | started | |||
137(1)/1 | 23/3/1977 | Division One | Norwich City | Home | W | 3-2 | started | |||
138(1)/1 | 2/4/1977 | Division One | Liverpool | Away | L | 1-3 | started | |||
139(1)/1 | 8/4/1977 | Division One | Manchester City | Away | L | 1-2 | started | |||
140(1)/1 | 9/4/1977 | Division One | Sunderland | Home | D | 1-1 | started | |||
141(1)/1 | 12/4/1977 | Division One | Stoke City | Away | L | 1-2 | started | |||
142(1)/1 | 16/4/1977 | Division One | Ipswich Town | Home | W | 2-1 | started | |||
143(1)/1 | 23/4/1977 | FAC SF | Manchester United | Neutral | L | 1-2 | started | |||
144(1)/1 | 26/4/1977 | Division One | West Ham United | Home | D | 1-1 | started | |||
145(1)/1 | 30/4/1977 | Division One | Bristol City | Home | W | 2-0 | started | |||
146(1)/1 | 4/5/1977 | Division One | Everton | Home | D | 0-0 | started | |||
147(1)/1 | 7/5/1977 | Division One | Aston Villa | Away | L | 1-2 | started | |||
148(1)/1 | 10/5/1977 | Division One | Bristol City | Away | L | 0-1 | started | |||
149(1)/1 | 20/8/1977 | Division One | Newcastle United | Away | L | 2-3 | started | |||
150(1)/1 | 24/8/1977 | Division One | West Bromwich Albion | Home | D | 2-2 | started | |||
151(1)/1 | 27/8/1977 | Division One | Birmingham City | Home | W | 1-0 | started | |||
152(1)/1 | 31/8/1977 | LC 2 | Rochdale | Away | W | 3-0 | started | |||
153(1)/1 | 3/9/1977 | Division One | Coventry City | Away | D | 2-2 | started | |||
154(1)/1 | 10/9/1977 | Division One | Ipswich Town | Home | W | 2-1 | started | |||
155(1)/1 | 17/9/1977 | Division One | Derby County | Away | D | 2-2 | started | |||
156(1)/1 | 24/9/1977 | Division One | Manchester United | Home | D | 1-1 | started | |||
157(1)/1 | 1/10/1977 | Division One | Chelsea | Away | W | 2-1 | started | |||
158(1)/1 | 5/10/1977 | Division One | Aston Villa | Home | D | 1-1 | started | |||
159(1)/1 | 8/10/1977 | Division One | Bristol City | Away | L | 2-3 | started | |||
160(1)/1 | 15/10/1977 | Division One | Liverpool | Home | L | 1-2 | started | |||
161(1)/1 | 29/10/1977 | Division One | Leicester City | Away | D | 0-0 | started | |||
162(1)/1 | 5/11/1977 | Division One | Norwich City | Home | D | 2-2 | started | |||
163(1)/1 | 12/11/1977 | Division One | Manchester City | Away | W | 3-2 | started | |||
164(1)/1 | 3/12/1977 | Division One | Queens Park Rangers | Home | W | 3-0 | started | |||
165(1)/1 | 10/12/1977 | Division One | Arsenal | Away | D | 1-1 | started | |||
166(1)/1 | 17/12/1977 | Division One | Manchester City | Home | W | 2-0 | started | |||
167(1)/1 | 26/12/1977 | Division One | Wolverhampton W | Away | L | 1-3 | started | |||
168(1)/1 | 27/12/1977 | Division One | Everton | Home | W | 3-1 | started | |||
169(1)/1 | 31/12/1977 | Division One | West Bromwich Albion | Away | L | 0-1 | started | |||
170(1)/1 | 2/1/1978 | Division One | Newcastle United | Home | L | 0-2 | started | |||
171(1)/1 | 7/1/1978 | FAC 3 | Manchester City | Home | L | 1-2 | started |
GORDON McQUEEN'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Manchester United | ||||||||||||||||||
Total |
GORDON McQUEEN'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 23/8/1978 | Division One | Manchester United | Away | W | 3-2 | started | |||
2(0)/0 | 24/3/1979 | Division One | Manchester United | Home | W | 4-1 | started | |||
2(0)/1 | 8/12/1979 | Division One | Manchester United | Home | D | 1-1 | sub | Unused sub | ||
3(0)/1 | 3/5/1980 | Division One | Manchester United | Away | L | 0-2 | started | |||
4(0)/1 | 30/9/1981 | Division One | Manchester United | Home | W | 1-0 | started | Replaced by Mike Duxbury |