FACTFILE
Date of birth: | 20th March 1923 |
---|---|
Date of death: | 24th February 2013 |
Date signed: | 27th December 1946 |
Signed from: | Glentoran |
Debut: | 4th January 1947 vs Sheffield United (A) |
Last game: | 11th September 1948 vs Sheffield Wednesday (A) |
Date left: | October 1948 |
Signed for: | Aston Villa |
ALSO ON THE BOOKS AT
Drumcondra |
---|
Glentoran |
Aston Villa |
Waterford |
Dundalk |
CORNELIUS MARTIN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1946-47 | ||||||||||||||||||
1947-48 | ||||||||||||||||||
1948-49 | ||||||||||||||||||
Total |
CORNELIUS MARTIN'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4/1/1947 | Division One | Sheffield United | Away | L | 2-6 | started | |||
2 | 11/1/1947 | FAC 3 | West Bromwich Albion | Away | L | 1-2 | started | |||
3 | 18/1/1947 | Division One | Chelsea | Home | W | 2-1 | started | |||
4 | 1/2/1947 | Division One | Liverpool | Home | L | 1-2 | started | |||
5 | 22/2/1947 | Division One | Wolverhampton Wanderers | Home | L | 0-1 | started | |||
6 | 1/3/1947 | Division One | Blackburn Rovers | Away | L | 0-1 | started | |||
7 | 22/3/1947 | Division One | Arsenal | Home | D | 1-1 | started | |||
8 | 29/3/1947 | Division One | Blackpool | Away | L | 0-3 | started | |||
9 | 5/4/1947 | Division One | Brentford | Home | L | 1-2 | started | |||
10 | 23/8/1947 | Division Two | Leicester City | Home | W | 3-1 | started | |||
11 | 27/8/1947 | Division Two | Barnsley | Away | L | 0-3 | started | |||
12 | 30/8/1947 | Division Two | Southampton | Away | W | 2-1 | started | |||
13 | 3/9/1947 | Division Two | Barnsley | Home | W | 4-1 | started | |||
14 | 6/9/1947 | Division Two | Fulham | Away | L | 2-3 | started | |||
15 | 10/9/1947 | Division Two | Plymouth Argyle | Home | W | 5-0 | started | |||
16 | 13/9/1947 | Division Two | Coventry City | Home | W | 2-1 | started | |||
17 | 17/9/1947 | Division Two | Plymouth Argyle | Away | L | 0-1 | started | |||
18 | 20/9/1947 | Division Two | Newcastle United | Away | L | 2-4 | started | |||
19 | 27/9/1947 | Division Two | Birmingham City | Home | L | 0-1 | started | |||
20 | 11/10/1947 | Division Two | Doncaster Rovers | Home | D | 0-0 | started | |||
21 | 18/10/1947 | Division Two | Nottingham Forest | Away | L | 0-1 | started | |||
22 | 25/10/1947 | Division Two | Bradford Park Avenue | Home | W | 2-0 | started | |||
23 | 1/11/1947 | Division Two | Cardiff City | Away | D | 0-0 | started | |||
24 | 8/11/1947 | Division Two | Sheffield Wednesday | Home | D | 2-2 | started | |||
25 | 15/11/1947 | Division Two | Tottenham Hotspur | Away | L | 1-3 | started | |||
26 | 22/11/1947 | Division Two | Millwall | Home | W | 2-1 | started | |||
27 | 29/11/1947 | Division Two | Chesterfield | Away | L | 0-3 | started | |||
28 | 6/12/1947 | Division Two | West Ham United | Home | W | 2-1 | started | |||
29 | 13/12/1947 | Division Two | Bury | Away | D | 1-1 | started | |||
30 | 20/12/1947 | Division Two | Leicester City | Away | L | 0-2 | started | |||
31 | 26/12/1947 | Division Two | Luton Town | Home | L | 0-2 | started | |||
32 | 27/12/1947 | Division Two | Luton Town | Away | L | 1-6 | started | |||
33 | 3/1/1948 | Division Two | Southampton | Home | D | 0-0 | started | |||
34 | 10/1/1948 | FAC 3 | Blackpool | Away | L | 0-4 | started | |||
35 | 17/1/1948 | Division Two | Fulham | Home | L | 0-1 | started | |||
36 | 24/1/1948 | Division Two | Newcastle United | Home | W | 3-1 | started | |||
37 | 31/1/1948 | Division Two | Coventry City | Away | W | 2-1 | started | |||
38 | 14/2/1948 | Division Two | Birmingham City | Away | L | 1-5 | started | |||
39 | 21/2/1948 | Division Two | West Bromwich Albion | Home | W | 3-1 | started | |||
40 | 28/2/1948 | Division Two | Doncaster Rovers | Away | L | 0-3 | started | |||
41 | 6/3/1948 | Division Two | Nottingham Forest | Home | D | 2-2 | started | |||
42 | 13/3/1948 | Division Two | Bradford Park Avenue | Away | L | 1-3 | started | |||
43 | 20/3/1948 | Division Two | Cardiff City | Home | W | 4-0 | started | |||
44 | 26/3/1948 | Division Two | Brentford | Away | L | 0-3 | started | |||
45 | 27/3/1948 | Division Two | Sheffield Wednesday | Away | L | 1-3 | started | |||
46 | 1/9/1948 | Division Two | Brentford | Away | W | 3-1 | started | |||
47 | 4/9/1948 | Division Two | Coventry City | Home | W | 4-1 | started | |||
48 | 8/9/1948 | Division Two | Tottenham Hotspur | Home | D | 0-0 | started | |||
49 | 11/9/1948 | Division Two | Sheffield Wednesday | Away | L | 1-3 | started |
CORNELIUS MARTIN'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||