A STATISTICAL HISTORY OF
LEEDS UNITED FOOTBALL CLUB
EVERY SEASON...EVERY PLAYER...MISSED PENALTIES...RED CARDS...
ALL THE DETAILS ARE HERE
LEEDS UNITED IN THE LEAGUE CUP
ROUND BY ROUND
FIRST ROUND
SEASON | OPPOSITION | VENUE | SCORERS | ||
---|---|---|---|---|---|
2004-05 | Huddersfield Town | Home | Pugh 23' | ||
2005-06 | Oldham Athletic | Home | Ricketts 20', Richardson 24' | ||
2006-07 | Chester City | Home | Bakke 57' | ||
2007-08 | Macclesfield Town | Away | Westlake 78' | ||
2008-09 | Chester City | Away | Beckford 3', 25', 35', Snodgrass 10', Robinson 31' | ||
2009-10 | Darlington | Away | Showunmi 54' | ||
2010-11 | Lincoln City | Home | Howson 2', Becchio 7', Sam 30', Kilkenny penalty 71' | ||
2011-12 | Bradford City | Home | Nunez 46', 75, McCormack 70' | ||
2012-13 | Shrewsbury Town | Home | Becchio 20', Varney 26', Norris 66', McCormack penalty 70' | ||
2013-14 | Chesterfield | Home | Brown 28', Poleon 32' | ||
2014-15 | Accrington Stanley | Home | Doukara 19', 38' | ||
2015-16 | Doncaster Rovers | Away | Cook 14' (Doncaster won 4-2 on penalties) | ||
2016-17 | Fleetwood Town | Away | Antonsson 89', Wood penalty 94' (Leeds won 5-4 on penalties) | ||
2017-18 | Port Vale | Home | Saiz 12', 60', 62, Ekuban 83' | ||
2018-19 | Bolton Wanderers | Home | Bamford 27', Saiz 35' | ||
2019-20 | Salford City | Away | Nketiah 43', Berardi 50', Klich 58' | ||
2023-24 | Shrewsbury Town | Home | Gelhardt 52', Struijk 58' |
SECOND ROUND
SEASON | OPPOSITION | VENUE | SCORERS | ||
---|---|---|---|---|---|
1960-61 | Blackpool | Home | |||
1960-61 | Blackpool* | Away | Revie 32', Grainger 112', McCole 118' | ||
1961-62 | Brentford | Home | McCole 33', 42', 67', 74' | ||
1962-63 | Crystal Palace | Home | Charlton 77', Storrie 89' | ||
1963-64 | Mansfield Town | Home | Lawson 42', 68', Johanneson 44', 49', Bell 75' | ||
1964-65 | Huddersfield Town | Home | Hunter 7', Storrie 13', Belfitt 83' | ||
1965-66 | Hartlepools United | Home | Cooper 30', Johnson 59', Belfitt 75', Storrie 80' | ||
1966-67 | Newcastle United | Home | Peacock 44' | ||
1967-68 | Luton Town | Home | Lorimer 58', penalty 67', 88' | ||
1968-69 | Charlton Athletic | Home | Jones 67' | ||
1969-70 | Fulham | Away | Charlton 34' | ||
1970-71 | Sheffield United | Away | |||
1971-72 | Derby County | Away | |||
1971-72 | Derby County* | Home | Lorimer 35', 80' | ||
1972-73 | Burnley | Home | Lorimer 47', 77', Jones 60', Cherry 65' | ||
1973-74 | Ipswich Town | Away | |||
1974-75 | Huddersfield Town | Away | Lorimer 89' | ||
1974-75 | Huddersfield Town* | Home | Clarke 62' | ||
1974-75 | Huddersfield Town** | Home | Bates 56', Lorimer penalty 81' | ||
1975-76 | Ipswich Town | Home | McKenzie 17', Lorimer 20', Clarke 42' | ||
1976-77 | Stoke City | Away | Currie 29' | ||
1977-78 | Rochdale | Away | Jordan 13', Cherry 61', Harris 65' | ||
1978-79 | West Bromwich Albion | Away | |||
1978-79 | West Bromwich Albion* | Home | |||
1978-79 | West Bromwich Albion** | Neutral | Hart 33' | ||
1979-80 | Arsenal (1st leg) | Home | Stevenson penalty 56' | ||
1979-80 | Arsenal (2nd leg) | Away | |||
1980-81 | Aston Villa (1st leg) | Away | |||
1980-81 | Aston Villa (2nd leg) | Home | Graham 13' | ||
1981-82 | Ipswich Town (1st leg) | Home | |||
1981-82 | Ipswich Town (2nd leg) | Away | |||
1982-83 | Newcastle United (1st leg) | Home | |||
1982-83 | Newcastle United (2nd leg) | Away | Saunders own goal 33', Worthington 70', Butterworth 112', Connor 120' | ||
1983-84 | Chester City (1st leg) | Home | |||
1983-84 | Chester City (2nd leg) | Away | Ritchie 29', 59', Burns 56', Barnes 85' | ||
1984-85 | Gillingham (1st leg) | Away | Wright 22', Ritchie 86' | ||
1984-85 | Gillingham (2nd leg) | Home | Gavin 10', Sellars 46', Lorimer 64' | ||
1985-86 | Walsall (1st leg) | Home | |||
1985-86 | Walsall (2nd leg) | Away | Linighan 10', Snodin 40', 81' | ||
1986-87 | Oldham Athletic (1st leg) | Away | Aspin 3', Taylor 5' | ||
1986-87 | Oldham Athletic (2nd leg) | Home | |||
1987-88 | York City (1st leg) | Home | Snodin 81' | ||
1987-88 | York City (2nd leg) | Away | Sheridan 45', 46', Taylor 48', Mumby 89' | ||
1988-89 | Peterborough United (1st leg) | Away | Snodin 28', Baird 32' | ||
1988-89 | Peterborough United (2nd leg) | Away | Davison 31', Hilaire 64', Sheridan penalty 78' | ||
1989-90 | Oldham Athletic (1st leg) | Away | Strachan 27' | ||
1989-90 | Oldham Athletic (2nd leg) | Home | Fairclough 58' | ||
1990-91 | Leicester City (1st leg) | Away | |||
1990-91 | Leicester City (2nd leg) | Home | Walsh own goal 75', Speed 84', Strachan 86' | ||
1991-92 | Scunthorpe United (1st leg) | Away | |||
1991-92 | Scunthorpe United (2nd leg) | Home | Sterland penalty 70', Chapman 76', Speed 79' | ||
1992-93 | Scunthorpe United (1st leg) | Home | Strachan 23', Chapman 35', Speed 46', Shutt 82' | ||
1992-93 | Scunthorpe United (2nd leg) | Away | Rod Wallace 34', Chapman 58' | ||
1993-94 | Sunderland (1st leg) | Away | Speed 31' | ||
1993-94 | Sunderland (2nd leg) | Home | Whelan 61' | ||
1994-95 | Mansfield Town (1st leg) | Home | |||
1994-95 | Mansfield Town (2nd leg) | Away | |||
1995-96 | Notts County (1st leg) | Home | |||
1995-96 | Notts County (2nd leg) | Away | McAllister 19', Couzens 73', Speed 90' | ||
1996-97 | Darlington (1st leg) | Home | Wallace 15', 49' | ||
1996-97 | Darlington (2nd leg) | Away | Wallace 18', Harte 30' | ||
1997-98 | Bristol City (1st leg) | Home | Wetherall 20', Hasselbaink penalty 70', Ribeiro 90' | ||
1997-98 | Bristol City (2nd leg) | Away | Hasselbaink 8' | ||
2003-04 | Swindon Town | Home | Harte 77', Robinson 90' (Leeds won 4-3 on penalties) | ||
2004-05 | Swindon Town | Home | Ricketts 9' | ||
2005-06 | Rotherham United | Away | Cresswell 19', 28' | ||
2006-07 | Barnet | Home | Blake 7', Moore 55', 74' | ||
2007-08 | Portsmouth | Away | |||
2008-09 | Crystal Palace | Home | Douglas 11', Beckford 32', Becchio 52', Showunmi 76' | ||
2009-10 | Watford | Home | Snodgrass 38', 98' | ||
2010-11 | Leicester City | Home | Somma 32' | ||
2011-12 | Doncaster Rovers | Away | Nunez 30', 83' | ||
2012-13 | Oxford United | Home | Austin 26', Byram 34', Lees 74' | ||
2013-14 | Doncaster Rovers | Away | Wootton 41', Smith 77', McCormack penalty 80' | ||
2014-15 | Bradford City | Away | Smith 82' | ||
2016-17 | Luton Town | Away | Denton 23' | ||
2017-18 | Newport County | Away^ | Roofe 44', 49', 65', Saiz 78', Vieira 89' | ||
2018-19 | Preston North End | Home | |||
2019-20 | Stoke City | Home | Nketiah 67', Costa 81' (Stoke won 5-4 on penalties) | ||
2020-21 | Hull City | Home | Alioski 90+3' (Hull won 9-8 on penalties) | ||
2021-22 | Crewe Alexandra | Home | Phillips 79', Harrison 85', 90' | ||
2022-23 | Barnsley | Home | Sinisterra 21', Klich penalty 32', 56' | ||
2023-24 | Salford City | Away | Struijk 76' (Salford won 9-8 on penalties) |
THIRD ROUND
SEASON | OPPOSITION | VENUE | SCORERS | ||
---|---|---|---|---|---|
1960-61 | Chesterfield | Away | McCole 39', Cameron penalty 54', Bremner 83', Peyton 90' | ||
1961-62 | Huddersfield Town | Home | Bremner penalty 27', Charlton 69', McConnell 77' | ||
1962-63 | Blackburn Rovers | Away | |||
1963-64 | Swansea Town | Home | Lawson 6', Storrie 77' | ||
1964-65 | Aston Villa | Home | Johanneson 36', Collins 68' | ||
1965-66 | West Bromwich Albion | Home | Madeley 41', Belfitt 75' | ||
1966-67 | Preston North End | Away | Storrie 56' | ||
1966-67 | Preston North End* | Home | Lorimer penalty 17', 63', Greenhoff 86' | ||
1967-68 | Bury | Home | Charlton 2', Johanneson 11', Greenhoff 83' | ||
1968-69 | Bristol City | Home | Johanneson 40', Jones 63' | ||
1969-70 | Chelsea | Home | Madeley 88' | ||
1969-70 | Chelsea* | Away | |||
1971-72 | West Ham United | Away | |||
1971-72 | West Ham United* | Home | |||
1972-73 | Aston Villa | Away | Charlton 5' | ||
1972-73 | Aston Villa* | Home | Nicholl own goal 30', Jones 35' | ||
1974-75 | Bury | Away | Lorimer 16', Cherry 80' | ||
1975-76 | Notts County | Home | |||
1977-78 | Colchester United | Home | Jordan 11', Graham 20', Lorimer 54', Hankin 84' | ||
1978-79 | Sheffield United | Away | Currie 32', F. Gray 34', E. Gray 46', 80' | ||
1982-83 | Huddersfield Town | Home | |||
1983-84 | Oxford United | Home | McCluskey 61' | ||
1983-84 | Oxford United* | Away | Burns 66' | ||
1984-85 | Watford | Home | |||
1985-86 | Aston Villa | Home | |||
1987-88 | Oldham Athletic | Home | Swan 30', 70' | ||
1987-88 | Oldham Athletic* | Away | Snodin 60', Taylor 77' | ||
1988-89 | Luton Town | Home | |||
1990-91 | Oldham Athletic | Home | Chapman 22', Speed 32' | ||
1991-92 | Tranmere Rovers | Home | Chapman 68', 80', Shutt 90' | ||
1992-93 | Watford | Away | McAllister 84' | ||
1995-96 | Derby County | Away | Speed 72' | ||
1996-97 | Aston Villa | Home | Sharpe 69' | ||
1997-98 | Stoke City | Away | Kewell 69', Wallace 93', 105' | ||
1998-99 | Bradford City | Home | Kewell 28' | ||
1999-00 | Blackburn Rovers | Home | Mills 89' | ||
2000-01 | Tranmere Rovers | Away | Huckerby 25', 33' | ||
2001-02 | Leicester City | Away | Keane 12', 16', 53', Bakke 40', Viduka 56', Kewell 64' | ||
2002-03 | Sheffield United | Away | Yates own goal 24' | ||
2003-04 | Manchester United | Home | Roque Junior 49', 114' | ||
2004-05 | Portsmouth | Away | Deane 40' | ||
2005-06 | Blackburn Rovers | Away | |||
2006-07 | Southend United | Home | Moore 44' | ||
2008-09 | Hartlepool United | Home | Snodgrass 14', Showunmi 58', Robinson 90' | ||
2009-10 | Liverpool | Home | |||
2011-12 | Manchester United | Home | |||
2012-13 | Everton | Home | White 4', Austin 70' | ||
2013-14 | Newcastle United | Away | |||
2016-17 | Blackburn Rovers | Home | Wood 85' | ||
2017-18 | Burnley | Away | Sacko 80', Hernandez penalty 90+4' (Leeds won 5-3 on penalties) | ||
2021-22 | Fulham | Away | (Leeds won 6-5 penalties) | ||
2022-23 | Wolverhampton W | Away |
FOURTH ROUND
SEASON | OPPOSITION | VENUE | SCORERS | ||
---|---|---|---|---|---|
1960-61 | Southampton | Away | Peyton 53', McCole 62', Charlton 67', Cameron penalty 79' | ||
1961-62 | Rotherham United | Away | Charlton 55' | ||
1961-62 | Rotherham United* | Home | Johanneson penalty 81' | ||
1963-64 | Manchester City | Away | Weston 25' | ||
1966-67 | West Ham United | Away | |||
1967-68 | Sunderland | Away | Greenhoff 4', 83' | ||
1968-69 | Crystal Palace | Away | Madeley 86' | ||
1972-73 | Liverpool | Away | Jones 45', Lorimer 58' | ||
1972-73 | Liverpool* | Home | |||
1974-75 | Chester City | Away | |||
1977-78 | Bolton Wanderers | Away | Graham 50', Jordan 57', F. Gray 66' | ||
1978-79 | Queens Park Rangers | Away | Hawley 49', Hankin 85' | ||
1990-91 | Queens Park Rangers | Away | McAllister 2', Fairclough 14', Chapman 19' | ||
1991-92 | Everton | Away | Speed 27', Chapman 40', Rod Wallace 56', 57' | ||
1995-96 | Blackburn Rovers | Home | Deane 21', Yeboah 29' | ||
1997-98 | Reading | Home | Wetherall 16', Bowyer 54' | ||
1998-99 | Leicester City | Away | Kewell 17' | ||
1999-00 | Leicester City | Away | (Leicester won 4-2 on penalties) | ||
2001-02 | Chelsea | Home | |||
2008-09 | Derby County | Away | Becchio 40' | ||
2012-13 | Southampton | Home | Tonge 35', Diouf 88', Becchio penalty 90+3' | ||
2016-17 | Norwich City | Home | Antonsson 43', Wood 109' (Leeds won 3-2 on penalties) | ||
2017-18 | Leicester City | Away | Hernandez 26' | ||
2021-22 | Arsenal | Away |
FIFTH ROUND
SEASON | OPPOSITION | VENUE | SCORERS | ||
---|---|---|---|---|---|
1967-68 | Stoke City | Home | Bremner 1', Lorimer 15' | ||
1977-78 | Everton | Home | Currie 30', Lorimer 35', penalty 88', E. Gray 38' | ||
1978-79 | Luton Town | Home | Cherry 43', Currie 46', E. Gray 57', F. Gray penalty 71' | ||
1990-91 | Aston Villa | Home | Chapman 16', 79', McAllister 54', Speed 77' | ||
1991-92 | Manchester United | Home | Speed 17' | ||
1995-96 | Reading | Home | Masinga 35', Speed 44' | ||
2012-13 | Chelsea | Home | Becchio 37' | ||
2016-17 | Liverpool | Away |
SEMI-FINAL
SEASON | OPPOSITION | VENUE | SCORERS | ||
---|---|---|---|---|---|
1967-68 | Derby County (1st leg) | Away | Giles penalty 65' | ||
1967-68 | Derby County (2nd leg) | Home | Belfitt 13', 67', Gray 44' | ||
1977-78 | Nottingham Forest (1st leg) | Home | E. Gray 28' | ||
1977-78 | Nottingham Forest (2nd leg) | Away | F. Gray 13', Graham 19' | ||
1978-79 | Southampton (1st leg) | Home | Currie 23', Hankin 48' | ||
1978-79 | Southampton (2nd leg) | Away | |||
1990-91 | Manchester United (1st leg) | Away | Whyte 70' | ||
1990-91 | Manchester United (2nd leg) | Home | |||
1995-96 | Birmingham City (1st leg) | Away | Yeboah 54', Whyte own goal 72' | ||
1995-96 | Birmingham City (2nd leg) | Home | Masinga 54', Yeboah 56', Deane 86' |
FINAL
SEASON | OPPOSITION | VENUE | SCORERS | ||
---|---|---|---|---|---|
1967-68 | Arsenal | Wembley | Cooper 17' | ||
1995-96 | Aston Villa | Wembley |