FACTFILE
Date of birth: | 26th April 1980 |
---|---|
Date signed: | March 2005 |
Signed from: | Nottingham Forest (on loan) |
Debut: | 6th March 2005 vs Millwall (A) |
Last game: | 8th May 2005 vs Rotherham United (H) |
Date left: | summer 2004 (Loan expired) |
ALSO ON THE BOOKS AT
Barnet |
---|
Gillingham |
Nottingham Forest |
Watford (initially on loan) |
Wigan Athletic |
Hull City (loan) |
Middlesbrough (loan) |
Coventry City |
Birmingham City |
Sheffield United |
MARLON KING'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2004-05 | ||||||||||||||||||
Total |
MARLON KING'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 6/3/2005 | Championship | Millwall | Away | D | 1-1 | sub | Replaced Simon Walton | ||
0(2)/0 | 12/3/2005 | Championship | Gillingham | Home | D | 1-1 | sub | Replaced Jermaine Wright | ||
1(2)/0 | 2/4/2005 | Championship | Wolverhampton Wanderers | Home | D | 1-1 | started | Replaced by Matthew Spring | ||
2(2)/0 | 5/4/2005 | Championship | Sheffield United | Home | L | 0-4 | started | Replaced by Ian Moore | ||
2(3)/0 | 9/4/2005 | Championship | Watford | Away | W | 2-1 | sub | Replaced Aaron Lennon | ||
3(3)/0 | 16/4/2005 | Championship | Queens Park Rangers | Away | D | 1-1 | started | Replaced by Danny Pugh | ||
3(4)/0 | 23/4/2005 | Championship | Ipswich Town | Home | D | 1-1 | sub | Replaced Frazer Richardson | ||
3(5)/0 | 1/5/2005 | Championship | Leicester City | Away | L | 0-2 | sub | Replaced Gylfi Einarsson | ||
Marlon King missed a penalty | ||||||||||
4(5)/0 | 8/5/2005 | Championship | Rotherham United | Home | D | 0-0 | started | Replaced by Frazer Richardson |
MARLON KING'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Nottingham Forest | ||||||||||||||||||
Watford | ||||||||||||||||||
Coventry City | ||||||||||||||||||
Birmingham City | ||||||||||||||||||
Total |
MARLON KING'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 21/8/2004 | Championship | Nottingham Forest | Away | D | 1-1 | sub | Replaced Eoin Jess | ||
1(1)/0 | 14/2/2006 | Championship | Watford | Away | L | 1-2 | started | Replaced by Hameur Bouazza | ||
2(1)/0 | 21/5/2006 | PO Final | Watford | Neutral | W | 3-0 | started | |||
2(2)/0 | 6/11/2010 | Championship | Coventry City | Home | L | 2-3 | sub | Replaced Clive Platt | ||
3(2)/0 | 26/10/2011 | Championship | Birmingham City | Home | W | 1-0 | started | Replaced by Chris Wood | ||
4(2)/0 | 27/10/2012 | Championship | Birmingham City | Away | W | 1-0 | started | Replaced by Jonathon Spector | ||
5(2)/0 | 15/1/2013 | FAC 3, rep | Birmingham City | Home | L | 1-2 | started |