FACTFILE
Date of birth: | 22nd September 1978 |
---|---|
Date signed: | turned pro, 1996 |
Signed from: | Apprentice |
Debut: | 30th March 1996 vs Middlesbrough (H) |
Last game: | 4th May 2003 vs Arsenal (A) |
Date left: | summer 2003 |
Signed for: | Liverpool |
ALSO ON THE BOOKS AT
Liverpool |
---|
Galatasaray |
Melbourne Victory |
Al-Gharafa |
Melbourne Heart |
HARRY KEWELL'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1995-96 | ||||||||||||||||||
1996-97 | ||||||||||||||||||
1997-98 | ||||||||||||||||||
1998-99 | ||||||||||||||||||
1999-00 | ||||||||||||||||||
2000-01 | ||||||||||||||||||
2001-02 | ||||||||||||||||||
2002-03 | ||||||||||||||||||
Total |
HARRY KEWELL'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 30/3/1996 | Premier League | Middlesbrough | Home | L | 0-1 | started | Replaced by Rodney Wallace | ||
2(0)/0 | 3/4/1996 | Premier League | Southampton | Home | W | 1-0 | started | Replaced by Brian Deane | ||
2(0)/1 | 26/8/1996 | Premier League | Wimbledon | Home | W | 1-0 | sub | Unused sub | ||
2(0)/2 | 28/9/1996 | Premier League | Leicester City | Away | L | 0-1 | sub | Unused sub | ||
2(0)/3 | 2/11/1996 | Premier League | Sunderland | Home | W | 3-0 | sub | Unused sub | ||
2(0)/4 | 23/11/1996 | Premier League | Southampton | Away | W | 2-0 | sub | Unused sub | ||
2(1)/4 | 14/12/1996 | Premier League | Tottenham Hotspur | Home | D | 0-0 | sub | Replaced Mark Ford | ||
2(2)/4 | 9/8/1997 | Premier League | Arsenal | Home | D | 1-1 | sub | Replaced Bruno Ribeiro | ||
2(2)/5 | 13/8/1997 | Premier League | Sheffield Wednesday | Away | W | 3-1 | sub | Unused sub | ||
2(3)/5 | 23/8/1997 | Premier League | Crystal Palace | Home | L | 0-2 | sub | Replaced Bruno Ribeiro | ||
2(3)/6 | 26/8/1997 | Premier League | Liverpool | Home | L | 0-2 | sub | Unused sub | ||
3(3)/6 | 30/8/1997 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
4(3)/6 | 14/9/1997 | Premier League | Blackburn Rovers | Away | W | 4-3 | started | Sent off | ||
5(3)/6 | 17/9/1997 | LC 2, 1st leg | Bristol City | Home | W | 3-1 | started | |||
5(4)/6 | 20/9/1997 | Premier League | Leicester City | Home | L | 0-1 | sub | Replaced Jimmy Hasselbaink | ||
6(4)/6 | 24/9/1997 | Premier League | Southampton | Away | W | 2-0 | started | |||
7(4)/6 | 27/9/1997 | Premier League | Manchester United | Home | W | 1-0 | started | |||
8(4)/6 | 15/10/1997 | LC 3 | Stoke City | Away | W | 3-1 | started | |||
9(4)/6 | 18/10/1997 | Premier League | Newcastle United | Home | W | 4-1 | started | |||
10(4)/6 | 25/10/1997 | Premier League | Wimbledon | Away | L | 0-1 | started | |||
11(4)/6 | 1/11/1997 | Premier League | Tottenham Hotspur | Away | W | 1-0 | started | |||
12(4)/6 | 8/11/1997 | Premier League | Derby County | Home | W | 4-3 | started | |||
13(4)/6 | 6/12/1997 | Premier League | Everton | Home | D | 0-0 | started | |||
13(4)/7 | 26/12/1997 | Premier League | Liverpool | Away | L | 1-3 | sub | Unused sub | ||
14(4)/7 | 28/12/1997 | Premier League | Aston Villa | Home | D | 1-1 | started | |||
15(4)/7 | 3/1/1998 | FAC 3 | Oxford United | Home | W | 4-0 | started | |||
16(4)/7 | 10/1/1998 | Premier League | Arsenal | Away | L | 1-2 | started | |||
17(4)/7 | 17/1/1998 | Premier League | Sheffield Wednesday | Home | L | 1-2 | started | |||
18(4)/7 | 24/1/1998 | FAC 4 | Grimsby Town | Home | W | 2-0 | started | |||
19(4)/7 | 31/1/1998 | Premier League | Crystal Palace | Away | W | 2-0 | started | |||
20(4)/7 | 7/2/1998 | Premier League | Leicester City | Away | L | 0-1 | started | |||
21(4)/7 | 14/2/1998 | FAC 5 | Birmingham City | Home | W | 3-2 | started | |||
22(4)/7 | 22/2/1998 | Premier League | Newcastle United | Away | D | 1-1 | started | |||
23(4)/7 | 28/2/1998 | Premier League | Southampton | Home | L | 0-1 | started | |||
24(4)/7 | 4/3/1998 | Premier League | Tottenham Hotspur | Home | W | 1-0 | started | |||
25(4)/7 | 7/3/1998 | FAC 6 | Wolverhampton W | Home | L | 0-1 | started | |||
26(4)/7 | 11/3/1998 | Premier League | Blackburn Rovers | Home | W | 4-0 | started | |||
27(4)/7 | 15/3/1998 | Premier League | Derby County | Away | W | 5-0 | started | Replaced by Stephen McPhail | ||
28(4)/7 | 4/4/1998 | Premier League | Barnsley | Home | W | 2-1 | started | |||
29(4)/7 | 8/4/1998 | Premier League | Chelsea | Home | W | 3-1 | started | |||
30(4)/7 | 11/4/1998 | Premier League | Everton | Away | L | 0-2 | started | Replaced by Derek Lilley | ||
31(4)/7 | 18/4/1998 | Premier League | Bolton Wanderers | Away | W | 3-2 | started | |||
32(4)/7 | 25/4/1998 | Premier League | Coventry City | Home | D | 3-3 | started | |||
33(4)/7 | 3/5/1998 | Premier League | Manchester United | Away | L | 0-3 | started | |||
34(4)/7 | 10/5/1998 | Premier League | Wimbledon | Home | D | 1-1 | started | Replaced by David Hopkin | ||
35(4)/7 | 15/8/1998 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
36(4)/7 | 24/8/1998 | Premier League | Blackburn Rovers | Home | W | 1-0 | started | |||
37(4)/7 | 29/8/1998 | Premier League | Wimbledon | Away | D | 1-1 | started | |||
38(4)/7 | 8/9/1998 | Premier League | Southampton | Home | W | 3-0 | started | |||
39(4)/7 | 12/9/1998 | Premier League | Everton | Away | D | 0-0 | started | Replaced by Bruno Ribeiro | ||
40(4)/7 | 15/9/1998 | UEFAC 1, 1st leg | CS Maritimo | Home | W | 1-0 | started | |||
41(4)/7 | 19/9/1998 | Premier League | Aston Villa | Home | D | 0-0 | started | Replaced by Lee Sharpe | ||
42(4)/7 | 26/9/1998 | Premier League | Tottenham Hotspur | Away | D | 3-3 | started | |||
43(4)/7 | 29/9/1998 | UEFAC 1, 2nd leg | CS Maritimo | Away | L | 0-1 | started | Replaced by Lee Sharpe | ||
Leeds United won 4-1 on penalties | ||||||||||
43(5)/7 | 3/10/1998 | Premier League | Leicester City | Home | L | 0-1 | sub | Replaced Clyde Wijnhard | ||
44(5)/7 | 17/10/1998 | Premier League | Nottingham Forest | Away | D | 1-1 | started | Replaced by Clyde Wijnhard | ||
45(5)/7 | 20/10/1998 | UEFAC 2, 1st leg | AS Roma | Away | L | 0-1 | started | Replaced by Alf Inge Haaland | ||
46(5)/7 | 25/10/1998 | Premier League | Chelsea | Home | D | 0-0 | started | |||
47(5)/7 | 28/10/1998 | LC 3 | Bradford City | Home | W | 1-0 | started | |||
48(5)/7 | 31/10/1998 | Premier League | Derby County | Away | D | 2-2 | started | |||
49(5)/7 | 3/11/1998 | UEFAC 2, 2nd leg | AS Roma | Home | D | 0-0 | started | |||
50(5)/7 | 8/11/1998 | Premier League | Sheffield Wednesday | Home | W | 2-1 | started | |||
51(5)/7 | 11/11/1998 | LC 4 | Leicester City | Away | L | 1-2 | started | |||
52(5)/7 | 14/11/1998 | Premier League | Liverpool | Away | W | 3-1 | started | |||
53(5)/7 | 21/11/1998 | Premier League | Charlton Athletic | Home | W | 4-1 | started | |||
54(5)/7 | 29/11/1998 | Premier League | Manchester United | Away | L | 2-3 | started | |||
55(5)/7 | 5/12/1998 | Premier League | West Ham United | Home | W | 4-0 | started | Replaced by Clyde Wijnhard | ||
56(5)/7 | 14/12/1998 | Premier League | Coventry City | Home | W | 2-0 | started | |||
57(5)/7 | 20/12/1998 | Premier League | Arsenal | Away | L | 1-3 | started | |||
58(5)/7 | 26/12/1998 | Premier League | Newcastle United | Away | W | 3-0 | started | Replaced by Alan Smith | ||
59(5)/7 | 29/12/1998 | Premier League | Wimbledon | Home | D | 2-2 | started | |||
60(5)/7 | 2/1/1999 | FAC 3 | Rushden & Diamonds | Away | D | 0-0 | started | |||
61(5)/7 | 9/1/1999 | Premier League | Blackburn Rovers | Away | L | 0-1 | started | |||
62(5)/7 | 13/1/1999 | FAC 3, rep | Rushden & Diamonds | Home | W | 3-1 | started | |||
63(5)/7 | 16/1/1999 | Premier League | Middlesbrough | Home | W | 2-0 | started | |||
64(5)/7 | 23/1/1999 | FAC 4 | Portsmouth | Away | W | 5-1 | started | |||
65(5)/7 | 30/1/1999 | Premier League | Southampton | Away | L | 0-3 | started | |||
66(5)/7 | 6/2/1999 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
67(5)/7 | 13/2/1999 | FAC 5 | Tottenham Hotspur | Home | D | 1-1 | started | |||
68(5)/7 | 17/2/1999 | Premier League | Aston Villa | Away | W | 2-1 | started | |||
69(5)/7 | 20/2/1999 | Premier League | Everton | Home | W | 1-0 | started | Replaced by Alan Smith | ||
70(5)/7 | 24/2/1999 | FAC 5, rep | Tottenham Hotspur | Away | L | 0-2 | started | |||
71(5)/7 | 1/3/1999 | Premier League | Leicester City | Away | W | 2-1 | started | |||
72(5)/7 | 10/3/1999 | Premier League | Tottenham Hotspur | Home | W | 2-0 | started | |||
73(5)/7 | 13/3/1999 | Premier League | Sheffield Wednesday | Away | W | 2-0 | started | Replaced by Willem Korsten | ||
74(5)/7 | 20/3/1999 | Premier League | Derby County | Home | W | 4-1 | started | |||
75(5)/7 | 3/4/1999 | Premier League | Nottingham Forest | Home | W | 3-1 | started | Replaced by Matthew Jones | ||
76(5)/7 | 12/4/1999 | Premier League | Liverpool | Home | D | 0-0 | started | Replaced by Bruno Ribeiro | ||
77(5)/7 | 17/4/1999 | Premier League | Charlton Athletic | Away | D | 1-1 | started | |||
78(5)/7 | 25/4/1999 | Premier League | Manchester United | Home | D | 1-1 | started | |||
79(5)/7 | 1/5/1999 | Premier League | West Ham United | Away | W | 5-1 | started | |||
80(5)/7 | 5/5/1999 | Premier League | Chelsea | Away | L | 0-1 | started | |||
81(5)/7 | 11/5/1999 | Premier League | Arsenal | Home | W | 1-0 | started | |||
81(6)/7 | 16/5/1999 | Premier League | Coventry City | Away | D | 2-2 | sub | Replaced Bruno Ribeiro | ||
82(6)/7 | 7/8/1999 | Premier League | Derby County | Home | D | 0-0 | started | |||
83(6)/7 | 11/8/1999 | Premier League | Southampton | Away | W | 3-0 | started | Replaced by Eirik Bakke | ||
84(6)/7 | 14/8/1999 | Premier League | Manchester United | Away | L | 0-2 | started | Replaced by Eirik Bakke | ||
85(6)/7 | 21/8/1999 | Premier League | Sunderland | Home | W | 2-1 | started | Missed a penalty | ||
86(6)/7 | 23/8/1999 | Premier League | Liverpool | Home | L | 1-2 | started | |||
87(6)7 | 28/8/1999 | Premier League | Tottenham Hotspur | Away | W | 2-1 | started | |||
88(6)/7 | 11/9/1999 | Premier League | Coventry City | Away | W | 4-3 | started | |||
89(6)/7 | 14/9/1999 | UEFAC 1, 1st leg | Partizan Belgrade | Neutral | W | 3-1 | started | |||
90(6)/7 | 19/9/1999 | Premier League | Middlesbrough | Home | W | 2-0 | started | |||
91(6)/7 | 25/9/1999 | Premier League | Newcastle United | Home | W | 3-2 | started | |||
92(6)/7 | 30/9/1999 | UEFAC 1, 2nd leg | Partizan Belgrade | Home | W | 1-0 | started | Replaced by Matthew Jones | ||
93(6)/7 | 3/10/1999 | Premier League | Watford | Away | W | 2-1 | started | |||
94(6)/7 | 13/10/1999 | LC 3 | Blackburn Rovers | Home | W | 1-0 | started | |||
95(6)/7 | 16/10/1999 | Premier League | Sheffield Wednesday | Home | W | 2-0 | started | |||
96(6)/7 | 21/10/1999 | UEFAC 2, 1st leg | Lokomotiv Moscow | Home | W | 4-1 | started | |||
97(6)/7 | 24/10/1999 | Premier League | Everton | Away | D | 4-4 | started | |||
98(6)/7 | 30/10/1999 | Premier League | West Ham United | Home | W | 1-0 | started | |||
99(6)/7 | 4/11/1999 | UEFAC 2, 2nd leg | Lokomotiv Moscow | Away | W | 3-0 | started | Replaced by Darren Huckerby | ||
100(6)/7 | 7/11/1999 | Premier League | Wimbledon | Away | L | 0-2 | started | |||
101(6)/7 | 28/11/1999 | Premier League | Southampton | Home | W | 1-0 | started | |||
102(6)/7 | 2/12/1999 | UEFAC 3, 1st leg | Spartak Moscow | Neutral | L | 1-2 | started | |||
103(6)/7 | 5/12/1999 | Premier League | Derby County | Away | W | 1-0 | started | |||
104(6)/7 | 9/12/1999 | UEFAC 3, 2nd leg | Spartak Moscow | Home | W | 1-0 | started | |||
105(6)/7 | 12/12/1999 | FAC 3 | Port Vale | Home | W | 2-0 | started | |||
106(6)/7 | 15/12/1999 | LC 4 | Leicester City | Away | D | 0-0 | started | |||
Leicester City won 4-2 on penalties | ||||||||||
107(6)/7 | 19/12/1999 | Premier League | Chelsea | Away | W | 2-0 | started | |||
108(6)/7 | 26/12/1999 | Premier League | Leicester City | Home | W | 2-1 | started | |||
109(6)/7 | 28/12/1999 | Premier League | Arsenal | Away | L | 0-2 | started | |||
110(6)/7 | 3/1/2000 | Premier League | Aston Villa | Home | L | 1-2 | started | |||
111(6)/7 | 9/1/2000 | FAC 4 | Manchester City | Away | W | 5-2 | started | |||
112(6)/7 | 23/1/2000 | Premier League | Sunderland | Away | W | 2-1 | started | |||
113(6)/7 | 30/1/2000 | FAC 5 | Aston Villa | Away | L | 2-3 | started | |||
114(6)/7 | 5/2/2000 | Premier League | Liverpool | Away | L | 1-3 | started | |||
115(6)/7 | 12/2/2000 | Premier League | Tottenham Hotspur | Home | W | 1-0 | started | Replaced by Darren Huckerby | ||
116(6)/7 | 20/2/2000 | Premier League | Manchester United | Home | L | 0-1 | started | |||
117(6)/7 | 26/2/2000 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
118(6)/7 | 2/3/2000 | UEFAC 4, 1st leg | AS Roma | Away | D | 0-0 | started | |||
119(6)/7 | 5/3/2000 | Premier League | Coventry City | Home | W | 3-0 | started | |||
120(6)/7 | 9/3/2000 | UEFAC 4, 2nd leg | AS Roma | Home | W | 1-0 | started | |||
121(6)/7 | 16/3/2000 | UEFAC QF, 1st leg | Slavia Prague | Home | W | 3-0 | started | |||
122(6)/7 | 19/3/2000 | Premier League | Wimbledon | Home | W | 4-1 | started | Replaced by Darren Huckerby | ||
123(6)/7 | 23/3/2000 | UEFAC QF, 2nd leg | Slavia Prague | Away | L | 1-2 | started | |||
124(6)/7 | 26/3/2000 | Premier League | Leicester City | Away | L | 1-2 | started | |||
125(6)/7 | 1/4/2000 | Premier League | Chelsea | Home | L | 0-1 | started | |||
126(6)/7 | 6/4/2000 | UEFAC SF, 1st leg | Galatasaray | Away | L | 0-2 | started | |||
127(6)/7 | 9/4/2000 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
128(6)/7 | 16/4/2000 | Premier League | Arsenal | Home | L | 0-4 | started | |||
129(6)/7 | 20/4/2000 | UEFAC SF, 2nd leg | Galatasaray | Home | D | 2-2 | started | Sent off | ||
130(6)/7 | 23/4/2000 | Premier League | Newcastle United | Away | D | 2-2 | started | |||
131(6)/7 | 30/4/2000 | Premier League | Sheffield Wednesday | Away | W | 3-0 | started | |||
132(6)/7 | 3/5/2000 | Premier League | Watford | Home | W | 3-1 | started | |||
133(6)/7 | 8/5/2000 | Premier League | Everton | Home | D | 1-1 | started | |||
134(6)/7 | 14/5/2000 | Premier League | West Ham United | Away | D | 0-0 | started | |||
134(7)/7 | 2/12/2000 | Premier League | Leicester City | Away | L | 1-3 | sub | Replaced Matthew Jones | ||
134(8)/7 | 5/12/2000 | CL Stage 2 | Lazio | Away | W | 1-0 | sub | Replaced Jason Wilcox | ||
134(9)/7 | 9/12/2000 | Premier League | Southampton | Away | L | 0-1 | sub | Replaced Jason Wilcox | ||
135(9)/7 | 16/12/2000 | Premier League | Sunderland | Home | W | 2-0 | started | |||
136(9)/7 | 23/12/2000 | Premier League | Aston Villa | Home | L | 1-2 | started | |||
137(9)/7 | 26/12/2000 | Premier League | Newcastle United | Away | L | 1-2 | started | Replaced by Robbie Keane | ||
137(10)/7 | 10/2/2001 | Premier League | Derby County | Home | D | 0-0 | sub | Replaced Jason Wilcox | ||
137(11)/7 | 13/2/2001 | CL Stage 2 | Anderlecht | Home | W | 2-1 | sub | Replaced Dominic Matteo | ||
137(12)/7 | 21/2/2001 | CL Stage 2 | Anderlecht | Away | W | 4-1 | sub | Replaced Mark Viduka | ||
137(13)/7 | 24/2/2001 | Premier League | Tottenham Hotspur | Away | W | 2-1 | sub | Replaced Eirik Bakke | ||
137(14)/7 | 3/3/2001 | Premier League | Manchester United | Home | D | 1-1 | sub | Replaced Dominic Matteo | ||
138(14)/7 | 6/3/2001 | CL Stage 2 | Real Madrid | Away | L | 2-3 | started | |||
139(14)/7 | 14/3/2001 | CL Stage 2 | Lazio | Home | D | 3-3 | started | |||
140(14)/7 | 17/3/2001 | Premier League | Charlton Athletic | Away | W | 2-1 | started | Replaced by Jason Wilcox | ||
141(14)/7 | 31/3/2001 | Premier League | Sunderland | Away | W | 2-0 | started | Replaced by Robbie Keane | ||
142(14)/7 | 4/4/2001 | CL QF, 1st leg | Deportivo La Coruna | Home | W | 3-0 | started | Replaced by Jason Wilcox | ||
143(14)/7 | 7/4/2001 | Premier League | Southampton | Home | W | 2-0 | started | Replaced by Jason Wilcox | ||
144(14)/7 | 13/4/2001 | Premier League | Liverpool | Away | W | 2-1 | started | Replaced by Jason Wilcox | ||
145(14)/7 | 17/4/2001 | CL QF, 2nd leg | Deportivo La Coruna | Away | L | 0-2 | started | Replaced by Eirik Bakke | ||
146(14)/7 | 21/4/2001 | Premier League | West Ham United | Away | W | 2-0 | started | Replaced by Jason Wilcox | ||
147(14)/7 | 28/4/2001 | Premier League | Chelsea | Home | W | 2-0 | started | Replaced by Robbie Keane | ||
148(14)/7 | 2/5/2001 | CL SF, 1st leg | Valencia | Home | D | 0-0 | started | |||
149(14)/7 | 5/5/2001 | Premier League | Arsenal | Away | L | 1-2 | started | |||
150(14)/7 | 8/5/2001 | CL SF, 2nd leg | Valencia | Away | L | 0-3 | started | |||
151(14)/7 | 13/5/2001 | Premier League | Bradford City | Home | W | 6-1 | started | |||
152(14)/7 | 19/5/2001 | Premier League | Leicester City | Home | W | 2-1 | started | |||
153(14)/7 | 18/8/2001 | Premier League | Southampton | Home | W | 2-0 | started | |||
154(14)/7 | 21/8/2001 | Premier League | Arsenal | Away | W | 2-1 | started | Replaced by Jonathan Woodgate | ||
155(14)/7 | 25/8/2001 | Premier League | West Ham United | Away | D | 0-0 | started | |||
156(14)/7 | 8/9/2001 | Premier League | Bolton Wanderers | Home | D | 0-0 | started | |||
157(14)/7 | 16/9/2001 | Premier League | Charlton Athletic | Away | W | 2-0 | started | |||
158(14)/7 | 20/9/2001 | UEFAC 1, 1st leg | CS Maritimo | Away | L | 0-1 | started | |||
159(14)/7 | 23/9/2001 | Premier League | Derby County | Home | W | 3-0 | started | |||
160(14)/7 | 27/9/2001 | UEFAC 1, 2nd leg | CS Maritimo | Home | W | 3-0 | started | |||
161(14)/7 | 30/9/2001 | Premier League | Ipswich Town | Away | W | 2-1 | started | |||
162(14)/7 | 9/10/2001 | LC 3 | Leicester City | Away | W | 6-0 | started | |||
163(14)/7 | 12/10/2001 | Premier League | Liverpool | Away | D | 1-1 | started | |||
164(14)/7 | 18/10/2001 | UEFAC 2, 1st leg | Troyes | Home | W | 4-2 | started | |||
165(14)/7 | 21/10/2001 | Premier League | Chelsea | Home | D | 0-0 | started | |||
166(14)/7 | 27/10/2001 | Premier League | Manchester United | Away | D | 1-1 | started | Replaced by Alan Smith | ||
167(14)/7 | 1/11/2001 | UEFAC 2, 2nd leg | Troyes | Away | L | 2-3 | started | Replaced by Jason Wilcox | ||
168(14)/7 | 4/11/2001 | Premier League | Tottenham Hotspur | Home | W | 2-1 | started | |||
169(14)/7 | 2/12/2001 | Premier League | Fulham | Away | D | 0-0 | started | Replaced by Olivier Dacourt | ||
170(14)/7 | 6/12/2001 | UEFAC 3, 2nd leg | Grasshoppers | Home | D | 2-2 | started | |||
171(14)/7 | 9/12/2001 | Premier League | Blackburn Rovers | Away | W | 2-1 | started | |||
172(14)/7 | 16/12/2001 | Premier League | Leicester City | Home | D | 2-2 | started | |||
173(14)/7 | 19/12/2001 | Premier League | Everton | Home | W | 3-2 | started | |||
174(14)/7 | 22/12/2001 | Premier League | Newcastle United | Home | L | 3-4 | started | Replaced by Eirik Bakke | ||
174(14)/8 | 20/1/2002 | Premier League | Arsenal | Home | D | 1-1 | sub | Unused sub | ||
174(15)/8 | 30/1/2002 | Premier League | Chelsea | Away | L | 0-2 | sub | Replaced Robbie Fowler | ||
175(15)/8 | 3/2/2002 | Premier League | Liverpool | Home | L | 0-4 | started | Replaced by Robbie Keane | ||
176(15)/8 | 9/2/2002 | Premier League | Middlesbrough | Away | D | 2-2 | started | |||
177(15)/8 | 21/2/2002 | UEFAC 4, 1st leg | PSV Eindhoven | Away | D | 0-0 | started | |||
178(15)/8 | 24/2/2002 | Premier League | Charlton Athletic | Home | D | 0-0 | started | |||
179(15)/8 | 28/2/2002 | UEFAC 4, 2nd leg | PSV Eindhoven | Home | L | 0-1 | started | |||
180(15)/8 | 3/3/2002 | Premier League | Everton | Away | D | 0-0 | started | |||
181(15)/8 | 6/3/2002 | Premier League | Ipswich Town | Home | W | 2-0 | started | Replaced by Robbie Keane | ||
182(15)/8 | 17/3/2002 | Premier League | Blackburn Rovers | Home | W | 3-1 | started | Replaced by Jason Wilcox | ||
183(15)/8 | 23/3/2002 | Premier League | Leicester City | Away | W | 2-0 | started | |||
184(15)/8 | 30/3/2002 | Premier League | Manchester United | Home | L | 3-4 | started | Replaced by Lee Bowyer | ||
185(15)/8 | 27/4/2002 | Premier League | Derby County | Away | W | 1-0 | started | Replaced by David Batty | ||
186(15)/8 | 11/5/2002 | Premier League | Middlesbrough | Home | W | 1-0 | started | Replaced by Jason Wilcox | ||
187(15)/8 | 17/8/2002 | Premier League | Manchester City | Home | W | 3-0 | started | |||
188(15)/8 | 24/8/2002 | Premier League | West Bromwich Albion | Away | W | 3-1 | started | Replaced by Robbie Keane | ||
189(15)/8 | 28/8/2002 | Premier League | Sunderland | Home | L | 0-1 | started | |||
190(15)/8 | 31/8/2002 | Premier League | Birmingham City | Away | L | 1-2 | started | |||
191(15)/8 | 11/9/2002 | Premier League | Newcastle United | Away | W | 2-0 | started | |||
192(15)/8 | 14/9/2002 | Premier League | Manchester United | Home | W | 1-0 | started | |||
193(15)/8 | 19/9/2002 | UEFAC 1 1st leg | Metalurg Zaporhizia | Home | W | 1-0 | started | |||
194(15)/8 | 28/9/2002 | Premier League | Arsenal | Home | L | 1-4 | started | |||
195(15)/8 | 3/10/2002 | UEFAC 1 2nd leg | Metalurg Zaporhizia | Away | D | 1-1 | started | |||
196(15)/8 | 6/10/2002 | Premier League | Aston Villa | Away | D | 0-0 | started | |||
197(15)/8 | 19/10/2002 | Premier League | Liverpool | Home | L | 0-1 | started | |||
198(15)/8 | 26/10/2002 | Premier League | Middlesbrough | Away | D | 2-2 | started | |||
199(15)/8 | 31/10/2002 | UEFAC 2 1st leg | Hapoel Tel Aviv | Home | W | 1-0 | started | |||
200(15)/8 | 3/11/2002 | Premier League | Everton | Home | L | 0-1 | started | |||
201(15)/8 | 6/11/2002 | LC 3 | Sheffield United | Away | L | 1-2 | started | |||
202(15)/8 | 10/11/2002 | Premier League | West Ham United | Away | W | 4-3 | started | Replaced by Stephen McPhail | ||
203(15)/8 | 14/11/2002 | UEFAC 2 2nd leg | Hapoel Tel Aviv | Away | W | 4-1 | started | |||
204(15)/8 | 17/11/2002 | Premier League | Bolton Wanderers | Home | L | 2-4 | started | |||
205(15)/8 | 24/11/2002 | Premier League | Tottenham Hotspur | Away | L | 0-2 | started | |||
206(15)/8 | 29/11/2002 | UEFAC 3 1st leg | Malaga | Away | D | 0-0 | started | |||
207(15)/8 | 1/12/2002 | Premier League | Charlton Athletic | Home | L | 1-2 | started | |||
208(15)/8 | 16/12/2002 | Premier League | Bolton Wanderers | Away | W | 3-0 | started | |||
209(15)/8 | 21/12/2002 | Premier League | Southampton | Home | D | 1-1 | started | |||
210(15)/8 | 26/12/2002 | Premier League | Sunderland | Away | W | 2-1 | started | |||
211(15)/8 | 28/12/2002 | Premier League | Chelsea | Home | W | 2-0 | started | Replaced by James Milner | ||
212(15)/8 | 1/1/2003 | Premier League | Birmingham City | Home | W | 2-0 | started | |||
213(15)/8 | 4/1/2003 | FAC 3 | Scunthorpe United | Away | W | 2-0 | started | Replaced by Robbie Fowler | ||
214(15)/8 | 11/1/2003 | Premier League | Manchester City | Away | L | 1-2 | started | |||
215(15)/8 | 18/1/2003 | Premier League | West Bromwich Albion | Home | D | 0-0 | started | |||
216(15)/8 | 25/1/2003 | FAC 4 | Gillingham | Away | D | 1-1 | started | |||
217(15)/8 | 28/1/2003 | Premier League | Chelsea | Away | L | 2-3 | started | |||
218(15)/8 | 1/2/2003 | Premier League | Everton | Away | L | 0-2 | started | |||
219(15)/8 | 16/2/2003 | FAC 5 | Crystal Palace | Away | W | 2-1 | started | Replaced by Nicky Barmby | ||
220(15)/8 | 22/2/2003 | Premier League | Newcastle United | Home | L | 0-3 | started | |||
221(15)/8 | 9/3/2003 | FAC 6 | Sheffield United | Away | L | 0-1 | started | Replaced by Eirk Bakke | ||
222(15)/8 | 23/3/2003 | Premier League | Charlton Athletic | Away | W | 6-1 | started | Replaced by Jason Wilcox | ||
223(15)/8 | 12/4/2003 | Premier League | Tottenham Hotspur | Home | D | 2-2 | started | |||
224(15)/8 | 19/4/2003 | Premier League | Southampton | Away | L | 2-3 | started | |||
225(15)/8 | 22/4/2003 | Premier League | Fulham | Home | W | 2-0 | started | |||
226(15)/8 | 26/4/2003 | Premier League | Blackburn Rovers | Home | L | 2-3 | started | |||
227(15)/8 | 4/5/2003 | Premier League | Arsenal | Away | W | 3-2 | started | Replaced by Simon Johnson |
HARRY KEWELL'S APPEARANCE & GOALS STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Liverpool | ||||||||||||||||||
Total |
HARRY KEWELL'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 25/10/2003 | Premier League | Liverpool | Home | W | 3-1 | started | Replaced by Anthony Le Tallec | ||
2(0)/0 | 29/2/2004 | Premier League | Liverpool | Away | D | 2-2 | started |