FACTFILE
Date of birth: | 2nd March 1913 |
---|---|
Date of death: | 2000 |
Date signed: | 8th February 1935 |
Signed from: | Newcastle United |
Debut: | 30th January 1935 vs Norwich City (H) |
Last game: | 6th November 1937 vs Blackpool (H) |
Date left: | January 1938 |
Signed for: | Birmingham City |
ALSO ON THE BOOKS AT
Burnley |
---|
Newcastle United |
Birmingham City |
Bury |
JACK KELLY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1934-35 | ||||||||||||||||||
1935-36 | ||||||||||||||||||
1936-37 | ||||||||||||||||||
1937-38 | ||||||||||||||||||
Total |
JACK KELLY'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9/2/1935 | Division One | Huddersfield Town | Away | L | 1-3 | started | |||
2 | 20/2/1935 | Division One | West Bromwich Albion | Home | W | 4-1 | started | |||
3 | 23/2/1935 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
4 | 2/3/1935 | Division One | Portsmouth | Home | W | 3-1 | started | |||
5 | 6/3/1935 | Division One | Everton | Away | D | 4-4 | started | |||
6 | 9/3/1935 | Division One | Grimsby Town | Home | W | 3-1 | started | |||
7 | 16/3/1935 | Division One | Chelsea | Away | L | 1-7 | started | |||
8 | 23/3/1935 | Division One | Wolverhampton Wanderers | Home | D | 1-1 | started | |||
9 | 30/3/1935 | Division One | Sunderland | Away | L | 0-3 | started | |||
10 | 6/4/1935 | Division One | Leicester City | Home | L | 0-2 | started | |||
11 | 31/8/1935 | Division One | Stoke City | Away | L | 1-3 | started | |||
12 | 18/9/1935 | Division One | Arsenal | Home | D | 1-1 | started | |||
13 | 21/9/1935 | Division One | Liverpool | Home | W | 1-0 | started | |||
14 | 28/9/1935 | Division One | Grimsby Town | Away | W | 1-0 | started | |||
15 | 5/10/1935 | Division One | Huddersfield Town | Home | D | 2-2 | started | |||
16 | 12/10/1935 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
17 | 19/10/1935 | Division One | Middlesbrough | Away | D | 1-1 | started | |||
18 | 26/10/1935 | Division One | Aston Villa | Home | W | 4-2 | started | |||
19 | 2/11/1935 | Division One | Wolverhampton Wanderers | Away | L | 0-3 | started | |||
20 | 9/11/1935 | Division One | Sheffield Wednesday | Home | W | 7-2 | started | |||
21 | 16/11/1935 | Division One | Portsmouth | Away | D | 2-2 | started | |||
22 | 23/11/1935 | Division One | Bolton Wanderers | Home | W | 5-2 | started | |||
23 | 30/11/1935 | Division One | Brentford | Away | D | 2-2 | started | |||
24 | 7/12/1935 | Division One | Derby County | Home | W | 1-0 | started | |||
25 | 21/12/1935 | Division One | Preston North End | Home | L | 0-1 | started | |||
26 | 26/12/1935 | Division One | Sunderland | Away | L | 1-2 | started | |||
27 | 28/12/1935 | Division One | Stoke City | Home | W | 4-1 | started | |||
28 | 4/1/1936 | Division One | Blackburn Rovers | Away | W | 3-0 | started | |||
29 | 11/1/1936 | FAC 3 | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
30 | 15/1/1936 | FAC 3, rep | Wolverhampton Wanderers | Home | W | 3-1 | started | |||
31 | 18/1/1936 | Division One | Chelsea | Home | W | 2-0 | started | |||
32 | 28/1/1936 | FAC 4 | Bury | Home | W | 3-2 | started | |||
33 | 1/2/1936 | Division One | Grimsby Town | Home | L | 1-2 | started | |||
34 | 8/2/1936 | Division One | Huddersfield Town | Away | W | 2-1 | started | |||
35 | 15/2/1936 | FAC 5 | Sheffield United | Away | L | 1-3 | started | |||
36 | 19/2/1936 | Division One | West Bromwich Albion | Away | L | 2-3 | started | |||
37 | 22/2/1936 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
38 | 29/2/1936 | Division One | Sheffield Wednesday | Away | L | 0-3 | started | |||
39 | 7/3/1936 | Division One | Brentford | Home | L | 1-2 | started | |||
40 | 14/3/1936 | Division One | Aston Villa | Away | D | 3-3 | started | |||
41 | 18/3/1936 | Division One | Liverpool | Away | L | 1-2 | started | |||
42 | 4/4/1936 | Division One | Wolverhampton Wanderers | Home | W | 2-0 | started | |||
43 | 10/4/1936 | Division One | Manchester City | Away | W | 3-1 | started | |||
44 | 11/4/1936 | Division One | Derby County | Away | L | 1-2 | started | |||
45 | 13/4/1936 | Division One | Manchester City | Home | D | 1-1 | started | |||
46 | 18/4/1936 | Division One | Everton | Home | W | 3-1 | started | |||
47 | 22/4/1936 | Division One | Sunderland | Home | W | 3-0 | started | |||
48 | 2/5/1936 | Division One | Arsenal | Away | D | 2-2 | started | |||
49 | 29/8/1936 | Division One | Chelsea | Away | L | 2-3 | started | |||
50 | 2/9/1936 | Division One | Manchester City | Away | L | 0-4 | started | |||
51 | 5/9/1936 | Division One | Stoke City | Away | L | 1-2 | started | |||
52 | 9/9/1936 | Division One | Manchester City | Home | D | 1-1 | started | |||
53 | 26/9/1936 | Division One | Liverpool | Home | W | 2-0 | started | |||
54 | 3/10/1936 | Division One | Huddersfield Town | Away | L | 0-3 | started | |||
55 | 27/2/1937 | Division One | Bolton Wanderers | Home | D | 2-2 | started | |||
56 | 6/3/1937 | Division One | Brentford | Away | L | 1-4 | started | |||
57 | 24/4/1937 | Division One | Sunderland | Home | W | 3-0 | started | |||
58 | 1/5/1937 | Division One | Portsmouth | Home | W | 3-1 | started | |||
59 | 2/10/1937 | Division One | West Bromwich Albion | Away | L | 1-2 | started | |||
60 | 9/10/1937 | Division One | Birmingham City | Home | W | 1-0 | started | |||
61 | 16/10/1937 | Division One | Everton | Away | D | 1-1 | started | |||
62 | 23/10/1937 | Division One | Wolverhampton Wanderers | Home | L | 1-2 | started | |||
63 | 6/11/1937 | Division One | Blackpool | Home | D | 1-1 | started |
JACK KELLY'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Burnley | ||||||||||||||||||
Birmingham City | ||||||||||||||||||
Total |
JACK KELLY'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2/4/1932 | Division Two | Burnley | Away | L | 1-3 | started | |||
2 | 19/2/1938 | Division One | Birmingham City | Home | W | 3-2 | started |