PLAYER RECORD:
MICK JONES
FACTFILE
Full name: | Michael David Jones |
---|---|
Date of birth: | 24th April 1945 |
Date signed: | 22nd September 1967 |
Signed from: | Sheffield United |
Debut: | 23rd September 1967 vs Leicester City (H) |
Last game: | 20th April 1974 vs Ipswich Town (H) |
Date left: | October 1975 (Retired) |
ALSO ON THE BOOKS AT
Sheffield United |
MICK JONES' LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1967-68 | ||||||||||||||||||
1968-69 | ||||||||||||||||||
1969-70 | ||||||||||||||||||
1970-71 | ||||||||||||||||||
1971-72 | ||||||||||||||||||
1972-73 | ||||||||||||||||||
1973-74 | ||||||||||||||||||
1974-75 | ||||||||||||||||||
1975-76 | ||||||||||||||||||
Total |
MICK JONES' LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 23/9/1967 | Division One | Leicester City | Home | W | 3-2 | started | |||
2(0)/0 | 30/9/1967 | Division One | West Ham United | Away | D | 0-0 | started | |||
3(0)/0 | 3/10/1967 | ICFC 1, 1st leg | Spora Luxembourg | Away | W | 9-0 | started | |||
4(0)/0 | 7/10/1967 | Division One | Chelsea | Home | W | 7-0 | started | Replaced by Terry Hibbitt | ||
5(0)/0 | 14/10/1967 | Division One | West Bromwich Albion | Away | L | 0-2 | started | |||
6(0)/0 | 28/10/1967 | Division One | Manchester City | Away | L | 0-1 | started | |||
7(0)/0 | 4/11/1967 | Division One | Arsenal | Home | W | 3-1 | started | Replaced by Terry Hibbitt | ||
8(0)/0 | 20/12/1967 | ICFC 3, 1st leg | Hibernian | Home | W | 1-0 | started | |||
9(0)/0 | 23/12/1967 | Division One | Wolverhampton W | Home | W | 2-1 | started | |||
10(0)/0 | 26/12/1967 | Division One | Sheffield Wednesday | Away | W | 1-0 | started | |||
11(0)/0 | 30/12/1967 | Division One | Sheffield Wednesday | Home | W | 3-2 | started | |||
12(0)/0 | 6/1/1968 | Division One | Fulham | Away | W | 5-0 | started | |||
13(0)/0 | 10/1/1968 | ICFC 3, 2nd leg | Hibernian | Away | D | 1-1 | started | |||
14(0)/0 | 13/1/1968 | Division One | Southampton | Home | W | 5-0 | started | |||
15(0)/0 | 20/1/1968 | Division One | Everton | Home | W | 2-0 | started | |||
16(0)/0 | 27/1/1968 | FAC 3 | Derby County | Home | W | 2-0 | started | |||
17(0)/0 | 3/2/1968 | Division One | Leicester City | Away | D | 2-2 | started | |||
18(0)/0 | 17/2/1968 | FAC 4 | Nottingham Forest | Home | W | 2-1 | started | |||
19(0)/0 | 9/3/1968 | FAC 5 | Bristol City | Home | W | 2-0 | started | |||
20(0)/0 | 13/3/1968 | Division One | Nottingham Forest | Home | D | 1-1 | started | |||
21(0)/0 | 16/3/1968 | Division One | Newcastle United | Away | D | 1-1 | started | |||
22(0)/0 | 20/3/1968 | Division One | Chelsea | Away | D | 0-0 | started | |||
23(0)/0 | 23/3/1968 | Division One | Manchester City | Home | W | 2-0 | started | |||
24(0)/0 | 26/3/1968 | ICFC 4, 1st leg | Rangers | Away | D | 0-0 | started | |||
25(0)/0 | 30/3/1968 | FAC 6 | Sheffield United | Home | W | 1-0 | started | |||
26(0)/0 | 6/4/1968 | Division One | Sheffield United | Home | W | 3-0 | started | |||
27(0)/0 | 9/4/1968 | ICFC 4, 2nd leg | Rangers | Home | W | 2-0 | started | |||
28(0)/0 | 12/4/1968 | Division One | Tottenham Hotspur | Away | L | 1-2 | started | |||
29(0)/0 | 13/4/1968 | Division One | Coventry City | Away | W | 1-0 | started | |||
30(0)/0 | 17/4/1968 | Division One | Tottenham Hotspur | Home | W | 1-0 | started | |||
31(0)/0 | 20/4/1968 | Division One | West Bromwich Albion | Home | W | 3-1 | started | |||
32(0)/0 | 23/4/1968 | Division One | Stoke City | Away | L | 2-3 | started | |||
33(0)/0 | 27/4/1968 | FAC SF | Everton | Neutral | L | 0-1 | started | |||
34(0)/0 | 4/5/1968 | Division One | Liverpool | Home | L | 1-2 | started | |||
35(0)/0 | 7/5/1968 | Division One | Arsenal | Away | L | 3-4 | started | |||
36(0)/0 | 15/5/1968 | ICFC SF, 2nd leg | Dundee | Home | W | 1-0 | started | |||
37(0)/0 | 7/8/1968 | ICFC F, 1st leg | Ferencvaros | Home | W | 1-0 | started | |||
38(0)/0 | 10/8/1968 | Division One | Southampton | Away | W | 3-1 | started | |||
39(0)/0 | 14/8/1968 | Division One | Queens Park Rangers | Home | W | 4-1 | started | |||
40(0)/0 | 17/8/1968 | Division One | Stoke City | Home | W | 2-0 | started | |||
41(0)/0 | 20/8/1968 | Division One | Ipswich Town | Away | W | 3-2 | started | |||
42(0)/0 | 28/8/1968 | Division One | Sunderland | Home | D | 1-1 | started | |||
43(0)/0 | 31/8/1968 | Division One | Liverpool | Home | W | 1-0 | started | |||
44(0)/0 | 4/9/1968 | LC 2 | Charlton Athletic | Home | W | 1-0 | started | |||
45(0)/0 | 7/9/1968 | Division One | Wolverhampton W | Home | W | 2-1 | started | |||
46(0)/0 | 11/9/1968 | ICFC F, 2nd leg | Ferencvaros | Away | D | 0-0 | started | |||
47(0)/0 | 14/9/1968 | Division One | Leicester City | Away | D | 1-1 | started | |||
48(0)/0 | 18/9/1968 | ICFC 1, 1st leg | Standard Liege | Away | D | 0-0 | started | |||
49(0)/0 | 21/9/1968 | Division One | Arsenal | Home | W | 2-0 | started | |||
50(0)/0 | 25/9/1968 | LC 3 | Bristol City | Home | W | 2-1 | started | |||
51(0)/0 | 28/9/1968 | Division One | Manchester City | Away | L | 1-3 | started | |||
52(0)/0 | 9/10/1968 | Division One | Sunderland | Away | W | 1-0 | started | |||
53(0)/0 | 12/10/1968 | Division One | West Ham United | Home | W | 2-0 | started | |||
54(0)/0 | 16/10/1968 | LC 4 | Crystal Palace | Away | L | 1-2 | started | |||
55(0)/0 | 19/10/1968 | Division One | Burnley | Away | L | 1-5 | started | |||
56(0)/0 | 23/10/1968 | ICFC 1, 2nd leg | Standard Liege | Home | W | 3-2 | started | |||
57(0)/0 | 26/10/1968 | Division One | West Bromwich Albion | Home | D | 0-0 | started | |||
58(0)/0 | 2/11/1968 | Division One | Manchester United | Away | D | 0-0 | started | |||
59(0)/0 | 9/11/1968 | Division One | Tottenham Hotspur | Home | D | 0-0 | started | |||
60(0)/0 | 13/11/1968 | ICFC 2, 1st leg | Napoli | Home | W | 2-0 | started | |||
61(0)/0 | 16/11/1968 | Division One | Coventry City | Away | W | 1-0 | started | |||
62(0)/0 | 23/11/1968 | Division One | Everton | Home | W | 2-1 | started | |||
63(0)/0 | 27/11/1968 | ICFC 2, 2nd leg | Napoli | Away | L | 0-2 | started | |||
64(0)/0 | 30/11/1968 | Division One | Chelsea | Away | D | 1-1 | started | |||
65(0)/0 | 7/12/1968 | Division One | Sheffield Wednesday | Home | W | 2-0 | started | |||
66(0)/0 | 14/11/1968 | Division One | West Ham United | Away | D | 1-1 | started | |||
67(0)/0 | 18/12/1968 | ICFC 3, 1st leg | Hannover 96 | Home | W | 5-1 | started | |||
68(0)/0 | 21/12/1968 | Division One | Burnley | Home | W | 6-1 | started | |||
69(0)/0 | 26/12/1968 | Division One | Newcastle United | Home | W | 2-1 | started | |||
70(0)/0 | 4/1/1969 | FAC 3 | Sheffield Wednesday | Away | D | 1-1 | started | |||
71(0)/0 | 8/1/1969 | FAC 3, rep | Sheffield Wednesday | Home | L | 1-3 | started | |||
72(0)/0 | 11/1/1969 | Division One | Manchester United | Home | W | 2-1 | started | |||
73(0)/0 | 18/1/1969 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
74(0)/0 | 24/1/1969 | Division One | Queens Park Rangers | Away | W | 1-0 | started | |||
75(0)/0 | 1/2/1969 | Division One | Coventry City | Home | W | 3-0 | started | |||
76(0)/0 | 4/2/1969 | ICFC 3, 2nd leg | Hannover 96 | Away | W | 2-1 | started | |||
77(0)/0 | 12/2/1969 | Division One | Ipswich Town | Home | W | 2-0 | started | |||
78(0)/0 | 15/2/1969 | Division One | Chelsea | Home | W | 1-0 | started | Replaced by Rod Belfitt | ||
79(0)/0 | 25/2/1969 | Division One | Nottingham Forest | Away | W | 2-0 | started | |||
80(0)/0 | 1/3/1969 | Division One | Southampton | Home | W | 3-2 | started | |||
81(0)/0 | 5/3/1969 | ICFC 4, 1st leg | Ujpest Dosza | Home | L | 0-1 | started | |||
82(0)/0 | 8/3/1969 | Division One | Stoke City | Away | W | 5-1 | started | |||
83(0)/0 | 19/3/1969 | ICFC 4, 2nd leg | Ujpest Dosza | Away | L | 0-2 | started | Replaced by Terry Hibbitt | ||
84(0)/0 | 29/3/1969 | Division One | Wolverhampton W | Away | D | 0-0 | started | |||
85(0)/0 | 1/4/1969 | Division One | Sheffield Wednesday | Away | D | 0-0 | started | |||
86(0)/0 | 5/4/1969 | Division One | Manchester City | Home | W | 1-0 | started | |||
87(0)/0 | 9/4/1969 | Division One | West Bromwich Albion | Away | D | 1-1 | started | |||
88(0)/0 | 12/4/1969 | Division One | Arsenal | Away | W | 2-1 | started | |||
89(0)/0 | 19/4/1969 | Division One | Leicester City | Home | W | 2-0 | started | |||
90(0)/0 | 28/4/1969 | Division One | Liverpool | Away | D | 0-0 | started | |||
91(0)/0 | 30/4/1969 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
92(0)/0 | 2/8/1969 | Charity Shield | Manchester City | Home | W | 2-1 | started | Replaced by Peter Lorimer | ||
93(0)/0 | 16/8/1969 | Division One | Nottingham Forest | Away | W | 4-1 | started | |||
94(0)/0 | 19/8/1969 | Division One | Arsenal | Away | D | 1-1 | started | |||
95(0)/0 | 23/8/1969 | Division One | Newcastle United | Home | D | 1-1 | started | |||
96(0)/0 | 26/8/1969 | Division One | Burnley | Away | D | 1-1 | started | |||
97(0)/0 | 30/8/1969 | Division One | Everton | Away | L | 2-3 | started | |||
98(0)/0 | 3/9/1969 | LC 2 | Fulham | Away | W | 1-0 | started | |||
99(0)/0 | 6/9/1969 | Division One | Manchester United | Home | D | 2-2 | started | |||
100(0)/0 | 13/9/1969 | Division One | Sheffield Wednesday | Away | W | 2-1 | started | |||
101(0)/0 | 17/9/1969 | EC 1, 1st leg | Lyn Oslo | Home | W | 10-0 | started | |||
102(0)/0 | 20/9/1969 | Division One | Chelsea | Home | W | 2-0 | started | |||
103(0)/0 | 24/9/1969 | LC 3 | Chelsea | Home | D | 1-1 | started | |||
104(0)/0 | 27/9/1969 | Division One | Coventry City | Away | W | 2-1 | started | |||
105(0)/0 | 1/10/1969 | EC 1, 2nd leg | Lyn Oslo | Away | W | 6-0 | started | |||
106(0)/0 | 4/10/1969 | Division One | Stoke City | Home | W | 2-1 | started | |||
107(0)/0 | 6/10/1969 | LC 3 rep | Chelsea | Away | L | 0-2 | started | |||
108(0)/0 | 11/10/1969 | Division One | West Bromwich Albion | Away | D | 1-1 | started | |||
109(0)/0 | 18/10/1969 | Division One | Crystal Palace | Away | D | 1-1 | started | |||
110(0)/0 | 25/10/1969 | Division One | Derby County | Home | W | 2-0 | started | |||
111(0)/0 | 29/10/1969 | Division One | Nottingham Forest | Home | W | 6-1 | started | |||
112(0)/0 | 1/11/1969 | Division One | Sunderland | Away | D | 0-0 | started | |||
113(0)/0 | 8/11/1969 | Division One | Ipswich Town | Home | W | 4-0 | started | |||
114(0)/0 | 12/11/1969 | EC 2, 1st leg | Ferencvaros | Home | W | 3-0 | started | |||
115(0)/0 | 15/11/1969 | Division One | Southampton | Away | D | 1-1 | started | |||
116(0)/0 | 19/11/1969 | Division One | Sunderland | Home | W | 2-0 | started | |||
117(0)/0 | 22/11/1969 | Division One | Liverpool | Home | W | 1-1 | started | |||
118(0)/0 | 26/11/1969 | EC 2, 2nd leg | Ferencvaros | Away | W | 3-0 | started | |||
119(0)/0 | 29/11/1969 | Division One | Manchester City | Away | W | 2-1 | started | |||
120(0)/0 | 6/12/1969 | Division One | Wolverhampton W | Home | W | 3-1 | started | |||
121(0)/0 | 17/12/1969 | Division One | West Ham United | Home | W | 4-1 | started | |||
122(0)/0 | 26/12/1969 | Division One | Newcastle United | Away | L | 1-2 | started | |||
123(0)/0 | 27/12/1969 | Division One | Everton | Home | W | 2-1 | started | |||
124(0)/0 | 3/1/1970 | FAC 3 | Swansea Town | Home | W | 2-1 | started | |||
125(0)/0 | 10/1/1970 | Division One | Chelsea | Away | W | 5-2 | started | |||
126(0)/0 | 17/1/1970 | Division One | Coventry City | Home | W | 3-1 | started | |||
127(0)/0 | 24/1/1970 | FAC 4 | Sutton United | Away | W | 6-0 | started | |||
128(0)/0 | 26/1/1970 | Division One | Manchester United | Away | D | 2-2 | started | |||
129(0)/0 | 31/1/1970 | Division One | Stoke City | Away | D | 1-1 | started | |||
130(0)/0 | 7/2/1970 | FAC 5 | Mansfield Town | Home | W | 2-0 | started | |||
131(0)/0 | 10/2/1970 | Division One | West Bromwich Albion | Home | W | 5-1 | started | |||
132(0)/0 | 14/2/1970 | Division One | Tottenham Hotspur | Away | D | 1-1 | started | |||
133(0)/0 | 21/2/1970 | FAC 6 | Swindon Town | Away | W | 2-0 | started | |||
134(0)/0 | 28/2/1970 | Division One | Crystal Palace | Home | W | 2-0 | started | |||
135(0)/0 | 4/3/1970 | EC 3, 1st leg | Standard Liege | Away | W | 1-0 | started | |||
136(0)/0 | 14/3/1970 | FAC SF | Manchester United | Neutral | D | 0-0 | started | |||
137(0)/0 | 18/3/1970 | EC 3, 2nd leg | Standard Liege | Home | W | 1-0 | started | |||
138(0)/0 | 21/3/1970 | Division One | Wolverhampton W | Away | W | 2-1 | started | |||
139(0)/0 | 23/3/1970 | FAC SF, rep | Manchester United | Neutral | D | 0-0 | started | |||
140(0)/0 | 26/3/1970 | FAC SF, 2nd rep | Manchester United | Neutral | W | 1-0 | started | |||
141(0)/0 | 1/4/1970 | EC SF, 1st leg | Glasgow Celtic | Home | L | 0-1 | started | |||
142(0)/0 | 11/4/1970 | FAC Final | Chelsea | Wembley | D | 2-2 | started | |||
143(0)/0 | 15/4/1970 | EC SF, 2nd leg | Glasgow Celtic | Away | L | 1-2 | started | |||
144(0)/0 | 29/4/1970 | FAC Final, rep | Chelsea | Neutral | L | 1-2 | started | |||
145(0)/0 | 15/8/1970 | Division One | Manchester United | Away | W | 1-0 | started | |||
146(0)/0 | 19/8/1970 | Division One | Tottenham Hotspur | Away | W | 2-0 | started | |||
147(0)/0 | 22/8/1970 | Division One | Everton | Home | W | 3-2 | started | |||
148(0)/0 | 26/8/1970 | Division One | West Ham United | Home | W | 3-0 | started | |||
149(0)/0 | 29/8/1970 | Division One | Burnley | Away | W | 3-0 | started | |||
150(0)/0 | 1/9/1970 | Division One | Arsenal | Away | D | 0-0 | started | |||
151(0)/0 | 5/9/1970 | Division One | Chelsea | Home | W | 1-0 | started | |||
152(0)/0 | 8/9/1970 | LC 2 | Sheffield United | Away | L | 0-1 | started | |||
153(0)/0 | 12/9/1970 | Division One | Stoke City | Away | L | 0-3 | started | |||
154(0)/0 | 15/9/1970 | ICFC 1, 1st leg | Sarpsborg | Away | W | 1-0 | started | |||
155(0)/0 | 19/9/1970 | Division One | Southampton | Home | W | 1-0 | started | |||
156(0)/0 | 26/9/1970 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
157(0)/0 | 3/10/1970 | Division One | Huddersfield Town | Home | W | 2-0 | started | |||
158(0)/0 | 10/10/1970 | Division One | West Bromwich Albion | Away | D | 2-2 | started | |||
159(0)/0 | 21/10/1970 | ICFC 2, 2nd leg | Dynamo Dresden | Home | W | 1-0 | started | |||
160(0)/0 | 24/10/1970 | Division One | Derby County | Away | W | 2-0 | started | |||
161(0)/0 | 31/10/1970 | Division One | Coventry City | Home | W | 2-0 | started | |||
162(0)/0 | 4/11/1970 | ICFC 2, 2nd leg | Dynamo Dresden | Away | L | 1-2 | started | |||
163(0)/0 | 7/11/1970 | Division One | Crystal Palace | Away | D | 1-1 | started | |||
164(0)/0 | 14/11/1970 | Division One | Blackpool | Home | W | 3-1 | started | |||
165(0)/0 | 18/11/1970 | Division One | Stoke City | Home | W | 4-1 | started | |||
166(0)/0 | 21/11/1970 | Division One | Wolverhampton W | Away | W | 3-2 | started | Replaced by Rod Belfitt | ||
167(0)/0 | 12/12/1970 | Division One | Ipswich Town | Home | D | 0-0 | started | |||
168(0)/0 | 19/12/1970 | Division One | Everton | Away | W | 1-0 | started | |||
169(0)/0 | 26/12/1970 | Division One | Newcastle United | Home | W | 3-0 | started | |||
170(0)/0 | 9/1/1971 | Division One | Tottenham Hotspur | Home | L | 1-2 | started | |||
171(0)/0 | 11/1/1971 | FAC 3 | Rotherham United | Away | D | 0-0 | started | |||
172(0)/0 | 16/1/1971 | Division One | West Ham United | Away | W | 3-2 | started | Replaced by Rod Belfitt | ||
173(0)/0 | 23/1/1971 | FAC 4 | Swindon Town | Home | W | 4-0 | started | |||
174(0)/0 | 30/1/1971 | Division One | Manchester City | Away | W | 2-0 | started | |||
175(0)/0 | 6/2/1971 | Division One | Liverpool | Home | L | 0-1 | started | |||
176(0)/0 | 13/2/1971 | FAC 5 | Colchester United | Away | L | 2-3 | started | |||
177(0)/0 | 20/2/1971 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
178(0)/0 | 23/2/1971 | Division One | Ipswich Town | Away | W | 4-2 | started | |||
179(0)/0 | 26/2/1971 | Division One | Coventry City | Away | W | 1-0 | started | |||
180(0)/0 | 6/3/1971 | Division One | Derby County | Home | W | 1-0 | started | |||
181(0)/0 | 10/3/1971 | ICFC 4, 1st leg | Vitoria Setubal | Home | W | 2-1 | started | Replaced by Joe Jordan | ||
182(0)/0 | 13/3/1971 | Division One | Blackpool | Away | D | 1-1 | started | |||
183(0)/0 | 20/3/1971 | Division One | Crystal Palace | Home | W | 2-1 | started | |||
184(0)/0 | 24/3/1971 | ICFC 4, 2nd leg | Vitoria Setubal | Away | D | 1-1 | started | |||
185(0)/0 | 27/3/1971 | Division One | Chelsea | Away | L | 1-3 | started | |||
186(0)/0 | 3/4/1971 | Division One | Burnley | Home | W | 4-0 | started | Replaced by Rod Belfitt | ||
187(0)/0 | 10/4/1971 | Division One | Newcastle United | Away | D | 1-1 | started | |||
188(0)/0 | 12/4/1971 | Division One | Huddersfield Town | Away | D | 0-0 | started | |||
189(0)/0 | 14/4/1971 | ICFC SF, 1st leg | Liverpool | Away | W | 1-0 | started | |||
190(0)/0 | 17/4/1971 | Division One | West Bromwich Albion | Home | L | 1-2 | started | |||
191(0)/0 | 24/4/1971 | Division One | Southampton | Away | W | 3-0 | started | |||
192(0)/0 | 26/4/1971 | Division One | Arsenal | Home | W | 1-0 | started | |||
193(0)/0 | 28/4/1971 | ICFC SF, 2nd leg | Liverpool | Home | D | 0-0 | started | Replaced by Joe Jordan | ||
194(0)/0 | 1/5/1971 | Division One | Nottingham Forest | Home | W | 2-0 | started | |||
195(0)/0 | 28/5/1971 | ICFC Final, 1st leg | Juventus | Away | D | 2-2 | started | Replaced by Mick Bates | ||
196(0)/0 | 3/6/1971 | ICFC Final, 2nd leg | Juventus | Home | D | 1-1 | started | |||
197(0)/0 | 21/8/1971 | Division One | Wolverhampton W | Home | D | 0-0 | started | |||
198(0)/0 | 25/8/1971 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
199(0)/0 | 16/10/1971 | Division One | Manchester City | Home | W | 3-0 | started | |||
200(0)/0 | 20/10/1971 | LC 3, rep | West Ham United | Home | L | 0-1 | started | Replaced by Eddie Gray | ||
201(0)/0 | 20/11/1971 | Division One | Stoke City | Home | W | 1-0 | started | |||
202(0)/0 | 27/11/1971 | Division One | Nottingham Forest | Away | W | 2-0 | started | |||
203(0)/0 | 4/12/1971 | Division One | West Bromwich Albion | Home | W | 3-0 | started | |||
204(0)/0 | 11/12/1971 | Division One | Chelsea | Away | D | 0-0 | started | |||
205(0)/0 | 18/12/1971 | Division One | Crystal Palace | Away | D | 1-1 | started | |||
206(0)/0 | 27/12/1971 | Division One | Derby County | Home | W | 3-0 | started | |||
207(0)/0 | 1/1/1972 | Division One | Liverpool | Away | W | 2-0 | started | |||
208(0)/0 | 8/1/1972 | Division One | Ipswich Town | Home | D | 2-2 | started | |||
209(0)/0 | 22/1/1972 | Division One | Sheffield United | Home | W | 1-0 | started | |||
210(0)/0 | 29/1/1972 | Division One | Tottenham Hotspur | Away | L | 0-1 | started | |||
211(0)/0 | 5/2/1972 | FAC 4 | Liverpool | Away | D | 0-0 | started | |||
212(0)/0 | 19/2/1972 | Division One | Manchester United | Home | W | 5-1 | started | |||
213(0)/0 | 26/2/1972 | FAC 5 | Cardiff City | Away | W | 2-0 | started | |||
214(0)/0 | 4/3/1972 | Division One | Southampton | Home | W | 7-0 | started | |||
215(0)/0 | 11/3/1972 | Division One | Coventry City | Home | W | 1-0 | started | |||
216(0)/0 | 18/3/1972 | FAC 3 | Tottenham Hotspur | Home | W | 2-1 | started | |||
217(0)/0 | 22/3/1972 | Division One | Leicester City | Away | D | 0-0 | started | |||
218(0)/0 | 25/3/1972 | Division One | Arsenal | Home | W | 3-0 | started | |||
219(0)/0 | 27/3/1972 | Division One | Nottingham Forest | Home | W | 6-1 | started | Replaced by Terry Yorath | ||
220(0)/0 | 5/4/1972 | Division One | Huddersfield Town | Home | W | 3-1 | started | |||
221(0)/0 | 8/4/1972 | Division One | Stoke City | Away | W | 3-0 | started | |||
222(0)/0 | 15/4/1972 | FAC SF | Birmingham City | Neutral | W | 3-0 | started | |||
223(0)/0 | 19/4/1972 | Division One | Newcastle United | Away | L | 0-1 | started | |||
224(0)/0 | 22/4/1972 | Division One | West Bromwich Albion | Away | W | 1-0 | started | |||
225(0)/0 | 1/5/1972 | Division One | Chelsea | Home | W | 2-0 | started | |||
226(0)/0 | 6/5/1972 | FAC Final | Arsenal | Wembley | W | 1-0 | started | Left the field injured | ||
227(0)/0 | 12/8/1972 | Division One | Chelsea | Away | L | 0-4 | started | Replaced by Terry Yorath | ||
227(1)/0 | 6/9/1972 | LC 2 | Burnley | Home | W | 4-0 | sub | Replaced Chris Galvin | ||
228(1)/0 | 16/9/1972 | Division One | Leicester City | Home | W | 3-1 | started | Replaced by Joe Jordan | ||
229(1)/0 | 23/9/1972 | Division One | Newcastle United | Away | L | 2-3 | started | |||
230(1)/0 | 27/9/1972 | ECWC 1, 2nd leg | MKE Ankaragucu | Home | W | 1-0 | started | |||
231(1)/0 | 30/9/1972 | Division One | Liverpool | Home | L | 1-2 | started | |||
232(1)/0 | 4/10/1972 | LC 3 | Aston Villa | Away | D | 1-1 | started | |||
233(1)/0 | 7/10/1972 | Division One | Derby County | Home | W | 5-0 | started | |||
234(1)/0 | 11/10/1972 | LC 3, rep | Aston Villa | Home | W | 2-0 | started | |||
235(1)/0 | 14/10/1972 | Division One | Everton | Away | W | 2-1 | started | |||
236(1)/0 | 21/10/1972 | Division One | Coventry City | Home | D | 1-1 | started | Replaced by Joe Jordan | ||
237(1)/0 | 31/10/1972 | LC 4 | Liverpool | Away | D | 2-2 | started | |||
238(1)/0 | 4/11/1972 | Division One | Ipswich Town | Away | D | 2-2 | started | |||
239(1)/0 | 8/11/1972 | ECWC 2, 2nd leg | Carl Zeiss Jena | Home | W | 2-0 | started | |||
240(1)/0 | 11/11/1972 | Division One | Sheffield United | Home | W | 2-1 | started | |||
241(1)/0 | 18/11/1972 | Division One | Crystal Palace | Away | D | 2-2 | started | |||
242(1)/0 | 22/11/1972 | LC 4, rep | Liverpool | Home | L | 0-1 | started | |||
243(1)/0 | 25/11/1972 | Division One | Manchester City | Home | W | 3-0 | started | |||
244(1)/0 | 2/12/1972 | Division One | Arsenal | Away | L | 1-2 | started | Replaced by Joe Jordan | ||
245(1)/0 | 9/12/1972 | Division One | West Ham United | Home | W | 1-0 | started | |||
246(1)/0 | 16/12/1972 | Division One | Birmingham City | Home | W | 4-0 | started | |||
247(1)/0 | 23/12/1972 | Division One | Manchester United | Away | D | 1-1 | started | |||
248(1)/0 | 26/12/1972 | Division One | Newcastle United | Home | W | 1-0 | started | |||
249(1)/0 | 6/1/1973 | Division One | Tottenham Hotspur | Home | W | 2-1 | started | |||
250(1)/0 | 13/1/1973 | FAC 3 | Norwich City | Away | D | 1-1 | started | |||
251(1)/0 | 17/1/1973 | FAC 3, rep | Norwich City | Home | D | 1-1 | started | |||
252(1)/0 | 29/1/1973 | FAC 3, 2nd rep | Norwich City | Neutral | W | 5-0 | started | |||
253(1)/0 | 3/2/1973 | FAC 4 | Plymouth Argyle | Home | W | 2-1 | started | |||
254(1)/0 | 10/2/1973 | Division One | Leicester City | Away | L | 0-2 | started | |||
255(1)/0 | 17/2/1973 | Division One | Chelsea | Home | D | 1-1 | started | |||
256(1)/0 | 24/2/1973 | FAC 5 | West Bromwich Albion | Home | W | 2-0 | started | |||
257(1)/0 | 3/3/1973 | Division One | Derby County | Away | W | 3-2 | started | |||
258(1)/0 | 17/3/1973 | FAC 6 | Derby County | Away | W | 1-0 | started | |||
259(1)/0 | 21/3/1973 | ECWC 3, 2nd leg | Rapid Bucharest | Away | W | 3-1 | started | |||
260(1)/0 | 24/3/1973 | Division One | Wolverhampton W | Home | D | 0-0 | started | |||
261(1)/0 | 28/3/1973 | Division One | West Bromwich Albion | Away | D | 1-1 | started | |||
262(1)/0 | 31/3/1973 | Division One | Manchester City | Away | L | 0-1 | started | |||
263(1)/0 | 2/4/1973 | Division One | Coventry City | Away | W | 1-0 | started | |||
264(1)/0 | 7/4/1973 | FAC SF | Wolverhampton W | Neutral | W | 1-0 | started | |||
265(1)/0 | 11/4/1973 | ECWC SF, 1st leg | Hajduk Split | Home | W | 1-0 | started | |||
266(1)/0 | 14/4/1973 | Division One | West Ham United | Away | D | 1-1 | started | |||
267(1)/0 | 18/4/1973 | Division One | Manchester United | Home | L | 0-1 | started | Replaced by Joe Jordan | ||
268(1)/0 | 21/4/1973 | Division One | Crystal Palace | Home | W | 4-0 | started | |||
268(1)/1 | 23/4/1973 | Division One | Liverpool | Away | L | 0-2 | sub | Unused sub | ||
269(1)/1 | 25/4/1973 | ECWC SF, 2nd leg | Hajduk Split | Away | D | 0-0 | started | |||
270(1)/1 | 5/5/1973 | FAC F | Sunderland | Wembley | L | 0-1 | started | |||
270(2)/1 | 9/5/1973 | Division One | Arsenal | Home | W | 6-1 | sub | Replaced Allan Clarke | ||
271(2)/1 | 16/5/1973 | ECWC F | AC Milan | Neutral | L | 0-1 | started | |||
272(2)/1 | 25/8/1973 | Division One | Everton | Home | W | 3-1 | started | |||
273(2)/1 | 28/8/1973 | Division One | Arsenal | Away | W | 2-1 | started | |||
274(2)/1 | 1/9/1973 | Division One | Tottenham Hotspur | Away | W | 3-0 | started | |||
275(2)/1 | 5/9/1973 | Division One | Wolverhampton W | Home | W | 4-1 | started | |||
276(2)/1 | 8/9/1973 | Division One | Birmingham City | Home | W | 3-0 | started | |||
277(2)/1 | 11/9/1973 | Division One | Wolverhampton W | Away | W | 2-0 | started | |||
278(2)/1 | 15/9/1973 | Division One | Southampton | Away | W | 2-1 | started | |||
