FACTFILE
Date of birth: | 8th March 1902 |
---|---|
Date of death: | 2nd July 1973 |
Date signed: | March 1925 |
Signed from: | Raith Rovers |
Debut: | 14th March 1925 vs Sheffield United (H) |
Last game: | 21st February 1931 vs Liverpool (H) |
Date left: | June 1931 |
Signed for: | Chester City |
TOM JENNINGS GOALS GALORE
ALSO ON THE BOOKS AT
Cadzow St Anne's |
---|
Raith Rovers |
Chester City |
Bangor City |
TOM JENNINGS' LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1924-25 | ||||||||||||||||||
1925-26 | ||||||||||||||||||
1926-27 | ||||||||||||||||||
1927-28 | ||||||||||||||||||
1928-29 | ||||||||||||||||||
1929-30 | ||||||||||||||||||
1930-31 | ||||||||||||||||||
Total |
TOM JENNINGS' LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14/3/1925 | Division One | Sheffield United | Home | D | 1-1 | started | |||
2 | 21/3/1925 | Division One | Newcastle United | Away | L | 1-4 | started | |||
3 | 28/3/1925 | Division One | Liverpool | Home | W | 4-1 | started | |||
4 | 4/4/1925 | Division One | Nottingham Forest | Away | L | 0-4 | started | |||
5 | 10/4/1925 | Division One | Bolton Wanderers | Away | L | 0-1 | started | |||
6 | 11/4/1925 | Division One | Bury | Home | W | 1-0 | started | |||
7 | 14/4/1925 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
8 | 18/4/1925 | Division One | Manchester City | Away | L | 2-4 | started | |||
9 | 25/4/1925 | Division One | Arsenal | Home | W | 1-0 | started | |||
10 | 2/5/1925 | Division One | Everton | Away | L | 0-1 | started | |||
11 | 29/8/1925 | Division One | Notts County | Away | L | 0-1 | started | |||
12 | 31/8/1925 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
13 | 5/9/1925 | Division One | Aston Villa | Home | D | 2-2 | started | |||
14 | 7/9/1925 | Division One | Bolton Wanderers | Away | L | 0-1 | started | |||
15 | 12/9/1925 | Division One | Leicester City | Away | W | 3-1 | started | |||
16 | 16/9/1925 | Division One | Newcastle United | Home | W | 2-0 | started | |||
17 | 19/9/1925 | Division One | West Ham United | Home | W | 5-2 | started | |||
18 | 26/9/1925 | Division One | Arsenal | Away | L | 1-4 | started | |||
19 | 3/10/1925 | Division One | Manchester United | Home | W | 2-0 | started | |||
20 | 10/10/1925 | Division One | Liverpool | Away | D | 1-1 | started | |||
21 | 17/10/1925 | Division One | Huddersfield Town | Home | L | 0-4 | started | |||
22 | 24/10/1925 | Division One | Everton | Away | L | 2-4 | started | |||
23 | 31/10/1925 | Division One | Bury | Home | L | 2-3 | started | |||
24 | 7/11/1925 | Division One | Blackburn Rovers | Away | D | 2-2 | started | |||
25 | 14/11/1925 | Division One | Cardiff City | Home | W | 1-0 | started | |||
26 | 21/11/1925 | Division One | Sheffield United | Away | L | 0-2 | started | |||
27 | 28/11/1925 | Division One | West Bromwich Albion | Home | L | 0-1 | started | |||
28 | 5/12/1925 | Division One | Birmingham City | Away | L | 1-2 | started | |||
29 | 12/12/1925 | Division One | Manchester City | Home | L | 3-4 | started | |||
30 | 19/12/1925 | Division One | Tottenham Hotspur | Away | L | 2-3 | started | |||
31 | 25/12/1925 | Division One | Burnley | Home | D | 2-2 | started | |||
32 | 26/12/1925 | Division One | Burnley | Away | L | 3-6 | started | |||
33 | 1/1/1926 | Division One | Sunderland | Away | W | 3-1 | started | |||
34 | 2/1/1926 | Division One | Notts County | Home | W | 2-1 | started | |||
35 | 9/1/1926 | FAC 3 | Middlesbrough | Away | L | 1-5 | started | |||
36 | 23/1/1926 | Division One | Leicester City | Home | W | 1-0 | started | |||
37 | 30/1/1926 | Division One | West Ham United | Away | L | 2-4 | started | |||
38 | 3/2/1926 | Division One | Aston Villa | Away | L | 1-3 | started | |||
39 | 6/2/1926 | Division One | Arsenal | Home | W | 4-2 | started | |||
40 | 13/2/1926 | Division One | Manchester United | Away | L | 1-2 | started | |||
41 | 20/2/1926 | Division One | Liverpool | Home | D | 1-1 | started | |||
42 | 27/2/1926 | Division One | Huddersfield Town | Home | L | 1-3 | started | |||
43 | 6/3/1926 | Division One | Everton | Home | D | 1-1 | started | |||
44 | 13/3/1926 | Division One | Bury | Away | W | 2-0 | started | |||
45 | 20/3/1926 | Division One | Blackburn Rovers | Home | W | 2-1 | started | |||
46 | 27/3/1926 | Division One | Cardiff City | Away | D | 0-0 | started | |||
47 | 3/4/1926 | Division One | Sheffield United | Home | W | 2-0 | started | |||
48 | 5/4/1926 | Division One | Newcastle United | Away | L | 0-3 | started | |||
49 | 6/4/1926 | Division One | Sunderland | Home | L | 0-2 | started | |||
50 | 10/4/1926 | Division One | West Bromwich Albion | Away | L | 0-3 | started | |||
51 | 17/4/1926 | Division One | Birmingham City | Home | D | 0-0 | started | |||
52 | 27/4/1926 | Division One | Manchester City | Away | L | 1-2 | started | |||
53 | 1/5/1926 | Division One | Tottenham Hotspur | Home | W | 4-1 | started | |||
54 | 28/8/1926 | Division One | Bolton Wanderers | Home | L | 2-5 | started | |||
55 | 30/8/1926 | Division One | Cardiff City | Home | D | 0-0 | started | |||
56 | 4/9/1926 | Division One | Manchester United | Away | D | 2-2 | started | |||
57 | 6/9/1926 | Division One | Cardiff City | Away | L | 1-3 | started | |||
58 | 11/9/1926 | Division One | Derby County | Home | W | 1-0 | started | |||
59 | 15/9/1926 | Division One | Aston Villa | Home | W | 3-1 | started | |||
60 | 18/9/1926 | Division One | Sheffield United | Away | L | 0-1 | started | |||
61 | 25/9/1926 | Division One | Arsenal | Home | W | 4-1 | started | |||
62 | 2/10/1926 | Division One | Liverpool | Away | W | 4-2 | started | |||
63 | 9/10/1926 | Division One | Blackburn Rovers | Home | W | 4-1 | started | |||
64 | 16/10/1926 | Division One | Leicester City | Away | L | 2-3 | started | |||
65 | 23/10/1926 | Division One | Everton | Home | L | 1-3 | started | |||
66 | 30/10/1926 | Division One | Huddersfield Town | Away | L | 1-4 | started | |||
67 | 6/11/1926 | Division One | Sunderland | Home | D | 2-2 | started | |||
68 | 13/11/1926 | Division One | West Bromwich Albion | Away | W | 4-2 | started | |||
69 | 20/11/1926 | Division One | Bury | Home | W | 4-1 | started | |||
70 | 27/11/1926 | Division One | Birmingham City | Away | L | 0-2 | started | |||
71 | 4/12/1926 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
72 | 11/12/1926 | Division One | West Ham United | Away | L | 2-3 | started | |||
73 | 18/12/1926 | Division One | Sheffield Wednesday | Home | W | 4-1 | started | |||
74 | 27/12/1926 | Division One | Newcastle United | Home | L | 1-2 | started | |||
75 | 28/12/1926 | Division One | Aston Villa | Away | L | 1-5 | started | |||
76 | 1/1/1927 | Division One | Newcastle United | Away | L | 0-1 | started | |||
77 | 8/1/1927 | FAC 3 | Sunderland | Home | W | 3-2 | started | |||
78 | 15/1/1927 | Division One | Bolton Wanderers | Away | L | 0-3 | started | |||
79 | 22/1/1927 | Division One | Manchester United | Home | L | 2-3 | started | |||
80 | 29/1/1927 | FAC 4 | Bolton Wanderers | Home | D | 0-0 | started | |||
81 | 2/2/1927 | FAC 4, rep | Bolton Wanderers | Away | L | 0-3 | started | |||
82 | 5/2/1927 | Division One | Sheffield United | Home | D | 1-1 | started | |||
83 | 12/2/1927 | Division One | Arsenal | Away | L | 0-1 | started | |||
84 | 19/2/1927 | Division One | Derby County | Away | L | 0-1 | started | |||
85 | 23/2/1927 | Division One | Liverpool | Home | D | 0-0 | started | |||
86 | 5/3/1927 | Division One | Leicester City | Home | D | 1-1 | started | |||
87 | 12/3/1927 | Division One | Everton | Away | L | 1-2 | started | |||
88 | 19/3/1927 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
89 | 26/2/1927 | Division One | Sunderland | Away | L | 2-6 | started | |||
90 | 2/4/1927 | Division One | West Bromwich Albion | Home | W | 3-1 | started | |||
91 | 9/4/1927 | Division One | Bury | Away | L | 2-4 | started | |||
92 | 15/4/1927 | Division One | Burnley | Away | L | 2-3 | started | |||
93 | 16/4/1927 | Division One | Birmingham City | Home | W | 2-1 | started | |||
94 | 19/4/1927 | Division One | Burnley | Home | L | 0-2 | started | |||
95 | 23/4/1927 | Division One | Tottenham Hotspur | Away | L | 1-4 | started | |||
96 | 30/4/1927 | Division One | West Ham United | Home | W | 6-3 | started | |||
97 | 7/5/1927 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
98 | 27/8/1927 | Division Two | South Shields | Away | W | 5-1 | started | |||
99 | 29/8/1927 | Division Two | Barnsley | Home | D | 2-2 | started | |||
100 | 3/9/1927 | Division Two | Southampton | Home | W | 2-0 | started | |||
101 | 10/9/1927 | Division Two | Nottingham Forest | Home | W | 4-0 | started | |||
102 | 17/9/1927 | Division Two | Manchester City | Away | L | 1-2 | started | |||
103 | 24/9/1927 | Division Two | Hull City | Home | W | 2-0 | started | |||
104 | 26/9/1927 | Division Two | Barnsley | Away | L | 1-2 | started | |||
105 | 1/10/1927 | Division Two | Preston North End | Away | L | 1-5 | started | |||
106 | 8/10/1927 | Division Two | Swansea Town | Home | W | 5-0 | started | |||
107 | 15/10/1927 | Division Two | Fulham | Away | D | 1-1 | started | |||
108 | 22/10/1927 | Division Two | Grimsby Town | Away | L | 2-3 | started | |||
109 | 29/10/1927 | Division Two | Oldham Athletic | Home | W | 1-0 | started | |||
110 | 5/11/1927 | Division Two | Notts County | Away | D | 2-2 | started | |||
111 | 12/11/1927 | Division Two | Reading | Home | W | 6-2 | started | |||
112 | 19/11/1927 | Division Two | Blackpool | Away | W | 2-0 | started | |||
113 | 26/11/1927 | Division Two | West Bromwich Albion | Home | L | 1-2 | started | |||
114 | 3/12/1927 | Division Two | Clapton Orient | Away | L | 1-2 | started | |||
115 | 10/12/1927 | Division Two | Chelsea | Home | W | 5-0 | started | |||
116 | 17/12/1927 | Division Two | Bristol City | Away | W | 2-1 | started | |||
117 | 24/12/1927 | Division Two | Stoke City | Home | W | 5-1 | started | |||
118 | 26/12/1927 | Division Two | Port Vale | Away | W | 2-1 | started | |||
119 | 27/12/1927 | Division Two | Port Vale | Home | W | 3-0 | started | Missed a penalty | ||
120 | 14/1/1928 | FAC 3 | Manchester City | Away | L | 0-1 | started | |||
121 | 4/2/1928 | Division Two | Hull City | Away | L | 1-3 | started | |||
122 | 18/2/1928 | Division Two | Swansea Town | Away | D | 1-1 | started | |||
123 | 25/2/1928 | Division Two | Fulham | Home | W | 2-1 | started | |||
124 | 3/3/1928 | Division Two | Grimsby Town | Away | D | 0-0 | started | |||
125 | 15/9/1928 | Division One | Huddersfield Town | Away | L | 1-6 | started | |||
126 | 22/9/1928 | Division One | Liverpool | Away | D | 1-1 | started | |||
127 | 29/9/1928 | Division One | West Ham United | Home | W | 4-1 | started | |||
128 | 6/10/1928 | Division One | Newcastle United | Away | L | 2-3 | started | |||
129 | 13/10/1928 | Division One | Burnley | Home | W | 2-1 | started | |||
130 | 20/10/1928 | Division One | Manchester City | Home | W | 4-1 | started | |||
131 | 27/10/1928 | Division One | Everton | Away | W | 1-0 | started | |||
132 | 3/11/1928 | Division One | Portsmouth | Home | W | 3-2 | started | |||
133 | 10/11/1928 | Division One | Bolton Wanderers | Away | L | 1-4 | started | |||
134 | 17/11/1928 | Division One | Sheffield Wednesday | Home | L | 0-2 | started | |||
135 | 2/2/1929 | Division One | Liverpool | Home | D | 2-2 | started | |||
136 | 9/2/1929 | Division One | West Ham United | Away | L | 2-8 | started | |||
137 | 16/2/1929 | Division One | Newcastle United | Home | D | 0-0 | started | |||
138 | 23/2/1929 | Division One | Burnley | Away | L | 0-5 | started | |||
139 | 2/4/1929 | Division One | Sheffield United | Home | W | 2-0 | started | |||
140 | 29/4/1929 | Division One | Bolton Wanderers | Home | D | 2-2 | started | |||
141 | 1/5/1929 | Division One | Huddersfield Town | Home | L | 1-2 | started | |||
142 | 31/8/1929 | Division One | Arsenal | Away | L | 0-4 | started | |||
143 | 7/9/1929 | Division One | Aston Villa | Home | W | 4-1 | started | |||
144 | 11/9/1929 | Division One | Everton | Away | D | 1-1 | started | |||
145 | 16/9/1929 | Division One | Everton | Home | W | 2-1 | started | |||
146 | 21/9/1929 | Division One | Sheffield Wednesday | Away | W | 2-1 | started | |||
147 | 23/9/1929 | Division One | Portsmouth | Home | W | 1-0 | started | |||
148 | 30/11/1929 | Division One | Middlesbrough | Home | L | 1-2 | started | |||
149 | 7/12/1929 | Division One | Blackburn Rovers | Away | L | 1-2 | started | |||
150 | 14/12/1929 | Division One | Newcastle United | Home | W | 5-2 | started | |||
151 | 21/12/1929 | Division One | Manchester United | Away | L | 1-3 | started | |||
152 | 26/12/1929 | Division One | Derby County | Away | L | 0-3 | started | |||
153 | 28/12/1929 | Division One | Arsenal | Home | W | 2-0 | started | |||
154 | 4/1/1930 | Division One | Aston Villa | Away | W | 4-3 | started | |||
155 | 11/1/1930 | FAC 3 | Crystal Palace | Home | W | 8-1 | started | |||
156 | 18/1/1930 | Division One | Huddersfield Town | Home | L | 0-1 | started | |||
157 | 25/1/1930 | FAC 4 | West Ham United | Away | L | 1-4 | started | |||
158 | 1/2/1930 | Division One | Burnley | Away | W | 3-0 | started | |||
159 | 8/2/1930 | Division One | Sunderland | Home | W | 5-0 | started | |||
160 | 15/2/1930 | Division One | Bolton Wanderers | Away | L | 2-4 | started | |||
161 | 22/2/1930 | Division One | Birmingham City | Away | L | 0-1 | started | |||
162 | 1/3/1930 | Division One | Leicester City | Home | L | 1-2 | started | |||
163 | 8/3/1930 | Division One | Grimsby Town | Away | W | 2-1 | started | |||
164 | 15/3/1930 | Division One | Sheffield United | Home | D | 2-2 | started | |||
165 | 22/3/1930 | Division One | West Ham United | Away | L | 0-3 | started | |||
166 | 29/3/1930 | Division One | Liverpool | Home | D | 1-1 | started | |||
167 | 6/9/1930 | Division One | Arsenal | Away | L | 1-3 | started | |||
168 | 25/10/1930 | Division One | Middlesbrough | Home | W | 7-0 | started | |||
169 | 1/11/1930 | Division One | Newcastle United | Away | L | 1-4 | started | |||
170 | 8/11/1930 | Division One | Sheffield Wednesday | Home | L | 2-3 | started | |||
171 | 15/11/1930 | Division One | West Ham United | Away | D | 1-1 | started | |||
172 | 22/11/1930 | Division One | Chelsea | Home | L | 2-3 | started | |||
173 | 1/1/1931 | Division One | Manchester United | Away | D | 0-0 | started | |||
174 | 21/2/1931 | Division One | Liverpool | Home | L | 1-2 | started |
TOM JENNINGS' APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||