FACTFILE
Date of birth: | 21st August 1970 |
---|---|
Date signed: | 21st July 1997 |
Signed from: | Crystal Palace |
Debut: | 9th August 1997 vs Arsenal (H) |
Last game: | 30th April 2000 vs Sheffield Wednesday (A) |
Date left: | 7th July 2000 |
Signed for: | Bradford City |
ALSO ON THE BOOKS AT
Greenock Morton |
---|
Chelsea |
Crystal Palace |
Bradford City |
Crystal Palace (2nd spell) |
Greenock Morton (2nd spell) |
DAVID HOPKIN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1997-98 | ||||||||||||||||||
1998-99 | ||||||||||||||||||
1999-00 | ||||||||||||||||||
Total |
DAVID HOPKIN'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 9/8/1997 | Premier League | Arsenal | Home | D | 1-1 | started | Replaced by Alf Inge Haaland | ||
2(0)/0 | 13/8/1997 | Premier League | Sheffield Wednesday | Away | W | 3-1 | started | |||
3(0)/0 | 23/8/1997 | Premier League | Crystal Palace | Home | L | 0-2 | started | |||
4(0)/0 | 26/8/1997 | Premier League | Liverpool | Home | L | 0-2 | started | |||
5(0)/0 | 30/8/1997 | Premier League | Aston Villa | Away | L | 0-1 | started | Replaced by Gunnar Halle | ||
6(0)/0 | 14/9/1997 | Premier League | Blackburn Rovers | Away | W | 4-3 | started | |||
7(0)/0 | 17/9/1997 | LC 2, 1st leg | Bristol City | Home | W | 3-1 | started | |||
8(0)/0 | 24/9/1997 | Premier League | Southampton | Away | W | 2-0 | started | Replaced by Lee Bowyer | ||
9(0)/0 | 27/9/1997 | Premier League | Manchester United | Home | W | 1-0 | started | Replaced by Robert Molenaar | ||
10(0)/0 | 30/9/1997 | LC 2, 2nd leg | Bristol City | Away | L | 1-2 | started | |||
11(0)/0 | 4/10/1997 | Premier League | Coventry City | Away | D | 0-0 | started | |||
12(0)/0 | 15/10/1997 | LC 3 | Stoke City | Away | W | 3-1 | started | Replaced by Lee Bowyer | ||
13(0)/0 | 18/10/1997 | Premier League | Newcastle United | Home | W | 4-1 | started | Replaced by Lee Bowyer | ||
14(0)/0 | 25/10/1997 | Premier League | Wimbledon | Away | L | 0-1 | started | Replaced by Derek Lilley | ||
15(0)/0 | 1/11/1997 | Premier League | Tottenham Hotspur | Away | W | 1-0 | started | |||
16(0)/0 | 8/11/1997 | Premier League | Derby County | Home | W | 4-3 | started | Replaced by Jimmy Hasselbaink | ||
17(0)/0 | 18/11/1997 | LC 4 | Reading | Home | L | 2-3 | started | |||
18(0)/0 | 13/12/1997 | Premier League | Chelsea | Away | D | 0-0 | started | |||
19(0)/0 | 20/12/1997 | Premier League | Bolton Wanderers | Home | W | 2-0 | started | Replaced by Lee Bowyer | ||
20(0)/0 | 26/12/1997 | Premier League | Liverpool | Away | L | 1-3 | started | |||
20(0)/1 | 3/1/1998 | FAC 3 | Oxford United | Home | W | 4-0 | sub | Unused sub | ||
21(0)/1 | 17/1/1998 | Premier League | Sheffield Wednesday | Home | L | 1-2 | started | |||
22(0)/1 | 24/1/1998 | FAC 4 | Grimsby Town | Home | W | 2-0 | started | |||
23(0)/1 | 31/1/1998 | Premier League | Crystal Palace | Away | W | 2-0 | started | |||
24(0)/1 | 7/2/1998 | Premier League | Leicester City | Away | L | 0-1 | started | |||
24(0)/2 | 22/2/1998 | Premier League | Newcastle United | Away | D | 1-1 | sub | Unused sub | ||
25(0)/2 | 28/2/1998 | Premier League | Southampton | Home | L | 0-1 | started | |||
26(0)/2 | 4/3/1998 | Premier League | Tottenham Hotspur | Home | W | 1-0 | started | |||
26(0)/3 | 7/3/1998 | FAC 6 | Wolverhampton W | Home | L | 0-1 | sub | Unused sub | ||
27(0)/3 | 11/3/1998 | Premier League | Blackburn Rovers | Home | W | 4-0 | started | |||
27(0)/4 | 15/3/1998 | Premier League | Derby County | Away | W | 5-0 | sub | Unused sub | ||
27(0)/5 | 4/4/1998 | Premier League | Barnsley | Home | W | 2-1 | sub | Unused sub | ||
27(0)/6 | 8/4/1998 | Premier League | Chelsea | Home | W | 3-1 | sub | Unused sub | ||
27(0)/7 | 11/4/1998 | Premier League | Everton | Away | L | 0-2 | sub | Unused sub | ||
27(0)/8 | 18/4/1998 | Premier League | Bolton Wanderers | Away | W | 3-2 | sub | Unused sub | ||
27(1)/8 | 25/4/1998 | Premier League | Coventry City | Home | D | 3-3 | sub | Replaced Rodney Wallace | ||
27(2)/8 | 3/5/1998 | Premier League | Manchester United | Away | L | 0-3 | sub | Replaced Martin Hiden | ||
27(3)/8 | 10/5/1998 | Premier League | Wimbledon | Home | D | 1-1 | sub | Replaced Harry Kewell | ||
28(3)/8 | 15/8/1998 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
29(3)/8 | 24/8/1998 | Premier League | Blackburn Rovers | Home | W | 1-0 | started | |||
30(3)/8 | 29/8/1998 | Premier League | Wimbledon | Away | D | 1-1 | started | |||
31(3)/8 | 8/9/1998 | Premier League | Southampton | Home | W | 3-0 | started | |||
32(3)/8 | 12/9/1998 | Premier League | Everton | Away | D | 0-0 | started | |||
33(3)/8 | 15/9/1998 | UEFAC 1, 1st leg | CS Maritimo | Home | W | 1-0 | started | Replaced by Lee Sharpe | ||
34(3)/8 | 19/9/1998 | Premier League | Aston Villa | Home | D | 0-0 | started | |||
35(3)/8 | 26/9/1998 | Premier League | Tottenham Hotspur | Away | D | 3-3 | started | |||
36(3)/8 | 29/9/1998 | UEFAC 1, 2nd leg | CS Maritimo | Away | L | 0-1 | started | Replaced by Danny Granville | ||
Leeds United won 4-1 on penalties | ||||||||||
37(3)/8 | 17/10/1998 | Premier League | Nottingham Forest | Away | D | 1-1 | started | |||
38(3)/8 | 20/10/1998 | UEFAC 2, 1st leg | AS Roma | Away | L | 0-1 | started | |||
39(3)/8 | 25/10/1998 | Premier League | Chelsea | Home | D | 0-0 | started | Replaced by Alf Inge Haaland | ||
40(3)/8 | 28/10/1998 | LC 3 | Bradford City | Home | W | 1-0 | started | |||
41(3)/8 | 31/10/1998 | Premier League | Derby County | Away | D | 2-2 | started | |||
42(3)/8 | 3/11/1998 | UEFAC 2, 2nd leg | AS Roma | Home | D | 0-0 | started | |||
43(3)/8 | 8/11/1998 | Premier League | Sheffield Wednesday | Home | W | 2-1 | started | |||
44(3)/8 | 11/11/1998 | LC 4 | Leicester City | Away | L | 1-2 | started | |||
45(3)/8 | 14/11/1998 | Premier League | Liverpool | Away | W | 3-1 | started | |||
46(3)/8 | 21/11/1998 | Premier League | Charlton Athletic | Home | W | 4-1 | started | |||
47(3)/8 | 29/11/1998 | Premier League | Manchester United | Away | L | 2-3 | started | |||
48(3)/8 | 5/12/1998 | Premier League | West Ham United | Home | W | 4-0 | started | |||
49(3)/8 | 14/12/1998 | Premier League | Coventry City | Home | W | 2-0 | started | |||
50(3)/8 | 20/12/1998 | Premier League | Arsenal | Away | L | 1-3 | started | |||
51(3)/8 | 26/12/1998 | Premier League | Newcastle United | Away | W | 3-0 | started | |||
52(3)/8 | 29/12/1998 | Premier League | Wimbledon | Home | D | 2-2 | started | |||
53(3)/8 | 2/1/1999 | FAC 3 | Rushden & Diamonds | Away | D | 0-0 | started | |||
54(3)/8 | 9/1/1999 | Premier League | Blackburn Rovers | Away | L | 0-1 | started | |||
55(3)/8 | 13/1/1999 | FAC 3, rep | Rushden & Diamonds | Home | W | 3-1 | started | |||
56(3)/8 | 16/1/1999 | Premier League | Middlesbrough | Home | W | 2-0 | started | |||
57(3)/8 | 23/1/1999 | FAC 4 | Portsmouth | Away | W | 5-1 | started | |||
58(3)/8 | 30/1/1999 | Premier League | Southampton | Away | L | 0-3 | started | |||
59(3)/8 | 6/2/1999 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
60(3)/8 | 13/2/1999 | FAC 5 | Tottenham Hotspur | Home | D | 1-1 | started | |||
61(3)/8 | 17/2/1999 | Premier League | Aston Villa | Away | W | 2-1 | started | |||
62(3)/8 | 20/2/1999 | Premier League | Everton | Home | W | 1-0 | started | |||
63(3)/8 | 24/2/1999 | FAC 5, rep | Tottenham Hotspur | Away | L | 0-2 | started | |||
64(3)/8 | 1/3/1999 | Premier League | Leicester City | Away | W | 2-1 | started | |||
65(3)/8 | 13/3/1999 | Premier League | Sheffield Wednesday | Away | W | 2-0 | started | |||
66(3)/8 | 20/3/1999 | Premier League | Derby County | Home | W | 4-1 | started | |||
67(3)/8 | 3/4/1999 | Premier League | Nottingham Forest | Home | W | 3-1 | started | |||
68(3)/8 | 12/4/1999 | Premier League | Liverpool | Home | D | 0-0 | started | |||
69(3)/8 | 17/4/1999 | Premier League | Charlton Athletic | Away | D | 1-1 | started | Replaced by Alf Inge Haaland | ||
69(4)/8 | 5/5/1999 | Premier League | Chelsea | Away | L | 0-1 | sub | Replaced Stephen McPhail | ||
70(4)/8 | 11/5/1999 | Premier League | Arsenal | Home | W | 1-0 | started | |||
70(5)/8 | 16/5/1999 | Premier League | Coventry City | Away | D | 2-2 | sub | Replaced Alf Inge Haaland | ||
71(5)/8 | 7/8/1999 | Premier League | Derby County | Home | D | 0-0 | started | |||
72(5)/8 | 11/8/1999 | Premier League | Southampton | Away | W | 3-0 | started | Replaced by Matthew Jones | ||
72(6)/8 | 14/8/1999 | Premier League | Manchester United | Away | L | 0-2 | sub | Replaced Michael Bridges | ||
73(6)/8 | 21/8/1999 | Premier League | Sunderland | Home | W | 2-1 | started | |||
74(6)/8 | 23/8/1999 | Premier League | Liverpool | Home | L | 1-2 | started | Replaced by Eirik Bakke | ||
74(7)/8 | 28/8/1999 | Premier League | Tottenham Hotspur | Away | W | 2-1 | sub | Replaced Jonathan Woodgate | ||
75(7)/8 | 11/9/1999 | Premier League | Coventry City | Away | W | 4-3 | started | |||
76(7)/8 | 14/9/1999 | UEFAC 1, 1st leg | Partizan Belgrade | Neutral | W | 3-1 | started | |||
77(7)/8 | 19/9/1999 | Premier League | Middlesbrough | Home | W | 2-0 | started | Replaced by Gary Kelly | ||
78(7)/8 | 30/9/1999 | UEFAC 1, 2nd leg | Partizan Belgrade | Home | W | 1-0 | started | Replaced by Eirik Bakke | ||
79(7)/8 | 3/10/1999 | Premier League | Watford | Away | W | 2-1 | started | Replaced by Alf Inge Haaland | ||
80(7)/8 | 13/10/1999 | LC 3 | Blackburn Rovers | Home | W | 1-0 | started | Replaced by Stephen McPhail | ||
80(7)/9 | 16/10/1999 | Premier League | Sheffield Wednesday | Home | W | 2-0 | sub | Unused sub | ||
80(7)/10 | 21/10/1999 | UEFAC 2, 1st leg | Lokomotiv Moscow | Home | W | 4-1 | sub | Unused sub | ||
80(7)/11 | 24/10/1999 | Premier League | Everton | Away | D | 4-4 | sub | Unused sub | ||
80(8)/11 | 4/11/1999 | UEFAC 2, 2nd leg | Lokomotiv Moscow | Away | W | 3-0 | sub | Replaced Stephen McPhail | ||
80(8)/12 | 30/10/1999 | Premier League | West Ham United | Home | W | 1-0 | sub | Unused sub | ||
80(9)/12 | 7/11/1999 | Premier League | Wimbledon | Away | L | 0-2 | sub | Replaced Alan Smith | ||
80(9)/13 | 20/11/1999 | Premier League | Bradford City | Home | W | 2-1 | sub | Unused sub | ||
80(9)/14 | 20/2/2000 | Premier League | Manchester United | Home | L | 0-1 | sub | Unused sub | ||
81(9)/14 | 26/2/2000 | Premier League | Middlesbrough | Away | D | 0-0 | started | Replaced by Michael Bridges | ||
81(9)/15 | 2/3/2000 | UEFAC 4, 1st leg | AS Roma | Away | D | 0-0 | sub | Unused sub | ||
81(9)/16 | 9/3/2000 | UEFAC 4, 2nd leg | AS Roma | Home | W | 1-0 | sub | Unused sub | ||
81(10)/16 | 12/3/2000 | Premier League | Bradford City | Away | W | 2-1 | sub | Replaced Stephen McPhail | ||
81(10)/17 | 16/3/2000 | UEFAC QF, 1st leg | Slavia Prague | Home | W | 3-0 | sub | Unused sub | ||
82(10)/17 | 19/3/2000 | Premier League | Wimbledon | Home | W | 4-1 | started | |||
82(10)/18 | 23/3/2000 | UEFAC QF, 2nd leg | Slavia Prague | Away | L | 1-2 | sub | Unused sub | ||
82(10)/19 | 16/4/2000 | Premier League | Arsenal | Home | L | 0-4 | sub | Unused sub | ||
82(10)/20 | 20/4/2000 | UEFAC SF, 2nd leg | Galatasaray | Home | D | 2-2 | sub | Unused sub | ||
82(10)/21 | 23/4/2000 | Premier League | Newcastle United | Away | D | 2-2 | sub | Unused sub | ||
83(10)/21 | 30/4/2000 | Premier League | Sheffield Wednesday | Away | W | 3-0 | started | |||
83(10)/22 | 3/5/2000 | Premier League | Watford | Home | W | 3-1 | sub | Unused sub | ||
83(10)/23 | 8/5/2000 | Premier League | Everton | Home | D | 1-1 | sub | Unused sub |
DAVID HOPKIN'S APPEARANCE & GOALS STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Chelsea | ||||||||||||||||||
Crystal Palace | ||||||||||||||||||
Total |
DAVID HOPKIN'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 6/11/1993 | Premier League | Chelsea | Away | L | 1-4 | started | Replaced by Mal Donaghy | ||
1(1)/0 | 11/3/1995 | Premier League | Chelsea | Home | L | 0-3 | sub | Replaced Eddie Newton | ||
2(1)/0 | 14/1/1997 | FAC 3 | Crystal Palace | Home | D | 2-2 | started | |||
3(1)/0 | 25/1/1997 | FAC 3, rep | Crystal Palace | Away | L | 0-1 | started |