PLAYER RECORD:
GORDON HODGSON
FACTFILE
Full name: | Gordon Hodgson |
---|---|
Date of birth: | 16th April 1904 |
Date of death: | 14th June 1951 |
Date signed: | 2nd March 1937 |
Signed from: | Aston Villa |
Debut: | 3rd March 1937 vs Everton (A) |
Last game: | 6th May 1939 vs Stoke City (H) |
Date left: | 1942 (Retired) |
ALSO ON THE BOOKS AT
Liverpool |
Aston Villa |
GORDON HODGSON'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1936-37 | ||||||||||||||||||
1937-38 | ||||||||||||||||||
1938-39 | ||||||||||||||||||
1939-40 | ||||||||||||||||||
1940-41 | ||||||||||||||||||
1941-42 | ||||||||||||||||||
Total |
GORDON HODGSON'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3/3/1937 | Division One | Everton | Away | L | 1-7 | started | |||
2 | 6/3/1937 | Division One | Brentford | Away | L | 1-4 | started | |||
3 | 13/3/1937 | Division One | Arsenal | Home | L | 3-4 | started | |||
4 | 20/3/1937 | Division One | Preston North End | Away | L | 0-1 | started | |||
5 | 27/3/1937 | Division One | Sheffield Wednesday | Home | D | 1-1 | started | |||
6 | 29/3/1937 | Division One | West Bromwich Albion | Away | L | 0-3 | started | |||
7 | 30/3/1937 | Division One | West Bromwich Albion | Home | W | 3-1 | started | |||
8 | 3/4/1937 | Division One | Manchester United | Away | D | 0-0 | started | |||
9 | 10/4/1937 | Division One | Derby County | Home | W | 2-0 | started | |||
10 | 17/4/1937 | Division One | Wolverhampton Wanderers | Away | L | 0-3 | started | |||
11 | 21/4/1937 | Division One | Wolverhampton Wanderers | Home | L | 0-1 | started | |||
12 | 24/4/1937 | Division One | Sunderland | Home | W | 3-0 | started | |||
13 | 1/5/1937 | Division One | Portsmouth | Home | W | 3-1 | started | |||
14 | 28/8/1937 | Division One | Charlton Athletic | Away | D | 1-1 | started | |||
15 | 1/9/1937 | Division One | Chelsea | Home | W | 2-0 | started | |||
16 | 4/9/1937 | Division One | Peston North End | Home | D | 0-0 | started | |||
17 | 8/9/1937 | Division One | Chelsea | Away | L | 1-4 | started | |||
18 | 11/9/1937 | Division One | Grimsby Town | Away | D | 1-1 | started | |||
19 | 15/9/1937 | Division One | Portsmouth | Home | W | 3-1 | started | |||
20 | 18/9/1937 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
21 | 25/9/1937 | Division One | Liverpool | Home | W | 2-0 | started | |||
22 | 30/10/1937 | Division One | Leicester City | Away | W | 4-2 | started | |||
23 | 6/11/1937 | Division One | Blackpool | Home | D | 1-1 | started | |||
24 | 13/11/1937 | Division One | Derby County | Away | D | 2-2 | started | |||
25 | 20/11/1937 | Division One | Bolton Wanderers | Home | D | 1-1 | started | |||
26 | 27/11/1937 | Division One | Arsenal | Away | L | 1-4 | started | |||
27 | 4/12/1937 | Division One | Sunderland | Home | W | 4-3 | started | |||
28 | 11/12/1937 | Division One | Brentford | Away | D | 1-1 | started | |||
29 | 18/12/1937 | Division One | Manchester City | Home | W | 2-1 | started | |||
30 | 25/12/1937 | Division One | Middlesbrough | Home | W | 5-3 | started | |||
31 | 1/1/1938 | Division One | Charlton Athletic | Home | D | 2-2 | started | |||
32 | 8/1/1938 | FAC 3 | Chester City | Home | W | 3-1 | started | |||
33 | 15/1/1938 | Division One | Preston North End | Away | L | 1-3 | started | |||
34 | 22/1/1938 | FAC 4 | Charlton Athletic | Away | L | 1-2 | started | |||
35 | 26/1/1938 | Division One | Grimsby Town | Home | D | 1-1 | started | |||
36 | 29/1/1938 | Division One | Huddersfield Town | Away | W | 3-0 | started | |||
37 | 5/2/1938 | Division One | Liverpool | Away | D | 1-1 | started | |||
38 | 12/2/1938 | Division One | West Bromwich Albion | Home | W | 1-0 | started | |||
39 | 19/2/1938 | Division One | Birmingham City | Away | L | 2-3 | started | |||
40 | 26/2/1938 | Division One | Everton | Home | D | 4-4 | started | |||
41 | 5/3/1938 | Division One | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
42 | 19/3/1938 | Division One | Blackpool | Away | L | 2-5 | started | |||
43 | 26/3/1938 | Division One | Derby County | Home | L | 0-2 | started | |||
44 | 2/4/1938 | Division One | Bolton Wanderers | Away | D | 0-0 | started | |||
45 | 9/4/1938 | Division One | Arsenal | Home | L | 0-1 | started | |||
46 | 16/4/1938 | Division One | Sunderland | Away | D | 0-0 | started | |||
47 | 18/4/1938 | Division One | Stoke City | Away | L | 0-1 | started | |||
48 | 19/4/1938 | Division One | Stoke City | Home | W | 2-1 | started | |||
49 | 23/4/1938 | Division One | Brentford | Home | W | 4-0 | started | |||
50 | 30/4/1938 | Division One | Manchester City | Away | L | 2-6 | started | |||
51 | 7/5/1938 | Division One | Portsmouth | Away | L | 0-4 | started | |||
52 | 27/8/1938 | Division One | Preston North End | Home | W | 2-1 | started | |||
53 | 31/8/1938 | Division One | Birmingham City | Home | W | 2-0 | started | |||
54 | 3/9/1938 | Division One | Charlton Athletic | Away | L | 0-2 | started | |||
55 | 5/9/1938 | Division One | Stoke City | Away | D | 1-1 | started | |||
56 | 10/9/1938 | Division One | Bolton Wanderers | Home | L | 1-2 | started | |||
57 | 17/9/1938 | Division One | Huddersfield Town | Away | W | 1-0 | started | |||
58 | 24/9/1938 | Division One | Liverpool | Away | L | 0-3 | started | |||
59 | 1/10/1938 | Division One | Leicester City | Home | W | 8-2 | started | |||
60 | 8/10/1938 | Division One | Middlesbrough | Away | W | 2-1 | started | |||
61 | 15/10/1938 | Division One | Wolverhampton Wanderers | Home | W | 1-0 | started | |||
62 | 22/10/1938 | Division One | Everton | Away | L | 0-4 | started | |||
63 | 12/11/1938 | Division One | Brentford | Home | W | 3-2 | started | |||
64 | 19/11/1938 | Division One | Blackpool | Away | W | 2-1 | started | |||
65 | 26/11/1938 | Division One | Derby County | Home | L | 1-4 | started | |||
66 | 3/12/1938 | Division One | Grimsby Town | Away | L | 2-3 | started | |||
67 | 17/12/1938 | Division One | Aston Villa | Away | L | 1-2 | started | |||
68 | 24/12/1938 | Division One | Preston North End | Away | L | 0-2 | started | |||
69 | 27/12/1938 | Division One | Chelsea | Away | D | 2-2 | started | |||
70 | 31/12/1938 | Division One | Charlton Athletic | Home | W | 2-1 | started | |||
71 | 11/1/1939 | FAC 3 | AFC Bournemouth | Home | W | 3-1 | started | |||
72 | 14/1/1939 | Division One | Bolton Wanderers | Away | D | 2-2 | started | |||
73 | 21/1/1939 | FAC 4 | Huddersfield Town | Home | L | 2-4 | started | |||
74 | 28/1/1939 | Division One | Liverpool | Home | D | 1-1 | started | |||
75 | 4/2/1939 | Division One | Leicester City | Away | L | 0-2 | started | |||
76 | 11/2/1939 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
77 | 11/3/1939 | Division One | Arsenal | Home | W | 4-2 | started | |||
78 | 18/3/1939 | Division One | Brentford | Away | D | 1-1 | started | |||
79 | 8/4/1939 | Division One | Grimsby Town | Home | L | 0-1 | started | |||
80 | 10/4/1939 | Division One | Manchester United | Home | W | 3-1 | started | |||
81 | 15/4/1939 | Division One | Sunderland | Away | L | 1-2 | started | |||
82 | 19/4/1939 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
83 | 22/4/1939 | Division One | Aston Villa | Home | W | 2-0 | started | |||
84 | 29/4/1939 | Division One | Birmingham City | Away | L | 0-4 | started | |||
85 | 6/5/1939 | Division One | Stoke City | Home | D | 0-0 | started |
GORDON HODGSON'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Liverpool | ||||||||||||||||||
Aston Villa | ||||||||||||||||||
Total |
GORDON HODGSON'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2/10/1926 | Division One | Liverpool | Home | L | 2-4 | started | |||
2 | 23/2/1927 | Division One | Liverpool | Away | D | 0-0 | started | |||
3 | 22/9/1928 | Division One | Liverpool | Home | D | 1-1 | started | |||
4 | 23/11/1929 | Division One | Liverpool | Home | W | 1-0 | started | |||
5 | 29/3/1930 | Division One | Liverpool | Away | D | 1-1 | started | |||
6 | 18/10/1930 | Division One | Liverpool | Home | W | 2-0 | started | |||
7 | 21/1/1931 | Division One | Liverpool | Away | W | 2-1 | started | |||
8 | 5/11/1932 | Division One | Liverpool | Home | L | 0-1 | started | |||
9 | 11/9/1933 | Division One | Liverpool | Home | W | 4-3 | started | |||
10 | 24/3/1934 | Division One | Liverpool | Away | L | 1-5 | started | |||
11 | 22/9/1934 | Division One | Liverpool | Away | W | 3-0 | started | |||
12 | 2/2/1935 | Division One | Liverpool | Home | W | 4-2 | started | |||
13 | 14/3/1936 | Division One | Aston Villa | Home | D | 3-3 | started |