FACTFILE
Date of birth: | 27th March 1972 |
---|---|
Date signed: | 12th June 1997 |
Signed from: | Boavista |
Debut: | 9th August 1997 vs Arsenal (H) |
Last game: | 16th May 1999 vs Coventry City (A) |
Date left: | summer 1999 |
Signed for: | Atletico Madrid |
ALSO ON THE BOOKS AT
Telstar |
---|
AZ Alkmaar |
Campomaoirense |
Boavista |
Atletico Madrid |
Chelsea |
Middlesbrough |
Charlton Athletic |
Cardiff City |
JIMMY FLOYD HASSELBAINK'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1997-98 | ||||||||||||||||||
1998-99 | ||||||||||||||||||
Total |
JIMMY FLOYD HASSELBAINK'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 9/8/1997 | Premier League | Arsenal | Home | D | 1-1 | started | |||
2(0)/0 | 13/8/1997 | Premier League | Sheffield Wednesday | Away | W | 3-1 | started | Replaced by Derek Lilley | ||
3(0)/0 | 23/8/1997 | Premier League | Crystal Palace | Home | L | 0-2 | started | |||
4(0)/0 | 26/8/1997 | Premier League | Liverpool | Home | L | 0-2 | started | |||
5(0)/0 | 30/8/1997 | Premier League | Aston Villa | Away | L | 0-1 | started | Replaced by Derek Lilley | ||
6(0)/0 | 14/9/1997 | Premier League | Blackburn Rovers | Away | W | 4-3 | started | Replaced by Derek Lilley | ||
7(0)/0 | 17/9/1997 | LC 2, 1st leg | Bristol City | Home | W | 3-1 | started | Replaced by Bruno Ribeiro | ||
8(0)/0 | 20/9/1997 | Premier League | Leicester City | Home | L | 0-1 | started | Replaced by Harry Kewell | ||
8(0)/1 | 24/9/1997 | Premier League | Southampton | Away | W | 2-0 | sub | Unused sub | ||
8(0)/2 | 27/9/1997 | Premier League | Manchester United | Home | W | 1-0 | sub | Unused sub | ||
9(0)/2 | 30/9/1997 | LC 2, 2nd leg | Bristol City | Away | L | 1-2 | started | Sent off | ||
10(0)/2 | 4/10/1997 | Premier League | Coventry City | Away | D | 0-0 | started | Replaced by Derek Lilley | ||
10(0)/3 | 1/11/1997 | Premier League | Tottenham Hotspur | Away | W | 1-0 | sub | Unused sub | ||
10(1)/3 | 8/11/1997 | Premier League | Derby County | Home | W | 4-3 | sub | Replaced David Hopkin | ||
11(1)/3 | 18/11/1997 | LC 4 | Reading | Home | L | 2-3 | started | Replaced by Derek Lilley | ||
12(1)/3 | 23/11/1997 | Premier League | West Ham United | Home | W | 3-1 | started | |||
13(1)/3 | 29/11/1997 | Premier League | Barnsley | Away | W | 3-2 | started | |||
13(2)/3 | 6/12/1997 | Premier League | Everton | Home | D | 0-0 | sub | Replaced Lee Bowyer | ||
14(2)/3 | 13/12/1997 | Premier League | Chelsea | Away | D | 0-0 | started | Replaced by Derek Lilley | ||
15(2)/3 | 20/12/1997 | Premier League | Bolton Wanderers | Home | W | 2-0 | started | |||
16(2)/3 | 26/12/1997 | Premier League | Liverpool | Away | L | 1-3 | started | |||
17(2)/3 | 28/12/1997 | Premier League | Aston Villa | Home | D | 1-1 | started | |||
18(2)/3 | 3/1/1998 | FAC 3 | Oxford United | Home | W | 4-0 | started | Replaced by Ian Harte | ||
18(3)/3 | 10/1/1998 | Premier League | Arsenal | Away | L | 1-2 | sub | Replaced Lee Bowyer | ||
19(3)/3 | 17/1/1998 | Premier League | Sheffield Wednesday | Home | L | 1-2 | started | |||
20(3)/3 | 24/1/1998 | FAC 4 | Grimsby Town | Home | W | 2-0 | started | |||
21(3)/3 | 31/1/1998 | Premier League | Crystal Palace | Away | W | 2-0 | started | Replaced by Lee Matthews | ||
22(3)/3 | 7/2/1998 | Premier League | Leicester City | Away | L | 0-1 | started | Missed a penalty | ||
23(3)/3 | 14/2/1998 | FAC 5 | Birmingham City | Home | W | 3-2 | started | |||
24(3)/3 | 22/2/1998 | Premier League | Newcastle United | Away | D | 1-1 | started | |||
25(3)/3 | 28/2/1998 | Premier League | Southampton | Home | L | 0-1 | started | |||
26(3)/3 | 4/3/1998 | Premier League | Tottenham Hotspur | Home | W | 1-0 | started | Replaced by Lee Matthews | ||
27(3)/3 | 7/3/1998 | FAC 6 | Wolverhampton W | Home | L | 0-1 | started | Missed a penalty | ||
28(3)/3 | 11/3/1998 | Premier League | Blackburn Rovers | Home | W | 4-0 | started | |||
29(3)/3 | 15/3/1998 | Premier League | Derby County | Away | W | 5-0 | started | |||
30(3)/3 | 30/3/1998 | Premier League | West Ham United | Away | L | 0-3 | started | |||
31(3)/3 | 4/4/1998 | Premier League | Barnsley | Home | W | 2-1 | started | |||
32(3)/3 | 8/4/1998 | Premier League | Chelsea | Home | W | 3-1 | started | |||
33(3)/3 | 11/4/1998 | Premier League | Everton | Away | L | 0-2 | started | |||
34(3)/3 | 18/4/1998 | Premier League | Bolton Wanderers | Away | W | 3-2 | started | |||
35(3)/3 | 25/4/1998 | Premier League | Coventry City | Home | D | 3-3 | started | |||
36(3)/3 | 3/5/1998 | Premier League | Manchester United | Away | L | 0-3 | started | |||
37(3)/3 | 10/5/1998 | Premier League | Wimbledon | Home | D | 1-1 | started | |||
38(3)/3 | 24/8/1998 | Premier League | Blackburn Rovers | Home | W | 1-0 | started | |||
39(3)/3 | 29/8/1998 | Premier League | Wimbledon | Away | D | 1-1 | started | |||
40(3)/3 | 8/9/1998 | Premier League | Southampton | Home | W | 3-0 | started | |||
41(3)/3 | 12/9/1998 | Premier League | Everton | Away | D | 0-0 | started | |||
42(3)/3 | 15/9/1998 | UEFAC 1, 1st leg | CS Maritimo | Home | W | 1-0 | started | |||
43(3)/3 | 19/9/1998 | Premier League | Aston Villa | Home | D | 0-0 | started | |||
44(3)/3 | 26/9/1998 | Premier League | Tottenham Hotspur | Away | D | 3-3 | started | |||
45(3)/3 | 29/9/1998 | UEFAC 1, 2nd leg | CS Maritimo | Away | L | 0-1 | started | |||
Leeds United won 4-1 on penalties | ||||||||||
46(3)/3 | 3/10/1998 | Premier League | Leicester City | Home | L | 0-1 | started | |||
47(3)/3 | 17/10/1998 | Premier League | Nottingham Forest | Away | D | 1-1 | started | Replaced by Bruno Ribeiro | ||
48(3)/3 | 20/10/1998 | UEFAC 2, 1st leg | AS Roma | Away | L | 0-1 | started | Replaced by Clyde Wijnhard | ||
49(3)/3 | 25/10/1998 | Premier League | Chelsea | Home | D | 0-0 | started | Missed a penalty | ||
Replaced by Clyde Wijnhard | ||||||||||
50(3)/3 | 28/10/1998 | LC 3 | Bradford City | Home | W | 1-0 | started | |||
51(3)/3 | 31/10/1998 | Premier League | Derby County | Away | D | 2-2 | started | Replaced by Clyde Wijnhard | ||
52(3)/3 | 3/11/1998 | UEFAC 2, 2nd leg | AS Roma | Home | D | 0-0 | started | |||
53(3)/3 | 8/11/1998 | Premier League | Sheffield Wednesday | Home | W | 2-1 | started | |||
54(3)/3 | 11/11/1998 | LC 4 | Leicester City | Away | L | 1-2 | started | |||
55(3)/3 | 14/11/1998 | Premier League | Liverpool | Away | W | 3-1 | started | |||
56(3)/3 | 21/11/1998 | Premier League | Charlton Athletic | Home | W | 4-1 | started | |||
57(3)/3 | 29/11/1998 | Premier League | Manchester United | Away | L | 2-3 | started | |||
58(3)/3 | 5/12/1998 | Premier League | West Ham United | Home | W | 4-0 | started | |||
59(3)/3 | 14/12/1998 | Premier League | Coventry City | Home | W | 2-0 | started | |||
60(3)/3 | 20/12/1998 | Premier League | Arsenal | Away | L | 1-3 | started | |||
61(3)/3 | 26/12/1998 | Premier League | Newcastle United | Away | W | 3-0 | started | |||
62(3)/3 | 29/12/1998 | Premier League | Wimbledon | Home | D | 2-2 | started | |||
63(3)/3 | 2/1/1999 | FAC 3 | Rushden & Diamonds | Away | D | 0-0 | started | |||
64(3)/3 | 9/1/1999 | Premier League | Blackburn Rovers | Away | L | 0-1 | started | |||
65(3)/3 | 13/1/1999 | FAC 3, rep | Rushden & Diamonds | Home | W | 3-1 | started | |||
66(3)/3 | 16/1/1999 | Premier League | Middlesbrough | Home | W | 2-0 | started | |||
67(3)/3 | 23/1/1999 | FAC 4 | Portsmouth | Away | W | 5-1 | started | |||
68(3)/3 | 30/1/1999 | Premier League | Southampton | Away | L | 0-3 | started | |||
69(3)/3 | 13/2/1999 | FAC 5 | Tottenham Hotspur | Home | D | 1-1 | started | |||
70(3)/3 | 17/2/1999 | Premier League | Aston Villa | Away | W | 2-1 | started | |||
71(3)/3 | 20/2/1999 | Premier League | Everton | Home | W | 1-0 | started | |||
72(3)/3 | 24/2/1999 | FAC 5, rep | Tottenham Hotspur | Away | L | 0-2 | started | |||
73(3)/3 | 1/3/1999 | Premier League | Leicester City | Away | W | 2-1 | started | Replaced by Bruno Ribeiro | ||
74(3)/3 | 10/3/1999 | Premier League | Tottenham Hotspur | Home | W | 2-0 | started | |||
75(3)/3 | 13/3/1999 | Premier League | Sheffield Wednesday | Away | W | 2-0 | started | |||
76(3)/3 | 20/3/1999 | Premier League | Derby County | Home | W | 4-1 | started | |||
77(3)/3 | 3/4/1999 | Premier League | Nottingham Forest | Home | W | 3-1 | started | |||
78(3)/3 | 12/4/1999 | Premier League | Liverpool | Home | D | 0-0 | started | |||
79(3)/3 | 17/4/1999 | Premier League | Charlton Athletic | Away | D | 1-1 | started | Replaced by Matthew Jones | ||
80(3)/3 | 25/4/1999 | Premier League | Manchester United | Home | D | 1-1 | started | Replaced by Clyde Wijnhard | ||
81(3)/3 | 1/5/1999 | Premier League | West Ham United | Away | W | 5-1 | started | Replaced by Clyde Wijnhard | ||
82(3)/3 | 5/5/1999 | Premier League | Chelsea | Away | L | 0-1 | started | |||
83(3)/3 | 11/5/1999 | Premier League | Arsenal | Home | W | 1-0 | started | |||
84(3)/3 | 16/5/1999 | Premier League | Coventry City | Away | D | 2-2 | started |
JIMMY FLOYD HASSELBAINK'S APP & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Chelsea | ||||||||||||||||||
Total |
JIMMY FLOYD HASSELBAINK'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 12/11/2000 | Premier League | Chelsea | Home | D | 1-1 | started | |||
2(0)/0 | 28/4/2001 | Premier League | Chelsea | Away | L | 0-1 | started | |||
3(0)/0 | 21/10/2001 | Premier League | Chelsea | Away | D | 0-0 | started | |||
4(0)/0 | 28/11/2001 | LC 4 | Chelsea | Away | W | 2-0 | started | Replaced by Mikael Forssell | ||
5(0)/0 | 30/1/2002 | Premier League | Chelsea | Home | W | 2-0 | started | |||
5(1)/0 | 28/12/2002 | Premier League | Chelsea | Away | L | 0-2 | sub | Replaced Albert Ferrer | ||
6(1)/0 | 6/12/2003 | Premier League | Chelsea | Away | D | 1-1 | started | Replaced by Jesper Gronkjaer |