FACTFILE
Date of birth: | 7th February 1948 |
---|---|
Date signed: | turned pro, February 1965 |
Signed from: | Apprentice |
Debut: | 13th October 1965 vs West Bromwich Albion (H) |
Last game: | 6th October 1979 vs Ipswich Town (H) |
Date left: | 1980 |
Signed for: | Vancouver Whitecaps |
SECOND SPELL
Date signed: | December 1980 |
---|---|
Signed from: | Vancouver Whitecaps |
Debut: | |
Last game: | |
Date left: | May 1981 |
Signed for: | Vancouver Whitecaps |
THIRD SPELL
Date signed: | 6th September 1982 |
---|---|
Signed from: | Vancouver Whitecaps |
Debut: | 12th March 1983 vs Newcastle United (A) |
Last game: | 29th December 1984 vs Cardiff City (H) |
Date left: | May 1985 |
Signed for: | Whitby Town |
ALSO ON THE BOOKS AT
Vancouver Whitecaps |
---|
Drogheda United (on loan from Leeds) |
Vancouver Whitecaps (second spell) |
Partick Thistle |
Bradford City |
Whitby Town |
Morton |
Harrogate Town |
DAVID HARVEY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1964-65 | ||||||||||||||||||
1965-66 | ||||||||||||||||||
1966-67 | ||||||||||||||||||
1967-68 | ||||||||||||||||||
1968-69 | ||||||||||||||||||
1969-70 | ||||||||||||||||||
1970-71 | ||||||||||||||||||
1971-72 | ||||||||||||||||||
1972-73 | ||||||||||||||||||
1973-74 | ||||||||||||||||||
1974-75 | ||||||||||||||||||
1975-76 | ||||||||||||||||||
1976-77 | ||||||||||||||||||
1977-78 | ||||||||||||||||||
1978-79 | ||||||||||||||||||
1979-80 | ||||||||||||||||||
1980-81 | ||||||||||||||||||
1982-83 | ||||||||||||||||||
1983-84 | ||||||||||||||||||
1984-85 | ||||||||||||||||||
Total |
DAVID HARVEY'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 13/10/1965 | LC 3 | West Bromwich Albion | Home | L | 2-4 | started | |||
2(0)/0 | 12/4/1966 | Division One | Fulham | Home | L | 0-1 | started | |||
3(0)/0 | 16/4/1966 | Division One | Everton | Home | W | 4-1 | started | |||
4(0)/0 | 13/9/1966 | LC 2 | Newcastle United | Away | W | 1-0 | started | |||
4(0)/1 | 18/10/1966 | ICFC 2, 1st leg | DWS Amsterdam | Away | W | 3-1 | sub | Unused sub | ||
4(0)/2 | 26/10/1966 | ICFC 2, 2nd leg | DWS Amsterdam | Home | W | 5-1 | sub | Unused sub | ||
5(0)/2 | 29/10/1966 | Division One | Southampton | Home | L | 0-1 | started | |||
6(0)/2 | 5/11/1966 | Division One | Arsenal | Away | W | 1-0 | started | |||
7(0)/2 | 7/11/1966 | LC 4 | West Ham United | Away | L | 0-7 | started | |||
7(0)/3 | 18/1/1967 | ICFC 3, 1st leg | Valencia | Home | D | 1-1 | sub | Unused sub | ||
7(0)/4 | 8/2/1967 | ICFC 3, 2nd leg | Valencia | Away | W | 2-0 | sub | Unused sub | ||
7(0)/5 | 22/3/1967 | ICFC 4, 1st leg | Bologna | Away | L | 0-1 | sub | Unused sub | ||
7(0)/6 | 19/4/1967 | ICFC 4, 1st leg | Bologna | Home | W | 1-0 | sub | Unused sub | ||
8(0)/6 | 15/5/1967 | Division One | Sheffield Wednesday | Home | W | 1-0 | started | |||
8(0)/7 | 19/5/1967 | ICFC SF, 1st leg | Kilmarnock | Home | W | 4-2 | sub | Unused sub | ||
8(0)/8 | 24/5/1967 | ICFC SF, 2nd leg | Kilmarnock | Away | D | 0-0 | sub | Unused sub | ||
8(0)/9 | 30/8/1967 | ICFC F, 1st leg | Dinamo Zagreb | Away | L | 0-2 | sub | Unused sub | ||
8(0)/10 | 6/9/1967 | ICFC F, 1st leg | Dinamo Zagreb | Home | D | 0-0 | sub | Unused sub | ||
9(0)/10 | 3/10/1967 | ICFC 1, 1st leg | Spora Luxembourg | Away | W | 9-0 | started | |||
10(0)/10 | 20/10/1967 | ICFC 2, 1st leg | Partizan Belgrade | Away | W | 2-1 | started | |||
11(0)/10 | 25/11/1967 | Division One | Nottingham Forest | Away | W | 2-0 | started | |||
11(0)/11 | 6/12/1967 | ICFC 2, 2nd leg | Partizan Belgrade | Home | D | 1-1 | sub | Unused sub | ||
11(0)/12 | 20/12/1967 | ICFC 3, 1st leg | Hibernian | Home | W | 1-0 | sub | Unused sub | ||
11(0)/13 | 10/1/1968 | ICFC 3, 2nd leg | Hibernian | Away | D | 1-1 | sub | Unused sub | ||
11(0)/14 | 26/3/1968 | ICFC 4, 1st leg | Glasgow Rangers | Away | D | 0-0 | sub | Unused sub | ||
12(0)/14 | 9/4/1968 | ICFC 4, 2nd leg | Glasgow Rangers | Home | W | 2-0 | started | |||
13(0)/14 | 12/4/1968 | Division One | Tottenham Hotspur | Away | L | 1-2 | started | |||
14(0)/14 | 13/4/1968 | Division One | Coventry City | Away | W | 1-0 | started | |||
15(0)/14 | 1/5/1968 | ICFC SF, 1st leg | Dundee | Away | D | 1-1 | started | |||
16(0)/14 | 4/5/1968 | Division One | Liverpool | Home | L | 1-2 | started | |||
17(0)/14 | 7/5/1968 | Division One | Arsenal | Away | L | 3-4 | started | |||
18(0)/14 | 11/5/1968 | Division One | Burnley | Away | L | 0-3 | started | |||
18(0)/15 | 15/5/1968 | ICFC SF, 2nd leg | Dundee | Home | W | 1-0 | sub | Unused sub | ||
18(0)/16 | 7/8/1968 | ICFC F, 1st leg | Ferencvaros | Home | W | 1-0 | sub | Unused sub | ||
18(0)/17 | 11/9/1968 | ICFC F, 2nd leg | Ferencvaros | Away | D | 0-0 | sub | Unused sub | ||
18(0)/18 | 18/9/1968 | ICFC 1, 1st leg | Standard Liege | Away | D | 0-0 | sub | Unused sub | ||
18(0)/19 | 23/10/1968 | ICFC 1, 2nd leg | Standard Liege | Home | W | 3-2 | sub | Unused sub | ||
18(0)/20 | 13/11/1968 | ICFC 2, 1st leg | Napoli | Home | W | 2-0 | sub | Unused sub | ||
18(1)/20 | 27/11/1968 | ICFC 2, 2nd leg | Napoli | Away | L | 0-2 | sub | Replaced Gary Sprake | ||
18(1)/21 | 18/12/1968 | ICFC 3, 1st leg | Hannover 96 | Home | W | 5-1 | sub | Unused sub | ||
18(1)/22 | 4/2/1969 | ICFC 3, 2nd leg | Hannover 96 | Away | W | 2-1 | sub | Unused sub | ||
18(1)/23 | 19/3/1969 | ICFC 4, 2nd leg | Ujpest Dosza | Away | L | 0-2 | sub | Unused sub | ||
19(1)/23 | 2/9/1969 | LC 2 | Fulham | Away | W | 1-0 | started | |||
19(1)/24 | 17/9/1969 | EC 1, 1st leg | Lyn Oslo | Home | W | 10-0 | sub | Unused sub | ||
19(1)/25 | 1/10/1969 | EC 1, 2nd leg | Lyn Oslo | Away | W | 6-0 | sub | Unused sub | ||
20(1)/25 | 6/10/1969 | LC 3, rep | Chelsea | Away | L | 0-2 | started | |||
20(1)/26 | 12/11/1969 | EC 2, 1st leg | Ferencvaros | Home | W | 3-0 | sub | Unused sub | ||
20(1)/27 | 26/11/1969 | EC 2, 2nd leg | Ferencvaros | Away | W | 3-0 | sub | Unused sub | ||
21(1)/27 | 24/1/1970 | FAC 4 | Sutton United | Away | W | 6-0 | started | |||
22(1)/27 | 26/1/1970 | Division One | Manchester United | Away | D | 2-2 | started | |||
22(1)/28 | 4/3/1970 | EC 3, 1st leg | Standard Liege | Away | W | 1-0 | sub | Unused sub | ||
22(1)/29 | 18/3/1970 | EC 3, 2nd leg | Standard Liege | Home | W | 1-0 | sub | Unused sub | ||
23(1)/29 | 30/3/1970 | Division One | Derby County | Away | L | 1-4 | started | |||
23(1)/30 | 1/4/1970 | EC SF, 1st leg | Glasgow Celtic | Home | L | 0-1 | sub | Unused sub | ||
24(1)/30 | 4/4/1970 | Division One | Burnley | Home | W | 2-1 | started | |||
24(2)/30 | 15/4/1970 | EC SF, 2nd leg | Glasgow Celtic | Away | L | 1-2 | sub | Replaced Gary Sprake | ||
25(2)/30 | 18/4/1970 | Division One | Manchester City | Home | L | 1-3 | started | |||
26(2)/30 | 21/4/1970 | Division One | Ipswich Town | Away | L | 2-3 | started | |||
27(2)/30 | 29/4/1970 | FAC Final, rep | Chelsea | Neutral | L | 1-2 | started | |||
27(2)/31 | 15/9/1970 | ICFC 1, 1st leg | Sarpsborg | Away | W | 1-0 | sub | Unused sub | ||
28(2)/31 | 21/10/1970 | ICFC 2, 1st leg | Dynamo Dresden | Home | W | 1-0 | started | |||
28(2)/32 | 4/11/1970 | ICFC 2, 2nd leg | Dynamo Dresden | Away | L | 1-2 | sub | Unused sub | ||
28(2)/33 | 2/12/1970 | ICFC 3, 1st leg | Sparta Prague | Home | W | 6-0 | sub | Unused sub | ||
28(3)/33 | 9/12/1970 | ICFC 3, 1st leg | Sparta Prague | Away | W | 3-2 | sub | Replaced Gary Sprake | ||
29(3)/33 | 26/12/1970 | Division One | Newcastle United | Home | W | 3-0 | started | |||
30(3)/33 | 20/2/1971 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
31(3)/33 | 23/2/1971 | Division One | Ipswich Town | Away | W | 4-2 | started | |||
32(3)/33 | 26/2/1971 | Division One | Coventry City | Away | W | 1-0 | started | |||
33(3)/33 | 6/3/1971 | Division One | Derby County | Home | W | 1-0 | started | |||
34(3)/33 | 10/3/1971 | ICFC 4, 1st leg | Vitoria Setubal | Home | W | 2-1 | started | |||
35(3)/33 | 13/3/1971 | Division One | Blackpool | Away | D | 1-1 | started | |||
36(3)/33 | 20/3/1971 | Division One | Crystal Palace | Home | W | 2-1 | started | |||
37(3)/33 | 24/3/1971 | ICFC 4, 2nd leg | Vitoria Setubal | Away | D | 1-1 | started | Replaced by Gary Sprake | ||
37(3)/34 | 14/4/1971 | ICFC SF, 1st leg | Liverpool | Away | W | 1-0 | sub | Unused sub | ||
37(3)/35 | 28/5/1971 | ICFC F, 1st leg | Juventus | Away | D | 2-2 | sub | Unused sub | ||
37(3)/36 | 2/6/1971 | ICFC F, 2nd leg | Juventus | Home | D | 1-1 | sub | Unused sub | ||
38(3)/36 | 8/9/1971 | LC 2 | Derby County | Away | D | 0-0 | started | |||
39(3)/36 | 11/9/1971 | Division One | Arsenal | Away | L | 0-2 | started | |||
39(3)/37 | 15/9/1971 | UEFAC 1, 1st leg | SK Lierse | Away | W | 2-0 | sub | Unused sub | ||
39(3)/38 | 22/9/1971 | ICFC PO | Barcelona | Away | L | 1-2 | sub | Unused sub | ||
40(3)/38 | 16/10/1971 | Division One | Manchester City | Home | W | 3-0 | started | |||
41(3)/38 | 20/10/1971 | LC 3, rep | West Ham United | Home | L | 0-1 | started | |||
42(3)/38 | 8/4/1972 | Division One | Stoke City | Away | W | 3-0 | started | |||
43(3)/38 | 15/4/1972 | FAC SF | Birmingham City | Neutral | W | 3-0 | started | |||
44(3)/38 | 19/4/1972 | Division One | Newcastle United | Away | L | 0-1 | started | |||
45(3)/38 | 22/4/1972 | Division One | West Bromwich Albion | Away | W | 1-0 | started | |||
46(3)/38 | 1/5/1972 | Division One | Chelsea | Home | W | 2-0 | started | |||
47(3)/38 | 6/5/1972 | FAC Final | Arsenal | Wembley | W | 1-0 | started | |||
48(3)/38 | 8/5/1972 | Division One | Wolverhampton W | Away | L | 1-2 | started | |||
49(3)/38 | 12/8/1972 | Division One | Chelsea | Away | L | 0-4 | started | Left the field injured | ||
50(3)/38 | 15/8/1972 | Division One | Sheffield United | Away | W | 2-0 | started | |||
51(3)/38 | 19/8/1972 | Division One | West Bromwich Albion | Home | W | 2-0 | started | |||
52(3)/38 | 23/8/1972 | Division One | Ipswich Town | Home | D | 3-3 | started | |||
53(3)/38 | 26/8/1972 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
54(3)/38 | 30/8/1972 | Division One | Southampton | Home | W | 1-0 | started | |||
55(3)/38 | 2/9/1972 | Division One | Norwich City | Home | W | 2-0 | started | |||
56(3)/38 | 6/9/1972 | LC 2 | Burnley | Home | W | 4-0 | started | |||
57(3)/38 | 9/9/1972 | Division One | Stoke City | Away | D | 2-2 | started | |||
58(3)/38 | 13/9/1972 | ECWC 1, 1st leg | MKE Ankaragucu | Home | W | 1-0 | started | |||
59(3)/38 | 16/9/1972 | Division One | Leicester City | Home | W | 3-1 | started | |||
60(3)/38 | 23/9/1972 | Division One | Newcastle United | Away | L | 2-3 | started | |||
61(3)/38 | 27/9/1972 | ECWC 1, 2nd leg | MKE Ankaragucu | Home | W | 1-0 | started | |||
62(3)/38 | 30/9/1972 | Division One | Liverpool | Home | L | 1-2 | started | |||
63(3)/38 | 4/10/1972 | LC 3 | Aston Villa | Away | D | 1-1 | started | |||
64(3)/38 | 7/10/1972 | Division One | Derby County | Home | W | 5-0 | started | |||
65(3)/38 | 11/10/1972 | LC 3, rep | Aston Villa | Home | W | 2-0 | started | |||
66(3)/38 | 14/10/1972 | Division One | Everton | Away | W | 2-1 | started | |||
67(3)/38 | 21/10/1972 | Division One | Coventry City | Home | D | 1-1 | started | |||
68(3)/38 | 25/10/1972 | ECWC 2, 1st leg | Carl Zeiss Jena | Away | D | 0-0 | started | |||
69(3)/38 | 28/10/1972 | Division One | Wolverhampton W | Away | W | 2-0 | started | |||
70(3)/38 | 31/10/1972 | LC 4 | Liverpool | Away | D | 2-2 | started | |||
71(3)/38 | 4/11/1972 | Division One | Ipswich Town | Away | D | 2-2 | started | |||
72(3)/38 | 8/11/1972 | ECWC 2, 2nd leg | Carl Zeiss Jena | Home | W | 2-0 | started | |||
73(3)/38 | 11/11/1972 | Division One | Sheffield United | Home | W | 2-1 | started | |||
74(3)/38 | 18/11/1972 | Division One | Crystal Palace | Away | D | 2-2 | started | |||
75(3)/38 | 22/11/1972 | LC 4, rep | Liverpool | Home | L | 0-1 | started | |||
76(3)/38 | 25/11/1972 | Division One | Manchester City | Home | W | 3-0 | started | |||
77(3)/38 | 2/12/1972 | Division One | Arsenal | Away | L | 1-2 | started | |||
78(3)/38 | 9/12/1972 | Division One | West Ham United | Home | W | 1-0 | started | |||
79(3)/38 | 16/12/1972 | Division One | Birmingham City | Home | W | 4-0 | started | |||
80(3)/38 | 23/12/1972 | Division One | Manchester United | Away | D | 1-1 | started | |||
81(3)/38 | 26/12/1972 | Division One | Newcastle United | Home | W | 1-0 | started | |||
82(3)/38 | 6/1/1973 | Division One | Tottenham Hotspur | Home | W | 2-1 | started | |||
83(3)/38 | 13/1/1973 | FAC 3 | Norwich City | Away | D | 1-1 | started | |||
84(3)/38 | 17/1/1973 | FAC 3, rep | Norwich City | Home | D | 1-1 | started | |||
85(3)/38 | 20/1/1973 | Division One | Norwich City | Away | W | 2-1 | started | |||
86(3)/38 | 27/1/1973 | Division One | Stoke City | Home | W | 1-0 | started | |||
87(3)/38 | 29/1/1973 | FAC 3, 2nd rep | Norwich City | Neutral | W | 5-0 | started | |||
88(3)/38 | 3/2/1973 | FAC 4 | Plymouth Argyle | Home | W | 2-1 | started | |||
89(3)/38 | 10/2/1973 | Division One | Leicester City | Away | L | 0-2 | started | |||
90(3)/38 | 17/2/1973 | Division One | Chelsea | Home | D | 1-1 | started | |||
91(3)/38 | 24/2/1973 | FAC 5 | West Bromwich Albion | Home | W | 2-0 | started | |||
92(3)/38 | 3/3/1973 | Division One | Derby County | Away | W | 3-2 | started | |||
93(3)/38 | 7/3/1973 | ECWC 3, 1st leg | Rapid Bucharest | Home | W | 5-0 | started | |||
94(3)/38 | 10/3/1973 | Division One | Everton | Home | W | 2-1 | started | |||
95(3)/38 | 17/3/1973 | FAC 6 | Derby County | Away | W | 1-0 | started | |||
96(3)/38 | 21/3/1973 | ECWC 3, 2nd leg | Rapid Bucharest | Away | W | 3-1 | started | |||
97(3)/38 | 24/3/1973 | Division One | Wolverhampton W | Home | D | 0-0 | started | |||
98(3)/38 | 28/3/1973 | Division One | West Bromwich Albion | Away | D | 1-1 | started | |||
99(3)/38 | 31/3/1973 | Division One | Manchester City | Away | L | 0-1 | started | |||
100(3)/38 | 2/4/1973 | Division One | Coventry City | Away | W | 1-0 | started | |||
101(3)/38 | 7/4/1973 | FAC SF | Wolverhampton W | Neutral | W | 1-0 | started | |||
102(3)/38 | 11/4/1973 | ECWC SF, 1st leg | Hajduk Split | Home | W | 1-0 | started | |||
103(3)/38 | 14/4/1973 | Division One | West Ham United | Away | D | 1-1 | started | |||
104(3)/38 | 18/4/1973 | Division One | Manchester United | Home | L | 0-1 | started | |||
105(3)/38 | 21/4/1973 | Division One | Crystal Palace | Home | W | 4-0 | started | |||
106(3)/38 | 23/4/1973 | Division One | Liverpool | Away | L | 0-2 | started | |||
107(3)/38 | 25/4/1973 | ECWC SF, 2nd leg | Hajduk Split | Away | D | 0-0 | started | |||
108(3)/38 | 28/4/1973 | Division One | Southampton | Away | L | 1-3 | started | |||
109(3)/38 | 5/5/1973 | FAC F | Sunderland | Wembley | L | 0-1 | started | |||
110(3)/38 | 9/5/1973 | Division One | Arsenal | Home | W | 6-1 | started | |||
111(3)/38 | 16/5/1973 | ECWC F | AC Milan | Neutral | L | 0-1 | started | |||
112(3)/38 | 25/8/1973 | Division One | Everton | Home | W | 3-1 | started | |||
113(3)/38 | 28/8/1973 | Division One | Arsenal | Away | W | 2-1 | started | |||
114(3)/38 | 1/9/1973 | Division One | Tottenham Hotspur | Away | W | 3-0 | started | |||
115(3)/38 | 5/9/1973 | Division One | Wolverhampton W | Home | W | 4-1 | started | |||
116(3)/38 | 8/9/1973 | Division One | Birmingham City | Home | W | 3-0 | started | |||
117(3)/38 | 11/9/1973 | Division One | Wolverhampton W | Away | W | 2-0 | started | |||
118(3)/38 | 15/9/1973 | Division One | Southampton | Away | W | 2-1 | started | |||
119(3)/38 | 22/9/1973 | Division One | Manchester United | Home | D | 0-0 | started | |||
120(3)/38 | 29/9/1973 | Division One | Norwich City | Away | W | 1-0 | started | |||
121(3)/38 | 3/10/1973 | UEFAC 1, 2nd leg | Stromgodset | Home | W | 6-1 | started | |||
122(3)/38 | 6/10/1973 | Division One | Stoke City | Home | D | 1-1 | started | |||
123(3)/38 | 8/10/1973 | LC 2 | Ipswich Town | Away | L | 0-2 | started | |||
124(3)/38 | 13/10/1973 | Division One | Leicester City | Away | D | 2-2 | started | |||
125(3)/38 | 20/10/1973 | Division One | Liverpool | Home | W | 1-0 | started | |||
126(3)/38 | 24/10/1973 | UEFAC 2, 1st leg | Hibernian | Home | D | 0-0 | started | |||
127(3)/38 | 27/10/1973 | Division One | Manchester City | Away | W | 1-0 | started | |||
128(3)/38 | 3/11/1973 | Division One | West Ham United | Home | W | 4-1 | started | |||
129(3)/38 | 10/11/1973 | Division One | Burnley | Away | D | 0-0 | started | |||
130(3)/38 | 17/11/1973 | Division One | Coventry City | Home | W | 3-0 | started | |||
131(3)/38 | 24/11/1973 | Division One | Derby County | Away | D | 0-0 | started | |||
132(3)/38 | 28/11/1973 | UEFAC 3, 1st leg | Vitoria Setubal | Home | W | 1-0 | started | |||
133(3)/38 | 1/12/1973 | Division One | Queens Park Rangers | Home | D | 2-2 | started | |||
134(3)/38 | 8/12/1973 | Division One | Ipswich Town | Away | W | 3-0 | started | |||
135(3)/38 | 12/12/1973 | UEFAC 3, 2nd leg | Vitoria Setubal | Away | L | 1-3 | started | |||
136(3)/38 | 15/12/1973 | Division One | Chelsea | Away | W | 2-1 | started | |||
137(3)/38 | 22/12/1973 | Division One | Norwich City | Home | W | 1-0 | started | |||
138(3)/38 | 26/12/1973 | Division One | Newcastle United | Away | W | 1-0 | started | |||
139(3)/38 | 29/12/1973 | Division One | Birmingham City | Away | D | 1-1 | started | |||
140(3)/38 | 1/1/1974 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
141(3)/38 | 5/1/1974 | FAC 3 | Wolverhampton W | Away | D | 1-1 | started | |||
142(3)/38 | 12/1/1974 | Division One | Southampton | Home | W | 2-1 | started | |||
143(3)/38 | 19/1/1974 | Division One | Everton | Away | D | 0-0 | started | |||
144(3)/38 | 26/1/1974 | FAC 4 | Peterborough United | Away | W | 4-1 | started | |||
145(3)/38 | 2/2/1974 | Division One | Chelsea | Home | D | 1-1 | started | |||
146(3)/38 | 5/2/1974 | Division One | Arsenal | Home | W | 3-1 | started | |||
147(3)/38 | 9/2/1974 | Division One | Manchester United | Away | W | 2-0 | started | |||
148(3)/38 | 16/2/1974 | FAC 5 | Bristol City | Away | D | 1-1 | started | |||
149(3)/38 | 19/2/1974 | FAC 5, rep | Bristol City | Home | L | 0-1 | started | |||
150(3)/38 | 23/2/1974 | Division One | Stoke City | Away | L | 2-3 | started | |||
151(3)/38 | 16/3/1974 | Division One | Liverpool | Away | L | 0-1 | started | |||
152(3)/38 | 23/3/1974 | Division One | Burnley | Home | L | 1-4 | started | |||
153(3)/38 | 30/3/1974 | Division One | West Ham United | Away | L | 1-3 | started | |||
154(3)/38 | 12/4/1974 | Division One | Derby County | Home | W | 2-0 | started | |||
155(3)/38 | 13/4/1974 | Division One | Coventry City | Away | D | 0-0 | started | |||
156(3)/38 | 15/4/1974 | Division One | Sheffield United | Home | D | 0-0 | started | |||
157(3)/38 | 16/4/1974 | Division One | Sheffield United | Away | W | 2-0 | started | |||
158(3)/38 | 20/4/1974 | Division One | Ipswich Town | Home | W | 3-2 | started | |||
159(3)/38 | 27/4/1974 | Division One | Queens Park Rangers | Away | W | 1-0 | started | |||
160(3)/38 | 10/8/1974 | Charity Shield | Liverpool | Wembley | D | 1-1 | started | |||
Liverpool won 6-5 on penalties, David Harvey missed his penalty in the shoot-out | ||||||||||
161(3)/38 | 17/8/1974 | Division One | Stoke City | Away | L | 0-3 | started | |||
162(3)/38 | 21/8/1974 | Division One | Queens Park Rangers | Home | L | 0-1 | started | |||
163(3)/38 | 24/8/1974 | Division One | Birmingham City | Home | W | 1-0 | started | |||
164(3)/38 | 27/8/1974 | Division One | Queens Park Rangers | Away | D | 1-1 | started | |||
165(3)/38 | 31/8/1974 | Division One | Manchester City | Away | L | 0-1 | started | |||
166(3)/38 | 7/9/1974 | Division One | Luton Town | Home | D | 1-1 | started | |||
167(3)/38 | 10/9/1974 | LC 2 | Huddersfield Town | Away | D | 1-1 | started | |||
168(3)/38 | 14/9/1974 | Division One | Burnley | Away | L | 1-2 | started | |||
169(3)/38 | 18/9/1974 | EC 1, 1st leg | FC Zurich | Home | W | 4-1 | started | |||
170(3)/38 | 21/9/1974 | Division One | Sheffield United | Home | W | 5-1 | started | |||
171(3)/38 | 24/9/1974 | LC 2, rep | Huddersfield Town | Home | D | 1-1 | started | |||
172(3)/38 | 28/9/1974 | Division One | Everton | Away | L | 2-3 | started | |||
173(3)/38 | 2/10/1974 | EC 1, 2nd leg | FC Zurich | Away | L | 1-2 | started | |||
174(3)/38 | 5/10/1974 | Division One | Arsenal | Home | W | 2-0 | started | |||
175(3)/38 | 7/10/1974 | LC 2, 2nd rep | Huddersfield Town | Home | W | 2-1 | started | |||
176(3)/38 | 12/10/1974 | Division One | Ipswich Town | Away | D | 0-0 | started | |||
177(3)/38 | 15/10/1974 | Division One | Birmingham City | Away | L | 0-1 | started | |||
178(3)/38 | 19/10/1974 | Division One | Wolverhampton W | Home | W | 2-0 | started | |||
179(3)/38 | 23/10/1974 | EC 2, 1st leg | Ujpest Dosza | Away | W | 2-1 | started | |||
180(3)/38 | 26/10/1974 | Division One | Liverpool | Away | L | 0-1 | started | |||
181(3)/38 | 2/11/1974 | Division One | Derby County | Home | L | 0-1 | started | |||
182(3)/38 | 6/11/1974 | EC 2, 2nd leg | Ujpest Dosza | Home | W | 3-0 | started | |||
183(3)/38 | 9/11/1974 | Division One | Coventry City | Away | W | 3-1 | started | |||
184(3)/38 | 13/11/1974 | LC 4 | Chester City | Away | L | 0-3 | started | |||
185(3)/38 | 16/11/1974 | Division One | Middlesbrough | Home | D | 2-2 | started | |||
186(3)/38 | 23/11/1974 | Division One | Carlisle United | Away | W | 2-1 | started | |||
187(3)/38 | 30/11/1974 | Division One | Chelsea | Home | W | 2-0 | started | |||
188(3)/38 | 7/12/1974 | Division One | West Ham United | Away | L | 1-2 | started | |||
189(3)/38 | 14/12/1974 | Division One | Stoke City | Home | W | 3-1 | started | |||
190(3)/38 | 21/12/1974 | Division One | Newcastle United | Away | L | 0-3 | started | |||
191(3)/38 | 26/12/1974 | Division One | Burnley | Home | D | 2-2 | started | |||
192(3)/38 | 4/1/1975 | FAC 3 | Cardiff City | Home | W | 4-1 | started | |||
193(3)/38 | 11/1/1975 | Division One | West Ham United | Home | W | 2-1 | started | |||
194(3)/38 | 18/1/1975 | Division One | Chelsea | Away | W | 2-0 | started | |||
195(3)/38 | 25/1/1975 | FAC 4 | Wimbledon | Home | D | 0-0 | started | |||
196(3)/38 | 1/2/1975 | Division One | Coventry City | Home | D | 0-0 | started | |||
197(3)/38 | 8/2/1975 | Division One | Derby County | Away | D | 0-0 | started | |||
198(3)/38 | 10/2/1975 | FAC 4, rep | Wimbledon | Neutral | W | 1-0 | started | |||
199(3)/38 | 16/8/1975 | Division One | Aston Villa | Away | W | 2-1 | started | |||
200(3)/38 | 20/8/1975 | Division One | Norwich City | Away | D | 1-1 | started | |||
201(3)/38 | 23/8/1975 | Division One | Ipswich Town | Home | W | 1-0 | started | |||
202(3)/38 | 26/8/1975 | Division One | Liverpool | Home | L | 0-3 | started | |||
203(3)/38 | 30/8/1975 | Division One | Sheffield United | Away | W | 2-0 | started | |||
204(3)/38 | 6/9/1975 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
205(3)/38 | 9/9/1975 | LC 2 | Ipswich Town | Home | W | 3-2 | started | |||
206(3)/38 | 13/9/1975 | Division One | Stoke City | Away | L | 2-3 | started | |||
207(3)/38 | 20/9/1975 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
208(3)/38 | 27/9/1975 | Division One | Burnley | Away | W | 1-0 | started | |||
209(3)/38 | 4/10/1975 | Division One | Queens Park Rangers | Home | W | 2-1 | started | |||
210(3)/38 | 8/10/1975 | LC 3 | Notts County | Home | L | 0-1 | started | |||
211(3)/38 | 18/10/1975 | Division One | Birmingham City | Away | D | 2-2 | started | |||
212(3)/38 | 25/10/1975 | Division One | Coventry City | Home | W | 2-0 | started | |||
213(3)/38 | 1/11/1975 | Division One | Derby County | Away | L | 2-3 | started | |||
214(3)/38 | 8/11/1975 | Division One | Newcastle United | Home | W | 3-0 | started | |||
215(3)/38 | 15/11/1975 | Division One | Middlesbrough | Away | D | 0-0 | started | |||
216(3)/38 | 22/11/1975 | Division One | Birmingham City | Home | W | 3-0 | started | |||
217(3)/38 | 29/11/1975 | Division One | Everton | Home | W | 5-2 | started | |||
218(3)/38 | 6/12/1975 | Division One | Arsenal | Away | W | 2-1 | started | |||
219(3)/38 | 13/12/1975 | Division One | Ipswich Town | Away | L | 1-2 | started | |||
220(3)/38 | 20/12/1975 | Division One | Aston Villa | Home | W | 1-0 | started | |||
221(3)/38 | 26/12/1975 | Division One | Manchester City | Away | W | 1-0 | started | |||
222(3)/38 | 27/12/1975 | Division One | Leicester City | Home | W | 4-0 | started | |||
223(3)/38 | 3/1/1976 | FAC 3 | Notts County | Away | W | 1-0 | started | |||
224(3)/38 | 10/1/1976 | Division One | Stoke City | Home | W | 2-0 | started | |||
225(3)/38 | 17/1/1976 | Division One | Wolverhampton W | Away | D | 1-1 | started | |||
226(3)/38 | 24/1/1976 | FAC 4 | Crystal Palace | Home | L | 0-1 | started | |||
227(3)/38 | 31/1/1976 | Division One | Norwich City | Home | L | 0-3 | started | |||
228(3)/38 | 7/2/1976 | Division One | Liverpool | Away | L | 0-2 | started | |||
229(3)/38 | 21/2/1976 | Division One | Middlesbrough | Home | L | 0-2 | started | |||
