PLAYER RECORD:
IAN HARTE
FACTFILE
Full name: | Ian Patrick Harte |
---|---|
Date of birth: | 31st August 1977 |
Date signed: | turned pro, August 1995 |
Signed from: | Apprentice |
Debut: | 10th January 1996 vs Reading (H) |
Last game: | 15th May 2004 vs Chelsea (A) |
Date left: | summer 2004 |
Signed for: | Levante |
ALSO ON THE BOOKS AT
Levante |
Sunderland |
Blackpool |
Carlisle United |
Reading |
AFC Bournemouth |
IAN HARTE'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1995-96 | ||||||||||||||||||
1996-97 | ||||||||||||||||||
1997-98 | ||||||||||||||||||
1998-99 | ||||||||||||||||||
1999-00 | ||||||||||||||||||
2000-01 | ||||||||||||||||||
2001-02 | ||||||||||||||||||
2002-03 | ||||||||||||||||||
2003-04 | ||||||||||||||||||
Total |
IAN HARTE'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 10/1/1996 | LC 5 | Reading | Home | W | 2-1 | sub | Replaced Philemon Masinga | ||
0(2)/0 | 13/1/1996 | Premier League | West Ham United | Home | W | 2-0 | sub | Replaced Tomas Brolin | ||
1(2)/0 | 6/4/1996 | Premier League | Arsenal | Away | L | 1-2 | started | |||
1(3)/0 | 8/4/1996 | Premier League | Nottingham Forest | Home | L | 1-3 | sub | Replaced Lucas Radebe | ||
2(3)/0 | 13/4/1996 | Premier League | Chelsea | Away | L | 1-4 | started | |||
2(4)/0 | 17/8/1996 | Premier League | Derby County | Away | D | 3-3 | sub | Replaced Brian Deane | ||
3(4)/0 | 20/8/1996 | Premier League | Sheffield Wednesday | Home | L | 0-2 | started | |||
4(4)/0 | 26/8/1996 | Premier League | Wimbledon | Home | W | 1-0 | started | |||
5(4)/0 | 4/9/1996 | Premier League | Blackburn Rovers | Away | W | 1-0 | started | |||
6(4)/0 | 7/9/1996 | Premier League | Manchester United | Home | L | 0-4 | started | |||
7(4)/0 | 14/9/1996 | Premier League | Coventry City | Away | L | 1-2 | started | |||
8(4)/0 | 18/9/1996 | LC 2, 1st leg | Darlington | Home | D | 2-2 | started | |||
9(4)/0 | 21/9/1996 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
10(4)/0 | 24/9/1996 | LC 2, 2nd leg | Darlington | Away | W | 2-0 | started | |||
11(4)/0 | 28/9/1996 | Premier League | Leicester City | Away | L | 0-1 | started | |||
11(4)/1 | 12/10/1996 | Premier League | Nottingham Forest | Home | W | 2-0 | sub | Unused sub | ||
11(4)/2 | 19/10/1996 | Premier League | Aston Villa | Away | L | 0-2 | sub | Unused sub | ||
11(5)/2 | 23/10/1996 | LC 3 | Aston Villa | Home | L | 1-2 | sub | Replaced Paul Beesley | ||
12(5)/2 | 26/10/1996 | Premier League | Arsenal | Away | L | 0-3 | started | |||
12(5)/3 | 2/11/1996 | Premier League | Sunderland | Home | W | 3-0 | sub | Unused sub | ||
12(5)/4 | 16/11/1996 | Premier League | Liverpool | Home | L | 0-2 | sub | Unused sub | ||
12(5)/5 | 23/11/1996 | Premier League | Southampton | Away | W | 2-0 | sub | Unused sub | ||
12(5)/6 | 1/12/1996 | Premier League | Chelsea | Home | W | 2-0 | sub | Unused sub | ||
12(5)/7 | 7/12/1996 | Premier League | Middlesbrough | Away | D | 0-0 | sub | Unused sub | ||
12(5)/8 | 14/12/1996 | Premier League | Tottenham Hotspur | Home | D | 0-0 | sub | Unused sub | ||
12(5)/9 | 26/12/1996 | Premier League | Coventry City | Home | L | 1-3 | sub | Unused sub | ||
12(5)/10 | 28/12/1996 | Premier League | Manchester United | Away | L | 0-1 | sub | Unused sub | ||
12(5)/11 | 1/1/1997 | Premier League | Newcastle United | Away | L | 0-3 | sub | Unused sub | ||
12(5)/12 | 11/1/1997 | Premier League | Leicester City | Home | W | 3-0 | sub | Unused sub | ||
12(5)/13 | 14/1/1997 | FAC 3 | Crystal Palace | Away | D | 2-2 | sub | Unused sub | ||
12(5)/14 | 20/1/1997 | Premier League | West Ham United | Away | W | 2-0 | sub | Unused sub | ||
12(5)/15 | 29/1/1997 | Premier League | Derby County | Home | D | 0-0 | sub | Unused sub | ||
12(5)/16 | 1/2/1997 | Premier League | Arsenal | Home | D | 0-0 | sub | Unused sub | ||
13(5)/16 | 4/2/1997 | FAC 4 | Arsenal | Away | W | 1-0 | started | |||
13(6)/16 | 19/2/1997 | Premier League | Liverpool | Away | L | 0-4 | sub | Replaced Mark Jackson | ||
13(7)/16 | 22/2/1997 | Premier League | Sunderland | Away | W | 1-0 | sub | Replaced Tony Dorigo | ||
14(7)/16 | 1/3/1997 | Premier League | West Ham United | Home | W | 1-0 | started | |||
15(7)/16 | 8/3/1997 | Premier League | Everton | Home | W | 1-0 | started | |||
15(7)/17 | 12/3/1997 | Premier League | Southampton | Home | D | 0-0 | sub | Unused sub | ||
15(8)/17 | 15/3/1997 | Premier League | Tottenham Hotspur | Away | L | 0-1 | sub | Replaced Tony Yeboah | ||
15(8)/18 | 22/3/1997 | Premier League | Sheffield Wednesday | Away | D | 2-2 | sub | Unused sub | ||
15(8)/19 | 7/4/1997 | Premier League | Blackburn Rovers | Home | D | 0-0 | sub | Unused sub | ||
15(8)/20 | 16/4/1997 | Premier League | Wimbledon | Away | L | 0-2 | sub | Unused sub | ||
15(8)/21 | 19/4/1997 | Premier League | Nottingham Forest | Away | D | 1-1 | sub | Unused sub | ||
15(8)/22 | 22/4/1997 | Premier League | Aston Villa | Home | D | 0-0 | sub | Unused sub | ||
15(8)/23 | 20/9/1997 | Premier League | Leicester City | Home | L | 0-1 | sub | Unused sub | ||
15(8)/24 | 24/9/1997 | Premier League | Southampton | Away | W | 2-0 | sub | Unused sub | ||
15(8)/25 | 4/10/1997 | Premier League | Coventry City | Away | D | 0-0 | sub | Unused sub | ||
15(8)/26 | 18/10/1997 | Premier League | Newcastle United | Home | W | 4-1 | sub | Unused sub | ||
15(8)/27 | 1/11/1997 | Premier League | Tottenham Hotspur | Away | W | 1-0 | sub | Unused sub | ||
15(8)/28 | 8/11/1997 | Premier League | Derby County | Home | W | 4-3 | sub | Unused sub | ||
15(8)/29 | 23/11/1997 | Premier League | West Ham United | Home | W | 3-1 | sub | Unused sub | ||
15(9)/29 | 3/1/1998 | FAC 3 | Oxford United | Home | W | 4-0 | sub | Replaced Jimmy Hasselbaink | ||
15(9)/30 | 10/1/1998 | Premier League | Arsenal | Away | L | 1-2 | sub | Unused sub | ||
15(10)/30 | 14/2/1998 | FAC 5 | Birmingham City | Home | W | 3-2 | sub | Replaced Alan Maybury | ||
15(10)/31 | 22/2/1998 | Premier League | Newcastle United | Away | D | 1-1 | sub | Unused sub | ||
16(10)/31 | 28/2/1998 | Premier League | Southampton | Home | L | 0-1 | started | |||
17(10)/31 | 4/3/1998 | Premier League | Tottenham Hotspur | Home | W | 1-0 | started | |||
18(10)/31 | 7/3/1998 | FAC 6 | Wolverhampton W | Home | L | 0-1 | started | |||
19(10)/31 | 11/3/1998 | Premier League | Blackburn Rovers | Home | W | 4-0 | started | |||
20(10)/31 | 15/3/1998 | Premier League | Derby County | Away | W | 5-0 | started | |||
21(10)/31 | 30/3/1998 | Premier League | West Ham United | Away | L | 0-3 | started | |||
22(10)/31 | 4/4/1998 | Premier League | Barnsley | Home | W | 2-1 | started | |||
23(10)/31 | 8/4/1998 | Premier League | Chelsea | Home | W | 3-1 | started | |||
24(10)/31 | 11/4/1998 | Premier League | Everton | Away | L | 0-2 | started | |||
25(10)/31 | 18/4/1998 | Premier League | Bolton Wanderers | Away | W | 3-2 | started | |||
26(10)/31 | 25/4/1998 | Premier League | Coventry City | Home | D | 3-3 | started | Replaced by David Robertson | ||
27(10)/31 | 3/5/1998 | Premier League | Manchester United | Away | L | 0-3 | started | Replaced by David Robertson | ||
28(10)/31 | 10/5/1998 | Premier League | Wimbledon | Home | D | 1-1 | started | |||
29(10)/31 | 15/8/1998 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
30(10)/31 | 24/8/1998 | Premier League | Blackburn Rovers | Home | W | 1-0 | started | |||
31(10)/31 | 29/8/1998 | Premier League | Wimbledon | Away | D | 1-1 | started | |||
32(10)/31 | 8/9/1998 | Premier League | Southampton | Home | W | 3-0 | started | |||
33(10)/31 | 12/9/1998 | Premier League | Everton | Away | D | 0-0 | started | |||
34(10)/31 | 15/9/1998 | UEFAC 1, 1st leg | CS Maritimo | Home | W | 1-0 | started | |||
35(10)/31 | 19/9/1998 | Premier League | Aston Villa | Home | D | 0-0 | started | |||
36(10)/31 | 26/9/1998 | Premier League | Tottenham Hotspur | Away | D | 3-3 | started | |||
37(10)/31 | 29/9/1998 | UEFAC 1, 2nd leg | CS Maritimo | Away | L | 0-1 | started | |||
Leeds United won 4-1 on penalties. Ian Harte scored his penalty in the shoot out. | ||||||||||
38(10)/31 | 3/10/1998 | Premier League | Leicester City | Home | L | 0-1 | started | Replaced by Danny Granville | ||
38(10)/32 | 28/10/1998 | LC 3 | Bradford City | Home | W | 1-0 | sub | Unused sub | ||
39(10)/32 | 31/10/1998 | Premier League | Derby County | Away | D | 2-2 | started | |||
40(10)/32 | 3/11/1998 | UEFAC 2, 2nd leg | AS Roma | Home | D | 0-0 | started | |||
41(10)/32 | 8/11/1998 | Premier League | Sheffield Wednesday | Home | W | 2-1 | started | |||
42(10)/32 | 11/11/1998 | LC 4 | Leicester City | Away | L | 1-2 | started | |||
43(10)/32 | 14/11/1998 | Premier League | Liverpool | Away | W | 3-1 | started | |||
44(10)/32 | 21/11/1998 | Premier League | Charlton Athletic | Home | W | 4-1 | started | |||
45(10)/32 | 29/11/1998 | Premier League | Manchester United | Away | L | 2-3 | started | |||
46(10)/32 | 5/12/1998 | Premier League | West Ham United | Home | W | 4-0 | started | |||
47(10)/32 | 14/12/1998 | Premier League | Coventry City | Home | W | 2-0 | started | |||
48(10)/32 | 20/12/1998 | Premier League | Arsenal | Away | L | 1-3 | started | |||
49(10)/32 | 26/12/1998 | Premier League | Newcastle United | Away | W | 3-0 | started | |||
50(10)/32 | 29/12/1998 | Premier League | Wimbledon | Home | D | 2-2 | started | |||
51(10)/32 | 2/1/1999 | FAC 3 | Rushden & Diamonds | Away | D | 0-0 | started | |||
52(10)/32 | 13/1/1999 | FAC 3, rep | Rushden & Diamonds | Home | W | 3-1 | started | |||
53(10)/32 | 16/1/1999 | Premier League | Middlesbrough | Home | W | 2-0 | started | |||
54(10)/32 | 23/1/1999 | FAC 4 | Portsmouth | Away | W | 5-1 | started | |||
55(10)/32 | 30/1/1999 | Premier League | Southampton | Away | L | 0-3 | started | |||
56(10)/32 | 6/2/1999 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
57(10)/32 | 13/2/1999 | FAC 5 | Tottenham Hotspur | Home | D | 1-1 | started | |||
58(10)/32 | 17/2/1999 | Premier League | Aston Villa | Away | W | 2-1 | started | |||
59(10)/32 | 20/2/1999 | Premier League | Everton | Home | W | 1-0 | started | |||
60(10)/32 | 24/2/1999 | FAC 5, rep | Tottenham Hotspur | Away | L | 0-2 | started | |||
61(10)/32 | 1/3/1999 | Premier League | Leicester City | Away | W | 2-1 | started | |||
62(10)/32 | 10/3/1999 | Premier League | Tottenham Hotspur | Home | W | 2-0 | started | |||
63(10)/32 | 13/3/1999 | Premier League | Sheffield Wednesday | Away | W | 2-0 | started | |||
64(10)/32 | 20/3/1999 | Premier League | Derby County | Home | W | 4-1 | started | |||
65(10)/32 | 3/4/1999 | Premier League | Nottingham Forest | Home | W | 3-1 | started | |||
66(10)/32 | 12/4/1999 | Premier League | Liverpool | Home | D | 0-0 | started | |||
67(10)/32 | 17/4/1999 | Premier League | Charlton Athletic | Away | D | 1-1 | started | |||
68(10)/32 | 25/4/1999 | Premier League | Manchester United | Home | D | 1-1 | started | |||
69(10)/32 | 1/5/1999 | Premier League | West Ham United | Away | W | 5-1 | started | |||
70(10)/32 | 5/5/1999 | Premier League | Chelsea | Away | L | 0-1 | started | |||
71(10)/32 | 11/5/1999 | Premier League | Arsenal | Home | W | 1-0 | started | Missed a penalty | ||
71(11)/32 | 16/5/1999 | Premier League | Coventry City | Away | D | 2-2 | sub | Replaced Danny Granville | ||
72(11)/32 | 7/8/1999 | Premier League | Derby County | Home | D | 0-0 | started | |||
73(11)/32 | 11/8/1999 | Premier League | Southampton | Away | W | 3-0 | started | |||
74(11)/32 | 14/8/1999 | Premier League | Manchester United | Away | L | 0-2 | started | Replaced by Martin Hiden | ||
75(11)/32 | 21/8/1999 | Premier League | Sunderland | Home | W | 2-1 | started | |||
76(11)/32 | 23/8/1999 | Premier League | Liverpool | Home | L | 1-2 | started | |||
77(11)/32 | 28/8/1999 | Premier League | Tottenham Hotspur | Away | W | 2-1 | started | |||
78(11)/32 | 11/9/1999 | Premier League | Coventry City | Away | W | 4-3 | started | Replaced by Gary Kelly | ||
79(11)/32 | 14/9/1999 | UEFAC 1, 1st leg | Partizan Belgrade | Neutral | W | 3-1 | started | |||
80(11)/32 | 19/9/1999 | Premier League | Middlesbrough | Away | W | 2-0 | started | |||
81(11)/32 | 25/9/1999 | Premier League | Newcastle United | Home | W | 3-2 | started | |||
82(11)/32 | 30/9/1999 | UEFAC 1, 2nd leg | Partizan Belgrade | Home | W | 1-0 | started | |||
83(11)/32 | 3/10/1999 | Premier League | Watford | Away | W | 2-1 | started | |||
84(11)/32 | 21/10/1999 | UEFAC 2, 1st leg | Lokomotiv Moscow | Home | W | 4-1 | started | |||
85(11)/32 | 24/10/1999 | Premier League | Everton | Away | D | 4-4 | started | |||
86(11)/32 | 30/10/1999 | Premier League | West Ham United | Home | W | 1-0 | started | |||
87(11)/32 | 4/11/1999 | UEFAC 2, 2nd leg | Lokomotiv Moscow | Home | W | 3-0 | started | |||
88(11)/32 | 7/11/1999 | Premier League | Wimbledon | Away | L | 0-2 | started | |||
89(11)/32 | 20/11/1999 | Premier League | Bradford City | Home | W | 2-1 | started | |||
90(11)/32 | 28/11/1999 | Premier League | Southampton | Home | W | 1-0 | started | |||
91(11)/32 | 2/12/1999 | UEFAC 3, 1st leg | Spartak Moscow | Neutral | L | 1-2 | started | |||
92(11)/32 | 5/12/1999 | Premier League | Derby County | Away | W | 1-0 | started | |||
93(11)/32 | 9/12/1999 | UEFAC 3, 2nd leg | Spartak Moscow | Home | W | 1-0 | started | |||
94(11)/32 | 12/12/1999 | FAC 3 | Port Vale | Home | W | 2-0 | started | |||
95(11)/32 | 15/12/1999 | LC 4 | Leicester City | Away | D | 0-0 | started | |||
Leicester City won 4-2 on penalties, Ian Harte scored his penalty in the shoot out | ||||||||||
96(11)/32 | 19/12/1999 | Premier League | Chelsea | Away | W | 2-0 | started | |||
97(11)/32 | 26/12/1999 | Premier League | Leicester City | Home | W | 2-1 | started | |||
98(11)/32 | 28/12/1999 | Premier League | Arsenal | Away | L | 0-2 | started | |||
99(11)/32 | 3/1/2000 | Premier League | Aston Villa | Home | L | 1-2 | started | |||
100(11)/32 | 9/1/2000 | FAC 4 | Manchester City | Away | W | 5-2 | started | |||
101(11)/32 | 23/1/2000 | Premier League | Sunderland | Away | W | 2-1 | started | |||
102(11)/32 | 30/1/2000 | FAC 5 | Aston Villa | Away | L | 2-3 | started | |||
103(11)/32 | 5/2/2000 | Premier League | Liverpool | Away | L | 1-3 | started | |||
104(11)/32 | 12/2/2000 | Premier League | Tottenham Hotspur | Home | W | 1-0 | started | |||
105(11)/32 | 20/2/2000 | Premier League | Manchester United | Home | L | 0-1 | started | |||
106(11)/32 | 26/2/2000 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
107(11)/32 | 2/3/2000 | UEFAC 4, 1st leg | AS Roma | Away | D | 0-0 | started | |||
108(11)/32 | 5/3/2000 | Premier League | Coventry City | Home | W | 3-0 | started | |||
109(11)/32 | 9/3/2000 | UEFAC 4, 2nd leg | AS Roma | Home | W | 1-0 | started | |||
110(11)/32 | 12/3/2000 | Premier League | Bradford City | Away | W | 2-1 | started | |||
111(11)/32 | 16/3/2000 | UEFAC QF, 1st leg | Slavia Prague | Home | W | 3-0 | started | |||
112(11)/32 | 19/3/2000 | Premier League | Wimbledon | Home | W | 4-1 | started | |||
113(11)/32 | 23/3/2000 | UEFAC QF, 2nd leg | Slavia Prague | Away | L | 1-2 | started | |||
114(11)/32 | 26/3/2000 | Premier League | Leicester City | Away | L | 1-2 | started | |||
115(11)/32 | 1/4/2000 | Premier League | Chelsea | Home | L | 0-1 | started | |||
116(11)/32 | 6/4/2000 | UEFAC SF, 1st leg | Galatasaray | Away | L | 0-2 | started | |||
117(11)/32 | 9/4/2000 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
118(11)/32 | 16/4/2000 | Premier League | Arsenal | Home | L | 0-4 | started | Sent off | ||
119(11)/32 | 20/4/2000 | UEFAC SF, 2nd leg | Galatasaray | Home | D | 2-2 | started | Replaced by Darren Huckerby | ||
120(11)/32 | 23/4/2000 | Premier League | Newcastle United | Away | D | 2-2 | started | Replaced by Lee Bowyer | ||
121(11)/32 | 9/8/2000 | CLQ 3, 1st leg | TSV 1860 Munich | Home | W | 2-1 | started | |||
122(11)/32 | 19/8/2000 | Premier League | Everton | Home | W | 2-0 | started | |||
123(11)/32 | 23/8/2000 | CLQ 3, 2nd leg | TSV 1860 Munich | Away | W | 1-0 | started | |||
124(11)/32 | 26/8/2000 | Premier League | Middlesbrough | Away | W | 2-1 | started | |||
125(11)/32 | 5/9/2000 | Premier League | Manchester City | Home | L | 1-2 | started | |||
126(11)/32 | 9/9/2000 | Premier League | Coventry City | Away | D | 0-0 | started | |||
127(11)/32 | 13/9/2000 | CL Stage 1 | Barcelona | Away | L | 0-4 | started | |||
128(11)/32 | 16/9/2000 | Premier League | Ipswich Town | Home | L | 1-2 | started | |||
129(11)/32 | 19/9/2000 | CL Stage 1 | AC Milan | Home | W | 1-0 | started | |||
130(11)/32 | 23/9/2000 | Premier League | Derby County | Away | D | 1-1 | started | |||
131(11)/32 | 26/9/2000 | CL Stage 1 | Besiktas | Home | W | 6-0 | started | |||
132(11)/32 | 30/9/2000 | Premier League | Tottenham Hotspur | Home | W | 4-3 | started | |||
133(11)/32 | 14/10/2000 | Premier League | Charlton Athletic | Home | W | 3-1 | started | |||
134(11)/32 | 18/10/2000 | CL Stage 1 | Besiktas | Away | D | 0-0 | started | |||
135(11)/32 | 24/10/2000 | CL Stage 1 | Barcelona | Home | D | 1-1 | started | |||
136(11)/32 | 29/10/2000 | Premier League | Bradford City | Away | D | 1-1 | started | |||
137(11)/32 | 31/10/2000 | LC 3 | Tranmere Rovers | Away | L | 2-3 | started | |||
138(11)/32 | 4/11/2000 | Premier League | Liverpool | Home | W | 4-3 | started | |||
139(11)/32 | 8/11/2000 | CL Stage 1 | AC Milan | Away | D | 1-1 | started | |||
140(11)/32 | 12/11/2000 | Premier League | Chelsea | Away | D | 1-1 | started | |||
141(11)/32 | 18/11/2000 | Premier League | West Ham United | Home | L | 0-1 | started | |||
142(11)/32 | 22/11/2000 | CL Stage 2 | Real Madrid | Home | L | 0-2 | started | |||
143(11)/32 | 26/11/2000 | Premier League | Arsenal | Home | W | 1-0 | started | |||
143(11)/33 | 2/12/2000 | Premier League | Leicester City | Away | L | 1-3 | sub | Unused sub | ||
143(11)/34 | 1/1/2001 | Premier League | Middlesbrough | Home | D | 1-1 | sub | Unused sub | ||
143(11)/35 | 6/1/2001 | FAC 3 | Barnsley | Home | W | 1-0 | sub | Unused sub | ||
143(11)/36 | 13/1/2001 | Premier League | Manchester City | Away | W | 4-0 | sub | Unused sub | ||
143(11)/37 | 20/1/2001 | Premier League | Newcastle United | Home | L | 1-3 | sub | Unused sub | ||
144(11)/37 | 24/1/2001 | Premier League | Aston Villa | Away | W | 2-1 | started | |||
145(11)/37 | 27/1/2001 | FAC 4 | Liverpool | Home | L | 0-2 | started | |||
146(11)/37 | 31/1/2001 | Premier League | Coventry City | Home | W | 1-0 | started | |||
147(11)/37 | 3/2/2001 | Premier League | Ipswich Town | Away | W | 2-1 | started | |||
148(11)/37 | 7/2/2001 | Premier League | Everton | Away | D | 2-2 | started | |||
149(11)/37 | 10/2/2001 | Premier League | Derby County | Home | D | 0-0 | started | |||
150(11)/37 | 13/2/2001 | CL Stage 2 | Anderlecht | Home | W | 2-1 | started | |||
151(11)/37 | 21/2/2001 | CL Stage 2 | Anderlecht | Away | W | 4-1 | started | |||
152(11)/37 | 24/2/2001 | Premier League | Tottenham Hotspur | Away | W | 2-1 | started | |||
153(11)/37 | 3/3/2001 | Premier League | Manchester United | Home | D | 1-1 | started | Missed a penalty | ||
154(11)/37 | 6/3/2001 | CL Stage 2 | Real Madrid | Away | L | 2-3 | started | |||
155(11)/37 | 14/3/2001 | CL Stage 2 | Lazio | Home | D | 3-3 | started | |||
156(11)/37 | 17/3/2001 | Premier League | Charlton Athletic | Away | D | 1-1 | started | |||
157(11)/37 | 31/3/2001 | Premier League | Sunderland | Away | W | 2-0 | started | |||
158(11)/37 | 3/4/2001 | CL QF, 1st leg | Deportivo La Coruna | Home | W | 3-0 | started | |||
159(11)/37 | 7/4/2001 | Premier League | Southampton | Home | W | 2-0 | started | |||
160(11)/37 | 13/4/2001 | Premier League | Liverpool | Away | W | 2-1 | started | |||
161(11)/37 | 17/4/2001 | CL QF, 2nd leg | Deportivo La Coruna | Away | L | 0-2 | started | |||
162(11)/37 | 21/4/2001 | Premier League | West Ham United | Away | W | 2-0 | started | |||
163(11)/37 | 28/4/2001 | Premier League | Chelsea | Home | W | 2-0 | started | |||
164(11)/37 | 2/5/2001 | CL SF, 1st leg | Valencia | Home | D | 0-0 | started | |||
165(11)/37 | 5/5/2001 | Premier League | Arsenal | Away | L | 1-2 | started | |||
166(11)/37 | 8/5/2001 | CL SF, 2nd leg | Valencia | Away | L | 0-3 | started | |||
167(11)/37 | 13/5/2001 | Premier League | Bradford City | Home | W | 6-1 | started | |||
168(11)/37 | 19/5/2001 | Premier League | Leicester City | Home | W | 2-1 | started | |||
169(11)/37 | 18/8/2001 | Premier League | Southampton | Home | W | 2-0 | started | |||
170(11)/37 | 21/8/2001 | Premier League | Arsenal | Away | W | 2-1 | started | |||
171(11)/37 | 25/8/2001 | Premier League | West Ham United | Away | D | 0-0 | started | Replaced by Jonathan Woodgate | ||
172(11)/37 | 8/9/2001 | Premier League | Bolton Wanderers | Home | D | 0-0 | started | |||
173(11)/37 | 16/9/2001 | Premier League | Charlton Athletic | Away | W | 2-0 | started | |||
174(11)/37 | 20/9/2001 | UEFAC 1, 1st leg | CS Maritimo | Away | L | 0-1 | started | |||
175(11)/37 | 23/9/2001 | Premier League | Derby County | Home | W | 3-0 | started | |||
176(11)/37 | 27/9/2001 | UEFAC 1, 2nd leg | CS Maritimo | Home | W | 3-0 | started | |||
177(11)/37 | 30/9/2001 | Premier League | Ipswich Town | Away | W | 2-1 | started | |||
178(11)/37 | 9/10/2001 | LC 3 | Leicester City | Away | W | 6-0 | started | |||
179(11)/37 | 12/10/2001 | Premier League | Liverpool | Away | D | 1-1 | started | |||
180(11)/37 | 18/10/2001 | UEFAC 2, 1st leg | Troyes | Home | W | 4-2 | started | |||
181(11)/37 | 21/10/2001 | Premier League | Chelsea | Home | D | 0-0 | started | |||
182(11)/37 | 27/10/2001 | Premier League | Manchester United | Away | D | 1-1 | started | |||
183(11)/37 | 1/11/2001 | UEFAC 2, 2nd leg | Troyes | Away | L | 2-3 | started | |||
184(11)/37 | 4/11/2001 | Premier League | Tottenham Hotspur | Home | W | 2-1 | started | |||
185(11)/37 | 18/11/2001 | Premier League | Sunderland | Away | L | 0-2 | started | |||
186(11)/37 | 22/11/2001 | UEFAC 3, 1st leg | Grasshoppers | Away | W | 2-1 | started | |||
187(11)/37 | 25/11/2001 | Premier League | Aston Villa | Home | D | 1-1 | started | |||
188(11)/37 | 28/11/2001 | LC 4 | Chelsea | Home | L | 0-2 | started | |||
189(11)/37 | 2/12/2001 | Premier League | Fulham | Away | D | 0-0 | started | |||
190(11)/37 | 6/12/2001 | UEFAC 3, 2nd leg | Grasshoppers | Home | D | 2-2 | started | |||
191(11)/37 | 9/12/2001 | Premier League | Blackburn Rovers | Away | W | 2-1 | started | |||
192(11)/37 | 16/12/2001 | Premier League | Leicester City | Home | D | 2-2 | started | |||
193(11)/37 | 19/12/2001 | Premier League | Everton | Home | W | 3-2 | started | |||
194(11)/37 | 22/12/2001 | Premier League | Newcastle United | Home | L | 3-4 | started | |||
194(12)/37 | 26/12/2001 | Premier League | Bolton Wanderers | Away | W | 3-0 | sub | Replaced Dominic Matteo | ||
195(12)/37 | 29/12/2001 | Premier League | Southampton | Away | W | 1-0 | started | |||
196(12)/37 | 1/1/2002 | Premier League | West Ham United | Home | W | 3-0 | started | |||
197(12)/37 | 6/1/2002 | FAC 3 | Cardiff City | Away | L | 1-2 | started | |||
197(12)/38 | 12/1/2002 | Premier League | Newcastle United | Away | L | 1-3 | sub | Unused sub | ||
197(12)/39 | 20/1/2002 | Premier League | Arsenal | Home | D | 1-1 | sub | Unused sub | ||
197(13)/39 | 30/1/2002 | Premier League | Chelsea | Away | L | 0-2 | sub | Replaced Jonathan Woodgate | ||
198(13)/39 | 3/2/2002 | Premier League | Liverpool | Home | L | 0-4 | started | |||
199(13)/39 | 9/2/2002 | Premier League | Middlesbrough | Away | D | 2-2 | started | |||
200(13)/39 | 21/2/2002 | UEFAC 4, 1st leg | PSV Eindhoven | Away | D | 0-0 | started | |||
201(13)/39 | 24/2/2002 | Premier League | Charlton Athletic | Home | D | 0-0 | started | |||
202(13)/39 | 28/2/2002 | UEFAC 4, 2nd leg | PSV Eindhoven | Home | L | 0-1 | started | |||
203(13)/39 | 3/3/2002 | Premier League | Everton | Away | D | 0-0 | started | |||
204(13)/39 | 6/3/2002 | Premier League | Ipswich Town | Home | W | 2-0 | started | |||
205(13)/39 | 17/3/2002 | Premier League | Blackburn Rovers | Home | W | 3-1 | started | |||
206(13)/39 | 23/3/2002 | Premier League | Leicester City | Away | W | 2-0 | started | |||
207(13)/39 | 30/3/2002 | Premier League | Manchester United | Home | L | 3-4 | started | |||
208(13)/39 | 1/4/2002 | Premier League | Tottenham Hotspur | Away | L | 1-2 | started | |||
209(13)/39 | 7/4/2002 | Premier League | Sunderland | Home | W | 2-0 | started | |||
210(13)/39 | 13/4/2002 | Premier League | Aston Villa | Away | W | 1-0 | started | |||
211(13)/39 | 20/4/2002 | Premier League | Fulham | Home | L | 0-1 | started | |||
212(13)/39 | 27/4/2002 | Premier League | Derby County | Away | W | 1-0 | started | |||
213(13)/39 | 11/5/2002 | Premier League | Middlesbrough | Home | W | 1-0 | started | |||
214(13)/39 | 17/8/2002 | Premier League | Manchester City | Home | W | 3-0 | started | |||
215(13)/39 | 24/8/2002 | Premier League | West Bromwich Albion | Away | W | 3-1 | started | |||
216(13)/39 | 28/8/2002 | Premier League | Sunderland | Home | L | 0-1 | started | |||
217(13)/39 | 31/8/2002 | Premier League | Birmingham City | Away | L | 1-2 | started | |||
218(13)/39 | 11/9/2002 | Premier League | Newcastle United | Away | W | 2-0 | started | |||
