PLAYER RECORD:
CARL HARRIS
FACTFILE
Full name: | Carl Stephen Harris |
---|---|
Date of birth: | 3rd November 1956 |
Date signed: | November 1973 |
Signed from: | Free Agent |
Debut: | 19th April 1975 vs Ipswich Town (H) |
Last game: | 17th April 1982 vs Southampton (A) |
Date left: | July 1982 |
Signed for: | Charlton Athletic |
ALSO ON THE BOOKS AT
Charlton Athletic |
Bury |
Airdrie |
Rochdale |
Exeter City |
Briton Ferry Athletic |
Ton Pentre |
Maesteg Park |
Afan Lido |
Ton Pentre (2nd spell) |
Carmarthen Town |
CARL HARRIS' LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1973-74 | ||||||||||||||||||
1974-75 | ||||||||||||||||||
1975-76 | ||||||||||||||||||
1976-77 | ||||||||||||||||||
1977-78 | ||||||||||||||||||
1978-79 | ||||||||||||||||||
1979-80 | ||||||||||||||||||
1980-81 | ||||||||||||||||||
1981-82 | ||||||||||||||||||
Total |
CARL HARRIS' LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 6/11/1974 | EC 2, 2nd leg | Ujpest Dosza | Home | W | 3-0 | sub | Replaced Peter Lorimer | ||
0(2)/0 | 19/4/1975 | Division One | Ipswich Town | Home | W | 2-1 | sub | Replaced Johnny Giles | ||
1(2)/0 | 26/4/1975 | Division One | Wolverhampton W | Away | D | 1-1 | started | |||
1(3)/0 | 28/4/1975 | Division One | Tottenham Hotspur | Away | L | 2-4 | sub | Replaced Paul Madeley | ||
1(3)/1 | 9/9/1975 | LC 2 | Ipswich Town | Home | W | 3-2 | sub | Unused sub | ||
1(4)/1 | 13/9/1975 | Division One | Stoke City | Away | L | 2-3 | sub | Replaced Duncan McKenzie | ||
1(5)/1 | 8/10/1975 | LC 3 | Notts County | Home | L | 0-1 | sub | Replaced David McNiven | ||
1(6)/1 | 11/10/1975 | Division One | Manchester United | Home | L | 1-2 | sub | Replaced Duncan McKenzie | ||
1(6)/2 | 18/10/1975 | Division One | Birmingham City | Away | D | 2-2 | sub | Unused sub | ||
1(6)/3 | 25/10/1975 | Division One | Coventry City | Home | W | 2-0 | sub | Unused sub | ||
1(6)/4 | 1/11/1975 | Division One | Derby County | Away | L | 2-3 | sub | Unused sub | ||
1(7)/4 | 8/11/1975 | Division One | Newcastle United | Home | W | 3-0 | sub | Replaced Gordon McQueen | ||
1(7)/5 | 15/11/1975 | Division One | Middlesbrough | Away | D | 0-0 | sub | Unused sub | ||
1(7)/6 | 22/11/1975 | Division One | Birmingham City | Home | W | 3-0 | sub | Unused sub | ||
1(8)/6 | 27/12/1975 | Division One | Leicester City | Home | W | 4-0 | sub | Replaced Paul Reaney | ||
1(8)/7 | 3/1/1976 | FAC 3 | Notts County | Away | W | 1-0 | sub | Unused sub | ||
1(9)/7 | 10/1/1976 | Division One | Stoke City | Home | W | 2-0 | sub | Replaced Frankie Gray | ||
2(9)/7 | 20/3/1976 | Division One | Everton | Away | W | 3-1 | started | |||
3(9)/7 | 27/3/1976 | Division One | Arsenal | Home | W | 3-0 | started | |||
4(9)/7 | 31/3/1976 | Division One | Newcastle United | Away | W | 3-2 | started | |||
5(9)/7 | 3/4/1976 | Division One | Burnley | Home | W | 2-1 | started | |||
6(9)/7 | 10/4/1976 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
7(9)/7 | 14/4/1976 | Division One | Sheffield United | Home | L | 0-1 | started | Replaced by Peter Lorimer | ||
8(9)/7 | 17/4/1976 | Division One | Manchester City | Home | W | 2-1 | started | |||
9(9)/7 | 20/4/1976 | Division One | Leicester City | Away | L | 1-2 | started | |||
10(9)/7 | 24/4/1976 | Division One | Queens Park Rangers | Away | L | 0-2 | started | |||
10(10)/7 | 21/8/1976 | Division One | West Bromwich Albion | Home | D | 2-2 | sub | |||
11(10)/7 | 1/9/1976 | LC 2 | Stoke City | Away | L | 1-2 | started | |||
11(10)/8 | 4/9/1976 | Division One | Derby County | Home | W | 2-0 | sub | Unused sub | ||
11(11)/8 | 18/9/1976 | Division One | Newcastle United | Home | D | 2-2 | sub | Replaced Tony Currie | ||
12(11)/8 | 25/9/1976 | Division One | Middlesbrough | Away | L | 0-1 | started | |||
12(12)/8 | 6/10/1976 | Division One | West Ham United | Away | W | 3-1 | sub | Replaced Eddie Gray | ||
12(13)/8 | 6/11/1976 | Division One | Everton | Away | W | 2-0 | sub | Replaced Paul Madeley | ||
12(13)/9 | 8/1/1977 | FAC 3 | Norwich City | Home | W | 5-2 | sub | Unused sub | ||
12(14)/9 | 5/2/1977 | Division One | Coventry City | Home | L | 1-2 | sub | Replaced Peter Hampton | ||
12(14)/10 | 12/2/1977 | Division One | Derby County | Away | W | 1-0 | sub | Unused sub | ||
12(14)/11 | 8/4/1977 | Division One | Manchester City | Away | L | 1-2 | sub | Unused sub | ||
12(15)/11 | 9/4/1977 | Division One | Sunderland | Home | D | 1-1 | sub | Replaced Eddie Gray | ||
13(15)/11 | 12/4/1977 | Division One | Stoke City | Away | L | 1-2 | started | |||
14(15)/11 | 16/4/1977 | Division One | Ipswich Town | Home | W | 2-1 | started | |||
15(15)/11 | 26/4/1977 | Division One | West Ham United | Home | D | 1-1 | started | |||
15(16)/11 | 30/4/1977 | Division One | Bristol City | Home | W | 2-0 | sub | Replaced Joe Jordan | ||
16(16)/11 | 4/5/1977 | Division One | Everton | Home | D | 0-0 | started | |||
17(16)/11 | 7/5/1977 | Division One | Aston Villa | Away | L | 1-2 | started | |||
17(17)/11 | 10/5/1977 | Division One | Bristol City | Away | L | 0-1 | sub | Replaced Gwyn Thomas | ||
17(18)/11 | 14/5/1977 | Division One | Queens Park Rangers | Home | L | 0-1 | sub | Replaced Joe Jordan | ||
18(18)/11 | 16/5/1977 | Division One | Leicester City | Away | W | 1-0 | started | |||
18(18)/12 | 27/8/1977 | Division One | Birmingham City | Home | W | 1-0 | sub | Unused sub | ||
18(19)/12 | 31/8/1977 | LC 2 | Rochdale | Away | W | 3-0 | sub | Replaced Arthur Graham | ||
18(20)/12 | 3/9/1977 | Division One | Coventry City | Away | D | 2-2 | sub | Replaced Paul Reaney | ||
19(20)/12 | 22/10/1977 | Division One | Middlesbrough | Away | L | 1-2 | started | |||
20(20)/12 | 26/10/1977 | LC 3 | Colchester United | Home | W | 4-0 | started | |||
21(20)/12 | 29/10/1977 | Division One | Leicester City | Away | D | 0-0 | started | |||
21(21)/12 | 5/11/1977 | Division One | Norwich City | Home | D | 2-2 | sub | Replaced Eddie Gray | ||
22(21)/12 | 12/11/1977 | Division One | Manchester City | Away | W | 3-2 | started | |||
23(21)/12 | 19/11/1977 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
24(21)/12 | 26/11/1977 | Division One | West Ham United | Away | W | 1-0 | started | |||
25(21)/12 | 30/11/1977 | LC 4 | Bolton Wanderers | Away | W | 3-1 | started | |||
26(21)/12 | 3/12/1977 | Division One | Queens Park Rangers | Home | W | 3-0 | started | |||
27(21)/12 | 10/12/1977 | Division One | Arsenal | Away | D | 1-1 | started | |||
28(21)/12 | 17/12/1977 | Division One | Manchester City | Home | W | 2-0 | started | Replaced by Eddie Gray | ||
29(21)/12 | 26/12/1977 | Division One | Wolverhampton W | Away | L | 1-3 | started | |||
30(21)/12 | 27/12/1977 | Division One | Everton | Home | W | 3-2 | started | |||
31(21)/12 | 31/12/1977 | Division One | West Bromwich Albion | Away | L | 0-1 | started | |||
32(21)/12 | 2/1/1978 | Division One | Newcastle United | Home | L | 0-2 | started | |||
33(21)/12 | 7/1/1978 | FAC 3 | Manchester City | Home | L | 1-2 | started | |||
33(21)/13 | 14/1/1978 | Division One | Birmingham City | Away | W | 3-2 | sub | Unused sub | ||
33(21)/14 | 18/1/1978 | LC 5 | Everton | Home | W | 4-1 | sub | Unused sub | ||
34(21)/14 | 21/1/1978 | Division One | Coventry City | Home | W | 2-0 | started | Replaced by Brian Flynn | ||
34(21)/15 | 4/2/1978 | Division One | Ipswich Town | Away | W | 1-0 | sub | Unused sub | ||
34(22)/15 | 8/2/1978 | LC SF, 1st leg | Nottingham Forest | Home | L | 1-3 | sub | Replaced Peter Lorimer | ||
34(23)/15 | 18/3/1978 | Division One | Middlesbrough | Home | W | 5-0 | sub | Replaced Trevor Cherry | ||
34(23)/16 | 27/3/1978 | Division One | Wolverhampton W | Home | W | 2-1 | sub | Unused sub | ||
35(23)/16 | 28/3/1978 | Division One | Leicester City | Home | W | 5-1 | started | |||
36(23)/16 | 1/4/1978 | Division One | Norwich City | Away | L | 0-3 | started | |||
37(23)/16 | 8/4/1978 | Division One | West Ham United | Home | L | 1-2 | started | |||
37(23)/17 | 12/4/1978 | Division One | Derby County | Home | W | 2-0 | sub | Unused sub | ||
38(23)/17 | 19/8/1978 | Division One | Arsenal | Away | D | 2-2 | started | |||
39(23)/17 | 23/8/1978 | Division One | Manchester United | Home | L | 2-3 | started | |||
40(23)/17 | 26/8/1978 | Division One | Wolverhampton W | Home | W | 3-0 | started | Replaced by John Hawley | ||
40(24)/17 | 9/9/1978 | Division One | Manchester City | Away | L | 0-3 | sub | Replaced Frankie Gray | ||
41(24)/17 | 16/9/1978 | Division One | Tottenham Hotspur | Home | L | 1-2 | started | |||
42(24)/17 | 23/9/1978 | Division One | Coventry City | Away | D | 0-0 | started | |||
43(24)/17 | 30/9/1978 | Division One | Birmingham City | Home | W | 3-0 | started | |||
44(24)/17 | 7/10/1978 | Division One | Bolton Wanderers | Away | L | 1-3 | started | |||
44(24)/18 | 10/10/1978 | LC 3 | Sheffield United | Away | W | 4-1 | sub | Unused sub | ||
45(24)/18 | 11/11/1978 | Division One | Arsenal | Home | L | 0-1 | started | |||
45(24)/19 | 22/11/1978 | Division One | Chelsea | Home | W | 2-1 | sub | Unused sub | ||
45(24)/20 | 25/11/1978 | Division One | Southampton | Home | W | 4-0 | sub | Unused sub | ||
46(24)/20 | 2/12/1978 | Division One | Ipswich Town | Away | W | 3-2 | started | |||
47(24)/20 | 9/12/1978 | Division One | Bristol City | Home | D | 1-1 | started | |||
48(24)/20 | 13/12/1978 | LC 5 | Luton Town | Home | W | 4-1 | started | |||
49(24)/20 | 16/12/1978 | Division One | Everton | Away | D | 1-1 | started | |||
50(24)/20 | 23/12/1978 | Division One | Middlesbrough | Home | W | 3-1 | started | |||
51(24)/20 | 26/12/1978 | Division One | Aston Villa | Away | D | 2-2 | started | |||
52(24)/20 | 30/12/1978 | Division One | Queeens Park Rangers | Away | W | 4-1 | started | |||
53(24)/20 | 13/1/1979 | Division One | Manchester City | Home | D | 1-1 | started | |||
54(24)/20 | 18/1/1979 | FAC 3 | Hartlepool United | Away | W | 6-2 | started | |||
55(24)/20 | 20/1/1979 | Division One | Tottenham Hotspur | Away | W | 2-1 | started | |||
55(25)/20 | 24/1/1979 | LC SF, 1st leg | Southampton | Home | D | 2-2 | sub | Replaced Arthur Graham | ||
55(26)/20 | 30/1/1979 | LC SF, 2nd leg | Southampton | Away | L | 0-1 | sub | Replaced John Hawley | ||
56(26)/20 | 3/2/1979 | Division One | Coventry City | Home | W | 1-0 | started | |||
57(26)/20 | 10/2/1979 | Division One | Birmingham City | Away | W | 1-0 | started | Replaced by Eddie Gray | ||
58(26)/20 | 24/2/1979 | Division One | West Bromwich Albion | Away | W | 2-1 | started | Replaced by Keith Parkinson | ||
59(26)/20 | 26/2/1979 | FAC 4 | West Bromwich Albion | Away | D | 3-3 | started | |||
60(26)/20 | 1/3/1979 | FAC 4, rep | West Bromwich Albion | Away | L | 0-2 | started | |||
61(26)/20 | 3/3/1979 | Division One | Norwich City | Home | D | 2-2 | started | |||
62(26)/20 | 10/3/1979 | Division One | Derby County | Away | W | 1-0 | started | |||
63(26)/20 | 24/3/1979 | Division One | Manchester United | Away | L | 1-4 | started | |||
63(27)/20 | 14/4/1979 | Division One | Aston Villa | Home | W | 1-0 | sub | Replaced Eddie Gray | ||
64(27)/20 | 16/4/1979 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
65(27)/20 | 21/4/1979 | Division One | Everton | Home | W | 1-0 | started | |||
66(27)/20 | 25/4/1979 | Division One | Bolton Wanderers | Home | W | 5-1 | started | |||
67(27)/20 | 28/4/1979 | Division One | Bristol City | Away | D | 0-0 | started | |||
68(27)/20 | 4/5/1979 | Division One | Queens Park Rangers | Home | W | 4-3 | started | |||
69(27)/20 | 15/5/1979 | Division One | Nottingham Forest | Home | L | 1-3 | started | Replaced by Eddie Gray | ||
70(27)/20 | 17/5/1979 | Division One | Liverpool | Home | L | 0-3 | started | |||
71(27)/20 | 18/8/1979 | Division One | Bristol City | Away | D | 2-2 | started | |||
72(27)/20 | 22/8/1979 | Division One | Everton | Home | W | 2-0 | started | |||
73(27)/20 | 25/8/1979 | Division One | Norwich City | Away | L | 1-2 | started | |||
74(27)/20 | 29/8/1979 | LC 2, 1st leg | Arsenal | Home | D | 1-1 | started | |||
74(28)/20 | 4/9/1979 | LC 2, 2nd leg | Arsenal | Away | L | 0-7 | sub | Replaced Brian Greenhoff | ||
74(29)/20 | 19/9/1979 | UEFAC 1, 1st leg | Valetta | Away | W | 4-0 | sub | Replaced Arthur Graham | ||
75(29)/20 | 29/9/1979 | Division One | Manchester City | Home | L | 1-2 | started | |||
75(29)/21 | 3/10/1979 | UEFAC 1, 2nd leg | Valetta | Home | W | 3-0 | sub | Unused sub | ||
76(29)/21 | 24/10/1979 | UEFAC 2, 1st leg | Universitatea Craiova | Away | L | 0-2 | started | Replaced by Gary Hamson | ||
76(30)/21 | 3/11/1979 | Division One | Bristol City | Home | L | 1-3 | sub | Replaced Peter Hampton | ||
76(31)/21 | 7/11/1979 | UEFAC 2, 2nd leg | Universitatea Craiova | Home | L | 0-2 | sub | Replaced Keith Parkinson | ||
77(31)/21 | 17/11/1979 | Division One | West Bromwich Albion | Home | W | 1-0 | started | |||
77(31)/22 | 24/11/1979 | Division One | Aston Villa | Away | D | 0-0 | sub | Unused sub | ||
77(31)/23 | 1/12/1979 | Division One | Crystal Palace | Home | W | 1-0 | sub | Unused sub | ||
77(32)/23 | 8/12/1979 | Division One | Manchester United | Away | D | 1-1 | sub | Replaced Gary Hamson | ||
78(32)/23 | 21/12/1979 | Division One | Stoke City | Away | W | 2-0 | started | Replaced by Wayne Entwistle | ||
79(32)/23 | 26/12/1979 | Division One | Middlesbrough | Away | L | 1-3 | started | |||
80(32)/23 | 29/12/1979 | Division One | Norwich City | Home | D | 2-2 | started | |||
81(32)/23 | 1/1/1980 | Division One | Derby County | Home | W | 1-0 | started | |||
82(32)/23 | 5/1/1980 | FAC 3 | Nottingham Forest | Home | L | 1-4 | started | |||
83(32)/23 | 8/4/1980 | Division One | Stoke City | Home | W | 3-0 | started | |||
84(32)/23 | 12/4/1980 | Division One | Crystal Palace | Away | L | 0-1 | started | |||
85(32)/23 | 19/4/1980 | Division One | Aston Villa | Home | D | 0-0 | started | |||
86(32)/23 | 3/5/1980 | Division One | Manchester United | Home | W | 2-0 | started | |||
87(32)/23 | 16/8/1980 | Division One | Aston Villa | Home | L | 1-2 | started | |||
87(33)/23 | 3/9/1980 | LC 2, 2nd leg | Aston Villa | Home | L | 1-3 | sub | Replaced Gary Hamson | ||
87(34)/23 | 6/9/1980 | Division One | Stoke City | Away | L | 0-3 | sub | Replaced Paul Madeley | ||
87(35)/23 | 27/9/1980 | Division One | Sunderland | Away | L | 1-4 | sub | Replaced Neil Firm | ||
88(35)/23 | 4/10/1980 | Division One | Ipswich Town | Away | D | 1-1 | started | |||
89(35)/23 | 8/10/1980 | Division One | Manchester City | Home | W | 1-0 | started | |||
90(35)/23 | 11/10/1980 | Division One | Everton | Home | W | 1-0 | started | |||
91(35)/23 | 18/10/1980 | Division One | Wolverhampton W | Away | L | 1-2 | started | |||
92(35)/23 | 22/10/1980 | Division One | Nottingham Forest | Away | L | 1-2 | started | Replaced by Gwyn Thomas | ||
93(35)/23 | 25/10/1980 | Division One | Crystal Palace | Home | W | 1-0 | started | |||
94(35)/23 | 1/11/1980 | Division One | Coventry City | Away | L | 1-2 | started | |||
94(36)/23 | 8/11/1980 | Division One | Arsenal | Home | L | 0-5 | sub | Replaced Paul Madeley | ||
95(36)/23 | 12/11/1980 | Division One | Middlesbrough | Home | W | 2-1 | started | |||
96(36)/23 | 15/11/1980 | Division One | Aston Villa | Away | D | 1-1 | started | |||
97(36)/23 | 22/11/1980 | Division One | Southampton | Away | L | 1-2 | started | |||
98(36)/23 | 29/11/1980 | Division One | Brighton & Hove Albion | Home | W | 1-0 | started | |||
99(36)/23 | 6/12/1980 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
100(36)/23 | 13/12/1980 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
101(36)/23 | 20/12/1980 | Division One | Manchester City | Away | L | 0-1 | started | |||
102(36)/23 | 26/12/1980 | Division One | Birmingham City | Home | D | 0-0 | started | |||
103(36)/23 | 27/12/1980 | Division One | Liverpool | Away | D | 0-0 | started | |||
103(37)/23 | 10/1/1981 | Division One | Southampton | Home | L | 0-3 | sub | Replaced Derek Parlane | ||
104(37)/23 | 17/1/1981 | Division One | Leicester City | Away | W | 1-0 | started | |||
105(37)/23 | 31/1/1981 | Division One | Norwich City | Home | W | 1-0 | started | |||
106(37)/23 | 7/2/1981 | Division One | Tottenham Hotspur | Away | D | 1-1 | started | |||
107(37)/23 | 14/2/1981 | Division One | Stoke City | Home | L | 1-3 | started | |||
108(37)/23 | 21/2/1981 | Division One | Sunderland | Home | W | 1-0 | started | |||
109(37)/23 | 28/2/1981 | Division One | Manchester United | Away | W | 1-0 | started | |||
110(37)/23 | 14/3/1981 | Division One | Everton | Away | W | 2-1 | started | |||
111(37)/23 | 21/3/1981 | Division One | Wolverhampton W | Home | L | 1-3 | started | |||
112(37)/23 | 28/3/1981 | Division One | Crystal Palace | Away | W | 1-0 | started | |||
113(37)/23 | 31/3/1981 | Division One | Ipswich Town | Home | W | 3-0 | started | |||
114(37)/23 | 4/4/1981 | Division One | Coventry City | Home | W | 3-0 | started | |||
115(37)/23 | 11/4/1981 | Division One | Arsenal | Away | D | 0-0 | started | |||
116(37)/23 | 18/4/1981 | Division One | Liverpool | Home | D | 0-0 | started | |||
117(37)/23 | 21/4/1981 | Division One | Birmingham City | Away | W | 2-0 | started | |||
118(37)/23 | 2/5/1981 | Division One | Brighton & Hove Albion | Away | L | 0-2 | started | Replaced by Terry Connor | ||
119(37)/23 | 6/5/1981 | Division One | West Bromwich Albion | Home | D | 0-0 | started | |||
120(37)/23 | 29/8/1981 | Division One | Swansea City | Away | L | 1-5 | started | |||
121(37)/23 | 2/9/1981 | Division One | Everton | Home | D | 1-1 | started | |||
122(37)/23 | 5/9/1981 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
123(37)/23 | 12/9/1981 | Division One | Coventry City | Away | L | 0-4 | started | Replaced by Kevin Hird | ||
124(37)/23 | 19/9/1981 | Division One | Arsenal | Home | D | 0-0 | started | |||
125(37)/23 | 23/9/1981 | Division One | Manchester City | Away | L | 0-4 | started | |||
126(37)/23 | 26/9/1981 | Division One | Ipswich Town | Away | L | 1-2 | started | |||
127(37)/23 | 30/9/1981 | Division One | Manchester United | Away | L | 0-1 | started | |||
128(37)/23 | 3/10/1981 | Division One | Aston Villa | Home | D | 1-1 | started | |||
129(37)/23 | 7/10/1981 | LC 2, 1st leg | Ipswich Town | Home | L | 0-1 | started | |||
130(37)/23 | 10/10/1981 | Division One | Liverpool | Away | L | 0-3 | started | |||
131(37)/23 | 17/10/1981 | Division One | West Bromwich Albion | Home | W | 3-1 | started | Replaced by Brian Greenhoff | ||
131(37)/24 | 7/11/1981 | Division One | Notts County | Home | W | 1-0 | sub | Unused sub | ||
132(37)/24 | 28/11/1981 | Division One | West Ham United | Home | D | 3-3 | started | |||
133(37)/24 | 5/12/1981 | Division One | Stoke City | Away | W | 2-1 | started | |||
134(37)/24 | 12/12/1981 | Division One | Tottenham Hotspur | Home | D | 0-0 | started | |||
134(37)/25 | 2/1/1982 | FAC 3 | Wolverhampton W | Away | W | 3-1 | sub | Unused sub | ||
134(38)/25 | 30/1/1982 | Division One | Arsenal | Away | L | 0-1 | sub | Replaced Kevin Hird | ||
135(38)/25 | 2/3/1982 | Division One | Brighton & Hove Albion | Away | L | 0-1 | started | |||
136(38)/25 | 10/3/1982 | Division One | Manchester City | Home | L | 0-1 | started | |||
136(38)/26 | 13/3/1982 | Division One | Sunderland | Away | W | 1-0 | sub | Unused sub | ||
136(39)/26 | 16/3/1982 | Division One | Wolverhampton W | Away | L | 0-1 | sub | Replaced Brian Greenhoff | ||
136(40)/26 | 17/4/1982 | Division One | Southampton | Home | L | 1-3 | sub | Replaced Frankie Gray |
CARL HARRIS' APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Charlton Athletic | ||||||||||||||||||
Total |
CARL HARRIS' GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 6/11/1982 | Division Two | Charlton Athletic | Away | W | 2-1 | started | |||
2(0)/0 | 19/3/1983 | Division Two | Charlton Athletic | Home | L | 0-1 | started | |||
3(0)/0 | 15/12/1983 | Division Two | Charlton Athletic | Home | W | 2-0 | started | |||
4(0)/0 | 3/11/1984 | Division Two | Charlton Athletic | Home | L | 2-3 | started |