FACTFILE
Date of birth: | 2nd February 1956 |
---|---|
Date signed: | 27th September 1976 |
Signed from: | Burnley |
Debut: | 6th November 1976 vs Everton (A) |
Last game: | 9th February 1980 vs Bolton Wanderers (H) |
Date left: | March 1980 |
Signed for: | Vancouver Whitecaps |
ALSO ON THE BOOKS AT
Burnley |
---|
Vancouver Whitecaps |
Arsenal |
Shamrock Rovers |
Vancouver Whitecaps (second spell) |
Middlesbrough |
Peterborough United (loan) |
Wolverhampton Wanderers |
Whitby Town |
Newcastle Blue Star |
Guisborough Town |
RAY HANKIN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1976-77 | ||||||||||||||||||
1977-78 | ||||||||||||||||||
1978-79 | ||||||||||||||||||
1979-80 | ||||||||||||||||||
Total |
RAY HANKIN'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 6/11/1976 | Division One | Everton | Away | W | 2-0 | started | |||
2(0)/0 | 10/11/1976 | Division One | Stoke City | Home | D | 1-1 | started | |||
3(0)/0 | 20/11/1976 | Division One | Ipswich Town | Away | D | 1-1 | started | |||
4(0)/0 | 27/11/1976 | Division One | Leicester City | Home | D | 2-2 | started | |||
5(0)/0 | 20/8/1977 | Division One | Newcastle United | Away | L | 2-3 | started | Replaced by Frankie Gray | ||
6(0)/0 | 27/8/1977 | Division One | Birmingham City | Home | W | 1-0 | started | |||
7(0)/0 | 31/8/1977 | LC 2 | Rochdale | Away | W | 3-0 | started | |||
8(0)/0 | 3/9/1977 | Division One | Coventry City | Away | D | 2-2 | started | |||
9(0)/0 | 10/9/1977 | Division One | Ipswich Town | Home | W | 2-1 | started | |||
10(0)/0 | 17/9/1977 | Division One | Derby County | Away | D | 2-2 | started | |||
11(0)/0 | 24/9/1977 | Division One | Manchester United | Home | D | 1-1 | started | |||
12(0)/0 | 1/10/1977 | Division One | Chelsea | Away | W | 2-1 | started | |||
13(0)/0 | 5/10/1977 | Division One | Aston Villa | Home | D | 1-1 | started | |||
14(0)/0 | 8/10/1977 | Division One | Bristol City | Away | L | 2-3 | started | |||
15(0)/0 | 15/10/1977 | Division One | Liverpool | Home | L | 1-2 | started | |||
16(0)/0 | 22/10/1977 | Division One | Middlesbrough | Away | L | 1-2 | started | |||
17(0)/0 | 26/10/1977 | LC 3 | Colchester United | Home | W | 4-0 | started | |||
18(0)/0 | 5/11/1977 | Division One | Norwich City | Home | D | 2-2 | started | |||
19(0)/0 | 12/11/1977 | Division One | Manchester City | Away | W | 3-2 | started | |||
20(0)/0 | 19/11/1977 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
21(0)/0 | 26/11/1977 | Division One | West Ham United | Away | W | 1-0 | started | |||
22(0)/0 | 30/11/1977 | LC 4 | Bolton Wanderers | Away | W | 3-1 | started | Replaced by Peter Hampton | ||
23(0)/0 | 17/12/1977 | Division One | Manchester City | Home | W | 2-0 | started | |||
24(0)/0 | 26/12/1977 | Division One | Wolverhampton W | Away | L | 1-3 | started | |||
25(0)/0 | 27/12/1977 | Division One | Everton | Home | W | 3-0 | started | |||
26(0)/0 | 31/12/1977 | Division One | West Bromwich Albion | Away | L | 0-1 | started | |||
27(0)/0 | 7/1/1978 | FAC 3 | Manchester City | Home | L | 1-2 | started | |||
28(0)/0 | 14/1/1978 | Division One | Birmingham City | Away | W | 3-2 | started | |||
29(0)/0 | 18/1/1978 | LC 5 | Everton | Home | W | 4-1 | started | |||
30(0)/0 | 21/1/1978 | Division One | Coventry City | Home | W | 2-0 | started | |||
31(0)/0 | 4/2/1978 | Division One | Ipswich Town | Away | W | 1-0 | started | |||
32(0)/0 | 8/2/1978 | LC SF, 1st leg | Nottingham Forest | Home | L | 1-3 | started | |||
33(0)/0 | 22/2/1978 | LC SF, 2nd leg | Nottingham Forest | Away | L | 2-4 | started | |||
34(0)/0 | 25/2/1978 | Division One | Chelsea | Home | W | 2-0 | started | |||
35(0)/0 | 1/3/1978 | Division One | Manchester United | Away | W | 1-0 | started | |||
36(0)/0 | 11/3/1978 | Division One | Liverpool | Away | L | 0-1 | started | |||
37(0)/0 | 18/3/1978 | Division One | Middlesbrough | Home | W | 5-0 | started | Sent off | ||
38(0)/0 | 27/3/1978 | Division One | Wolverhampton W | Home | W | 2-1 | started | |||
39(0)/0 | 28/3/1978 | Division One | Leicester City | Home | W | 5-1 | started | |||
40(0)/0 | 12/4/1978 | Division One | Derby County | Home | W | 2-0 | started | |||
41(0)/0 | 15/4/1977 | Division One | Nottingham Forest | Away | D | 1-1 | started | |||
42(0)/0 | 22/4/1978 | Division One | Arsenal | Home | L | 1-3 | started | |||
43(0)/0 | 26/4/1978 | Division One | Aston Villa | Away | L | 1-3 | started | |||
44(0)/0 | 29/4/1978 | Division One | Queens Park Rangers | Away | D | 0-0 | started | |||
45(0)/0 | 23/8/1978 | Division One | Manchester United | Home | L | 2-3 | started | |||
46(0)/0 | 26/8/1978 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
47(0)/0 | 29/8/1978 | LC 2 | West Bromwich Albion | Away | D | 0-0 | started | |||
48(0)/0 | 2/9/1978 | Division One | Chelsea | Away | W | 3-0 | started | |||
49(0)/0 | 6/9/1978 | LC 2, rep | West Bromwich Albion | Home | D | 0-0 | started | |||
50(0)/0 | 9/9/1978 | Division One | Manchester City | Away | L | 0-3 | started | |||
51(0)/0 | 16/9/1978 | Division One | Tottenham Hotspur | Home | L | 1-2 | started | |||
52(0)/0 | 23/9/1978 | Division One | Coventry City | Away | D | 0-0 | started | |||
53(0)/0 | 30/9/1978 | Division One | Birmingham City | Home | W | 3-0 | started | |||
54(0)/0 | 2/10/1978 | LC 2, 2nd rep | West Bromwich Albion | Neutral | W | 1-0 | started | |||
55(0)/0 | 7/10/1978 | Division One | Bolton Wanderers | Away | L | 1-3 | started | |||
56(0)/0 | 10/10/1978 | LC 3 | Sheffield United | Away | W | 4-1 | started | |||
57(0)/0 | 14/10/1978 | Division One | West Bromwich Albion | Home | L | 1-3 | started | |||
58(0)/0 | 21/10/1978 | Division One | Norwich City | Away | D | 2-2 | started | |||
59(0)/0 | 28/10/1978 | Division One | Derby County | Home | W | 4-0 | started | |||
60(0)/0 | 4/11/1978 | Division One | Liverpool | Away | D | 1-1 | started | |||
61(0)/0 | 7/11/1978 | LC 4 | Queens Park Rangers | Away | W | 2-0 | started | |||
62(0)/0 | 11/11/1978 | Division One | Arsenal | Home | L | 0-1 | started | |||
63(0)/0 | 18/11/1978 | Division One | Wolverhampton W | Away | D | 1-1 | started | |||
64(0)/0 | 22/11/1978 | Division One | Chelsea | Home | W | 2-1 | started | |||
65(0)/0 | 25/11/1978 | Division One | Southampton | Home | W | 4-0 | started | |||
66(0)/0 | 2/12/1978 | Division One | Ipswich Town | Away | W | 3-2 | started | |||
67(0)/0 | 9/12/1978 | Division One | Bristol City | Home | D | 1-1 | started | |||
68(0)/0 | 13/12/1978 | LC 5 | Luton Town | Home | W | 4-1 | started | |||
69(0)/0 | 16/12/1978 | Division One | Everton | Away | D | 1-1 | started | |||
70(0)/0 | 20/1/1979 | Division One | Tottenham Hotspur | Away | W | 2-1 | started | |||
71(0)/0 | 24/1/1979 | LC SF, 1st leg | Southampton | Home | D | 2-2 | started | |||
72(0)/0 | 30/1/1979 | LC SF, 2nd leg | Southampton | Away | L | 0-1 | started | |||
73(0)/0 | 3/2/1979 | Division One | Coventry City | Home | W | 1-0 | started | |||
73(1)/0 | 24/3/1979 | Division One | Manchester United | Away | L | 1-4 | sub | Replaced Frankie Gray | ||
74(1)/0 | 31/3/1979 | Division One | Southampton | Away | D | 2-2 | started | |||
75(1)/0 | 7/4/1979 | Division One | Ipswich Town | Home | D | 1-1 | started | |||
76(1)/0 | 10/4/1979 | Division One | Middlesbrough | Away | L | 0-1 | started | Replaced by Byron Stevenson | ||
77(1)/0 | 15/4/1979 | Division One | Aston Villa | Home | W | 1-0 | started | |||
78(1)/0 | 21/4/1979 | Division One | Everton | Home | W | 1-0 | started | |||
79(1)/0 | 25/4/1979 | Division One | Bolton Wanderers | Home | W | 5-1 | started | Replaced by John Hawley | ||
80(1)/0 | 28/4/1979 | Division One | Bristol City | Away | D | 0-0 | started | |||
81(1)/0 | 4/5/1979 | Division One | Queens Park Rangers | Home | W | 4-3 | started | |||
82(1)/0 | 18/8/1979 | Division One | Bristol City | Away | D | 2-2 | started | |||
83(1)/0 | 22/8/1979 | Division One | Everton | Home | W | 2-0 | started | |||
84(1)/0 | 25/8/1979 | Division One | Norwich City | Away | L | 1-2 | started | |||
85(1)/0 | 4/9/1979 | LC 2, 2nd leg | Arsenal | Away | L | 0-7 | started | |||
86(1)/0 | 8/9/1979 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
87(1)/0 | 15/9/1979 | Division One | Liverpool | Home | D | 1-1 | started | |||
88(1)/0 | 19/9/1979 | UEFAC 1, 1st leg | Valetta | Away | W | 4-0 | started | |||
89(1)/0 | 22/9/1979 | Division One | Bolton Wanderers | Away | D | 1-1 | started | |||
90(1)/0 | 29/9/1979 | Division One | Manchester City | Home | L | 1-2 | started | |||
91(1)/0 | 3/10/1979 | UEFAC 1, 2nd leg | Valetta | Home | W | 3-0 | started | |||
92(1)/0 | 6/10/1979 | Division One | Ipswich Town | Home | W | 2-1 | started | |||
93(1)/0 | 13/10/1979 | Division One | Brighton & Hove Albion | Away | D | 0-0 | started | |||
94(1)/0 | 20/10/1979 | Division One | Tottenham Hotspur | Home | L | 1-2 | started | |||
95(1)/0 | 24/10/1979 | UEFAC 2, 1st leg | Universitatea Craiova | Away | L | 0-2 | started | |||
96(1)/0 | 27/10/1979 | Division One | Southampton | Away | W | 2-1 | started | |||
97(1)/0 | 3/11/1979 | Division One | Bristol City | Home | L | 1-3 | started | |||
98(1)/0 | 7/11/1979 | UEFAC 2, 2nd leg | Universitatea Craiova | Home | L | 0-2 | started | |||
99(1)/0 | 10/11/1979 | Division One | Coventry City | Away | L | 0-3 | started | |||
100(1)/0 | 29/12/1979 | Division One | Norwich City | Home | D | 2-2 | started | |||
101(1)/0 | 1/1/1980 | Division One | Derby County | Home | W | 1-0 | started | |||
102(1)/0 | 9/2/1980 | Division One | Bolton Wanderers | Home | D | 2-2 | started |
RAY HANKIN'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Burnley | ||||||||||||||||||
Middlesbrough | ||||||||||||||||||
Total |
RAY HANKIN'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 10/11/1973 | Division One | Burnley | Home | D | 0-0 | started | Replaced by Billy Ingham | ||
2(0)/0 | 14/9/1974 | Division One | Burnley | Home | W | 2-1 | started | Sent off | ||
3(0)/0 | 26/12/1974 | Division One | Burnley | Away | D | 2-2 | started | |||
4(0)/0 | 27/9/1975 | Division One | Burnley | Home | L | 0-1 | started | |||
5(0)/0 | 3/4/1976 | Division One | Burnley | Away | L | 1-2 | started | |||
6(0)/0 | 20/11/1982 | Division Two | Middlesbrough | Away | D | 0-0 | started |