FACTFILE
Date of birth: | 16th November 1931 |
---|---|
Date of death: | 7th March 1968 |
Date signed: | November 1948 |
Signed from: | Newhall United |
Debut: | 31st March 1951 vs Leicester City (H) |
Last game: | 3rd March 1964 vs Preston North End (A) |
Date left: | May 1964 |
Signed for: | Wellington Town |
ALSO ON THE BOOKS AT
Wellington Town |
---|
GRENVILLE HAIR'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1948-49 | ||||||||||||||||||
1949-50 | ||||||||||||||||||
1950-51 | ||||||||||||||||||
1951-52 | ||||||||||||||||||
1952-53 | ||||||||||||||||||
1953-54 | ||||||||||||||||||
1954-55 | ||||||||||||||||||
1955-56 | ||||||||||||||||||
1956-57 | ||||||||||||||||||
1957-58 | ||||||||||||||||||
1958-59 | ||||||||||||||||||
1959-60 | ||||||||||||||||||
1960-61 | ||||||||||||||||||
1961-62 | ||||||||||||||||||
1962-63 | ||||||||||||||||||
1963-64 | ||||||||||||||||||
Total |
GRENVILLE HAIR'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 31/3/1951 | Division Two | Leicester City | Home | W | 2-1 | started | |||
2 | 7/4/1951 | Division Two | Notts County | Away | D | 0-0 | started | |||
3 | 20/10/1951 | Division Two | Hull City | Home | W | 2-0 | started | |||
4 | 27/10/1951 | Division Two | Blackburn Rovers | Away | W | 3-2 | started | |||
5 | 3/11/1951 | Division Two | Queens Park Rangers | Home | W | 3-0 | started | |||
6 | 10/11/1951 | Division Two | Notts County | Away | W | 2-1 | started | |||
7 | 17/11/1951 | Division Two | Luton Town | Home | D | 1-1 | started | |||
8 | 24/11/1951 | Division Two | Bury | Home | W | 2-1 | started | |||
9 | 1/12/1951 | Division Two | Swansea Town | Home | D | 1-1 | started | |||
10 | 8/12/1951 | Division Two | Coventry City | Away | L | 2-4 | started | |||
11 | 15/12/1951 | Division Two | Brentford | Away | L | 1-2 | started | |||
12 | 22/12/1951 | Division Two | Doncaster Rovers | Home | D | 0-0 | started | |||
13 | 25/12/1951 | Division Two | Leicester City | Away | W | 2-1 | started | |||
14 | 26/12/1951 | Division Two | Leicester City | Home | W | 2-1 | started | |||
15 | 29/12/1951 | Division Two | Everton | Away | L | 0-2 | started | |||
16 | 5/1/1952 | Division Two | Southampton | Home | D | 1-1 | started | |||
17 | 12/1/1952 | FAC 3 | Rochdale | Away | W | 2-0 | started | |||
18 | 19/1/1952 | Division Two | Sheffield Wednesday | Away | W | 2-1 | started | |||
19 | 26/1/1952 | Division Two | West Ham United | Home | W | 3-1 | started | |||
20 | 2/2/1952 | FAC 4 | Bradford Park Avenue | Home | W | 2-0 | started | |||
21 | 9/2/1952 | Division Two | Rotherham United | Home | W | 3-0 | started | |||
22 | 16/2/1952 | Division Two | Sheffield United | Away | L | 0-3 | started | |||
23 | 23/2/1952 | FAC 5 | Chelsea | Home | D | 1-1 | started | |||
24 | 27/2/1952 | FAC 4, rep | Chelsea | Away | D | 1-1 | started | |||
25 | 1/3/1952 | Division Two | Barnsley | Home | W | 1-0 | started | |||
26 | 3/3/1952 | FAC 4, 2nd rep | Chelsea | Neutral | L | 1-5 | started | |||
27 | 8/3/1952 | Division Two | Hull City | Away | L | 2-3 | started | |||
28 | 5/4/1952 | Division Two | Luton Town | Away | L | 1-2 | started | |||
29 | 11/4/1952 | Division Two | Nottingham Forest | Away | D | 1-1 | started | |||
30 | 12/4/1952 | Division Two | Bury | Home | W | 2-1 | started | |||
31 | 14/4/1952 | Division Two | Nottingham Forest | Home | D | 0-0 | started | |||
32 | 19/4/1952 | Division Two | Swansea Town | Away | L | 1-4 | started | |||
33 | 26/4/1952 | Division Two | Coventry City | Home | W | 3-1 | started | |||
34 | 3/5/1952 | Division Two | Cardiff City | Away | L | 1-3 | started | |||
35 | 23/8/1952 | Division Two | Huddersfield Town | Away | L | 0-1 | started | |||
36 | 28/8/1952 | Division Two | Bury | Away | D | 2-2 | started | |||
37 | 30/8/1952 | Division Two | Plymouth Argyle | Home | D | 1-1 | started | |||
38 | 3/9/1952 | Division Two | Bury | Home | W | 2-0 | started | |||
39 | 6/9/1952 | Division Two | Rotherham United | Away | L | 1-3 | started | |||
40 | 10/9/1952 | Division Two | Birmingham City | Home | L | 0-1 | started | |||
41 | 13/9/1952 | Division Two | Fulham | Home | W | 2-0 | started | |||
42 | 17/9/1952 | Division Two | Birmingham City | Away | D | 2-2 | started | |||
43 | 20/9/1952 | Division Two | West Ham United | Away | D | 2-2 | started | |||
44 | 24/9/1952 | Division Two | Southampton | Home | D | 1-1 | started | |||
45 | 27/9/1952 | Division Two | Leicester City | Home | L | 0-1 | started | |||
46 | 4/10/1952 | Division Two | Notts County | Away | L | 2-3 | started | |||
47 | 11/10/1952 | Division Two | Sheffield United | Away | L | 1-2 | started | |||
48 | 18/10/1952 | Division Two | Barnsley | Home | W | 4-1 | started | |||
49 | 25/10/1952 | Division Two | Lincoln City | Away | D | 1-1 | started | |||
50 | 1/11/1952 | Division Two | Hull City | Home | W | 3-1 | started | |||
51 | 8/11/1952 | Division Two | Blackburn Rovers | Away | D | 1-1 | started | |||
52 | 22/11/1952 | Division Two | Everton | Away | D | 2-2 | started | |||
53 | 29/11/1952 | Division Two | Brentford | Home | W | 3-2 | started | |||
54 | 6/12/1952 | Division Two | Doncaster Rovers | Away | D | 0-0 | started | |||
55 | 13/12/1952 | Division Two | Swansea Town | Home | W | 5-1 | started | |||
56 | 20/12/1952 | Division Two | Huddersfield Town | Home | W | 2-1 | started | |||
57 | 26/12/1952 | Division Two | Luton Town | Away | L | 0-2 | started | |||
58 | 27/12/1952 | Division Two | Luton Town | Home | D | 2-2 | started | |||
59 | 3/1/1953 | Division Two | Plymouth Argyle | Away | W | 1-0 | started | |||
60 | 10/1/1953 | FAC 3 | Brentford | Away | L | 1-2 | started | |||
61 | 17/1/1953 | Division Two | Rotherham United | Home | W | 4-0 | started | |||
62 | 24/1/1953 | Division Two | Fulham | Away | L | 1-2 | started | |||
63 | 7/2/1953 | Division Two | West Ham United | Home | W | 3-2 | started | |||
64 | 14/2/1953 | Division Two | Leicester City | Away | D | 3-3 | started | |||
65 | 7/3/1953 | Division Two | Barnsley | Away | D | 2-2 | started | |||
66 | 14/3/1953 | Division Two | Lincoln City | Home | W | 2-1 | started | |||
67 | 21/3/1953 | Division Two | Hull City | Away | L | 0-1 | started | |||
68 | 28/3/1953 | Division Two | Blackburn Rovers | Home | L | 0-3 | started | |||
69 | 4/4/1953 | Division Two | Nottingham Forest | Away | L | 1-2 | started | |||
70 | 6/4/1953 | Division Two | Southampton | Away | D | 2-2 | started | |||
71 | 11/4/1953 | Division Two | Everton | Home | W | 2-0 | started | |||
72 | 16/4/1953 | Division Two | Swansea Town | Away | L | 2-3 | started | |||
73 | 18/4/1953 | Division Two | Brentford | Away | D | 3-3 | started | |||
74 | 22/4/1953 | Division Two | Nottingham Forest | Home | W | 2-1 | started | |||
75 | 25/4/1953 | Division Two | Doncaster Rovers | Home | D | 1-1 | started | |||
76 | 19/8/1953 | Division Two | Notts County | Home | W | 6-0 | started | |||
77 | 22/8/1953 | Division Two | Rotherham United | Home | W | 4-2 | started | |||
78 | 27/8/1953 | Division Two | Swansea Town | Away | L | 3-4 | started | |||
79 | 29/8/1953 | Division Two | Leicester City | Away | L | 0-5 | started | |||
80 | 2/9/1953 | Division Two | Swansea Town | Home | W | 3-2 | started | |||
81 | 5/9/1953 | Division Two | Stoke City | Home | D | 1-1 | started | |||
82 | 7/9/1953 | Division Two | Plymouth Argyle | Away | D | 1-1 | started | |||
83 | 12/9/1953 | Division Two | Fulham | Away | W | 3-1 | started | |||
84 | 16/9/1953 | Division Two | Plymouth Argyle | Home | D | 1-1 | started | |||
85 | 19/9/1953 | Division Two | West Ham United | Away | L | 1-2 | started | |||
86 | 26/9/1953 | Division Two | Lincoln City | Away | L | 0-2 | started | |||
87 | 3/10/1953 | Division Two | Birmingham City | Away | D | 3-3 | started | |||
88 | 10/10/1953 | Division Two | Bristol Rovers | Home | D | 3-3 | started | |||
89 | 17/10/1953 | Division Two | Brentford | Away | L | 1-2 | started | |||
90 | 24/10/1953 | Division Two | Derby County | Home | W | 3-1 | started | |||
91 | 31/10/1953 | Division Two | Blackburn Rovers | Away | D | 2-2 | started | |||
92 | 7/11/1953 | Division Two | Doncaster Rovers | Home | W | 3-1 | started | |||
93 | 14/11/1953 | Division Two | Bury | Away | D | 4-4 | started | |||
94 | 21/11/1953 | Division Two | Oldham Athletic | Home | W | 2-1 | started | |||
95 | 28/11/1953 | Division Two | Everton | Away | L | 1-2 | started | |||
96 | 5/12/1953 | Division Two | Hull City | Home | D | 0-0 | started | |||
97 | 12/12/1953 | Division Two | Notts County | Away | L | 0-2 | started | |||
98 | 19/12/1953 | Division Two | Rotherham United | Away | W | 4-2 | started | |||
99 | 25/12/1953 | Division Two | Nottingham Forest | Away | L | 2-5 | started | |||
100 | 26/12/1953 | Division Two | Nottingham Forest | Home | L | 0-2 | started | |||
101 | 2/1/1954 | Division Two | Leicester City | Home | W | 7-1 | started | |||
102 | 9/1/1954 | FAC 3 | Tottenham Hotspur | Home | D | 3-3 | started | |||
103 | 13/1/1954 | FAC 3, rep | Tottenham Hotspur | Away | L | 0-1 | started | |||
104 | 16/1/1954 | Division Two | Stoke City | Away | L | 0-4 | started | |||
105 | 23/1/1954 | Division Two | Fulham | Home | L | 1-2 | started | |||
106 | 6/2/1954 | Division Two | West Ham United | Away | L | 2-5 | started | |||
107 | 13/2/1954 | Division Two | Lincoln City | Home | W | 5-2 | started | |||
108 | 20/2/1954 | Division Two | Birmingham City | Home | D | 1-1 | started | |||
109 | 27/2/1954 | Division Two | Bristol Rovers | Away | D | 1-1 | started | |||
110 | 6/3/1954 | Division Two | Brentford | Home | W | 4-0 | started | |||
111 | 13/3/1954 | Division Two | Derby County | Away | W | 2-0 | started | |||
112 | 20/3/1954 | Division Two | Blackburn Rovers | Home | W | 3-2 | started | |||
113 | 27/3/1954 | Division Two | Oldham Athletic | Away | L | 2-4 | started | |||
114 | 3/4/1954 | Division Two | Everton | Home | W | 3-1 | started | |||
115 | 10/4/1954 | Division Two | Doncaster Rovers | Away | D | 0-0 | started | |||
116 | 16/4/1954 | Division Two | Luton Town | Away | D | 1-1 | started | |||
117 | 17/4/1954 | Division Two | Bury | Home | L | 3-4 | started | |||
118 | 19/4/1954 | Division Two | Luton Town | Home | W | 2-1 | started | |||
119 | 24/4/1954 | Division Two | Hull City | Away | D | 1-1 | started | |||
120 | 21/8/1954 | Division Two | Hull City | Away | W | 2-0 | started | |||
121 | 25/8/1954 | Division Two | Rotherham United | Home | L | 2-4 | started | |||
122 | 28/8/1954 | Division Two | Lincoln City | Home | L | 2-3 | started | |||
123 | 30/8/1954 | Division Two | Rotherham United | Away | L | 0-3 | started | |||
124 | 4/9/1954 | Division Two | Bury | Away | L | 3-5 | started | |||
125 | 8/9/1954 | Division Two | Stoke City | Home | L | 0-1 | started | |||
126 | 11/9/1954 | Division Two | Swansea Town | Home | W | 5-2 | started | |||
127 | 13/9/1954 | Division Two | Stoke City | Away | W | 1-0 | started | |||
128 | 18/9/1954 | Division Two | Nottingham Forest | Home | D | 1-1 | started | |||
129 | 25/9/1954 | Division Two | Ipswich Town | Away | W | 2-1 | started | |||
130 | 2/10/1954 | Division Two | Birmingham City | Home | W | 1-0 | started | |||
131 | 9/10/1954 | Division Two | Derby County | Away | W | 4-2 | started | |||
132 | 16/10/1954 | Division Two | West Ham United | Home | W | 2-1 | started | |||
133 | 23/10/1954 | Division Two | Bristol Rovers | Away | L | 1-5 | started | |||
134 | 30/10/1954 | Division Two | Plymouth Argyle | Home | W | 3-2 | started | |||
135 | 6/10/1954 | Division Two | Port Vale | Away | W | 1-0 | started | |||
136 | 13/11/1954 | Division Two | Doncaster Rovers | Home | W | 1-0 | started | |||
137 | 20/11/1954 | Division Two | Notts County | Away | W | 2-1 | started | |||
138 | 27/11/1954 | Division Two | Liverpool | Home | D | 2-2 | started | |||
139 | 4/12/1954 | Division Two | Blackburn Rovers | Away | W | 2-1 | started | |||
140 | 11/12/1954 | Division Two | Fulham | Home | D | 1-1 | started | |||
141 | 18/12/1954 | Division Two | Hull City | Home | W | 3-0 | started | |||
142 | 25/12/1954 | Division Two | Middlesbrough | Home | D | 1-1 | started | |||
143 | 27/12/1954 | Division Two | Middlesbrough | Away | L | 0-1 | started | |||
144 | 1/1/1955 | Division Two | Lincoln City | Away | L | 0-2 | started | |||
145 | 8/1/1955 | FAC 3 | Torquay United | Home | D | 2-2 | started | |||
146 | 12/1/1955 | FAC 3, rep | Torquay United | Away | L | 0-4 | started | |||
147 | 15/1/1955 | Division Two | Bury | Home | W | 1-0 | started | |||
148 | 22/1/1955 | Division Two | Swansea Town | Away | L | 0-2 | started | |||
149 | 5/2/1955 | Division Two | Nottingham Forest | Away | D | 1-1 | started | |||
150 | 12/2/1955 | Division Two | Ipswich Town | Home | W | 4-1 | started | |||
151 | 26/2/1955 | Division Two | Derby County | Home | W | 1-0 | started | |||
152 | 2/3/1955 | Division Two | Birmingham City | Away | L | 0-2 | started | |||
153 | 5/3/1955 | Division Two | West Ham United | Away | L | 1-2 | started | |||
154 | 12/3/1955 | Division Two | Bristol Rovers | Home | W | 2-0 | started | |||
155 | 19/3/1955 | Division Two | Plymouth Argyle | Away | L | 1-3 | started | |||
156 | 26/3/1955 | Division Two | Port Vale | Home | W | 3-0 | started | |||
157 | 2/4/1955 | Division Two | Doncaster Rovers | Away | W | 1-0 | started | |||
158 | 8/4/1955 | Division Two | Luton Town | Away | D | 0-0 | started | |||
159 | 9/4/1955 | Division Two | Notts County | Home | W | 2-0 | started | |||
160 | 11/4/1955 | Division Two | Luton Town | Home | W | 4-0 | started | |||
161 | 16/4/1955 | Division Two | Liverpool | Away | D | 2-2 | started | |||
162 | 23/4/1955 | Division Two | Blackburn Rovers | Home | W | 2-0 | started | |||
163 | 30/4/1955 | Division Two | Fulham | Away | W | 3-1 | started | |||
164 | 20/8/1955 | Division Two | Barnsley | Away | L | 1-2 | started | |||
165 | 22/8/1955 | Division Two | Bury | Home | W | 1-0 | started | |||
166 | 27/8/1955 | Division Two | Middlesbrough | Home | W | 2-0 | started | |||
167 | 30/8/1955 | Division Two | Bury | Away | L | 0-1 | started | |||
168 | 3/9/1955 | Division Two | Bristol City | Away | W | 1-0 | started | |||
169 | 5/9/1955 | Division Two | Hull City | Home | W | 1-0 | started | |||
170 | 10/9/1955 | Division Two | West Ham United | Home | D | 3-3 | started | |||
171 | 17/9/1955 | Division Two | Port Vale | Away | L | 0-2 | started | |||
172 | 24/9/1955 | Division Two | Rotherham United | Home | W | 4-1 | started | |||
173 | 22/10/1955 | Division Two | Lincoln City | Home | W | 1-0 | started | |||
174 | 29/10/1955 | Division Two | Bristol Rovers | Away | L | 1-4 | started | |||
175 | 5/11/1955 | Division Two | Stoke City | Home | W | 1-0 | started | |||
176 | 12/11/1955 | Division Two | Plymouth Argyle | Away | L | 3-4 | started | |||
177 | 19/11/1955 | Division Two | Liverpool | Home | W | 4-2 | started | |||
178 | 26/11/1955 | Division Two | Leicester City | Away | L | 2-5 | started | |||
179 | 3/12/1955 | Division Two | Doncaster Rovers | Home | W | 3-0 | started | |||
180 | 10/12/1955 | Division Two | Blackburn Rovers | Away | W | 3-2 | started | |||
181 | 17/12/1955 | Division Two | Barnsley | Home | W | 3-1 | started | |||
182 | 24/12/1955 | Division Two | Middlesbrough | Away | L | 3-5 | started | |||
183 | 26/12/1955 | Division Two | Notts County | Home | W | 1-0 | started | |||
184 | 27/12/1955 | Division Two | Notts County | Away | L | 1-2 | started | |||
185 | 31/12/1955 | Division Two | Bristol City | Home | W | 2-1 | started | |||
186 | 7/1/1956 | FAC 3 | Cardiff City | Home | L | 1-2 | started | |||
187 | 14/1/1956 | Division Two | West Ham United | Away | D | 1-1 | started | |||
188 | 10/3/1956 | Division Two | Blackburn Rovers | Home | L | 1-2 | started | |||
189 | 17/3/1956 | Division Two | Stoke City | Away | L | 1-2 | started | |||
190 | 24/3/1956 | Division Two | Plymouth Argyle | Home | W | 4-2 | started | |||
191 | 30/3/1956 | Division Two | Fulham | Away | W | 2-1 | started | |||
192 | 31/3/1956 | Division Two | Nottingham Forest | Away | L | 0-2 | started | |||
193 | 2/4/1956 | Division Two | Fulham | Home | W | 6-1 | started | |||
194 | 7/4/1956 | Division Two | Leicester City | Home | W | 4-0 | started | |||
195 | 14/4/1956 | Division Two | Doncaster Rovers | Away | W | 2-1 | started | |||
196 | 21/4/1956 | Division Two | Bristol Rovers | Home | W | 2-1 | started | |||
197 | 23/4/1956 | Division Two | Rotherham United | Away | W | 2-0 | started | |||
198 | 28/4/1956 | Division Two | Hull City | Away | W | 4-1 | started | |||
199 | 18/8/1956 | Division One | Everton | Home | W | 5-1 | started | |||
200 | 23/8/1956 | Division One | Charlton Athletic | Away | W | 2-1 | started | |||
201 | 25/8/1956 | Division One | Tottenham Hotspur | Away | L | 1-5 | started | |||
202 | 29/8/1956 | Division One | Charlton Athletic | Home | W | 4-0 | started | |||
203 | 1/9/1956 | Division One | Chelsea | Home | D | 0-0 | started | |||
204 | 5/9/1956 | Division One | Manchester City | Away | L | 0-1 | started | |||
205 | 8/9/1956 | Division One | Bolton Wanderers | Home | W | 3-2 | started | |||
206 | 12/9/1956 | Division One | Manchester City | Home | W | 2-0 | started | |||
207 | 15/9/1956 | Division One | Wolverhampton Wanderers | Away | W | 2-1 | started | |||
208 | 22/9/1956 | Division One | Aston Villa | Home | W | 1-0 | started | |||
209 | 29/9/1956 | Division One | Luton Town | Away | D | 2-2 | started | |||
210 | 6/10/1956 | Division One | Cardiff City | Away | L | 1-4 | started | |||
211 | 13/10/1956 | Division One | Birmingham City | Home | D | 1-1 | started | |||
212 | 20/10/1956 | Division One | Burnley | Away | D | 0-0 | started | |||
213 | 27/10/1956 | Division One | Preston North End | Home | L | 1-2 | started | |||
214 | 3/11/1956 | Division One | Newcastle United | Away | W | 3-2 | started | |||
215 | 10/11/1956 | Division One | Sheffield Wednesday | Home | W | 3-1 | started | |||
216 | 17/11/1956 | Division One | Manchester United | Away | L | 2-3 | started | |||
217 | 24/11/1956 | Division One | Arsenal | Home | D | 3-3 | started | |||
218 | 1/12/1956 | Division One | West Bromwich Albion | Away | D | 0-0 | started | |||
219 | 8/12/1956 | Division One | Portsmouth | Home | W | 4-1 | started | |||
220 | 15/12/1956 | Division One | Everton | Away | L | 1-2 | started | |||
221 | 25/12/1956 | Division One | Blackpool | Away | D | 1-1 | started | |||
222 | 26/12/1956 | Division One | Blackpool | Home | W | 5-0 | started | |||
223 | 29/12/1956 | Division One | Chelsea | Away | D | 1-1 | started | |||
224 | 5/1/1957 | FAC 3 | Cardiff City | Home | L | 1-2 | started | |||
225 | 12/1/1957 | Division One | Bolton Wanderers | Away | L | 3-5 | started | |||
226 | 19/1/1957 | Division One | Wolverhampton Wanderers | Home | D | 0-0 | started | |||
227 | 2/2/1957 | Division One | Aston Villa | Away | D | 1-1 | started | |||
228 | 9/2/1957 | Division One | Luton Town | Home | L | 1-2 | started | |||
229 | 16/2/1957 | Division One | Cardiff City | Home | W | 3-0 | started | |||
230 | 23/2/1957 | Division One | Preston North End | Away | L | 0-3 | started | |||
231 | 2/3/1957 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
232 | 9/3/1957 | Division One | Portsmouth | Away | W | 5-2 | started | |||
233 | 11/3/1957 | Division One | Burnley | Home | D | 1-1 | started | |||
234 | 16/3/1957 | Division One | Newcastle United | Home | D | 0-0 | started | |||
235 | 26/3/1957 | Division One | Sheffield Wednesday | Away | W | 3-2 | started | |||
236 | 30/3/1957 | Division One | Manchester United | Home | L | 1-2 | started | |||
237 | 6/4/1957 | Division One | Arsenal | Away | L | 0-1 | started | |||
238 | 13/4/1957 | Division One | West Bromwich Albion | Home | D | 0-0 | started | |||
239 | 19/4/1957 | Division One | Sunderland | Away | L | 0-2 | started | |||
240 | 20/4/1957 | Division One | Birmingham City | Away | L | 2-6 | started | |||
241 | 22/4/1957 | Division One | Sunderland | Home | W | 3-1 | started | |||
242 | 24/8/1957 | Division One | Blackpool | Away | L | 0-3 | started | |||
243 | 26/8/1957 | Division One | Aston Villa | Away | L | 0-2 | started | |||
244 | 31/8/1957 | Division One | Leicester City | Home | W | 2-1 | started | |||
245 | 4/9/1957 | Division One | Aston Villa | Home | W | 4-0 | started | |||
246 | 7/9/1957 | Division One | Manchester United | Away | L | 0-5 | started | |||
247 | 19/10/1957 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
248 | 26/10/1957 | Division One | Tottenham Hotspur | Away | L | 0-2 | started | |||
249 | 2/11/1957 | Division One | Preston North End | Home | L | 2-3 | started | |||
250 | 9/11/1957 | Division One | Sheffield Wednesday | Away | L | 2-3 | started | |||
251 | 16/11/1957 | Division One | Manchester City | Home | L | 2-4 | started | |||
252 | 23/11/1957 | Division One | Burnley | Away | L | 1-3 | started | |||
253 | 30/11/1957 | Division One | Birmingham City | Home | D | 1-1 | started | |||
254 | 7/12/1957 | Division One | Chelsea | Away | L | 1-2 | started | |||
255 | 14/12/1957 | Division One | Newcastle United | Home | W | 3-0 | started | |||
256 | 21/12/1957 | Division One | Blackpool | Home | W | 2-1 | started | |||
257 | 26/12/1957 | Division One | Sunderland | Away | L | 1-2 | started | |||
258 | 28/12/1957 | Division One | Leicester City | Away | L | 0-3 | started | |||
259 | 4/1/1958 | FAC 3 | Cardiff City | Home | L | 1-2 | started | |||
260 | 11/1/1958 | Division One | Manchester United | Home | D | 1-1 | started | |||
261 | 18/1/1958 | Division One | Nottingham Forest | Away | D | 1-1 | started | |||
262 | 1/2/1958 | Division One | Bolton Wanderers | Away | W | 2-0 | started | |||
263 | 19/2/1958 | Division One | Wolverhampton Wanderers | Away | L | 2-3 | started | |||
264 | 22/2/1958 | Division One | Portsmouth | Home | W | 2-0 | started | |||
265 | 8/3/1958 | Division One | Tottenham Hotspur | Home | L | 1-2 | started | |||
266 | 12/3/1958 | Division One | West Bromwich Albion | Away | L | 0-1 | started | |||
267 | 15/3/1958 | Division One | Preston North End | Away | L | 0-3 | started | |||
268 | 19/3/1958 | Division One | Arsenal | Home | W | 2-0 | started | |||
269 | 22/3/1958 | Division One | Burnley | Home | W | 1-0 | started | |||
270 | 29/3/1958 | Division One | Manchester City | Away | L | 0-1 | started | |||
271 | 4/4/1958 | Division One | Everton | Away | W | 1-0 | started | |||
272 | 5/4/1958 | Division One | Sheffeld Wednesday | Home | D | 2-2 | started | |||
273 | 7/4/1958 | Division One | Everton | Home | W | 1-0 | started | |||
274 | 12/4/1958 | Division One | Birmingham City | Away | D | 1-1 | started | |||
275 | 19/4/1958 | Division One | Chelsea | Home | D | 0-0 | started | |||
276 | 26/4/1958 | Division One | Newcastle United | Away | W | 2-1 | started | |||
277 | 23/8/1958 | Division One | Bolton Wanderers | Away | L | 0-4 | started | |||
278 | 26/8/1958 | Division One | Luton Town | Home | D | 1-1 | started | |||
279 | 30/8/1958 | Division One | Burnley | Home | D | 1-1 | started | |||
280 | 3/9/1958 | Division One | Luton Town | Away | D | 1-1 | started | |||
281 | 6/9/1958 | Division One | Preston North End | Away | W | 2-1 | started | |||
282 | 10/9/1958 | Division One | Birmingham City | Home | D | 0-0 | started | |||
283 | 13/9/1958 | Division One | Leicester City | Home | D | 1-1 | started | |||
284 | 17/9/1958 | Division One | Birmingham City | Away | L | 1-4 | started | |||
285 | 20/9/1958 | Division One | Everton | Away | L | 2-3 | started | |||
286 | 27/9/1958 | Division One | Arsenal | Home | W | 2-1 | started | |||
287 | 4/10/1958 | Division One | Manchester City | Away | L | 1-2 | started | |||
288 | 11/10/1958 | Division One | Portsmouth | Away | L | 0-2 | started | |||
289 | 18/10/1958 | Division One | Aston Villa | Home | D | 0-0 | started | |||
290 | 25/10/1958 | Division One | Tottenham Hotspur | Away | W | 3-2 | started | |||
291 | 1/11/1958 | Division One | Manchester United | Home | L | 1-2 | started | |||
292 | 8/11/1958 | Division One | Chelsea | Away | L | 0-2 | started | |||
293 | 15/11/1958 | Division One | Blackpool | Home | D | 1-1 | started | |||
294 | 22/11/1958 | Division One | Blackburn Rovers | Away | W | 4-2 | started | |||
295 | 29/11/1958 | Division One | Newcastle United | Home | W | 3-2 | started | |||
296 | 6/12/1958 | Division One | West Ham United | Away | W | 3-2 | started | |||
297 | 13/12/1958 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
298 | 26/12/1958 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
299 | 27/12/1958 | Division One | West Bromwich Albion | Home | L | 0-1 | started | |||
300 | 3/1/1959 | Division One | Burnley | Away | L | 1-3 | started | |||
301 | 10/1/1959 | FAC 3 | Luton Town | Away | L | 1-5 | started | |||
302 | 17/1/1959 | Division One | Preston North End | Away | L | 1-3 | started | |||
303 | 31/1/1959 | Division One | Leicester City | Away | W | 1-0 | started | |||
304 | 7/2/1959 | Division One | Everton | Home | W | 1-0 | started | |||
305 | 14/2/1959 | Division One | Wolverhampton Wanderers | Away | L | 2-6 | started | |||
306 | 21/2/1959 | Division One | Manchester City | Home | L | 0-4 | started | |||
307 | 24/2/1959 | Division One | Arsenal | Away | L | 0-1 | started | |||
308 | 28/3/1959 | Division One | Chelsea | Home | W | 4-0 | started | |||
309 | 31/3/1959 | Division One | Wolverhampton Wanderers | Home | L | 1-3 | started | |||
310 | 4/4/1959 | Division One | Blackpool | Away | L | 0-3 | started | |||
311 | 11/4/1959 | Division One | Blackburn Rovers | Home | W | 2-1 | started | |||
312 | 18/4/1959 | Division One | Newcastle United | Away | D | 2-2 | started | |||
313 | 22/4/1959 | Division One | Nottingham Forest | Away | W | 3-0 | started | |||
314 | 25/4/1959 | Division One | West Ham United | Home | W | 1-0 | started | |||
315 | 22/8/1959 | Division One | Burnley | Home | L | 2-3 | started | |||
316 | 26/8/1959 | Division One | Leicester City | Away | L | 2-3 | started | |||
317 | 29/8/1959 | Division One | Luton Town | Away | W | 1-0 | started | |||
318 | 2/9/1959 | Division One | Leicester City | Home | D | 1-1 | started | |||
319 | 5/9/1959 | Division One | West Ham United | Away | W | 2-1 | started | |||
320 | 9/9/1959 | Division One | Manchester United | Away | L | 0-6 | started | |||
321 | 19/9/1959 | Division One | West Bromwich Albion | Away | L | 0-3 | started | |||
322 | 26/9/1959 | Division One | Newcastle United | Home | L | 2-3 | started | |||
323 | 3/10/1959 | Division One | Birmingham City | Away | L | 0-2 | started | |||
324 | 10/10/1959 | Division One | Everton | Home | D | 3-3 | started | |||
325 | 17/10/1959 | Division One | Blackpool | Away | D | 3-3 | started | |||
326 | 24/10/1959 | Division One | Blackburn Rovers | Home | L | 0-1 | started | |||
327 | 31/10/1959 | Division One | Bolton Wanderers | Away | D | 1-1 | started | |||
328 | 7/11/1959 | Division One | Arsenal | Home | W | 3-2 | started | |||
329 | 14/11/1959 | Division One | Wolverhampton Wanderers | Away | L | 2-4 | started | |||
330 | 21/11/1959 | Division One | Sheffield Wednesday | Home | L | 1-3 | started | |||
331 | 28/11/1959 | Division One | Nottingham Forest | Away | L | 1-4 | started | |||
332 | 5/12/1959 | Division One | Fulham | Home | L | 1-4 | started | |||
333 | 12/12/1959 | Division One | Manchester City | Away | D | 3-3 | started | |||
334 | 19/12/1959 | Division One | Burnley | Away | W | 1-0 | started | |||
335 | 26/12/1959 | Division One | Tottenham Hotspur | Home | L | 2-4 | started | |||
