FACTFILE
Date of birth: | 23rd November 1972 |
---|---|
Date signed: | 12th June 1997 |
Signed from: | Nottingham Forest |
Debut: | 9th August 1997 vs Arsenal (H) |
Last game: | 8th May 2000 vs Everton (H) |
Date left: | 12th June 2000 |
Signed for: | Manchester City |
ALSO ON THE BOOKS AT
Byrne |
---|
Nottingham Forest |
Manchester City |
ALF INGE HAALAND'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1997-98 | ||||||||||||||||||
1998-99 | ||||||||||||||||||
1999-00 | ||||||||||||||||||
Total |
ALF INGE HAALAND'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 9/8/1997 | Premier League | Arsenal | Home | D | 1-1 | sub | Replaced David Hopkin | ||
0(2)/0 | 13/8/1997 | Premier League | Sheffield Wednesday | Away | W | 3-1 | sub | Replaced Lee Bowyer | ||
0(3)/0 | 23/8/1997 | Premier League | Crystal Palace | Home | L | 0-2 | sub | Replaced Lee Bowyer | ||
1(3)/0 | 26/8/1997 | Premier League | Liverpool | Home | L | 0-2 | started | |||
2(3)/0 | 30/8/1997 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
2(3)/1 | 14/9/1997 | Premier League | Blackburn Rovers | Away | W | 4-3 | sub | Unused sub | ||
2(3)/2 | 17/9/1997 | LC 2, 1st leg | Bristol City | Home | W | 3-1 | sub | Unused sub | ||
3(3)/2 | 20/9/1997 | Premier League | Leicester City | Home | L | 0-1 | started | |||
4(3)/2 | 24/9/1997 | Premier League | Southampton | Away | W | 2-0 | started | |||
5(3)/2 | 27/9/1997 | Premier League | Manchester United | Home | W | 1-0 | started | |||
6(3)/2 | 30/9/1997 | LC 2, 2nd leg | Bristol City | Away | L | 1-2 | started | Replaced by Derek Lilley | ||
7(3)/2 | 4/10/1997 | Premier League | Coventry City | Away | D | 0-0 | started | |||
8(3)/2 | 15/10/1997 | LC 3 | Stoke City | Away | W | 3-1 | started | |||
9(3)/2 | 18/10/1997 | Premier League | Newcastle United | Home | W | 4-1 | started | |||
10(3)/2 | 25/10/1997 | Premier League | Wimbledon | Away | L | 0-1 | started | |||
11(3)/2 | 1/11/1997 | Premier League | Tottenham Hotspur | Away | W | 1-0 | started | |||
12(3)/2 | 8/11/1997 | Premier League | Derby County | Home | W | 4-3 | started | |||
13(3)/2 | 18/11/1997 | LC 4 | Reading | Home | L | 2-3 | started | Replaced by Robert Molenaar | ||
14(3)/2 | 23/11/1997 | Premier League | West Ham United | Home | W | 3-1 | started | |||
15(3)/2 | 29/11/1997 | Premier League | Barnsley | Away | W | 3-2 | started | Replaced by Robert Molenaar | ||
16(3)/2 | 6/12/1997 | Premier League | Everton | Home | D | 0-0 | started | |||
17(3)/2 | 13/12/1997 | Premier League | Chelsea | Away | D | 0-0 | started | Sent off | ||
18(3)/2 | 20/12/1997 | Premier League | Bolton Wanderers | Home | W | 2-0 | started | |||
19(3)/2 | 26/12/1997 | Premier League | Liverpool | Away | L | 1-3 | started | |||
19(3)/3 | 3/1/1998 | FAC 3 | Oxford United | Home | W | 4-0 | sub | Unused sub | ||
20(3)/3 | 10/1/1998 | Premier League | Arsenal | Away | L | 1-2 | started | Replaced by Robert Molenaar | ||
20(4)/3 | 31/1/1998 | Premier League | Crystal Palace | Away | W | 2-0 | sub | Replaced Robert Molenaar | ||
21(4)/3 | 7/2/1998 | Premier League | Leicester City | Away | L | 0-1 | started | |||
22(4)/3 | 14/2/1998 | FAC 5 | Birmingham City | Home | W | 3-2 | started | |||
23(4)/3 | 22/2/1998 | Premier League | Newcastle United | Away | D | 1-1 | started | |||
24(4)/3 | 7/3/1998 | FAC 6 | Wolverhampton W | Home | L | 0-1 | started | |||
25(4)/3 | 11/3/1998 | Premier League | Blackburn Rovers | Home | W | 4-0 | started | |||
26(4)/3 | 15/3/1998 | Premier League | Derby County | Away | W | 5-0 | started | |||
27(4)/3 | 30/3/1998 | Premier League | West Ham United | Away | L | 0-3 | started | |||
27(5)/3 | 8/4/1998 | Premier League | Chelsea | Home | W | 3-1 | sub | Replaced Robert Molenaar | ||
27(6)/3 | 11/4/1998 | Premier League | Everton | Away | L | 0-2 | sub | Replaced Robert Molenaar | ||
28(6)/3 | 18/4/1998 | Premier League | Bolton Wanderers | Away | W | 3-2 | started | |||
29(6)/3 | 25/4/1998 | Premier League | Coventry City | Home | D | 3-3 | started | |||
30(6)/3 | 3/5/1998 | Premier League | Manchester United | Away | L | 0-3 | started | |||
31(6)/3 | 10/5/1998 | Premier League | Wimbledon | Home | D | 1-1 | started | |||
32(6)/3 | 15/8/1998 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
33(6)/3 | 24/8/1998 | Premier League | Blackburn Rovers | Home | W | 1-0 | started | |||
34(6)/3 | 29/8/1998 | Premier League | Wimbledon | Away | D | 1-1 | started | |||
35(6)/3 | 8/9/1998 | Premier League | Southampton | Home | W | 3-0 | started | |||
36(6)/3 | 12/9/1998 | Premier League | Everton | Away | D | 0-0 | started | |||
37(6)/3 | 15/9/1998 | UEFAC 1, 1st leg | CS Maritimo | Home | W | 1-0 | started | Replaced by Bruno Ribeiro | ||
37(7)/3 | 19/9/1998 | Premier League | Aston Villa | Home | D | 0-0 | sub | Replaced Bruno Ribeiro | ||
37(7)/4 | 26/9/1998 | Premier League | Tottenham Hotspur | Away | D | 3-3 | sub | Unused sub | ||
38(7)/4 | 29/9/1998 | UEFAC 1, 2nd leg | CS Maritimo | Away | L | 0-1 | started | |||
Leeds United won 4-1 on penalties | ||||||||||
39(7)/4 | 3/10/1998 | Premier League | Leicester City | Home | L | 0-1 | started | |||
39(8)/4 | 20/10/1998 | UEFAC 2, 1st leg | AS Roma | Away | L | 0-1 | sub | Replaced Harry Kewell | ||
39(9)/4 | 25/10/1998 | Premier League | Chelsea | Home | D | 0-0 | sub | Replaced David Hopkin | ||
39(9)/5 | 28/10/1998 | LC 3 | Bradford City | Home | W | 1-0 | sub | Unused sub | ||
39(9)/6 | 31/10/1998 | Premier League | Derby County | Away | D | 2-2 | sub | Unused sub | ||
39(9)/7 | 3/11/1998 | UEFAC 2, 2nd leg | AS Roma | Home | D | 0-0 | sub | Unused sub | ||
39(10)/7 | 8/11/1998 | Premier League | Sheffield Wednesday | Home | W | 2-1 | sub | Replaced Stephen McPhail | ||
39(10)/8 | 11/11/1998 | LC 4 | Leicester City | Away | L | 1-2 | sub | Unused sub | ||
39(10)/9 | 14/11/1998 | Premier League | Liverpool | Away | W | 3-1 | sub | Unused sub | ||
39(10)/10 | 21/11/1998 | Premier League | Charlton Athletic | Home | W | 4-1 | sub | Unused sub | ||
40(10)/10 | 29/11/1998 | Premier League | Manchester United | Away | L | 2-3 | started | |||
41(10)/10 | 5/12/1998 | Premier League | West Ham United | Home | W | 4-0 | started | |||
42(10)/10 | 20/12/1998 | Premier League | Arsenal | Away | L | 1-3 | started | |||
43(10)/10 | 26/12/1998 | Premier League | Newcastle United | Away | W | 3-0 | started | |||
44(10)/10 | 29/12/1998 | Premier League | Wimbledon | Home | D | 2-2 | started | |||
45(10)/10 | 2/1/1999 | FAC 3 | Rushden & Diamonds | Away | D | 0-0 | started | |||
46(10)/10 | 9/1/1999 | Premier League | Blackburn Rovers | Away | L | 0-1 | started | |||
46(11)/10 | 13/1/1999 | FAC 3, rep | Rushden & Diamonds | Home | W | 3-1 | sub | Replaced Alan Smith | ||
46(12)/10 | 16/1/1999 | Premier League | Middlesbrough | Home | W | 2-0 | sub | Replaced Stephen McPhail | ||
47(12)/10 | 30/1/1999 | Premier League | Southampton | Away | L | 0-3 | started | |||
48(12)/10 | 6/2/1999 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
49(12)/10 | 13/2/1999 | FAC 5 | Tottenham Hotspur | Home | D | 1-1 | started | Replaced by Willem Korsten | ||
50(12)/10 | 17/2/1999 | Premier League | Aston Villa | Away | W | 2-1 | started | |||
51(12)/10 | 20/2/1999 | Premier League | Everton | Home | W | 1-0 | started | |||
52(12)/10 | 24/2/1999 | FAC 5, rep | Tottenham Hotspur | Away | L | 0-2 | started | |||
53(12)/10 | 1/3/1999 | Premier League | Leicester City | Away | W | 2-1 | started | |||
54(12)/10 | 10/3/1999 | Premier League | Tottenham Hotspur | Home | W | 2-0 | started | |||
55(12)/10 | 13/3/1999 | Premier League | Sheffield Wednesday | Away | W | 2-0 | started | |||
56(12)/10 | 20/3/1999 | Premier League | Derby County | Home | W | 4-1 | started | |||
56(13)/10 | 17/4/1999 | Premier League | Charlton Athletic | Away | D | 1-1 | sub | Replaced David Hopkin | ||
57(13)/10 | 1/5/1999 | Premier League | West Ham United | Away | W | 5-1 | started | |||
58(13)/10 | 5/5/1999 | Premier League | Chelsea | Away | L | 0-1 | started | |||
59(13)/10 | 11/5/1999 | Premier League | Arsenal | Home | W | 1-0 | started | |||
60(13)/10 | 16/5/1999 | Premier League | Coventry City | Away | D | 2-2 | started | Replaced by David Hopkin | ||
60(13)/11 | 7/8/1999 | Premier League | Derby County | Home | D | 0-0 | sub | Unused sub | ||
60(13)/12 | 11/8/1999 | Premier League | Southampton | Away | W | 3-0 | sub | Unused sub | ||
60(13)/13 | 14/8/1999 | Premier League | Manchester United | Away | L | 0-2 | sub | Unused sub | ||
60(13)/14 | 28/8/1999 | Premier League | Tottenham Hotspur | Away | W | 2-1 | sub | Unused sub | ||
60(13)/15 | 11/9/1999 | Premier League | Coventry City | Away | W | 4-3 | sub | Unused sub | ||
60(13)/16 | 14/9/1999 | UEFAC 1, 1st leg | Partizan Belgrade | Neutral | W | 3-1 | sub | Unused sub | ||
60(13)/17 | 19/9/1999 | Premier League | Middlesbrough | Home | W | 2-0 | sub | Unused sub | ||
60(14)/17 | 25/9/1999 | Premier League | Newcastle United | Home | W | 3-2 | sub | Replaced Eirik Bakke | ||
60(14)/18 | 30/9/1999 | UEFAC 1, 2nd leg | Partizan Belgrade | Home | W | 1-0 | sub | Unused sub | ||
60(15)/18 | 3/10/1999 | Premier League | Watford | Away | W | 2-1 | sub | Replaced David Hopkin | ||
60(15)/19 | 13/10/1999 | LC 3 | Blackburn Rovers | Home | W | 1-0 | sub | Unused sub | ||
60(15)/20 | 16/10/1999 | Premier League | Sheffield Wednesday | Home | W | 2-0 | sub | Unused sub | ||
60(15)/21 | 21/10/1999 | UEFAC 2, 1st leg | Lokomotiv Moscow | Home | W | 4-1 | sub | Unused sub | ||
60(15)/22 | 24/10/1999 | Premier League | Everton | Away | D | 4-4 | sub | Unused sub | ||
60(16)/22 | 4/11/1999 | UEFAC 2, 2nd leg | Lokomotiv Moscow | Away | W | 3-0 | sub | Replaced Lee Bowyer | ||
60(16)/23 | 28/11/1999 | Premier League | Southampton | Home | W | 1-0 | sub | Unused sub | ||
61(16)/23 | 2/12/1999 | UEFAC 3, 1st leg | Spartak Moscow | Neutral | L | 1-2 | started | |||
61(16)/24 | 9/12/1999 | UEFAC 3, 2nd leg | Spartak Moscow | Home | W | 1-0 | sub | Unused sub | ||
62(16)/24 | 3/1/2000 | Premier League | Aston Villa | Home | L | 1-2 | started | |||
62(16)/25 | 23/1/2000 | Premier League | Sunderland | Away | W | 2-1 | sub | Unused sub | ||
62(17)/25 | 12/2/2000 | Premier League | Tottenham Hotspur | Home | W | 1-0 | sub | Replaced Eirik Bakke | ||
62(17)/26 | 20/2/2000 | Premier League | Manchester United | Home | L | 0-1 | sub | Unused sub | ||
63(17)/26 | 26/2/2000 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
64(17)/26 | 2/3/2000 | UEFAC 4, 1st leg | AS Roma | Away | D | 0-0 | started | |||
64(18)/26 | 5/3/2000 | Premier League | Coventry City | Home | W | 3-0 | sub | Replaced Jonathon Woodgate | ||
65(18)/26 | 9/3/2000 | UEFAC 4, 2nd leg | AS Roma | Home | W | 1-0 | started | |||
66(18)/26 | 12/3/2000 | Premier League | Bradford City | Away | W | 2-1 | started | |||
67(18)/26 | 16/3/2000 | UEFAC QF, 1st leg | Slavia Prague | Home | W | 3-0 | started | |||
68(18)/26 | 19/3/2000 | Premier League | Wimbledon | Home | W | 4-1 | started | |||
69(18)/26 | 23/3/2000 | UEFAC QF, 2nd leg | Slavia Prague | Away | L | 1-2 | started | |||
70(18)/26 | 26/3/2000 | Premier League | Leicester City | Away | L | 1-2 | started | |||
70(18)/27 | 1/4/2000 | Premier League | Chelsea | Home | L | 0-1 | sub | Unused sub | ||
70(18)/28 | 6/4/2000 | UEFAC SF, 1st leg | Galatasaray | Away | L | 0-2 | sub | Unused sub | ||
70(18)/29 | 9/4/2000 | Premier League | Aston Villa | Away | L | 0-1 | sub | Unused sub | ||
71(18)/29 | 16/4/2000 | Premier League | Arsenal | Home | L | 0-4 | started | |||
71(18)/30 | 20/4/2000 | UEFAC SF, 2nd leg | Galatasaray | Home | D | 2-2 | sub | Unused sub | ||
72(18)/30 | 23/4/2000 | Premier League | Newcastle United | Away | D | 2-2 | started | |||
72(19)/30 | 30/4/2000 | Premier League | Sheffield Wednesday | Away | W | 3-0 | sub | Replaced Eirik Bakke | ||
72(20)/30 | 8/5/2000 | Premier League | Everton | Home | D | 1-1 | sub | Replaced Jason Wilcox |
ALF INGE HAALAND'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Nottingham Forest | ||||||||||||||||||
Manchester City | ||||||||||||||||||
Total |
ALF INGE HAALAND'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 31/1/1996 | Premier League | Nottingham Forest | Home | W | 2-1 | sub | Replaced Des Lyttle | ||
1(1)/0 | 8/4/1996 | Premier League | Nottingham Forest | Away | W | 3-1 | started | |||
1(2)/0 | 12/10/1996 | Premier League | Nottingham Forest | Away | L | 0-2 | sub | Replaced Des Lyttle | ||
2(2)/0 | 5/9/2000 | Premier League | Manchester City | Away | W | 2-1 | started | |||
3(2)/0 | 13/1/2001 | Premier League | Manchester City | Home | L | 0-4 | started |