FACTFILE
Date of birth: | 3rd August 1974 |
---|---|
Date signed: | February 2005 |
Signed from: | Blackburn Rovers (on loan) |
Debut: | 5th February 2005 vs Burnley (A) |
Last game: | 1st May 2005 vs Leicester City (A) |
Date left: | May 2005 (loan expired) |
SECOND SPELL
Date signed: | 2007 |
---|---|
Signed from: | Blackburn Rovers (on loan) |
Debut: | 30th March 2007 vs Preston North End |
Last game: | 6th May 2007 vs Derby County (A) |
Date left: | May 2007 (loan expired) |
ALSO ON THE BOOKS AT
Sunderland |
---|
Celtic (on loan) |
Blackburn Rovers |
Wolverhampton W |
Sheffield Wednesday (initially on loan) |
MICHAEL GRAY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2004-05 | ||||||||||||||||||
2006-07 | ||||||||||||||||||
Total |
MICHAEL GRAY'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 5/2/2005 | Championship | Burnley | Away | W | 1-0 | started | |||
2(0)/0 | 12/2/2005 | Championship | Reading | Home | W | 3-1 | started | |||
3(0)/0 | 19/2/2005 | Championship | Wigan Athletic | Away | L | 0-3 | started | |||
4(0)/0 | 26/2/2005 | Championship | West Ham United | Home | W | 2-1 | started | |||
5(0)/0 | 6/3/2005 | Championship | Millwall | Away | D | 1-1 | started | |||
6(0)/0 | 12/3/2005 | Championship | Gillingham | Home | D | 1-1 | started | Sent off | ||
7(0)/0 | 9/4/2005 | Championship | Watford | Away | W | 2-1 | started | |||
8(0)/0 | 16/4/2005 | Championship | Queens Park Rangers | Away | D | 1-1 | started | |||
9(0)/0 | 23/4/2005 | Championship | Ipswich Town | Home | D | 1-1 | started | |||
10(0)/0 | 1/5/2005 | Championship | Leicester City | Away | L | 0-2 | started | Replaced by Danny Pugh | ||
11(0)/0 | 30/3/2007 | Championship | Preston North End | Home | W | 2-1 | started | |||
12(0)/0 | 7/4/2007 | Championship | Plymouth Argyle | Home | W | 2-1 | started | Replaced by Rui Marques | ||
13(0)/0 | 9/4/2007 | Championship | Colchester United | Away | L | 1-2 | started | |||
14(0)/0 | 14/4/2007 | Championship | Burnley | Home | W | 1-0 | started | |||
15(0)/0 | 28/4/2007 | Championship | Ipswich Town | Home | D | 1-1 | started | Replaced by Tresor Kandol | ||
16(0)/0 | 6/5/2007 | Championship | Derby County | Away | L | 0-2 | started |
MICHAEL GRAY'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Sunderland | ||||||||||||||||||
Blackburn Rovers | ||||||||||||||||||
Total |
MICHAEL GRAY'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 21/9/1993 | LC 2, 1st leg | Sunderland | Home | W | 2-1 | sub | Replaced Craig Russell | ||
0(2)/0 | 6/10/1993 | LC 2, 2nd leg | Sunderland | Away | W | 2-1 | sub | Replaced Gary Bennett | ||
1(2)/0 | 2/11/1996 | Premier League | Sunderland | Away | L | 0-3 | started | |||
2(2)/0 | 22/2/1997 | Premier League | Sunderland | Home | L | 0-1 | started | Replaced by Craig Russell | ||
3(2)/0 | 21/8/1999 | Premier League | Sunderland | Away | L | 1-2 | started | Replaced by Darren Holloway | ||
4(2)/0 | 23/1/2000 | Premier League | Sunderland | Home | L | 1-2 | started | Replaced by Darren Holloway | ||
5(2)/0 | 16/12/2000 | Premier League | Sunderland | Away | L | 0-2 | started | |||
6(2)/0 | 31/3/2001 | Premier League | Sunderland | Home | L | 0-2 | started | |||
7(2)/0 | 18/11/2001 | Premier League | Sunderland | Home | W | 2-0 | started | |||
8(2)/0 | 28/8/2002 | Premier League | Sunderland | Away | W | 1-0 | started | |||
9(2)/0 | 26/12/2002 | Premier League | Sunderland | Home | L | 1-2 | started | |||
10(2)/0 | 25/10/2005 | LC 3 | Blackburn Rovers | Home | W | 3-0 | started |