FACTFILE
Date of birth: | 27th October 1954 |
---|---|
Date signed: | turned pro, November 1971 |
Signed from: | Apprentice |
Debut: | 10th February 1973 vs Leicester City (A) |
Last game: | 17th May 1979 vs Liverpool (H) |
Date left: | July 1979 |
Signed for: | Nottingham Forest |
SECOND SPELL
Date signed: | May 1981 |
---|---|
Signed from: | Nottingham Forest |
Debut: | 29th August 1981 vs Swansea City (A) |
Last game: | 11th May 1985 vs Birmingham City (A) |
Date left: | July 1985 |
Signed for: | Sunderland |
ALSO ON THE BOOKS AT
Nottingham Forest |
---|
Sunderland |
Darlington |
FRANKIE GRAY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1971-72 | ||||||||||||||||||
1972-73 | ||||||||||||||||||
1973-74 | ||||||||||||||||||
1974-75 | ||||||||||||||||||
1975-76 | ||||||||||||||||||
1976-77 | ||||||||||||||||||
1977-78 | ||||||||||||||||||
1978-79 | ||||||||||||||||||
1981-82 | ||||||||||||||||||
1982-83 | ||||||||||||||||||
1983-84 | ||||||||||||||||||
1984-85 | ||||||||||||||||||
Total |
FRANKIE GRAY'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 29/9/1971 | UEFAC 1, 2nd leg | SK Lierse | Home | L | 0-4 | sub | Unused sub | ||
0(0)/2 | 13/9/1972 | ECWC 1, 1st leg | MKE Ankaragucu | Away | D | 1-1 | sub | Unused sub | ||
0(0)/3 | 27/9/1972 | ECWC 1, 2nd leg | MKE Ankaragucu | Home | W | 1-0 | sub | Unused sub | ||
0(0)/4 | 25/11/1972 | Division One | Manchester City | Home | W | 3-0 | sub | Unused sub | ||
0(1)/4 | 10/2/1973 | Division One | Leicester City | Away | L | 0-2 | sub | Replaced Mick Bates | ||
0(1)/5 | 3/2/1973 | FAC 4 | Plymouth Argyle | Home | W | 2-1 | sub | Unused sub | ||
0(2)/5 | 21/3/1973 | ECWC 3, 2nd leg | Rapid Bucharest | Away | W | 3-1 | sub | Replaced Johnny Giles | ||
0(2)/6 | 11/4/1973 | ECWC SF, 1st leg | Hajduk Split | Home | W | 1-0 | sub | Unused sub | ||
1(2)/6 | 21/4/1973 | Division One | Crystal Palace | Home | W | 4-0 | started | |||
1(2)/7 | 25/4/1973 | ECWC SF, 2nd leg | Hajduk Split | Away | D | 0-0 | sub | Unused sub | ||
2(2)/7 | 28/4/1973 | Division One | Southampton | Away | L | 1-3 | started | |||
3(2)/7 | 30/4/1973 | Division One | Birmingham City | Away | L | 1-2 | started | |||
4(2)/7 | 16/5/1973 | ECWC Final | AC Milan | Neutral | L | 0-1 | started | Replaced by Gordon McQueen | ||
4(2)/8 | 25/8/1973 | Division One | Everton | Home | W | 3-1 | sub | Unused sub | ||
4(2)/9 | 28/8/1973 | Division One | Arsenal | Away | W | 2-1 | sub | Unused sub | ||
5(2)/9 | 19/9/1973 | UEFAC 1, 1st leg | Stromgodset | Away | D | 1-1 | started | |||
6(2)/9 | 3/10/1973 | UEFAC 1, 2nd leg | Stromgodset | Home | W | 6-1 | started | |||
7(2)/9 | 8/10/1973 | LC 2 | Ipswich Town | Away | L | 0-2 | started | |||
8(2)/9 | 24/10/1973 | UEFAC 2, 1st leg | Hibernian | Home | D | 0-0 | started | Replaced by Sean O'Neill | ||
9(2)/9 | 7/11/1973 | UEFAC 2, 2nd leg | Hibernian | Away | D | 0-0 | started | |||
Leeds United won 5-4 on penalties, Frankie Gray scored his penalty in the shoot-out | ||||||||||
9(2)/10 | 24/11/1973 | Division One | Derby County | Away | D | 0-0 | sub | Unused sub | ||
9(3)/10 | 28/11/1973 | UEFAC 3, 1st leg | Vitoria Setubal | Home | W | 1-0 | sub | Replaced Terry Yorath | ||
10(3)/10 | 12/12/1973 | UEFAC 3, 2nd leg | Vitoria Setubal | Away | L | 1-3 | started | |||
10(3)/11 | 15/12/1973 | Division One | Chelsea | Away | W | 2-1 | sub | Unused sub | ||
10(3)/12 | 22/12/1973 | Division One | Norwich City | Home | W | 1-0 | sub | Unused sub | ||
10(3)/13 | 26/12/1973 | Division One | Newcastle United | Away | W | 1-0 | sub | Unused sub | ||
10(3)/14 | 29/12/1973 | Division One | Birmingham City | Away | D | 1-1 | sub | Unused sub | ||
10(4)/14 | 5/1/1974 | FAC 3 | Wolverhampton W | Away | D | 1-1 | sub | Replaced Terry Yorath | ||
11(4)/14 | 12/1/1974 | Division One | Southampton | Home | W | 2-1 | started | |||
12(4)/14 | 19/1/1974 | Division One | Everton | Away | D | 0-0 | started | Replaced by Roy Ellam | ||
12(4)/15 | 26/1/1974 | FAC 4 | Peterborough United | Away | W | 4-1 | sub | Unused sub | ||
12(5)/15 | 26/2/1974 | Division One | Leicester City | Home | D | 1-1 | sub | Replaced Terry Yorath | ||
13(5)/15 | 2/3/1974 | Division One | Newcastle United | Home | D | 1-1 | started | |||
13(5)/16 | 9/3/1974 | Division One | Manchester City | Home | W | 1-0 | sub | Unused sub | ||
13(5)/17 | 12/4/1974 | Division One | Derby County | Home | W | 2-0 | sub | Unused sub | ||
13(5)/18 | 13/4/1974 | Division One | Coventry City | Away | D | 0-0 | sub | Unused sub | ||
13(6)/18 | 15/4/1974 | Division One | Sheffield United | Home | D | 0-0 | sub | Replaced Johnny Giles | ||
13(7)/18 | 16/4/1974 | Division One | Sheffield United | Away | W | 2-0 | sub | Replaced Allan Clarke | ||
13(7)/19 | 18/9/1974 | EC 1, 1st leg | FC Zurich | Home | W | 4-1 | sub | Unused sub | ||
14(7)/19 | 28/9/1974 | Division One | Everton | Away | L | 2-3 | started | |||
15(7)/19 | 2/10/1974 | EC 1, 2nd leg | FC Zurich | Away | L | 1-2 | started | Replaced by Peter Hampton | ||
15(8)/19 | 7/10/1974 | LC 2, 2nd rep | Huddersfield Town | Home | W | 2-1 | sub | Replaced Mick Bates | ||
15(8)/20 | 23/10/1974 | EC 2, 1st leg | Ujpest Dosza | Away | W | 2-1 | sub | Unused sub | ||
15(8)/21 | 6/11/1974 | EC 2, 2nd leg | Ujpest Dosza | Home | W | 3-0 | sub | Unused sub | ||
16(8)/21 | 26/12/1974 | Division One | Burnley | Home | D | 2-2 | started | |||
17(8)/21 | 28/12/1974 | Division One | Leicester City | Away | W | 2-0 | started | |||
18(8)/21 | 4/1/1975 | FAC 3 | Cardiff City | Home | W | 4-1 | started | |||
19(8)/21 | 11/1/1975 | Division One | West Ham United | Home | W | 2-1 | started | |||
20(8)/21 | 18/1/1975 | Division One | Chelsea | Away | W | 2-0 | started | |||
21(8)/21 | 25/1/1975 | FAC 4 | Wimbledon | Home | D | 0-0 | started | |||
22(8)/21 | 1/2/1975 | Division One | Coventry City | Home | D | 0-0 | started | |||
23(8)/21 | 8/2/1975 | Division One | Derby County | Away | D | 0-0 | started | |||
24(8)/21 | 10/2/1975 | FAC 3, rep | Wimbledon | Neutral | W | 1-0 | started | |||
25(8)/21 | 18/2/1975 | FAC 4 | Derby County | Away | W | 1-0 | started | |||
26(8)/21 | 22/2/1975 | Division One | Middlesbrough | Away | W | 1-0 | started | |||
27(8)/21 | 25/2/1975 | Division One | Carlisle United | Home | W | 3-1 | started | |||
28(8)/21 | 1/3/1975 | Division One | Manchester City | Home | D | 2-2 | started | |||
29(8)/21 | 5/3/1975 | EC 3, 1st leg | Anderlecht | Home | W | 3-0 | started | |||
30(8)/21 | 8/3/1975 | FAC 6 | Ipswich Town | Away | D | 0-0 | started | |||
31(8)/21 | 11/3/1975 | FAC 6, rep | Ipswich Town | Home | D | 1-1 | started | |||
32(8)/21 | 15/3/1975 | Division One | Everton | Home | D | 0-0 | started | |||
33(8)/21 | 19/3/1975 | EC 3, 2nd leg | Anderlecht | Away | W | 1-0 | started | |||
34(8)/21 | 22/3/1975 | Division One | Luton Town | Home | W | 2-1 | started | |||
35(8)/21 | 25/3/1975 | FAC 6, 2nd rep | Ipswich Town | Neutral | D | 0-0 | started | |||
36(8)/21 | 27/3/1975 | FAC 6, 3rd rep | Ipswich Town | Neutral | L | 2-3 | started | |||
37(8)/21 | 29/3/1975 | Division One | Newcastle United | Home | D | 1-1 | started | |||
38(8)/21 | 31/3/1975 | Division One | Leicester City | Home | D | 2-2 | started | |||
39(8)/21 | 1/4/1975 | Division One | Sheffield United | Away | D | 1-1 | started | |||
40(8)/21 | 5/4/1975 | Division One | Liverpool | Home | L | 0-2 | started | Replaced by Trevor Cherry | ||
41(8)/21 | 9/4/1975 | EC SF, 1st leg | Barcelona | Home | W | 2-1 | started | |||
42(8)/21 | 23/4/1975 | EC SF, 2nd leg | Barcelona | Away | D | 1-1 | started | |||
43(8)/21 | 26/4/1975 | Division One | Wolverhampton W | Away | D | 1-1 | started | |||
44(8)/21 | 28/4/1975 | Division One | Tottenham Hotspur | Away | L | 2-4 | started | |||
45(8)/21 | 28/5/1975 | EC Final | Bayern Munich | Neutral | L | 0-2 | started | |||
46(8)/21 | 16/8/1975 | Division One | Aston Villa | Away | W | 2-1 | started | |||
47(8)/21 | 20/8/1975 | Division One | Norwich City | Away | D | 1-1 | started | |||
48(8)/21 | 23/8/1975 | Division One | Ipswich Town | Home | W | 1-0 | started | |||
49(8)/21 | 26/8/1975 | Division One | Liverpool | Home | L | 0-3 | started | |||
50(8)/21 | 30/8/1975 | Division One | Sheffield United | Away | W | 2-0 | started | |||
51(8)/21 | 6/9/1975 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
52(8)/21 | 9/9/1975 | LC 2 | Ipswich Town | Home | W | 3-2 | started | |||
53(8)/21 | 13/9/1975 | Division One | Stoke City | Away | L | 2-3 | started | |||
54(8)/21 | 20/9/1975 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
55(8)/21 | 27/9/1975 | Division One | Burnley | Away | W | 1-0 | started | |||
56(8)/21 | 4/10/1975 | Division One | Queens Park Rangers | Home | W | 2-1 | started | |||
57(8)/21 | 8/10/1975 | LC 3 | Notts County | Home | L | 0-1 | started | |||
58(8)/21 | 11/10/1975 | Division One | Manchester United | Home | L | 1-2 | started | |||
59(8)/21 | 18/10/1975 | Division One | Birmingham City | Away | D | 2-2 | started | |||
60(8)/21 | 25/10/1975 | Division One | Coventry City | Home | W | 2-0 | started | |||
61(8)/21 | 1/11/1975 | Division One | Derby County | Away | L | 2-3 | started | |||
62(8)/21 | 8/11/1975 | Division One | Newcastle United | Home | W | 3-0 | started | |||
63(8)/21 | 15/11/1975 | Division One | Middlesbrough | Away | D | 0-0 | started | |||
64(8)/21 | 22/11/1975 | Division One | Birmingham City | Home | W | 3-0 | started | |||
65(8)/21 | 29/11/1975 | Division One | Everton | Home | W | 5-2 | started | |||
66(8)/21 | 6/12/1975 | Division One | Arsenal | Away | W | 2-1 | started | |||
67(8)/21 | 13/12/1975 | Division One | Ipswich Town | Away | L | 1-2 | started | |||
68(8)/21 | 20/12/1975 | Division One | Aston Villa | Home | W | 1-0 | started | |||
69(8)/21 | 26/12/1975 | Division One | Manchester City | Away | W | 1-0 | started | |||
70(8)/21 | 27/12/1975 | Division One | Leicester City | Home | W | 4-0 | started | |||
71(8)/21 | 3/1/1976 | FAC 3 | Notts County | Away | W | 1-0 | started | |||
72(8)/21 | 10/1/1976 | Division One | Stoke City | Home | W | 2-0 | started | Replaced by Carl Harris | ||
73(8)/21 | 17/1/1976 | Division One | Wolverhampton W | Away | D | 1-1 | started | |||
74(8)/21 | 24/1/1976 | FAC 4 | Crystal Palace | Home | L | 0-1 | started | |||
75(8)/21 | 31/1/1976 | Division One | Norwich City | Home | L | 0-3 | started | |||
76(8)/21 | 7/2/1976 | Division One | Liverpool | Away | L | 0-2 | started | |||
77(8)/21 | 21/2/1976 | Division One | Middlesbrough | Home | L | 0-2 | started | |||
78(8)/21 | 23/2/1976 | Division One | West Ham United | Away | D | 1-1 | started | |||
79(8)/21 | 28/2/1976 | Division One | Coventry City | Away | W | 1-0 | started | |||
80(8)/21 | 2/3/1976 | Division One | Derby County | Home | D | 1-1 | started | |||
81(8)/21 | 9/3/1976 | Division One | West Ham United | Home | D | 1-1 | started | |||
82(8)/21 | 13/3/1976 | Division One | Manchester United | Away | L | 2-3 | started | |||
83(8)/21 | 20/3/1976 | Division One | Everton | Away | W | 3-1 | started | |||
84(8)/21 | 27/3/1976 | Division One | Arsenal | Home | W | 3-0 | started | |||
85(8)/21 | 31/3/1976 | Division One | Newcastle United | Away | W | 3-2 | started | |||
86(8)/21 | 3/4/1976 | Division One | Burnley | Home | W | 2-1 | started | |||
87(8)/21 | 10/4/1976 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
88(8)/21 | 14/4/1976 | Division One | Sheffield United | Home | L | 0-1 | started | |||
89(8)/21 | 17/4/1976 | Division One | Manchester City | Home | W | 2-1 | started | |||
90(8)/21 | 20/4/1976 | Division One | Leicester City | Away | L | 1-2 | started | |||
91(8)/21 | 24/4/1976 | Division One | Queens Park Rangers | Away | L | 0-2 | started | |||
92(8)/21 | 21/8/1976 | Division One | West Bromwich Albion | Home | D | 2-2 | started | |||
93(8)/21 | 24/8/1976 | Division One | Birmingham City | Away | D | 0-0 | started | |||
94(8)/21 | 28/8/1976 | Division One | Coventry City | Away | L | 2-4 | started | |||
95(8)/21 | 1/9/1976 | LC 2 | Stoke City | Away | L | 1-2 | started | |||
96(8)/21 | 4/9/1976 | Division One | Derby County | Home | W | 2-0 | started | |||
97(8)/21 | 11/9/1976 | Division One | Tottenham Hotspur | Away | L | 0-1 | started | |||
98(8)/21 | 18/9/1976 | Division One | Newcastle United | Home | D | 2-2 | started | |||
99(8)/21 | 25/9/1976 | Division One | Middlesbrough | Away | L | 0-1 | started | |||
100(8)/21 | 2/10/1976 | Division One | Manchester United | Home | L | 0-2 | started | |||
101(8)/21 | 6/10/1976 | Division One | West Ham United | Away | W | 3-1 | started | |||
102(8)/21 | 16/10/1976 | Division One | Norwich City | Away | W | 2-1 | started | |||
103(8)/21 | 23/10/1976 | Division One | Liverpool | Home | D | 1-1 | started | Replaced by David McNiven | ||
104(8)/21 | 30/10/1976 | Division One | Arsenal | Home | W | 2-1 | started | |||
105(8)/21 | 6/11/1976 | Division One | Everton | Away | W | 2-0 | started | |||
106(8)/21 | 10/11/1976 | Division One | Stoke City | Home | D | 1-1 | started | |||
107(8)/21 | 20/11/1976 | Division One | Ipswich Town | Away | D | 1-1 | started | |||
108(8)/21 | 27/11/1976 | Division One | Leicester City | Home | D | 2-2 | started | |||
109(8)/21 | 11/12/1976 | Division One | Aston Villa | Home | L | 1-3 | started | |||
110(8)/21 | 26/12/1976 | Division One | Manchester City | Home | L | 0-2 | started | |||
111(8)/21 | 29/12/1976 | Division One | Sunderland | Away | W | 1-0 | started | |||
112(8)/21 | 3/1/1977 | Division One | Arsenal | Away | D | 1-1 | started | |||
113(8)/21 | 8/1/1977 | FAC 3 | Norwich City | Home | W | 5-2 | started | |||
114(8)/21 | 22/1/1977 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
115(8)/21 | 29/1/1977 | FAC 4 | Birmingham City | Away | W | 2-1 | started | |||
116(8)/21 | 2/2/1977 | Division One | Birmingham City | Home | W | 1-0 | started | |||
117(8)/21 | 5/2/1977 | Division One | Coventry City | Home | L | 1-2 | started | |||
118(8)/21 | 12/2/1977 | Division One | Derby County | Away | W | 1-0 | started | |||
119(8)/21 | 19/2/1977 | Division One | Tottenham Hotspur | Home | W | 2-1 | started | |||
120(8)/21 | 26/2/1977 | FAC 5 | Manchester City | Home | W | 1-0 | started | |||
121(8)/21 | 2/3/1977 | Division One | Newcastle United | Away | L | 0-3 | started | |||
122(8)/21 | 5/3/1977 | Division One | Middlesbrough | Home | W | 2-1 | started | |||
123(8)/21 | 8/3/1977 | Division One | Queens Park Rangers | Away | D | 0-0 | started | |||
124(8)/21 | 12/3/1977 | Division One | Manchester United | Away | L | 0-1 | started | |||
125(8)/21 | 19/3/1977 | FAC 6 | Wolverhampton W | Away | W | 1-0 | started | |||
126(8)/21 | 23/3/1977 | Division One | Norwich City | Home | W | 3-2 | started | |||
127(8)/21 | 2/4/1977 | Division One | Liverpool | Away | L | 1-3 | started | |||
128(8)/21 | 8/4/1977 | Division One | Manchester City | Away | L | 1-2 | started | |||
129(8)/21 | 9/4/1977 | Division One | Sunderland | Home | D | 1-1 | started | |||
130(8)/21 | 12/4/1977 | Division One | Stoke City | Away | L | 1-2 | started | |||
131(8)/21 | 16/4/1977 | Division One | Ipswich Town | Home | W | 2-1 | started | |||
132(8)/21 | 23/4/1977 | FAC SF | Manchester United | Neutral | L | 1-2 | started | Replaced by Peter Lorimer | ||
133(8)/21 | 30/4/1977 | Division One | Bristol City | Home | W | 2-0 | started | |||
134(8)/21 | 4/5/1977 | Division One | Everton | Home | D | 0-0 | started | |||
135(8)/21 | 7/5/1977 | Division One | Aston Villa | Away | L | 1-2 | started | |||
136(8)/21 | 10/5/1977 | Division One | Bristol City | Away | L | 0-1 | started | |||
137(8)/21 | 14/5/1977 | Division One | Queens Park Rangers | Home | L | 0-1 | started | |||
138(8)/21 | 16/5/1977 | Division One | Leicester City | Away | W | 1-0 | started | |||
138(9)/21 | 20/8/1977 | Division One | Newcastle United | Away | L | 2-3 | sub | Replaced Ray Hankin | ||
138(9)/22 | 24/8/1977 | Division One | West Bromwich Albion | Home | D | 2-2 | sub | Unused sub | ||
139(9)/22 | 27/8/1977 | Division One | Birmingham City | Home | W | 1-0 | started | |||
140(9)/22 | 31/8/1977 | LC 2 | Rochdale | Away | W | 3-0 | started | |||
141(9)/22 | 3/9/1977 | Division One | Coventry City | Away | D | 2-2 | started | |||
142(9)/22 | 10/9/1977 | Division One | Ipswich Town | Home | W | 2-1 | started | |||
143(9)/22 | 17/9/1977 | Division One | Derby County | Away | D | 2-2 | started | |||
144(9)/22 | 24/9/1977 | Division One | Manchester United | Home | D | 1-1 | started | |||
145(9)/22 | 1/10/1977 | Division One | Chelsea | Away | W | 2-1 | started | |||
146(9)/22 | 5/10/1977 | Division One | Aston Villa | Home | D | 1-1 | started | |||
147(9)/22 | 8/10/1977 | Division One | Bristol City | Away | L | 2-3 | started | |||
148(9)/22 | 15/10/1977 | Division One | Liverpool | Home | L | 1-2 | started | |||
149(9)/22 | 22/10/1977 | Division One | Middlesbrough | Away | L | 1-2 | started | |||
150(9)/22 | 26/10/1977 | LC 3 | Colchester United | Home | W | 3-0 | started | |||
151(9)/22 | 29/10/1977 | Division One | Leicester City | Away | D | 0-0 | started | |||
152(9)/22 | 5/11/1977 | Division One | Norwich City | Home | D | 2-2 | started | |||
153(9)/22 | 12/11/1977 | Division One | Manchester City | Away | W | 3-2 | started | |||
154(9)/22 | 19/11/1977 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
155(9)/22 | 26/11/1977 | Division One | West Ham United | Away | W | 1-0 | started | |||
156(9)/22 | 30/11/1977 | LC 4 | Bolton Wanderers | Away | W | 3-1 | started | |||
157(9)/22 | 3/12/1977 | Division One | Queens Park Rangers | Home | W | 3-0 | started | |||
158(9)/22 | 10/12/1977 | Division One | Arsenal | Away | D | 1-1 | started | |||
159(9)/22 | 17/12/1977 | Division One | Manchester City | Home | W | 2-0 | started | |||
160(9)/22 | 26/12/1977 | Division One | Wolverhampton W | Away | L | 1-3 | started | |||
161(9)/22 | 27/12/1977 | Division One | Everton | Home | W | 3-2 | started | |||
162(9)/22 | 31/12/1977 | Division One | West Bromwich Albion | Away | L | 0-1 | started | |||
163(9)/22 | 2/1/1978 | Division One | Newcastle United | Home | L | 0-2 | started | |||
164(9)/22 | 7/1/1978 | FAC 3 | Manchester City | Home | L | 1-2 | started | |||
165(9)/22 | 14/1/1978 | Division One | Birmingham City | Away | W | 3-2 | started | |||
166(9)/22 | 18/1/1978 | LC 5 | Everton | Home | W | 4-1 | started | |||
167(9)/22 | 21/1/1978 | Division One | Coventry City | Home | W | 2-0 | started | |||
168(9)/22 | 4/2/1978 | Division One | Ipswich Town | Away | W | 1-0 | started | |||
169(9)/22 | 8/2/1978 | LC SF, 1st leg | Nottingham Forest | Home | L | 1-3 | started | |||
170(9)/22 | 22/2/1978 | LC SF, 2nd leg | Nottingham Forest | Away | L | 2-4 | started | |||
171(9)/22 | 25/2/1978 | Division One | Chelsea | Home | W | 2-0 | started | |||
172(9)/22 | 1/3/1978 | Division One | Manchester United | Away | W | 1-0 | started | |||
173(9)/22 | 4/3/1978 | Division One | Bristol City | Home | L | 0-2 | started | |||
174(9)/22 | 11/3/1978 | Division One | Liverpool | Away | L | 0-1 | started | |||
175(9)/22 | 18/3/1978 | Division One | Middlesbrough | Home | W | 5-0 | started | |||
176(9)/22 | 25/3/1978 | Division One | Everton | Away | L | 0-2 | started | |||
177(9)/22 | 27/3/1978 | Division One | Wolverhampton W | Home | W | 2-1 | started | |||
178(9)/22 | 28/3/1978 | Division One | Leicester City | Home | W | 5-1 | started | |||
179(9)/22 | 1/4/1978 | Division One | Norwich City | Away | L | 0-3 | started | |||
180(9)/22 | 8/4/1978 | Division One | West Ham United | Home | L | 1-2 | started | |||
181(9)/22 | 12/4/1978 | Division One | Derby County | Home | W | 2-0 | started | |||
182(9)/22 | 15/4/1978 | Division One | Nottingham Forest | Away | D | 1-1 | started | |||
183(9)/22 | 22/4/1978 | Division One | Arsenal | Home | L | 1-3 | started | |||
184(9)/22 | 26/4/1978 | Division One | Aston Villa | Away | L | 1-3 | started | |||
185(9)/22 | 29/4/1978 | Division One | Queens Park Rangers | Away | D | 0-0 | started | |||
186(9)/22 | 19/8/1978 | Division One | Arsenal | Away | D | 2-2 | started | |||
187(9)/22 | 23/8/1978 | Division One | Manchester United | Home | L | 2-3 | started | |||
188(9)/22 | 26/8/1978 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
189(9)/22 | 29/8/1978 | LC 2 | West Bromwich Albion | Away | D | 0-0 | started | |||
190(9)/22 | 2/9/1978 | Division One | Chelsea | Away | W | 3-0 | started | |||
191(9)/22 | 6/9/1978 | LC 2, rep | West Bromwich Albion | Home | D | 0-0 | started | |||
192(9)/22 | 9/9/1978 | Division One | Manchester City | Away | L | 0-3 | started | Replaced by Carl Harris | ||
193(9)/22 | 16/9/1978 | Division One | Tottenham Hotspur | Home | L | 1-2 | started | |||
194(9)/22 | 23/9/1978 | Division One | Coventry City | Away | D | 0-0 | started | |||
195(9)/22 | 30/9/1978 | Division One | Birmingham City | Home | W | 3-0 | started | |||
196(9)/22 | 2/10/1978 | LC 2, 2nd rep | West Bromwich Albion | Neutral | W | 1-0 | started | |||
197(9)/22 | 7/10/1978 | Division One | Bolton Wanderers | Away | L | 1-3 | started | |||
198(9)/22 | 10/10/1978 | LC 3 | Sheffield United | Away | W | 4-1 | started | |||
199(9)/22 | 14/10/1978 | Division One | West Bromwich Albion | Home | L | 1-3 | started | |||
200(9)/22 | 21/10/1978 | Division One | Norwich City | Away | D | 2-2 | started | |||
201(9)/22 | 28/10/1978 | Division One | Derby County | Home | W | 4-0 | started | |||
202(9)/22 | 4/11/1978 | Division One | Liverpool | Away | D | 1-1 | started | |||
203(9)/22 | 7/11/1978 | LC 4 | Queens Park Rangers | Away | W | 2-0 | started | |||
204(9)/22 | 11/11/1978 | Division One | Arsenal | Home | L | 0-1 | started | |||
205(9)/22 | 18/11/1978 | Division One | Wolverhampton W | Away | D | 1-1 | started | |||
206(9)/22 | 22/11/1978 | Division One | Chelsea | Home | W | 2-1 | started | |||
207(9)/22 | 25/11/1978 | Division One | Southampton | Home | W | 4-0 | started | |||
208(9)/22 | 2/12/1978 | Division One | Ipswich Town | Away | W | 3-2 | started | |||
209(9)/22 | 13/12/1978 | LC 5 | Luton Town | Home | W | 4-1 | started | |||
210(9)/22 | 16/12/1978 | Division One | Everton | Away | D | 1-1 | started | |||
211(9)/22 | 23/12/1978 | Division One | Middlesbrough | Home | W | 3-1 | started | |||
212(9)/22 | 26/12/1978 | Division One | Aston Villa | Away | D | 2-2 | started | |||
213(9)/22 | 30/12/1978 | Division One | Queeens Park Rangers | Away | W | 4-1 | started | Replaced by Keith Parkinson | ||
214(9)/22 | 13/1/1979 | Division One | Manchester City | Home | D | 1-1 | started | |||
215(9)/22 | 18/1/1979 | FAC 3 | Hartlepool United | Away | W | 6-2 | started | |||
216(9)/22 | 20/1/1979 | Division One | Tottenham Hotspur | Away | W | 2-1 | started | |||
217(9)/22 | 24/1/1979 | LC SF, 1st leg | Southampton | Home | D | 2-2 | started | |||
218(9)/22 | 30/1/1979 | LC SF, 2nd leg | Southampton | Away | L | 0-1 | started | |||
219(9)/22 | 3/2/1979 | Division One | Coventry City | Home | W | 1-0 | started | |||
220(9)/22 | 10/2/1979 | Division One | Birmingham City | Away | W | 1-0 | started | |||
221(9)/22 | 24/2/1979 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
222(9)/22 | 26/2/1979 | FAC 4 | West Bromwich Albion | Away | D | 3-3 | started | |||
223(9)/22 | 1/3/1979 | FAC 4, rep | West Bromwich Albion | Away | L | 0-2 | started | |||
224(9)/22 | 3/3/1979 | Division One | Norwich City | Home | D | 2-2 | started | |||
225(9)/22 | 10/3/1979 | Division One | Derby County | Away | W | 1-0 | started | |||
226(9)/22 | 24/3/1979 | Division One | Manchester United | Away | L | 1-4 | started | Replaced by Ray Hankin | ||
227(9)/22 | 31/3/1979 | Division One | Southampton | Away | D | 2-2 | started | |||
228(9)/22 | 7/4/1979 | Division One | Ipswich Town | Home | D | 1-1 | started | |||
229(9)/22 | 10/4/1979 | Division One | Middlesbrough | Away | L | 0-1 | started | |||
230(9)/22 | 14/4/1979 | Division One | Aston Villa | Home | W | 1-0 | started | |||
231(9)/22 | 16/4/1979 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
232(9)/22 | 21/4/1979 | Division One | Everton | Home | W | 1-0 | started | |||
233(9)/22 | 25/4/1979 | Division One | Bolton Wanderers | Home | W | 5-1 | started | |||
234(9)/22 | 28/4/1979 | Division One | Bristol City | Away | D | 0-0 | started | |||
235(9)/22 | 4/5/1979 | Division One | Queens Park Rangers | Home | W | 4-3 | started | |||
236(9)/22 | 15/5/1979 | Division One | Nottingham Forest | Home | L | 1-3 | started | |||
237(9)/22 | 17/5/1979 | Division One | Liverpool | Home | L | 0-3 | started | |||
238(9)/22 | 29/8/1981 | Division One | Swansea City | Away | L | 1-5 | started | Second debut | ||
239(9)/22 | 19/9/1981 | Division One | Arsenal | Home | D | 0-0 | started | |||
240(9)/22 | 23/9/1981 | Division One | Manchester City | Away | L | 0-4 | started | |||
241(9)/22 | 26/9/1981 | Division One | Ipswich Town | Away | L | 1-2 | started | |||
242(9)/22 | 30/9/1981 | Division One | Manchester United | Away | L | 0-1 | started | |||
243(9)/22 | 3/10/1981 | Division One | Aston Villa | Home | D | 1-1 | started | |||
244(9)/22 | 7/10/1981 | LC 2, 1st leg | Ipswich Town | Home | L | 0-1 | started | |||
245(9)/22 | 10/10/1981 | Division One | Liverpool | Away | L | 0-3 | started | |||
246(9)/22 | 17/10/1981 | Division One | West Bromwich Albion | Home | W | 3-1 | started | |||
247(9)/22 | 24/10/1981 | Division One | Sunderland | Home | W | 1-0 | started | |||
248(9)/22 | 27/10/1981 | LC 2, 2nd leg | Ipswich Town | Away | L | 0-3 | started | |||
