FACTFILE
Date of birth: | 26th October 1952 |
---|---|
Date signed: | summer 1977 |
Signed from: | Aberdeen |
Debut: | 20th August 1977 vs Newcastle United (H) |
Last game: | 14th May 1983 vs Rotherham United (A) |
Date left: | August 1983 |
Signed for: | Manchester United |
ALSO ON THE BOOKS AT
Aberdeen |
---|
Manchester United |
Bradford City |
ARTHUR GRAHAM'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1977-78 | ||||||||||||||||||
1978-79 | ||||||||||||||||||
1979-80 | ||||||||||||||||||
1980-81 | ||||||||||||||||||
1981-82 | ||||||||||||||||||
1982-83 | ||||||||||||||||||
Total |
ARTHUR GRAHAM'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 20/8/1977 | Division One | Newcastle United | Away | L | 2-3 | started | |||
2(0)/0 | 24/8/1977 | Division One | West Bromwich Albion | Home | D | 2-2 | started | |||
3(0)/0 | 27/8/1977 | Division One | Birmingham City | Home | W | 1-0 | started | |||
4(0)/0 | 31/8/1977 | LC 2 | Rochdale | Away | W | 3-0 | started | Replaced by Carl Harris | ||
5(0)/0 | 3/9/1977 | Division One | Coventry City | Away | D | 2-2 | started | |||
6(0)/0 | 10/9/1977 | Division One | Ipswich Town | Home | W | 2-1 | started | |||
7(0)/0 | 17/9/1977 | Division One | Derby County | Away | D | 2-2 | started | |||
8(0)/0 | 24/9/1977 | Division One | Manchester United | Home | D | 1-1 | started | |||
9(0)/0 | 1/10/1977 | Division One | Chelsea | Away | W | 2-1 | started | |||
10(0)/0 | 5/10/1977 | Division One | Aston Villa | Home | D | 1-1 | started | |||
11(0)/0 | 8/10/1977 | Division One | Bristol City | Away | L | 2-3 | started | |||
12(0)/0 | 15/10/1977 | Division One | Liverpool | Home | L | 1-2 | started | Replaced by Keith Parkinson | ||
13(0)/0 | 26/10/1977 | LC 3 | Colchester United | Home | W | 4-0 | started | |||
14(0)/0 | 29/10/1977 | Division One | Leicester City | Away | D | 0-0 | started | |||
15(0)/0 | 5/11/1977 | Division One | Norwich City | Home | D | 2-2 | started | |||
16(0)/0 | 12/11/1977 | Division One | Manchester City | Away | W | 3-2 | started | |||
17(0)/0 | 19/11/1977 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
18(0)/0 | 26/11/1977 | Division One | West Ham United | Away | W | 1-0 | started | |||
19(0)/0 | 30/11/1977 | LC 4 | Bolton Wanderers | Away | W | 3-1 | started | |||
20(0)/0 | 3/12/1977 | Division One | Queens Park Rangers | Home | W | 3-0 | started | |||
21(0)/0 | 10/12/1977 | Division One | Arsenal | Away | D | 1-1 | started | |||
22(0)/0 | 17/12/1977 | Division One | Manchester City | Home | W | 2-0 | started | |||
23(0)/0 | 26/12/1977 | Division One | Wolverhampton W | Away | L | 1-3 | started | |||
24(0)/0 | 27/12/1977 | Division One | Everton | Home | W | 3-1 | started | |||
25(0)/0 | 31/12/1977 | Division One | West Bromwich Albion | Away | L | 0-1 | started | |||
26(0)/0 | 2/1/1978 | Division One | Newcastle United | Home | L | 0-2 | started | Replaced by Eddie Gray | ||
27(0)/0 | 7/1/1978 | FAC 3 | Manchester City | Home | L | 1-2 | started | |||
28(0)/0 | 14/1/1978 | Division One | Birmingham City | Away | W | 3-2 | started | |||
29(0)/0 | 18/1/1978 | LC 5 | Everton | Home | W | 4-1 | started | |||
30(0)/0 | 4/2/1978 | Division One | Ipswich Town | Away | W | 1-0 | started | |||
31(0)/0 | 8/2/1978 | LC SF, 1st leg | Nottingham Forest | Home | L | 1-3 | started | |||
32(0)/0 | 22/2/1978 | LC SF, 2nd leg | Nottingham Forest | Away | L | 2-4 | started | |||
33(0)/0 | 25/2/1978 | Division One | Chelsea | Home | W | 2-0 | started | |||
34(0)/0 | 1/3/1978 | Division One | Manchester United | Away | W | 1-0 | started | |||
35(0)/0 | 4/3/1978 | Division One | Bristol City | Home | L | 0-2 | started | |||
36(0)/0 | 11/3/1978 | Division One | Liverpool | Away | L | 0-1 | started | |||
37(0)/0 | 18/3/1978 | Division One | Middlesbrough | Home | W | 5-0 | started | |||
38(0)/0 | 25/3/1978 | Division One | Everton | Away | L | 0-2 | started | |||
39(0)/0 | 27/3/1978 | Division One | Wolverhampton W | Home | W | 2-1 | started | |||
40(0)/0 | 28/3/1978 | Division One | Leicester City | Home | W | 5-1 | started | |||
41(0)/0 | 1/4/1978 | Division One | Norwich City | Away | L | 0-3 | started | |||
42(0)/0 | 8/4/1978 | Division One | West Ham United | Home | L | 1-2 | started | |||
43(0)/0 | 12/4/1978 | Division One | Derby County | Home | W | 2-0 | started | |||
44(0)/0 | 15/4/1977 | Division One | Nottingham Forest | Away | D | 1-1 | started | |||
45(0)/0 | 22/4/1978 | Division One | Arsenal | Home | L | 1-3 | started | |||
46(0)/0 | 26/4/1978 | Division One | Aston Villa | Away | L | 1-3 | started | |||
47(0)/0 | 29/4/1978 | Division One | Queens Park Rangers | Away | D | 0-0 | started | |||
48(0)/0 | 19/8/1978 | Division One | Arsenal | Away | D | 2-2 | started | |||
49(0)/0 | 23/8/1978 | Division One | Manchester United | Home | L | 2-3 | started | |||
50(0)/0 | 26/8/1978 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
51(0)/0 | 29/8/1978 | LC 2 | West Bromwich Albion | Away | D | 0-0 | started | |||
52(0)/0 | 2/9/1978 | Division One | Chelsea | Away | W | 3-0 | started | |||
53(0)/0 | 6/9/1978 | LC 2, rep | West Bromwich Albion | Home | D | 0-0 | started | |||
54(0)/0 | 9/9/1978 | Division One | Manchester City | Away | L | 0-3 | started | |||
55(0)/0 | 16/9/1978 | Division One | Tottenham Hotspur | Home | L | 1-2 | started | |||
56(0)/0 | 23/9/1978 | Division One | Coventry City | Away | D | 0-0 | started | |||
57(0)/0 | 30/9/1978 | Division One | Birmigham City | Home | W | 3-0 | started | |||
58(0)/0 | 2/10/1978 | LC 2, 2nd rep | West Browich Albion | Neutral | W | 1-0 | started | |||
59(0)/0 | 7/10/1978 | Division One | Bolton Wanderers | Away | L | 1-3 | started | |||
60(0)/0 | 10/10/1978 | LC 3 | Sheffield United | Away | W | 4-1 | started | |||
61(0)/0 | 14/10/1978 | Division One | West Browmwich Albion | Home | L | 1-3 | started | |||
62(0)/0 | 21/10/1978 | Division One | Norwich City | Away | D | 2-2 | started | |||
63(0)/0 | 28/10/1978 | Division One | Derby County | Home | W | 4-0 | started | |||
64(0)/0 | 4/11/1978 | Division One | Liverpool | Away | D | 1-1 | started | |||
65(0)/0 | 7/11/1978 | LC 4 | Queens Park Rangers | Away | W | 2-0 | started | |||
66(0)/0 | 11/11/1978 | Division One | Arsenal | Home | L | 0-1 | started | |||
67(0)/0 | 18/11/1978 | Division One | Wolverhampton W | Away | D | 1-1 | started | |||
68(0)/0 | 22/11/1978 | Division One | Chelsea | Home | W | 2-1 | started | |||
69(0)/0 | 25/11/1978 | Division One | Southampton | Home | W | 4-0 | started | |||
70(0)/0 | 23/12/1978 | Division One | Middlesbrough | Home | W | 3-1 | started | |||
71(0)/0 | 26/12/1978 | Division One | Aston Villa | Away | D | 2-2 | started | |||
72(0)/0 | 30/12/1978 | Division One | Queens Park Rangers | Away | W | 4-1 | started | |||
73(0)/0 | 13/1/1979 | Division One | Manchester City | Home | D | 1-1 | started | |||
74(0)/0 | 18/1/1979 | FAC 3 | Hartlepool United | Away | W | 6-2 | started | |||
75(0)/0 | 20/1/1979 | Division One | Tottenham Hotspur | Away | W | 2-1 | started | |||
76(0)/0 | 24/1/1979 | LC SF, 1st leg | Southampton | Home | D | 2-2 | started | Replaced by Carl Harris | ||
77(0)/0 | 30/1/1979 | LC SF, 2nd leg | Southampton | Away | L | 0-1 | started | |||
78(0)/0 | 3/2/1979 | Division One | Coventry City | Home | W | 1-0 | started | |||
79(0)/0 | 10/2/1979 | Division One | Birmingham City | Away | W | 1-0 | started | |||
80(0)/0 | 24/2/1979 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
81(0)/0 | 26/2/1979 | FAC 4 | West Bromwich Albion | Away | D | 3-3 | started | |||
82(0)/0 | 1/3/1979 | FAC 4, rep | West Bromwich Albion | Away | L | 0-2 | started | |||
83(0)/0 | 3/3/1979 | Division One | Norwich City | Home | D | 2-2 | started | |||
84(0)/0 | 10/3/1979 | Division One | Derby County | Away | W | 1-0 | started | |||
85(0)/0 | 24/3/1979 | Division One | Manchester United | Away | L | 1-4 | started | |||
86(0)/0 | 31/3/1979 | Division One | Southampton | Away | D | 2-2 | started | |||
87(0)/0 | 7/4/1979 | Division One | Ipswich Town | Home | D | 1-1 | started | |||
88(0)/0 | 10/4/1979 | Division One | Middlesbrough | Away | L | 0-1 | started | |||
89(0)/0 | 14/4/1979 | Division One | Aston Villa | Home | W | 1-0 | started | |||
90(0)/0 | 16/4/1979 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
91(0)/0 | 21/4/1979 | Division One | Everton | Home | W | 1-0 | started | |||
92(0)/0 | 25/4/1979 | Division One | Bolton Wanderers | Home | W | 5-1 | started | |||
93(0)/0 | 28/4/1979 | Division One | Bristol City | Away | D | 0-0 | started | |||
94(0)/0 | 4/5/1979 | Division One | Queens Park Rangers | Home | W | 4-3 | started | Replaced by John Hawley | ||
95(0)/0 | 15/5/1979 | Division One | Nottingham Forest | Home | L | 1-3 | started | |||
96(0)/0 | 17/5/1979 | Division One | Liverpool | Home | L | 0-3 | started | |||
97(0)/0 | 18/8/1979 | Division One | Bristol City | Away | D | 2-2 | started | |||
98(0)/0 | 22/8/1979 | Division One | Everton | Home | W | 2-0 | started | |||
99(0)/0 | 25/8/1979 | Division One | Norwich City | Away | L | 1-2 | started | |||
100(0)/0 | 29/8/1979 | LC 2, 1st leg | Arsenal | Home | D | 1-1 | started | |||
101(0)/0 | 1/9/1979 | Division One | Arsenal | Home | D | 1-1 | started | |||
102(0)/0 | 4/9/1979 | LC 2, 2nd leg | Arsenal | Away | L | 0-7 | started | |||
103(0)/0 | 8/9/1979 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
104(0)/0 | 15/9/1979 | Division One | Liverpool | Home | D | 1-1 | started | |||
105(0)/0 | 19/9/1979 | UEFAC 1, 1st leg | Valetta | Away | W | 4-0 | started | Replaced by Carl Harris | ||
106(0)/0 | 22/9/1979 | Division One | Bolton Wanderers | Away | D | 1-1 | started | |||
107(0)/0 | 29/9/1979 | Division One | Manchester City | Home | L | 1-2 | started | |||
108(0)/0 | 3/10/1979 | UEFAC 1, 2nd leg | Valetta | Home | W | 3-0 | started | |||
109(0)/0 | 6/10/1979 | Division One | Ipswich Town | Home | W | 2-1 | started | |||
110(0)/0 | 13/10/1979 | Division One | Brighton & Hove Albion | Away | D | 0-0 | started | |||
111(0)/0 | 7/11/1979 | UEFAC 2, 2nd leg | Universitatea Craiova | Home | L | 0-2 | started | |||
112(0)/0 | 24/11/1979 | Division One | Aston Villa | Away | D | 0-0 | started | |||
113(0)/0 | 1/12/1979 | Division One | Crystal Palace | Home | W | 1-0 | started | |||
114(0)/0 | 8/12/1979 | Division One | Manchester United | Away | D | 1-1 | started | |||
115(0)/0 | 15/12/1979 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
115(1)/0 | 19/1/1980 | Division One | Nottingham Forest | Home | L | 1-2 | sub | Replaced Wayne Entwistle | ||
116(1)/0 | 9/2/1980 | Division One | Bolton Wanderers | Home | D | 2-2 | started | |||
117(1)/0 | 16/2/1980 | Division One | Manchester City | Away | D | 1-1 | started | |||
118(1)/0 | 23/2/1980 | Division One | Brighton & Hove Albion | Home | D | 1-1 | started | |||
119(1)/0 | 1/3/1980 | Division One | Tottenham Hotspur | Away | L | 1-2 | started | |||
120(1)/0 | 8/3/1980 | Division One | Southampton | Home | W | 2-0 | started | |||
121(1)/0 | 14/3/1980 | Division One | Ipswich Town | Away | L | 0-1 | started | |||
122(1)/0 | 19/3/1980 | Division One | Liverpool | Away | L | 0-3 | started | Replaced by Jeff Chandler | ||
123(1)/0 | 22/3/1980 | Division One | Coventry City | Home | D | 0-0 | started | |||
124(1)/0 | 29/3/1980 | Division One | West Bromwich Albion | Away | L | 1-2 | started | |||
125(1)/0 | 2/4/1980 | Division One | Middlesbrough | Home | W | 2-0 | started | |||
126(1)/0 | 5/4/1980 | Division One | Derby County | Away | L | 0-2 | started | Replaced by Terry Connor | ||
127(1)/0 | 3/5/1980 | Division One | Manchester United | Home | W | 2-0 | started | |||
128(1)/0 | 16/8/1980 | Division One | Aston Villa | Home | L | 1-2 | started | |||
129(1)/0 | 19/8/1980 | Division One | Middlesbrough | Away | L | 0-3 | started | |||
130(1)/0 | 23/8/1980 | Division One | Norwich City | Away | W | 3-2 | started | |||
131(1)/0 | 27/8/1980 | LC 2, 1st leg | Aston Villa | Away | L | 0-1 | started | |||
132(1)/0 | 30/8/1980 | Division One | Leicester City | Home | L | 1-2 | started | |||
133(1)/0 | 3/9/1980 | LC 2, 2nd leg | Aston Villa | Away | L | 1-3 | started | |||
134(1)/0 | 6/9/1980 | Division One | Stoke City | Away | L | 0-3 | started | |||
135(1)/0 | 13/9/1980 | Division One | Tottenham Hotspur | Home | D | 0-0 | started | |||
136(1)/0 | 20/9/1980 | Division One | Manchester United | Home | D | 0-0 | started | |||
137(1)/0 | 27/9/1980 | Division One | Sunderland | Away | L | 1-4 | started | |||
138(1)/0 | 4/10/1980 | Division One | Ipswich Town | Away | D | 1-1 | started | |||
139(1)/0 | 8/10/1980 | Division One | Manchester City | Home | W | 1-0 | started | |||
140(1)/0 | 11/10/1980 | Division One | Everton | Home | W | 1-0 | started | |||
141(1)/0 | 25/10/1980 | Division One | Crystal Palace | Home | W | 1-0 | started | |||
142(1)/0 | 1/11/1980 | Division One | Coventry City | Away | L | 1-2 | started | |||
143(1)/0 | 8/11/1980 | Division One | Arsenal | Home | L | 0-5 | started | |||
144(1)/0 | 12/11/1980 | Division One | Middlesbrough | Home | W | 2-1 | started | |||
145(1)/0 | 15/11/1980 | Division One | Aston Villa | Away | D | 1-1 | started | |||
146(1)/0 | 22/11/1980 | Division One | Southampton | Away | L | 1-2 | started | |||
147(1)/0 | 29/11/1980 | Division One | Brighton & Hove Albion | Home | W | 1-0 | started | |||
148(1)/0 | 6/12/1980 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
149(1)/0 | 13/12/1980 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
150(1)/0 | 20/12/1980 | Division One | Manchester City | Away | L | 0-1 | started | |||
151(1)/0 | 26/12/1980 | Division One | Birmingham City | Home | D | 0-0 | started | Replaced by Derek Parlane | ||
152(1)/0 | 27/12/1980 | Division One | Liverpool | Away | D | 0-0 | started | |||
153(1)/0 | 3/1/1981 | FAC 3 | Coventry City | Home | D | 1-1 | started | |||
154(1)/0 | 6/1/1981 | FAC 3, replay | Coventry City | Away | L | 0-1 | started | |||
155(1)/0 | 10/1/1981 | Division One | Southampton | Home | L | 0-3 | started | |||
156(1)/0 | 17/1/1981 | Division One | Leicester City | Away | W | 1-0 | started | |||
157(1)/0 | 31/1/1981 | Division One | Norwich City | Home | W | 1-0 | started | |||
158(1)/0 | 7/2/1981 | Division One | Tottenham Hotspur | Away | D | 1-1 | started | |||
159(1)/0 | 14/2/1981 | Division One | Stoke City | Home | L | 1-3 | started | |||
160(1)/0 | 21/2/1981 | Division One | Sunderland | Home | W | 1-0 | started | |||
161(1)/0 | 28/2/1981 | Division One | Manchester United | Away | W | 1-0 | started | |||
162(1)/0 | 14/3/1981 | Division One | Everton | Away | W | 2-1 | started | |||
163(1)/0 | 21/3/1981 | Division One | Wolverhampton Wanderers | Home | L | 1-3 | started | |||
164(1)/0 | 28/3/1981 | Division One | Crystal Palace | Away | W | 1-0 | started | |||
165(1)/0 | 31/3/1981 | Division One | Ipswich Town | Home | W | 3-0 | started | |||
166(1)/0 | 4/4/1981 | Division One | Coventry City | Home | W | 3-0 | started | |||
167(1)/0 | 11/4/1981 | Division One | Arsenal | Away | D | 0-0 | started | |||
168(1)/0 | 18/4/1981 | Division One | Liverpool | Home | D | 0-0 | started | |||
169(1)/0 | 21/4/1981 | Division One | Birmingham City | Away | W | 2-0 | started | |||
170(1)/0 | 2/5/1981 | Division One | Brighton & Hove Albion | Away | L | 0-2 | started | |||
171(1)/0 | 6/5/1981 | Division One | West Bromwich Albion | Home | D | 0-0 | started | |||
172(1)/0 | 29/8/1981 | Division One | Swansea City | Away | L | 1-5 | started | |||
173(1)/0 | 2/9/1981 | Division One | Everton | Home | D | 1-1 | started | |||
174(1)/0 | 5/9/1981 | Division One | Wolverhampton Wa | Home | W | 3-0 | started | |||
175(1)/0 | 12/9/1981 | Division One | Coventry City | Away | L | 0-4 | started | |||
176(1)/0 | 19/9/1981 | Division One | Arsenal | Home | D | 0-0 | started | |||
177(1)/0 | 26/9/1981 | Division One | Ipswich Town | Away | L | 1-2 | started | |||
178(1)/0 | 30/9/1981 | Division One | Manchester United | Away | L | 0-1 | started | |||
179(1)/0 | 3/10/1981 | Division One | Aston Villa | Home | D | 1-1 | started | |||
180(1)/0 | 7/10/1981 | LC 2, 1st leg | Ipswich Town | Home | L | 0-1 | started | |||
181(1)/0 | 10/10/1981 | Division One | Liverpool | Away | L | 0-3 | started | |||
182(1)/0 | 17/10/1981 | Division One | West Bromwich Albion | Home | W | 3-1 | started | |||
183(1)/0 | 24/10/1981 | Division One | Sunderland | Home | W | 1-0 | started | |||
184(1)/0 | 27/10/1981 | LC 2, 2nd leg | Ipswich Town | Away | L | 0-3 | started | |||
185(1)/0 | 31/10/1981 | Division One | Nottingham Forest | Away | L | 1-2 | started | |||
186(1)/0 | 7/11/1981 | Division One | Notts County | Home | W | 1-0 | started | |||
187(1)/0 | 21/11/1981 | Division One | Southampton | Away | L | 0-4 | started | |||
188(1)/0 | 28/11/1981 | Division One | West Ham United | Home | D | 3-3 | started | |||
189(1)/0 | 5/12/1981 | Division One | Stoke City | Away | W | 2-1 | started | |||
190(1)/0 | 12/12/1981 | Division One | Tottenham Hotspur | Home | D | 0-0 | started | |||
191(1)/0 | 2/1/1982 | FAC 3 | Wolverhampton W | Away | W | 3-1 | started | |||
192(1)/0 | 16/1/1982 | Division One | Swansea City | Home | W | 2-0 | started | Replaced by Brian Greenhoff | ||
193(1)/0 | 28/1/1982 | FAC 4 | Tottenham Hotspur | Away | L | 0-1 | started | |||
194(1)/0 | 30/1/1982 | Division One | Arsenal | Away | L | 0-1 | started | |||
195(1)/0 | 6/2/1982 | Division One | Coventry City | Home | D | 0-0 | started | |||
196(1)/0 | 20/2/1982 | Division One | Ipswich Town | Home | L | 0-2 | started | |||
197(1)/0 | 27/2/1982 | Division One | Liverpool | Home | L | 0-2 | started | |||
198(1)/0 | 2/3/1982 | Division One | Brighton & Hove Albion | Away | L | 0-1 | started | |||
199(1)/0 | 20/3/1982 | Division One | Nottingham Forest | Home | D | 1-1 | started | |||
200(1)/0 | 27/3/1982 | Division One | Notts County | Away | L | 1-2 | started | |||
201(1)/0 | 3/4/1982 | Division One | Manchester United | Home | D | 0-0 | started | |||
202(1)/0 | 6/4/1982 | Division One | Middlesbrough | Away | D | 0-0 | started | |||
203(1)/0 | 10/4/1982 | Division One | Birmingham City | Away | W | 1-0 | started | |||
204(1)/0 | 13/4/1982 | Division One | Middlesbrough | Home | D | 1-1 | started | |||
205(1)/0 | 17/4/1982 | Division One | Southampton | Home | L | 1-3 | started | |||
206(1)/0 | 24/4/1982 | Division One | West Ham United | Away | L | 3-4 | started | |||
207(1)/0 | 28/4/1982 | Division One | Aston Villa | Away | W | 4-1 | started | |||
208(1)/0 | 1/5/1982 | Division One | Stoke City | Home | D | 0-0 | started | |||
209(1)/0 | 4/5/1982 | Division One | Everton | Away | L | 0-1 | started | |||
210(1)/0 | 8/5/1982 | Division One | Tottenham Hotspur | Away | L | 1-2 | started | |||
211(1)/0 | 12/5/1982 | Division One | Birmingham City | Home | D | 3-3 | started | |||
212(1)/0 | 15/5/1982 | Division One | Brighton & Hove Albion | Home | W | 2-1 | started | |||
213(1)/0 | 18/5/1982 | Division One | West Bromwich Albion | Away | L | 0-2 | started | |||
214(1)/0 | 28/8/1982 | Division Two | Grimsby Town | Away | D | 1-1 | started | |||
215(1)/0 | 4/9/1982 | Division Two | Wolverhampton W | Home | D | 0-0 | started | |||
216(1)/0 | 8/9/1982 | Division Two | Leicester City | Away | W | 1-0 | started | |||
217(1)/0 | 11/9/1982 | Division Two | Sheffield Wednesday | Away | W | 3-2 | started | |||
218(1)/0 | 18/9/1982 | Division Two | Derby County | Home | W | 2-1 | started | |||
219(1)/0 | 25/9/1982 | Division Two | Fulham | Away | L | 2-3 | started | |||
220(1)/0 | 2/10/1982 | Division Two | Cambridge United | Home | W | 2-1 | started | |||
221(1)/0 | 6/10/1982 | LC 2, 1st leg | Newcastle United | Home | L | 0-1 | started | |||
222(1)/0 | 9/10/1982 | Division Two | Chelsea | Away | D | 0-0 | started | |||
223(1)/0 | 16/10/1982 | Division Two | Carlisle United | Home | D | 1-1 | started | |||
224(1)/0 | 20/10/1982 | Division Two | Burnley | Home | W | 3-1 | started | |||
225(1)/0 | 23/10/1982 | Division Two | Blackburn Rovers | Away | D | 0-0 | started | |||
226(1)/0 | 27/10/1982 | LC 2, 2nd leg | Newcastle United | Away | W | 4-1 | started | |||
227(1)/0 | 30/10/1982 | Division Two | Newcastle United | Home | W | 3-1 | started | |||
228(1)/0 | 6/11/1982 | Division Two | Charlton Athletic | Home | L | 1-2 | started | |||
229(1)/0 | 10/11/1982 | LC 3 | Huddersfield Town | Home | L | 0-1 | started | |||
230(1)/0 | 13/11/1982 | Division Two | Crystal Palace | Away | D | 1-1 | started | |||
231(1)/0 | 20/11/1982 | Division Two | Middlesbrough | Home | D | 0-0 | started | |||
232(1)/0 | 27/11/1982 | Division Two | Barnsley | Away | L | 1-2 | started | |||
233(1)/0 | 4/12/1982 | Division Two | Queens Park Rangers | Home | L | 0-1 | started | |||
234(1)/0 | 11/12/1982 | Division Two | Rotherham United | Away | W | 1-0 | started | |||
234(1)/1 | 18/12/1982 | Division Two | Shrewsbury Town | Home | D | 1-1 | sub | Unused sub | ||
235(1)/1 | 26/12/1982 | Division Two | Oldham Athletic | Away | D | 2-2 | started | |||
236(1)/1 | 28/12/1982 | Division Two | Bolton Wanderers | Home | D | 1-1 | started | |||
237(1)/1 | 1/1/1983 | Division Two | Middlesbrough | Away | D | 0-0 | started | |||
238(1)/1 | 3/1/1983 | Division Two | Wolverhampton W | Away | L | 0-3 | started | |||
239(1)/1 | 8/1/1983 | FAC 3 | Preston North End | Home | W | 3-0 | started | |||
240(1)/1 | 15/1/1983 | Division Two | Grimsby Town | Home | W | 1-0 | started | |||
241(1)/1 | 22/1/1983 | Division Two | Derby County | Away | D | 3-3 | started | |||
242(1)/1 | 29/1/1983 | FAC 4 | Arsenal | Away | D | 1-1 | started | |||
243(1)/1 | 2/2/1983 | FAC 4, replay | Arsenal | Home | D | 1-1 | started | |||
244(1)/1 | 9/2/1983 | FAC 4, 2nd rep | Arsenal | Away | L | 1-2 | started | |||
245(1)/1 | 12/2/1983 | Division Two | Cambridge United | Away | D | 0-0 | started | |||
246(1)/1 | 19/2/1983 | Division Two | Chelsea | Home | D | 3-3 | started | |||
247(1)/1 | 26/2/1983 | Division Two | Carlisle United | Away | D | 2-2 | started | |||
248(1)/1 | 5/3/1983 | Division Two | Blackburn Rovers | Home | W | 2-1 | started | |||
249(1)/1 | 12/3/1983 | Division Two | Newcastle United | Away | L | 1-2 | started | |||
250(1)/1 | 19/3/1983 | Division Two | Charlton Athletic | Away | W | 1-0 | started | |||
251(1)/1 | 26/3/1983 | Division Two | Crystal Palace | Home | W | 2-1 | started | |||
252(1)/1 | 2/4/1983 | Division Two | Bolton Wanderers | Away | W | 2-1 | started | |||
253(1)/1 | 5/4/1983 | Division Two | Oldham Athletic | Home | D | 0-0 | started | |||
254(1)/1 | 9/4/1983 | Division Two | Burnley | Away | W | 2-1 | started | |||
255(1)/1 | 16/4/1983 | Division Two | Fulham | Home | D | 1-1 | started | |||
256(1)/1 | 23/4/1983 | Division Two | Queens Park Rangers | Away | L | 0-1 | started | |||
257(1)/1 | 27/4/1983 | Division Two | Sheffield Wednesday | Home | L | 1-2 | started | |||
258(1)/1 | 30/4/1983 | Division Two | Barnsley | Home | D | 0-0 | started | |||
259(1)/1 | 14/5/1983 | Division Two | Rotherham United | Home | D | 2-2 | started | Replaced by Kevin Hird |
ARTHUR GRAHAM'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Bradford City | ||||||||||||||||||
Total |
ARTHUR GRAHAM'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 9/4/1986 | Division Two | Bradford City | Home | L | 0-1 | started |