FACTFILE
Date of birth: | 28th June 1933 |
---|---|
Date of death: | 19th February 2016 |
Date signed: | March 1960 |
Signed from: | Manchester United |
Debut: | 19th March 1960 vs Manchester City (H) |
Last game: | 4th January 1964 vs Cardiff City (A) |
Date left: | November 1964 |
Signed for: | Scunthorpe United |
ALSO ON THE BOOKS AT
Manchester United |
---|
Scunthorpe United |
New York Generals |
FREDDIE GOODWIN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1959-60 | ||||||||||||||||||
1960-61 | ||||||||||||||||||
1961-62 | ||||||||||||||||||
1962-63 | ||||||||||||||||||
1963-64 | ||||||||||||||||||
1964-65 | ||||||||||||||||||
Total |
FREDDIE GOODWIN'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19/3/1960 | Division One | Manchester City | Home | W | 4-3 | started | |||
2 | 26/3/1960 | Division One | Arsenal | Away | D | 1-1 | started | |||
3 | 2/4/1960 | Division One | Wolverhampton Wanderers | Home | L | 0-3 | started | |||
4 | 9/4/1960 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
5 | 16/4/1960 | Division One | Bolton Wanderers | Home | W | 1-0 | started | |||
6 | 18/4/1960 | Division One | Preston North End | Away | D | 1-1 | started | |||
7 | 19/4/1960 | Division One | Preston North End | Home | W | 2-1 | started | |||
8 | 23/4/1960 | Division One | Everton | Away | L | 0-1 | started | |||
9 | 27/4/1960 | Division One | Blackburn Rovers | Away | L | 2-3 | started | |||
10 | 30/4/1960 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
11 | 20/8/1960 | Division Two | Liverpool | Away | L | 0-2 | started | |||
12 | 24/8/1960 | Division Two | Bristol Rovers | Home | D | 1-1 | started | |||
13 | 27/8/1960 | Division Two | Rotherham United | Home | W | 2-0 | started | |||
14 | 29/8/1960 | Division Two | Bristol Rovers | Away | D | 4-4 | started | |||
15 | 3/9/1960 | Division Two | Southampton | Away | W | 4-2 | started | |||
16 | 10/9/1960 | Division Two | Huddersfield Town | Home | L | 1-4 | started | |||
17 | 14/9/1960 | Division Two | Leyton Orient | Away | W | 1-0 | started | |||
18 | 17/9/1960 | Division Two | Middlesbrough | Home | D | 4-4 | started | |||
19 | 24/9/1960 | Division Two | Brighton & Hove Albion | Away | L | 1-2 | started | |||
20 | 28/9/1960 | LC 2 | Blackpool | Home | D | 0-0 | started | |||
21 | 1/10/1960 | Division Two | Ipswich Town | Home | L | 2-5 | started | |||
22 | 5/10/1960 | LC 2, rep | Blackpool | Away | W | 3-1 | started | |||
23 | 8/10/1960 | Division Two | Sunderland | Away | W | 3-2 | started | |||
24 | 15/10/1960 | Division Two | Plymouth Argyle | Home | W | 2-1 | started | |||
25 | 29/10/1960 | Division Two | Charlton Athletic | Home | W | 1-0 | started | |||
26 | 5/11/1960 | Division Two | Sheffield United | Away | L | 2-3 | started | |||
27 | 12/11/1960 | Division Two | Stoke City | Home | L | 0-1 | started | |||
28 | 19/11/1960 | Division Two | Swansea Town | Away | L | 2-3 | started | |||
29 | 23/11/1960 | LC 3 | Chesterfield | Away | W | 4-0 | started | |||
30 | 3/12/1960 | Division Two | Lincoln City | Away | W | 3-2 | started | |||
31 | 5/12/1960 | LC 4 | Southampton | Away | L | 4-5 | started | |||
32 | 10/12/1960 | Division Two | Portsmouth | Home | D | 0-0 | started | |||
33 | 17/12/1960 | Division Two | Liverpool | Home | D | 2-2 | started | |||
34 | 24/12/1960 | Division Two | Derby County | Away | W | 3-2 | started | |||
35 | 27/12/1960 | Division Two | Derby County | Home | D | 3-3 | started | |||
36 | 31/12/1960 | Division Two | Rotherham United | Away | W | 3-1 | started | |||
37 | 7/1/1961 | FAC 3 | Sheffield Wednesday | Away | L | 0-2 | started | |||
38 | 14/1/1961 | Division Two | Southampton | Home | W | 3-0 | started | |||
39 | 21/1/1961 | Division Two | Huddersfield Town | Away | W | 1-0 | started | |||
40 | 4/2/1961 | Division Two | Middlesbrough | Away | L | 0-3 | started | |||
41 | 10/2/1961 | Division Two | Brighton & Hove Albion | Home | W | 3-2 | started | |||
42 | 18/2/1961 | Division Two | Ipswich Town | Away | L | 0-4 | started | |||
43 | 25/2/1961 | Division Two | Sunderland | Home | L | 2-4 | started | |||
44 | 4/3/1961 | Division Two | Plymouth Argyle | Away | L | 1-3 | started | |||
45 | 8/3/1961 | Division Two | Luton Town | Home | L | 1-2 | started | |||
46 | 18/3/1961 | Division Two | Portsmouth | Away | L | 1-3 | started | |||
47 | 25/3/1961 | Division Two | Sheffield United | Home | L | 1-2 | started | |||
48 | 1/4/1961 | Division Two | Luton Town | Away | D | 1-1 | started | |||
49 | 3/4/1961 | Division Two | Scunthorpe United | Away | L | 2-3 | started | |||
50 | 8/4/1961 | Division Two | Swansea City | Home | D | 2-2 | started | |||
51 | 29/4/1961 | Division Two | Charlton Athletic | Away | L | 0-2 | started | |||
52 | 19/8/1961 | Division Two | Charlton Athletic | Home | W | 1-0 | started | |||
53 | 22/8/1961 | Division Two | Brighton & Hove Albion | Away | W | 3-1 | started | |||
54 | 26/8/1961 | Division Two | Liverpool | Away | L | 0-5 | started | |||
55 | 30/8/1961 | Division Two | Brighton & Hove Albion | Home | W | 1-0 | started | |||
56 | 2/9/1961 | Division Two | Rotherham United | Home | L | 1-3 | started | |||
57 | 6/9/1961 | Division Two | Norwich City | Away | L | 0-2 | started | |||
58 | 9/9/1961 | Division Two | Sunderland | Away | L | 1-2 | started | |||
59 | 13/9/1961 | LC 2 | Brentford | Home | W | 4-1 | started | |||
60 | 16/9/1961 | Division Two | Stoke City | Home | W | 3-1 | started | |||
61 | 20/9/1961 | Division Two | Norwich City | Home | L | 0-1 | started | |||
62 | 23/9/1961 | Division Two | Bristol Rovers | Away | L | 0-4 | started | |||
63 | 30/9/1961 | Division Two | Preston North End | Home | L | 1-2 | started | |||
64 | 4/10/1961 | LC 3 | Huddersfield Town | Home | W | 3-2 | started | |||
65 | 7/10/1961 | Division Two | Plymouth Argyle | Away | D | 1-1 | started | |||
66 | 14/10/1961 | Division Two | Huddersfield Town | Home | W | 1-0 | started | |||
67 | 21/10/1961 | Division Two | Swansea Town | Away | L | 1-2 | started | |||
68 | 28/10/1961 | Division Two | Southampton | Home | D | 1-1 | started | |||
69 | 4/11/1961 | Division Two | Luton Town | Away | L | 2-3 | started | |||
70 | 11/11/1961 | Division Two | Leyton Orient | Home | D | 0-0 | started | |||
71 | 18/11/1961 | Division Two | Middlesbrough | Away | W | 3-1 | started | |||
72 | 25/11/1961 | Division Two | Walsall | Home | W | 4-1 | started | |||
73 | 2/12/1961 | Division Two | Derby County | Away | D | 3-3 | started | |||
74 | 12/12/1961 | LC 4 | Rotherham United | Away | D | 1-1 | started | |||
75 | 16/12/1961 | Division Two | Charlton Athletic | Away | L | 1-3 | started | |||
76 | 23/12/1961 | Division Two | Liverpool | Home | W | 1-0 | started | |||
77 | 26/12/1961 | Division Two | Scunthorpe United | Home | L | 1-4 | started | |||
78 | 6/1/1962 | FAC 3 | Derby County | Home | D | 2-2 | started | |||
79 | 10/1/1962 | FAC 3, rep | Derby County | Away | L | 1-3 | started | |||
80 | 12/1/1962 | Division Two | Rotherham United | Away | L | 1-2 | started | |||
81 | 15/1/1962 | LC 4, rep | Rotherham United | Home | L | 1-2 | started | |||
82 | 20/1/1962 | Division Two | Sunderland | Home | W | 1-0 | started | |||
83 | 27/1/1962 | Division Two | Newcastle United | Home | L | 0-1 | started | |||
84 | 3/2/1962 | Division Two | Stoke City | Away | L | 1-2 | started | |||
85 | 10/2/1962 | Division Two | Bristol Rovers | Home | D | 0-0 | started | |||
86 | 20/2/1962 | Division Two | Scunthorpe United | Away | L | 1-2 | started | |||
87 | 24/2/1962 | Division Two | Plymouth Argyle | Home | L | 2-3 | started | |||
88 | 3/3/1962 | Division Two | Huddersfield Town | Away | L | 1-2 | started | |||
89 | 10/3/1962 | Division Two | Swansea Town | Home | W | 2-0 | started | |||
90 | 17/3/1962 | Division Two | Southampton | Away | L | 1-4 | started | |||
91 | 24/3/1962 | Division Two | Luton Town | Home | W | 2-1 | started | |||
92 | 31/3/1962 | Division Two | Leyton Orient | Away | D | 0-0 | started | |||
93 | 7/4/1962 | Division Two | Middlesbrough | Home | W | 2-0 | started | |||
94 | 14/4/1962 | Division Two | Walsall | Away | D | 1-1 | started | |||
95 | 20/4/1962 | Division Two | Bury | Away | D | 1-1 | started | |||
96 | 21/4/1962 | Division Two | Derby County | Away | D | 0-0 | started | |||
97 | 24/4/1962 | Division Two | Bury | Home | D | 0-0 | started | |||
98 | 28/4/1962 | Division Two | Newcastle United | Away | W | 3-0 | started | |||
99 | 18/8/1962 | Division Two | Stoke City | Away | W | 1-0 | started | |||
100 | 22/8/1962 | Division Two | Rotherham United | Home | L | 3-4 | started | |||
101 | 25/8/1962 | Division Two | Sunderland | Home | W | 1-0 | started | |||
102 | 3/11/1962 | Division Two | Norwich City | Home | W | 3-0 | started | |||
103 | 10/11/1962 | Division Two | Grimsby Town | Away | D | 1-1 | started | |||
104 | 23/4/1963 | Division Two | Scunthorpe United | Away | W | 2-0 | started | |||
105 | 27/4/1963 | Division Two | Cardiff City | Home | W | 3-0 | started | |||
106 | 6/5/1963 | Division Two | Middlesbrough | Away | L | 1-2 | started | |||
107 | 28/9/1963 | Division Two | Norwich City | Home | W | 4-2 | started | |||
108 | 1/10/1963 | Division Two | Northampton Town | Away | W | 3-0 | started | |||
109 | 5/10/1963 | Division Two | Scunthorpe United | Away | W | 1-0 | started | |||
110 | 9/11/1963 | Division Two | Grimsby Town | Away | W | 2-0 | started | |||
111 | 16/11/1963 | Division Two | Preston North End | Home | D | 1-1 | started | |||
112 | 23/11/1963 | Division Two | Leyton Orient | Away | W | 2-0 | started | |||
113 | 27/11/1963 | LC 4 | Manchester City | Away | L | 1-3 | started | |||
114 | 30/11/1963 | Division Two | Swansea Town | Home | W | 2-1 | started | |||
115 | 7/12/1963 | Division Two | Plymouth Argyle | Away | W | 1-0 | started | |||
116 | 14/12/1963 | Division Two | Northampton Town | Home | D | 0-0 | started | |||
117 | 21/12/1963 | Division Two | Bury | Away | W | 2-1 | started | |||
118 | 26/12/1963 | Division Two | Sunderland | Home | D | 1-1 | started | |||
119 | 28/12/1963 | Division Two | Sunderland | Away | L | 0-2 | started | |||
120 | 4/1/1964 | FAC 3 | Cardiff City | Away | W | 1-0 | started |
FREDDIE GOODWIN'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Manchester United | ||||||||||||||||||
Total |
FREDDIE GOODWIN'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1/11/1958 | Division One | Manchester United | Away | W | 2-1 | started | |||
2 | 21/3/1959 | Division One | Manchester United | Home | W | 4-0 | started |