FACTFILE
Date of birth: | 6th January 1940 |
---|---|
Date signed: | 29th August 1963 |
Signed from: | Manchester United |
Debut: | 31st August 1963 vs Bury (H) |
Last game: | 28th May 1975 vs Bayern Munich (N) |
Date left: | June 1975 |
Signed for: | West Bromwich Albion |
ALSO ON THE BOOKS AT
Manchester United |
---|
West Bromwich Albion |
Philadelphia Fury |
Shamrock Rovers |
JOHNNY GILES' LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1963-64 | ||||||||||||||||||
1964-65 | ||||||||||||||||||
1965-66 | ||||||||||||||||||
1966-67 | ||||||||||||||||||
1967-68 | ||||||||||||||||||
1968-69 | ||||||||||||||||||
1969-70 | ||||||||||||||||||
1970-71 | ||||||||||||||||||
1971-72 | ||||||||||||||||||
1972-73 | ||||||||||||||||||
1973-74 | ||||||||||||||||||
1974-75 | ||||||||||||||||||
Total |
JOHNNY GILES' LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 31/8/1963 | Division Two | Bury | Home | W | 3-0 | started | |||
2 | 3/9/1963 | Division Two | Rotherham United | Away | D | 2-2 | started | |||
3 | 7/9/1963 | Division Two | Manchester City | Away | L | 2-3 | started | |||
4 | 11/9/1963 | Division Two | Portsmouth | Home | W | 3-1 | started | |||
5 | 14/9/1963 | Division Two | Swindon Town | Home | D | 0-0 | started | |||
6 | 18/9/1963 | Division Two | Portsmouth | Away | D | 1-1 | started | |||
7 | 21/9/1963 | Division Two | Cardiff City | Away | D | 0-0 | started | |||
8 | 28/9/1963 | Division Two | Norwich City | Home | W | 4-2 | started | |||
9 | 1/10/1963 | Division Two | Northampton Town | Away | W | 3-0 | started | |||
10 | 5/10/1963 | Division Two | Scunthorpe United | Away | W | 1-0 | started | |||
11 | 9/10/1963 | Division Two | Middlesbrough | Home | W | 2-0 | started | |||
12 | 12/10/1963 | Division Two | Huddersfield Town | Away | W | 2-0 | started | |||
13 | 19/10/1963 | Division Two | Derby County | Home | D | 2-2 | started | |||
14 | 22/10/1963 | LC 3 | Swansea Town | Home | W | 2-0 | started | |||
15 | 26/10/1963 | Division Two | Southampton | Away | W | 4-1 | started | |||
16 | 2/11/1963 | Division Two | Charlton Athletic | Home | D | 1-1 | started | |||
17 | 9/11/1963 | Division Two | Grimsby Town | Away | W | 2-0 | started | |||
18 | 16/11/1963 | Division Two | Preston North End | Home | D | 1-1 | started | |||
19 | 23/11/1963 | Division Two | Leyton Orient | Away | W | 2-0 | started | |||
20 | 27/11/1963 | LC 4 | Manchester City | Away | L | 1-3 | started | |||
21 | 30/11/1963 | Division Two | Swansea Town | Home | W | 2-1 | started | |||
22 | 7/12/1963 | Division Two | Plymouth Argyle | Away | W | 1-0 | started | |||
23 | 14/12/1963 | Division Two | Northampton Town | Home | D | 0-0 | started | |||
24 | 21/12/1963 | Division Two | Bury | Away | W | 2-1 | started | |||
25 | 26/12/1963 | Division Two | Sunderland | Home | D | 1-1 | started | |||
26 | 28/12/1963 | Division Two | Sunderland | Away | L | 0-2 | started | |||
27 | 4/1/1964 | FAC 3 | Cardiff City | Away | W | 1-0 | started | |||
28 | 11/1/1964 | Division Two | Manchester City | Home | W | 1-0 | started | |||
29 | 18/1/1964 | Division Two | Swindon Town | Away | D | 2-2 | started | |||
30 | 25/1/1964 | FAC 4 | Everton | Home | D | 1-1 | started | |||
31 | 28/1/1964 | FAC 4, rep | Everton | Away | L | 0-2 | started | |||
32 | 1/2/1964 | Division Two | Cardiff City | Home | D | 1-1 | started | |||
33 | 8/2/1964 | Division Two | Norwich City | Away | D | 2-2 | started | |||
34 | 15/2/1964 | Division Two | Scunthorpe United | Home | W | 1-0 | started | |||
35 | 22/2/1964 | Division Two | Huddersfield Town | Home | D | 1-1 | started | |||
36 | 3/3/1964 | Division Two | Preston North End | Away | L | 0-2 | started | |||
37 | 14/3/1964 | Division Two | Middlesbrough | Away | W | 3-1 | started | |||
38 | 21/3/1964 | Division Two | Grimsby Town | Home | W | 3-1 | started | |||
39 | 27/3/1964 | Division Two | Newcastle United | Away | W | 1-0 | started | |||
40 | 28/3/1964 | Division Two | Derby County | Away | D | 1-1 | started | |||
41 | 30/3/1964 | Division Two | Newcastle United | Home | W | 2-1 | started | |||
42 | 4/4/1964 | Division Two | Leyton Orient | Home | W | 2-1 | started | |||
43 | 11/4/1964 | Division Two | Swansea Town | Away | W | 3-0 | started | |||
44 | 18/4/1964 | Division Two | Plymouth Argyle | Home | D | 1-1 | started | |||
45 | 25/4/1964 | Division Two | Charlton Athletic | Away | W | 2-0 | started | |||
46 | 22/8/1964 | Division One | Aston Villa | Away | W | 2-1 | started | |||
47 | 26/8/1964 | Division One | Liverpool | Home | W | 4-2 | started | |||
48 | 29/8/1964 | Division One | Wolverhampton W | Home | W | 3-2 | started | |||
49 | 2/9/1964 | Division One | Liverpool | Away | L | 1-2 | started | |||
50 | 5/9/1964 | Division One | Sunderland | Away | D | 3-3 | started | |||
51 | 7/9/1964 | Division One | Blackpool | Away | L | 0-4 | started | |||
52 | 12/9/1964 | Division One | Leicester City | Home | W | 3-2 | started | |||
53 | 16/9/1964 | Division One | Blackpool | Home | W | 3-0 | started | |||
54 | 19/9/1964 | Division One | Chelsea | Away | L | 0-2 | started | |||
55 | 17/10/1964 | Division One | Tottenham Hotspur | Home | W | 3-1 | started | |||
56 | 24/10/1964 | Division One | Burnley | Away | W | 1-0 | started | |||
57 | 31/10/1964 | Division One | Sheffield United | Home | W | 4-1 | started | |||
58 | 7/11/1964 | Division One | Everton | Away | W | 1-0 | started | |||
59 | 11/11/1964 | Division One | Arsenal | Home | W | 3-1 | started | |||
60 | 14/11/1964 | Division One | Birmingham City | Home | W | 4-1 | started | |||
61 | 21/11/1964 | Division One | West Ham United | Away | L | 1-3 | started | |||
62 | 28/11/1964 | Division One | West Bromwich Albion | Home | W | 1-0 | started | |||
63 | 5/12/1964 | Division One | Manchester United | Away | W | 1-0 | started | |||
64 | 12/12/1964 | Division One | Aston Villa | Home | W | 1-0 | started | |||
65 | 19/12/1964 | Division One | Wolverhampton W | Away | W | 1-0 | started | |||
66 | 26/12/1964 | Division One | Blackburn Rovers | Home | D | 1-1 | started | |||
67 | 28/12/1964 | Division One | Blackburn Rovers | Away | W | 2-0 | started | |||
68 | 2/1/1965 | Division One | Sunderland | Home | W | 2-1 | started | |||
69 | 16/1/1965 | Division One | Leicester City | Away | D | 2-2 | started | |||
70 | 23/1/1965 | Division One | Chelsea | Home | D | 2-2 | started | |||
71 | 30/1/1965 | FAC 4 | Everton | Home | D | 1-1 | started | |||
72 | 2/2/1965 | FAC 4, rep | Everton | Away | W | 2-1 | started | |||
73 | 6/2/1965 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
74 | 13/2/1965 | Division One | Arsenal | Away | W | 2-1 | started | |||
75 | 20/2/1965 | FAC 5 | Shrewsbury Town | Home | W | 2-0 | started | |||
76 | 27/2/1965 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
77 | 10/3/1965 | FAC 6 | Crystal Palace | Away | W | 3-0 | started | |||
78 | 13/3/1965 | Division One | Fulham | Away | D | 2-2 | started | |||
79 | 15/3/1965 | Division One | Burnley | Home | W | 5-1 | started | |||
80 | 20/3/1965 | Division One | Everton | Home | W | 4-1 | started | |||
81 | 27/3/1965 | FAC SF | Manchester United | Neutral | D | 0-0 | started | |||
82 | 31/3/1965 | FAC SF, rep | Manchester United | Neutral | W | 1-0 | started | |||
83 | 3/4/1965 | Division One | West Ham United | Home | W | 2-1 | started | |||
84 | 5/4/1965 | Division One | Stoke City | Home | W | 3-1 | started | |||
85 | 12/4/1965 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
86 | 17/4/1965 | Division One | Manchester United | Home | L | 0-1 | started | |||
87 | 19/4/1965 | Division One | Sheffield Wednesday | Away | L | 0-3 | started | |||
88 | 20/4/1965 | Division One | Sheffield Wednesday | Home | W | 2-0 | started | |||
89 | 24/4/1965 | Division One | Sheffield United | Away | W | 3-0 | started | |||
90 | 26/4/1965 | Division One | Birmingham City | Away | D | 3-3 | started | |||
91 | 10/5/1965 | FAC F | Liverpool | Wembley | L | 1-2 | started | |||
92(0)/0 | 21/8/1965 | Division One | Sunderland | Home | W | 1-0 | started | |||
93(0)/0 | 23/8/1965 | Division One | Aston Villa | Away | W | 2-0 | started | |||
94(0)/0 | 28/8/1965 | Division One | West Ham United | Away | L | 1-2 | started | |||
95(0)/0 | 1/9/1965 | Division One | Aston Villa | Home | W | 2-0 | started | |||
96(0)/0 | 4/9/1965 | Division One | Nottingham Forest | Home | W | 2-1 | started | |||
97(0)/0 | 8/9/1965 | Division One | Tottenham Hotspur | Away | L | 2-3 | started | |||
98(0)/0 | 11/9/1965 | Division One | Sheffield United | Home | D | 2-2 | started | |||
99(0)/0 | 15/9/1965 | Division One | Tottenham Hotspur | Home | W | 2-0 | started | |||
100(0)/0 | 18/9/1965 | Division One | Leicester City | Away | D | 3-3 | started | |||
101(0)/0 | 22/9/1965 | LC 2 | Hartlepools United | Home | W | 4-2 | started | |||
102(0)/0 | 25/9/1965 | Division One | Blackburn Rovers | Home | W | 3-0 | started | |||
103(0)/0 | 29/9/1965 | ICFC 1, 1st leg | Torino | Home | W | 2-1 | started | |||
104(0)/0 | 6/10/1965 | ICFC 1, 2nd leg | Torino | Away | D | 0-0 | started | |||
105(0)/0 | 9/10/1965 | Division One | Sheffield Wednesday | Away | D | 0-0 | started | |||
106(0)/0 | 16/10/1965 | Division One | Northampton Town | Home | W | 6-1 | started | |||
107(0)/0 | 23/10/1965 | Division One | Stoke City | Away | W | 2-1 | started | |||
108(0)/0 | 30/10/1965 | Division One | Burnley | Home | D | 1-1 | started | |||
109(0)/0 | 6/11/1965 | Division One | Chelsea | Away | L | 0-1 | started | |||
110(0)/0 | 13/11/1965 | Division One | Arsenal | Home | W | 2-0 | started | |||
111(0)/0 | 20/11/1965 | Division One | Everton | Away | D | 0-0 | started | |||
112(0)/0 | 24/11/1965 | ICFC 2, 1st leg | SC Leipzig | Away | W | 2-1 | started | |||
113(0)/0 | 1/12/1965 | ICFC 2, 2nd leg | SC Leipzig | Home | D | 0-0 | started | |||
114(0)/0 | 11/12/1965 | Division One | West Bromwich Albion | Home | W | 4-0 | started | |||
115(0)/0 | 27/12/1965 | Division One | Liverpool | Away | W | 1-0 | started | Replaced by Paul Madeley | ||
116(0)/0 | 8/1/1966 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
117(0)/0 | 12/1/1966 | Division One | Manchester United | Home | D | 1-1 | started | |||
118(0)/0 | 15/1/1966 | Division One | Stoke City | Home | D | 2-2 | started | |||
119(0)/0 | 22/1/1966 | FAC 3 | Bury | Home | W | 6-0 | started | |||
120(0)/0 | 29/1/1966 | Division One | Sunderland | Away | L | 0-2 | started | |||
121(0)/0 | 2/2/1966 | ICFC 3, 1st leg | Valencia | Home | D | 1-1 | started | |||
122(0)/0 | 5/2/1966 | Division One | West Ham United | Home | W | 5-0 | started | |||
123(0)/0 | 12/2/1966 | FAC 4 | Chelsea | Away | L | 0-1 | started | |||
124(0)/0 | 16/2/1966 | ICFC 3, 2nd leg | Valencia | Away | W | 1-0 | started | |||
125(0)/0 | 19/2/1966 | Division One | Nottingham Forest | Away | W | 4-0 | started | |||
126(0)/0 | 26/2/1966 | Division One | Sheffield United | Away | D | 1-1 | started | |||
127(0)/0 | 2/3/1966 | ICFC 4, 1st leg | Ujpesti Dosza | Home | W | 4-1 | started | |||
128(0)/0 | 5/3/1966 | Division One | Northampton Town | Away | L | 1-2 | started | |||
129(0)/0 | 9/3/1966 | ICFC 4, 2nd leg | Ujpesti Dosza | Away | D | 1-1 | started | |||
130(0)/0 | 12/3/1966 | Division One | Leicester City | Home | W | 3-2 | started | |||
131(0)/0 | 19/3/1966 | Division One | Blackburn Rovers | Away | W | 3-2 | started | |||
132(0)/0 | 26/3/1966 | Division One | Blackpool | Home | L | 1-2 | started | |||
133(0)/0 | 28/3/1966 | Division One | Blackpool | Away | L | 0-1 | started | |||
134(0)/0 | 4/4/1966 | Division One | Chelsea | Home | W | 2-0 | started | |||
135(0)/0 | 8/4/1966 | Division One | Fulham | Away | W | 3-1 | started | |||
136(0)/0 | 12/4/1966 | Division One | Fulham | Home | L | 0-1 | started | |||
137(0)/0 | 16/4/1966 | Division One | Everton | Home | W | 4-1 | started | Replaced by Eddie Gray | ||
138(0)/0 | 20/4/1966 | ICFC SF, 1st leg | Real Zaragoza | Away | L | 0-1 | started | Sent off | ||
139(0)/0 | 27/4/1966 | ICFC SF, 2nd leg | Real Zaragoza | Home | W | 2-1 | started | |||
140(0)/0 | 30/4/1966 | Division One | Newcastle United | Home | W | 3-0 | started | |||
141(0)/0 | 5/5/1966 | Division One | Arsenal | Away | W | 3-0 | started | |||
142(0)/0 | 7/5/1966 | Division One | Burnley | Away | W | 1-0 | started | |||
143(0)/0 | 11/5/1966 | ICFC SF, rep | Real Zaragoza | Home | L | 1-3 | started | |||
144(0)/0 | 16/5/1966 | Division One | Newcastle United | Away | L | 0-2 | started | |||
145(0)/0 | 19/5/1966 | Division One | Manchester United | Away | D | 1-1 | started | |||
146(0)/0 | 20/8/1966 | Division One | Tottenham Hotspur | Away | L | 1-3 | started | Replaced by Terry Cooper | ||
147(0)/0 | 24/8/1966 | Division One | West Bromwich Albion | Home | W | 2-1 | started | |||
148(0)/0 | 27/8/1966 | Division One | Manchester United | Home | W | 3-1 | started | |||
149(0)/0 | 31/8/1966 | Division One | West Bromwich Albion | Away | L | 0-2 | started | |||
150(0)/0 | 7/9/1966 | Division One | Sunderland | Home | W | 2-1 | started | |||
151(0)/0 | 10/9/1966 | Division One | Nottingham Forest | Home | D | 1-1 | started | |||
152(0)/0 | 13/9/1966 | LC 2 | Newcastle United | Home | W | 1-0 | started | |||
153(0)/0 | 17/9/1966 | Division One | Fulham | Away | D | 2-2 | started | |||
154(0)/0 | 24/9/1966 | Division One | Everton | Home | D | 1-1 | started | |||
155(0)/0 | 1/10/1966 | Division One | Stoke City | Away | D | 0-0 | started | |||
156(0)/0 | 4/10/1966 | LC 3 | Preston North End | Away | D | 1-1 | started | |||
157(0)/0 | 8/10/1966 | Division One | Aston Villa | Away | L | 0-3 | started | |||
158(0)/0 | 15/10/1966 | Division One | Arsenal | Home | W | 3-1 | started | |||
159(0)/0 | 18/10/1966 | ICFC 1, 1st leg | DWS Amsterdam | Away | W | 3-1 | started | |||
160(0)/0 | 26/10/1966 | ICFC 1, 2nd leg | DWS Amsterdam | Home | W | 5-1 | started | |||
161(0)/0 | 29/10/1966 | Division One | Southampton | Home | L | 0-1 | started | |||
162(0)/0 | 5/11/1966 | Division One | Arsenal | Home | W | 1-0 | started | |||
163(0)/0 | 7/11/1966 | LC 4 | West Ham United | Away | L | 0-7 | started | |||
164(0)/0 | 12/11/1966 | Division One | Leicester City | Home | W | 3-1 | started | |||
165(0)/0 | 19/11/1966 | Division One | Liverpool | Away | L | 0-5 | started | |||
166(0)/0 | 26/11/1966 | Division One | West Ham United | Home | W | 2-1 | started | Replaced by Jim Storrie | ||
167(0)/0 | 18/1/1967 | ICFC 2, 1st leg | Valencia | Home | D | 1-1 | started | |||
168(0)/0 | 21/1/1967 | Division One | Fulham | Home | W | 3-1 | started | |||
169(0)/0 | 28/1/1967 | FAC 3 | Crystal Palace | Home | W | 3-0 | started | |||
170(0)/0 | 4/2/1967 | Division One | Everton | Away | L | 0-2 | started | |||
171(0)/0 | 8/2/1967 | ICFC 2, 2nd leg | Valencia | Away | W | 2-0 | started | |||
172(0)/0 | 18/2/1967 | FAC 4 | West Bromwich Albion | Home | W | 5-0 | started | |||
173(0)/0 | 25/2/1967 | Division One | Aston Villa | Home | L | 0-2 | started | |||
174(0)/0 | 4/3/1967 | Division One | Southampton | Away | W | 2-0 | started | |||
175(0)/0 | 11/3/1967 | FAC 5 | Sunderland | Away | D | 1-1 | started | |||
176(0)/0 | 15/3/1967 | FAC 5, rep | Sunderland | Home | D | 1-1 | started | |||
177(0)/0 | 20/3/1967 | FAC 5, 2nd rep | Sunderland | Neutral | W | 2-1 | started | |||
178(0)/0 | 22/3/1967 | ICFC 4, 1st leg | Bologna | Away | L | 0-1 | started | |||
179(0)/0 | 25/3/1967 | Division One | Blackpool | Away | W | 2-0 | started | |||
180(0)/0 | 27/3/1967 | Division One | Sheffield United | Away | W | 4-1 | started | |||
181(0)/0 | 28/3/1967 | Division One | Sheffield United | Home | W | 2-0 | started | |||
182(0)/0 | 1/4/1967 | Division One | Chelsea | Home | W | 1-0 | started | |||
183(0)/0 | 8/4/1967 | FAC 6 | Manchester City | Home | W | 1-0 | started | |||
184(0)/0 | 10/4/1967 | Division One | Leicester City | Away | D | 0-0 | started | |||
185(0)/0 | 19/4/1967 | ICFC 4, 2nd leg | Bologna | Home | W | 1-0 | started | |||
186(0)/0 | 29/4/1967 | FAC SF | Chelsea | Neutral | L | 0-1 | started | |||
187(0)/0 | 3/5/1967 | Division One | Liverpool | Home | W | 2-1 | started | |||
188(0)/0 | 6/5/1967 | Division One | Chelsea | Away | D | 2-2 | started | |||
189(0)/0 | 8/5/1967 | Division One | Manchester City | Away | L | 1-2 | started | |||
190(0)/0 | 13/5/1967 | Division One | Sunderland | Away | W | 2-0 | started | |||
191(0)/0 | 19/5/1967 | ICFC SF, 1st leg | Kilmarnock | Home | W | 4-2 | started | |||
192(0)/0 | 24/5/1967 | ICFC SF, 2nd leg | Kilmarnock | Away | D | 0-0 | started | |||
193(0)/0 | 23/8/1967 | Division One | Manchester United | Away | L | 0-1 | started | |||
194(0)/0 | 6/9/1967 | ICFC F, 2nd leg | Dinamo Zagreb | Home | D | 0-0 | started | |||
195(0)/0 | 16/9/1967 | Division One | Everton | Away | W | 1-0 | started | |||
196(0)/0 | 14/10/1967 | Division One | West Bromwich Albion | Away | L | 0-2 | started | |||
197(0)/0 | 20/12/1967 | ICFC 3, 1st leg | Hibernian | Home | W | 1-0 | started | |||
198(0)/0 | 23/12/1967 | Division One | Wolverhampton W | Home | W | 2-1 | started | |||
199(0)/0 | 26/12/1967 | Division One | Sheffield Wednesday | Away | W | 1-0 | started | |||
200(0)/0 | 30/12/1967 | Division One | Sheffield Wednesday | Home | W | 3-2 | started | |||
201(0)/0 | 6/1/1968 | Division One | Fulham | Away | W | 5-0 | started | |||
202(0)/0 | 10/1/1968 | ICFC 3, 2nd leg | Hibernian | Away | D | 1-1 | started | |||
203(0)/0 | 13/1/1968 | Division One | Southampton | Home | W | 5-0 | started | |||
204(0)/0 | 17/1/1968 | LC SF, 1st leg | Derby County | Away | W | 1-0 | started | |||
205(0)/0 | 20/1/1968 | Division One | Everton | Home | W | 2-0 | started | |||
206(0)/0 | 27/1/1968 | FAC 3 | Derby County | Home | W | 2-0 | started | |||
207(0)/0 | 3/2/1968 | Division One | Leicester City | Away | D | 2-2 | started | |||
208(0)/0 | 7/2/1968 | LC SF, 2nd leg | Derby County | Home | W | 3-2 | started | |||
209(0)/0 | 10/2/1968 | Division One | West Ham United | Home | W | 2-1 | started | |||
210(0)/0 | 17/2/1968 | FAC 4 | Nottingham Forest | Home | W | 2-1 | started | |||
211(0)/0 | 2/3/1968 | LC Final | Arsenal | Wembley | W | 1-0 | started | |||
212(0)/0 | 9/3/1968 | FAC 5 | Bristol City | Home | W | 2-0 | started | Replaced by Paul Madeley | ||
213(0)/0 | 16/3/1968 | Division One | Newcastle United | Away | D | 1-1 | started | |||
214(0)/0 | 20/3/1968 | Division One | Chelsea | Away | D | 0-0 | started | |||
215(0)/0 | 23/3/1968 | Division One | Manchester City | Home | W | 2-0 | started | |||
216(0)/0 | 26/3/1968 | ICFC 4, 1st leg | Rangers | Away | D | 0-0 | started | |||
217(0)/0 | 30/3/1968 | FAC 6 | Sheffield United | Home | W | 1-0 | started | |||
218(0)/0 | 6/4/1968 | Division One | Sheffield United | Home | W | 3-0 | started | |||
219(0)/0 | 9/4/1968 | ICFC 4, 2nd leg | Rangers | Home | W | 2-0 | started | |||
220(0)/0 | 12/4/1968 | Division One | Tottenham Hotspur | Away | L | 1-2 | started | |||
221(0)/0 | 13/4/1968 | Division One | Coventry City | Away | W | 1-0 | started | Replaced by Rod Belfitt | ||
222(0)/0 | 17/4/1968 | Division One | Tottenham Hotspur | Home | W | 1-0 | started | Replaced by Jimmy Greenhoff | ||
223(0)/0 | 27/4/1968 | FAC SF | Everton | Neutral | L | 0-1 | started | |||
224(0)/0 | 1/5/1968 | ICFC SF, 1st leg | Dundee | Away | D | 1-1 | started | |||
225(0)/0 | 4/5/1968 | Division One | Liverpool | Home | L | 1-2 | started | |||
226(0)/0 | 7/5/1968 | Division One | Arsenal | Away | L | 3-4 | started | |||
227(0)/0 | 15/5/1968 | ICFC SF, 2nd leg | Dundee | Home | W | 1-0 | started | |||
228(0)/0 | 7/8/1968 | ICFC F, 1st leg | Ferencvaros | Home | W | 1-0 | started | Replaced by Jimmy Greenhoff | ||
229(0)/0 | 10/8/1968 | Division One | Southampton | Away | W | 3-1 | started | |||
230(0)/0 | 14/8/1968 | Division One | Queens Park Rangers | Home | W | 4-1 | started | |||
231(0)/0 | 25/9/1968 | LC 3 | Bristol City | Home | W | 2-1 | started | |||
232(0)/0 | 5/10/1968 | Division One | Newcastle United | Away | W | 1-0 | started | |||
233(0)/0 | 9/10/1968 | Division One | Sunderland | Away | W | 1-0 | started | |||
234(0)/0 | 12/10/1968 | Division One | West Ham United | Home | W | 2-0 | started | |||
235(0)/0 | 16/10/1968 | LC 4 | Crystal Palace | Away | L | 1-2 | started | |||
236(0)/0 | 19/10/1968 | Division One | Burnley | Away | L | 1-5 | started | |||
237(0)/0 | 2/11/1968 | Division One | Manchester United | Away | D | 0-0 | started | |||
238(0)/0 | 9/11/1968 | Division One | Tottenham Hotspur | Home | D | 0-0 | started | |||
239(0)/0 | 13/11/1968 | ICFC 2, 1st leg | Napoli | Home | W | 2-0 | started | |||
240(0)/0 | 16/11/1968 | Division One | Coventry City | Away | W | 1-0 | started | |||
241(0)/0 | 23/11/1968 | Division One | Everton | Home | W | 2-1 | started | |||
242(0)/0 | 27/11/1968 | ICFC 2, 2nd leg | Napoli | Away | L | 0-2 | started | |||
243(0)/0 | 30/11/1968 | Division One | Chelsea | Away | D | 1-1 | started | |||
244(0)/0 | 7/12/1968 | Division One | Sheffield Wednesday | Home | W | 2-0 | started | |||
245(0)/0 | 14/11/1968 | Division One | West Ham United | Away | D | 1-1 | started | |||
246(0)/0 | 18/12/1968 | ICFC 3, 1st leg | Hannover 96 | Home | W | 5-1 | started | |||
247(0)/0 | 21/12/1968 | Division One | Burnley | Home | W | 6-1 | started | |||
248(0)/0 | 26/12/1968 | Division One | Newcastle United | Home | W | 2-1 | started | Replaced by Terry Hibbitt | ||
249(0)/0 | 11/1/1969 | Division One | Manchester United | Home | W | 2-1 | started | |||
250(0)/0 | 18/1/1969 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
251(0)/0 | 24/1/1969 | Division One | Queens Park Rangers | Away | W | 1-0 | started | Replaced by Rod Belfitt | ||
252(0)/0 | 12/2/1969 | Division One | Ipswich Town | Home | W | 2-0 | started | |||
253(0)/0 | 15/2/1969 | Division One | Chelsea | Home | W | 1-0 | started | |||
254(0)/0 | 25/2/1969 | Division One | Nottingham Forest | Away | W | 2-0 | started | |||
255(0)/0 | 1/3/1969 | Division One | Southampton | Home | W | 3-2 | started | |||
256(0)/0 | 5/3/1969 | ICFC 4, 1st leg | Ujpest Dosza | Home | L | 0-1 | started | |||
257(0)/0 | 8/3/1969 | Division One | Stoke City | Away | W | 5-1 | started | |||
258(0)/0 | 19/3/1969 | ICFC 4, 2nd leg | Ujpest Dosza | Away | L | 0-2 | started | |||
259(0)/0 | 29/3/1969 | Division One | Wolverhampton W | Away | D | 0-0 | started | |||
260(0)/0 | 1/4/1969 | Division One | Sheffield Wednesday | Away | D | 0-0 | started | |||
261(0)/0 | 5/4/1969 | Division One | Manchester City | Home | W | 1-0 | started | |||
262(0)/0 | 9/4/1969 | Division One | West Bromwich Albion | Away | D | 1-1 | started | |||
263(0)/0 | 12/4/1969 | Division One | Arsenal | Away | W | 2-1 | started | |||
264(0)/0 | 19/4/1969 | Division One | Leicester City | Home | W | 2-0 | started | |||
265(0)/0 | 22/4/1969 | Division One | Everton | Away | D | 0-0 | started | |||
266(0)/0 | 28/4/1969 | Division One | Liverpool | Away | D | 0-0 | started | |||
267(0)/0 | 30/4/1969 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
268(0)/0 | 2/8/1969 | Charity Shield | Manchester City | Home | W | 2-1 | started | |||
269(0)/0 | 9/8/1969 | Division One | Tottenham Hotspur | Home | W | 3-1 | started | |||
270(0)/0 | 13/8/1969 | Division One | Arsenal | Home | D | 0-0 | started | |||
271(0)/0 | 16/8/1969 | Division One | Nottingham Forest | Away | W | 4-1 | started | |||
272(0)/0 | 19/8/1969 | Division One | Arsenal | Away | D | 1-1 | started | |||
273(0)/0 | 23/8/1969 | Division One | Newcastle United | Home | D | 1-1 | started | |||
274(0)/0 | 26/8/1969 | Division One | Burnley | Away | D | 1-1 | started | |||
275(0)/0 | 30/8/1969 | Division One | Everton | Away | L | 2-3 | started | |||
276(0)/0 | 6/9/1969 | Division One | Manchester United | Home | D | 2-2 | started | |||
277(0)/0 | 13/9/1969 | Division One | Sheffield Wednesday | Away | W | 2-1 | started | |||
278(0)/0 | 17/9/1969 | EC 1, 1st leg | Lyn Oslo | Home | W | 10-0 | started | Replaced by Mick Bates | ||
279(0)/0 | 20/9/1969 | Division One | Chelsea | Home | W | 2-0 | started | |||
280(0)/0 | 24/9/1969 | LC 3 | Chelsea | Home | D | 1-1 | started | |||
281(0)/0 | 27/9/1969 | Division One | Coventry City | Away | W | 2-1 | started | |||
282(0)/0 | 4/10/1969 | Division One | Stoke City | Home | W | 2-1 | started | Replaced by Peter Lorimer | ||
283(0)/0 | 11/10/1969 | Division One | West Bromwich Albion | Away | D | 1-1 | started | |||
284(0)/0 | 18/10/1969 | Division One | Crystal Palace | Away | D | 1-1 | started | |||
285(0)/0 | 8/11/1969 | Division One | Ipswich Town | Home | W | 4-0 | started | |||
286(0)/0 | 12/11/1969 | EC 2, 1st leg | Ferencvaros | Home | W | 3-0 | started | |||
287(0)/0 | 15/11/1969 | Division One | Southampton | Away | D | 1-1 | started | |||
288(0)/0 | 22/11/1969 | Division One | Liverpool | Home | W | 1-1 | started | |||
289(0)/0 | 26/11/1969 | EC 2, 2nd leg | Ferencvaros | Away | W | 3-0 | started | |||
290(0)/0 | 29/11/1969 | Division One | Manchester City | Away | W | 2-1 | started | |||
291(0)/0 | 6/12/1969 | Division One | Wolverhampton W | Home | W | 3-1 | started | |||
292(0)/0 | 13/12/1969 | Division One | Sheffield Wednesday | Home | W | 2-0 | started | |||
293(0)/0 | 17/12/1969 | Division One | West Ham United | Home | W | 4-1 | started | |||
294(0)/0 | 26/12/1969 | Division One | Newcastle United | Away | L | 1-2 | started | |||
295(0)/0 | 27/12/1969 | Division One | Everton | Home | W | 2-1 | started | |||
296(0)/0 | 3/1/1970 | FAC 3 | Swansea Town | Home | W | 2-1 | started | |||
297(0)/0 | 10/1/1970 | Division One | Chelsea | Away | W | 5-2 | started | |||
298(0)/0 | 17/1/1970 | Division One | Coventry City | Home | W | 3-1 | started | |||
299(0)/0 | 24/1/1970 | FAC 4 | Sutton United | Away | W | 6-0 | started | |||
300(0)/0 | 26/1/1970 | Division One | Manchester United | Away | D | 2-2 | started | |||
