PLAYER RECORD:
KEN GADSBY
FACTFILE
Full name: | Kenneth Joseph Gadsby |
---|---|
Date of birth: | 3rd July 1916 |
Date of death: | 13th June 2003 |
Date signed: | October 1934 |
Signed from: | Middlecliffe Rovers |
Debut: | 3rd March 1937 vs Everton (A) |
Last game: | 3rd April 1948 vs Tottenham Hotspur (H) |
Date left: | summer 1948 |
Signed for: | Kings Lynn Town |
ALSO ON THE BOOKS AT
Middlecliffe Rovers |
Kings Lynn Town |
KEN GADSBY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1934-35 | ||||||||||||||||||
1935-36 | ||||||||||||||||||
1936-37 | ||||||||||||||||||
1937-38 | ||||||||||||||||||
1938-39 | ||||||||||||||||||
1939-40 | ||||||||||||||||||
1940-41 | ||||||||||||||||||
1941-42 | ||||||||||||||||||
1942-43 | ||||||||||||||||||
1943-44 | ||||||||||||||||||
1944-45 | ||||||||||||||||||
1945-46 | ||||||||||||||||||
1946-47 | ||||||||||||||||||
1947-48 | ||||||||||||||||||
Total |
KEN GADSBY'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3/3/1937 | Division One | Everton | Away | L | 1-7 | started | |||
2 | 27/8/1938 | Division One | Preston North End | Home | W | 2-1 | started | |||
3 | 31/8/1938 | Division One | Birmingham City | Home | W | 2-0 | started | |||
4 | 3/9/1938 | Division One | Charlton Athletic | Away | L | 0-2 | started | |||
5 | 17/9/1938 | Division One | Huddersfield Town | Away | W | 1-0 | started | |||
6 | 24/9/1938 | Division One | Liverpool | Away | L | 0-3 | started | |||
7 | 1/10/1938 | Division One | Leicester City | Home | W | 8-2 | started | |||
8 | 8/10/1938 | Division One | Middlesbrough | Away | W | 2-1 | started | |||
9 | 15/10/1938 | Division One | Wolverhampton Wanderers | Home | W | 1-0 | started | |||
10 | 22/10/1938 | Division One | Everton | Away | L | 0-4 | started | |||
11 | 29/10/1938 | Division One | Portsmouth | Home | D | 2-2 | started | |||
12 | 5/11/1938 | Division One | Arsenal | Away | W | 3-2 | started | |||
13 | 12/11/1938 | Division One | Brentford | Home | W | 3-2 | started | |||
14 | 19/11/1938 | Division One | Blackpool | Away | W | 2-1 | started | |||
15 | 26/11/1938 | Division One | Derby County | Home | L | 1-4 | started | |||
16 | 3/12/1938 | Division One | Grimsby Town | Away | L | 2-3 | started | |||
17 | 10/12/1938 | Division One | Sunderland | Home | D | 3-3 | started | |||
18 | 17/12/1938 | Division One | Aston Villa | Away | L | 1-2 | started | |||
19 | 24/12/1938 | Division One | Preston North End | Away | L | 0-2 | started | |||
20 | 26/12/1938 | Division One | Chelsea | Home | D | 1-1 | started | |||
21 | 27/12/1938 | Division One | Chelsea | Away | D | 2-2 | started | |||
22 | 31/12/1938 | Division One | Charlton Athletic | Home | W | 2-1 | started | |||
23 | 11/1/1939 | FAC 3 | AFC Bournemouth | Home | W | 3-1 | started | |||
24 | 14/1/1939 | Division One | Bolton Wanderers | Away | D | 2-2 | started | |||
25 | 21/1/1939 | FAC 4 | Huddersfield Town | Home | L | 2-4 | started | |||
26 | 28/1/1939 | Division One | Liverpool | Home | D | 1-1 | started | |||
27 | 4/2/1939 | Division One | Leicester City | Away | L | 0-2 | started | |||
28 | 11/2/1939 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
29 | 18/2/1939 | Division One | Wolverhampton Wanderers | Away | L | 1-4 | started | |||
30 | 25/2/1939 | Division One | Everton | Home | L | 1-2 | started | |||
31 | 8/3/1939 | Division One | Portsmouth | Away | L | 0-2 | started | |||
32 | 11/3/1939 | Division One | Arsenal | Home | W | 4-2 | started | |||
33 | 7/4/1939 | Division One | Manchester United | Away | D | 0-0 | started | |||
34 | 8/4/1939 | Division One | Grimsby Town | Home | L | 0-1 | started | |||
35 | 10/4/1939 | Division One | Manchester United | Home | W | 3-1 | started | |||
36 | 15/4/1939 | Division One | Sunderland | Away | L | 1-2 | started | |||
37 | 19/4/1939 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
38 | 22/4/1939 | Division One | Aston Villa | Home | W | 2-0 | started | |||
39 | 29/4/1939 | Division One | Birmingham City | Away | L | 0-4 | started | |||
40 | 6/5/1939 | Division One | Stoke City | Home | D | 0-0 | started | |||
41 | 5/1/1946 | FAC 3, 1st leg | Middlesbrough | Home | D | 4-4 | started | |||
42 | 9/1/1946 | FAC 3, 2nd leg | Middlesbrough | Away | L | 2-7 | started | |||
43 | 23/11/1946 | Division One | Blackpool | Home | W | 4-2 | started | |||
44 | 30/11/1946 | Division One | Brentford | Away | D | 1-1 | started | |||
45 | 7/12/1946 | Division One | Sunderland | Home | D | 1-1 | started | |||
46 | 14/12/1946 | Division One | Aston Villa | Away | L | 1-2 | started | |||
47 | 21/12/1946 | Division One | Derby County | Home | L | 1-2 | started | |||
48 | 25/12/1946 | Division One | Middlesbrough | Home | D | 3-3 | started | |||
49 | 26/12/1946 | Division One | Middlesbrough | Away | L | 0-3 | started | |||
50 | 28/12/1946 | Division One | Preston North End | Home | L | 0-3 | started | |||
51 | 11/1/1947 | FAC 3 | West Bromwich Albion | Away | L | 1-2 | started | |||
52 | 12/4/1947 | Division One | Sunderland | Away | L | 0-1 | started | |||
53 | 19/4/1947 | Division One | Aston Villa | Home | D | 1-1 | started | |||
54 | 26/4/1947 | Division One | Derby County | Away | L | 1-2 | started | |||
55 | 3/5/1947 | Division One | Stoke City | Home | L | 1-2 | started | |||
56 | 10/5/1947 | Division One | Huddersfield Town | Away | L | 0-1 | started | |||
57 | 17/5/1947 | Division One | Grimsby Town | Away | L | 1-4 | started | |||
58 | 24/5/1947 | Division One | Portsmouth | Home | L | 0-1 | started | |||
59 | 26/5/1947 | Division One | Everton | Away | L | 1-4 | started | |||
60 | 23/8/1947 | Division Two | Leicester City | Home | W | 3-1 | started | |||
61 | 27/8/1947 | Division Two | Barnsley | Away | L | 0-3 | started | |||
62 | 30/8/1947 | Division Two | Southampton | Away | W | 2-1 | started | |||
63 | 3/9/1947 | Division Two | Barnsley | Home | W | 4-1 | started | |||
64 | 6/9/1947 | Division Two | Fulham | Away | L | 2-3 | started | |||
65 | 10/9/1947 | Division Two | Plymouth Argyle | Home | W | 5-0 | started | |||
66 | 13/9/1947 | Division Two | Coventry City | Home | W | 2-1 | started | |||
67 | 17/9/1947 | Division Two | Plymouth Argyle | Away | L | 0-1 | started | |||
68 | 20/9/1947 | Division Two | Newcastle United | Away | L | 2-4 | started | |||
69 | 27/9/1947 | Division Two | Birmingham City | Home | L | 0-1 | started | |||
70 | 4/10/1947 | Division Two | West Bromwich Albion | Away | L | 2-3 | started | |||
71 | 11/10/1947 | Division Two | Doncaster Rovers | Home | D | 0-0 | started | |||
72 | 18/10/1947 | Division Two | Nottingham Forest | Away | L | 0-1 | started | |||
73 | 25/10/1947 | Division Two | Bradford Park Avenue | Home | W | 2-0 | started | |||
74 | 1/11/1947 | Division Two | Cardiff City | Away | D | 0-0 | started | |||
75 | 8/11/1947 | Division Two | Sheffield Wednesday | Home | D | 2-2 | started | |||
76 | 15/11/1947 | Division Two | Tottenham Hotspur | Away | L | 1-3 | started | |||
77 | 6/12/1947 | Division Two | West Ham United | Home | W | 2-1 | started | |||
78 | 13/12/1947 | Division Two | Bury | Away | D | 1-1 | started | |||
79 | 20/12/1947 | Division Two | Leicester City | Away | L | 0-2 | started | |||
80 | 27/12/1947 | Division Two | Luton Town | Away | L | 1-6 | started | |||
81 | 3/1/1948 | Division Two | Southampton | Home | D | 0-0 | started | |||
82 | 10/1/1948 | FAC 3 | Blackpool | Away | L | 0-4 | started | |||
83 | 13/3/1948 | Division Two | Bradford Park Avenue | Away | L | 1-3 | started | |||
84 | 3/4/1948 | Division Two | Tottenham Hotspur | Home | L | 1-3 | started |
KEN GADSBY'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
KEN GADSBY'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|