FACTFILE
Date of birth: | 25th May 1974 |
---|---|
Date signed: | March 2008 |
Signed from: | Crystal Palace (on loan) |
Debut: | 8th March 2008 vs AFC Bournemouth (H) |
Last game: | 25th May 2008 vs Doncaster Rovers (N) |
Date left: | summer 2008 (Loan expired) |
ALSO ON THE BOOKS AT
Queens Park Rangers |
---|
Barnet |
Crystal Palace |
Wolverhampton Wanderers |
Nottingham Forest |
Crystal Palace (2nd spell) |
Southend United |
DOUGIE FREEDMAN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2007-08 | ||||||||||||||||||
Total |
DOUGIE FREEDMAN'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 8/3/2008 | League One | AFC Bournemouth | Home | W | 2-0 | sub | Replaced Neil Kilkenny | ||
0(2)/0 | 11/3/2008 | League One | Cheltenham Town | Home | L | 1-2 | sub | Replaced Jonathon Howson | ||
1(2)/0 | 15/3/2008 | League One | Port Vale | Away | D | 3-3 | started | |||
2(2)/0 | 22/3/2008 | League One | Walsall | Home | W | 2-0 | started | Replaced by Tresor Kandol | ||
3(2)/0 | 29/3/2008 | League One | Brighton & Hove Albion | Home | D | 0-0 | started | Replaced by Anthony Elding | ||
4(2)/0 | 1/4/2008 | League One | Doncaster Rovers | Away | W | 1-0 | started | |||
5(2)/0 | 5/4/2008 | League One | Leyton Orient | Away | W | 2-0 | started | |||
6(2)/0 | 12/4/2008 | League One | Carlisle United | Home | W | 3-2 | started | |||
7(2)/0 | 15/4/2008 | League One | Huddersfield Town | Away | L | 0-1 | started | |||
8(2)/0 | 19/4/2008 | League One | Millwall | Away | W | 2-0 | started | Replaced by Tresor Kandol | ||
9(2)/0 | 25/4/2008 | League One | Yeovil Town | Away | W | 1-0 | started | |||
10(2)/0 | 12/5/2008 | PO SF, 1st leg | Carlisle United | Home | L | 1-2 | started | |||
11(2)/0 | 15/5/2008 | PO SF 2nd leg | Carlisle United | Away | W | 2-0 | started | |||
12(2)/0 | 25/5/2008 | PO Final | Doncaster Rovers | Wembley | L | 0-1 | started | Replaced by Andrew Hughes |
DOUGIE FREEDMAN'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Crystal Palace | ||||||||||||||||||
Wolverhampton Wanderers | ||||||||||||||||||
Nottingham Forest | ||||||||||||||||||
Southend United | ||||||||||||||||||
Total |
DOUGIE FREEDMAN'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 14/1/1997 | FAC 3 | Crystal Palace | Home | D | 2-2 | sub | Unused sub | ||
0(1)/1 | 25/1/1997 | FAC 3, rep | Crystal Palace | Away | L | 0-1 | sub | Replaced Carl Veart | ||
1(1)/1 | 7/3/1998 | FAC 6 | Wolverhampton W | Away | W | 1-0 | started | |||
1(2)/1 | 17/10/1998 | Premier League | Nottingham Forest | Home | D | 1-1 | sub | Replaced Scott Gemmill | ||
2(2)/1 | 3/4/1999 | Premier League | Nottingham Forest | Away | L | 1-3 | started | Replaced by Neil Shipperley | ||
2(3)/1 | 16/2/2003 | FAC 5 | Crystal Palace | Home | L | 1-2 | sub | Replaced Danny Butterfield | ||
2(3)/2 | 21/3/2006 | Championship | Crystal Palace | Away | W | 1-0 | sub | Unused sub | ||
2(4)/2 | 13/8/2006 | Championship | Crystal Palace | Home | W | 1-0 | sub | Replaced Ben Watson | ||
2(5)/2 | 10/2/2007 | Championship | Crystal Palace | Away | L | 1-2 | sub | Replaced Paul Ifil | ||
2(6)/2 | 11/9/2009 | League One | Southend United | Home | D | 0-0 | sub | Replaced Francis Laurent |