FACTFILE
Date of birth: | 12th October 1955 |
---|---|
Date signed: | November 1977 |
Signed from: | Burnley |
Debut: | 5th November 1977 vs Norwich City (H) |
Last game: | 13th November 1982 vs Crystal Palace (A) |
Date left: | November 1982 |
Signed for: | Burnley |
ALSO ON THE BOOKS AT
Burnley |
---|
Burnley (2nd spell, initially on loan from Leeds) |
Cardiff City |
Doncaster Rovers |
Bury |
Limerick City |
Doncaster Rovers (2nd spell) |
Wrexham |
BRIAN FLYNN'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1977-78 | ||||||||||||||||||
1978-79 | ||||||||||||||||||
1979-80 | ||||||||||||||||||
1980-81 | ||||||||||||||||||
1981-82 | ||||||||||||||||||
1982-83 | ||||||||||||||||||
Total |
BRIAN FLYNN'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 5/11/1977 | Division One | Norwich City | Home | D | 2-2 | started | |||
2(0)/0 | 12/11/1977 | Division One | Manchester City | Away | W | 3-2 | started | |||
3(0)/0 | 19/11/1977 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
4(0)/0 | 26/11/1977 | Division One | West Ham United | Away | W | 1-0 | started | |||
5(0)/0 | 3/12/1977 | Division One | Queens Park Rangers | Home | W | 3-0 | started | |||
6(0)/0 | 10/12/1977 | Division One | Arsenal | Away | D | 1-1 | started | |||
7(0)/0 | 17/12/1977 | Division One | Manchester City | Home | W | 2-0 | started | |||
8(0)/0 | 26/12/1977 | Division One | Wolverhampton W | Home | W | 2-0 | started | |||
9(0)/0 | 27/12/1977 | Division One | Everton | Home | W | 3-1 | started | |||
10(0)/0 | 31/12/1977 | Division One | West Bromwich Albion | Away | L | 0-1 | started | |||
11(0)/0 | 2/1/1978 | Division One | Newcastle United | Home | L | 0-2 | started | |||
12(0)/0 | 7/1/1978 | FAC 3 | Manchester City | Home | L | 1-2 | started | |||
13(0)/0 | 14/1/1978 | Division One | Birmingham City | Away | W | 3-2 | started | |||
13(1)/0 | 21/1/1978 | Division One | Coventry City | Home | W | 2-0 | sub | Replaced Carl Harris | ||
14(1)/0 | 4/2/1978 | Division One | Ipswich Town | Away | W | 1-0 | started | |||
15(1)/0 | 25/2/1978 | Division One | Chelsea | Home | W | 2-0 | started | |||
16(1)/0 | 1/3/1978 | Division One | Manchester United | Away | W | 1-0 | started | |||
17(1)/0 | 4/3/1978 | Division One | Bristol City | Home | L | 0-2 | started | |||
18(1)/0 | 11/3/1978 | Division One | Liverpool | Away | L | 0-1 | started | |||
19(1)/0 | 18/3/1978 | Division One | Middlesbrough | Home | W | 5-0 | started | |||
20(1)/0 | 25/3/1978 | Division One | Everton | Away | L | 0-2 | started | |||
21(1)/0 | 27/3/1978 | Division One | Wolverhampton W | Home | W | 2-1 | started | |||
22(1)/0 | 28/3/1978 | Division One | Leicester City | Home | W | 5-1 | started | |||
23(1)/0 | 1/4/1978 | Division One | Norwich City | Away | L | 0-3 | started | Replaced by Gwyn Thomas | ||
24(1)/0 | 8/4/1978 | Division One | West Ham United | Home | L | 1-2 | started | |||
25(1)/0 | 12/4/1978 | Division One | Derby County | Home | W | 2-0 | started | |||
26(1)/0 | 15/4/1977 | Division One | Nottingham Forest | Away | D | 1-1 | started | |||
27(1)/0 | 22/4/1978 | Division One | Arsenal | Home | L | 1-3 | started | |||
28(1)/0 | 26/4/1978 | Division One | Aston Villa | Away | L | 1-3 | started | |||
29(1)/0 | 29/4/1978 | Division One | Queens Park Rangers | Away | D | 0-0 | started | |||
30(1)/0 | 19/8/1978 | Division One | Arsenal | Away | D | 2-2 | started | |||
31(1)/0 | 23/8/1978 | Division One | Manchester United | Home | L | 2-3 | started | |||
32(1)/0 | 26/8/1978 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
33(1)/0 | 29/8/1978 | LC 2 | West Bromwich Albion | Away | D | 0-0 | started | |||
34(1)/0 | 2/9/1978 | Division One | Chelsea | Away | W | 3-0 | started | |||
35(1)/0 | 6/9/1978 | LC 2, rep | West Bromwich Albion | Home | D | 0-0 | started | |||
36(1)/0 | 9/9/1978 | Division One | Manchester City | Away | L | 0-3 | started | |||
37(1)/0 | 16/9/1978 | Division One | Tottenham Hotspur | Home | L | 1-2 | started | |||
38(1)/0 | 23/9/1978 | Division One | Coventry City | Away | D | 0-0 | started | |||
39(1)/0 | 30/9/1978 | Division One | Birmingham City | Home | W | 3-0 | started | |||
40(1)/0 | 2/10/1978 | LC 2, 2nd rep | West Bromwich Albion | Neutral | W | 1-0 | started | |||
41(1)/0 | 7/10/1978 | Division One | Bolton Wanderers | Away | L | 1-3 | started | |||
42(1)/0 | 10/10/1978 | LC 3 | Sheffield United | Away | W | 4-1 | started | |||
43(1)/0 | 14/10/1978 | Division One | West Browmwich Albion | Home | L | 1-3 | started | |||
44(1)/0 | 21/10/1978 | Division One | Norwich City | Away | D | 2-2 | started | |||
45(1)/0 | 28/10/1978 | Division One | Derby County | Home | W | 4-0 | started | |||
46(1)/0 | 4/11/1978 | Division One | Liverpool | Away | D | 1-1 | started | |||
47(1)/0 | 7/11/1978 | LC 4 | Queens Park Rangers | Away | W | 2-0 | started | |||
48(1)/0 | 11/11/1978 | Division One | Arsenal | Home | L | 0-1 | started | |||
49(1)/0 | 18/11/1978 | Division One | Wolverhampton W | Away | D | 1-1 | started | |||
50(1)/0 | 22/11/1978 | Division One | Chelsea | Home | W | 2-1 | started | |||
51(1)/0 | 25/11/1978 | Division One | Southampton | Home | W | 4-0 | started | |||
52(1)/0 | 2/12/1978 | Division One | Ipswich Town | Away | W | 3-2 | started | |||
53(1)/0 | 9/12/1978 | Division One | Bristol City | Home | D | 1-1 | started | |||
54(1)/0 | 13/12/1978 | LC 5 | Luton Town | Home | W | 4-1 | started | |||
55(1)/0 | 16/12/1978 | Division One | Everton | Away | D | 1-1 | started | |||
56(1)/0 | 23/12/1978 | Division One | Middlesbrough | Home | W | 3-1 | started | |||
57(1)/0 | 26/12/1978 | Division One | Aston Villa | Away | D | 2-2 | started | |||
58(1)/0 | 30/12/1978 | Division One | Queeens Park Rangers | Away | W | 4-1 | started | |||
59(1)/0 | 13/1/1979 | Division One | Manchester City | Home | D | 1-1 | started | |||
60(1)/0 | 18/1/1979 | FAC 3 | Hartlepool United | Away | W | 6-2 | started | |||
61(1)/0 | 20/1/1979 | Division One | Tottenham Hotspur | Away | W | 2-1 | started | |||
62(1)/0 | 24/1/1979 | LC SF, 1st leg | Southampton | Home | D | 2-2 | started | |||
63(1)/0 | 30/1/1979 | LC SF, 2nd leg | Southampton | Away | L | 0-1 | started | |||
64(1)/0 | 3/2/1979 | Division One | Coventry City | Home | W | 1-0 | started | |||
65(1)/0 | 10/2/1979 | Division One | Birmingham City | Away | W | 1-0 | started | |||
66(1)/0 | 24/2/1979 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
67(1)/0 | 26/2/1979 | FAC 4 | West Bromwich Albion | Away | D | 3-3 | started | |||
68(1)/0 | 1/3/1979 | FAC 4, rep | West Bromwich Albion | Away | L | 0-2 | started | |||
69(1)/0 | 3/3/1979 | Division One | Norwich City | Home | D | 2-2 | started | |||
70(1)/0 | 10/3/1979 | Division One | Derby County | Away | W | 1-0 | started | |||
71(1)/0 | 24/3/1979 | Division One | Manchester United | Away | L | 1-4 | started | |||
72(1)/0 | 31/3/1979 | Division One | Southampton | Away | D | 2-2 | started | |||
73(1)/0 | 7/4/1979 | Division One | Ipswich Town | Home | D | 1-1 | started | |||
74(1)/0 | 10/4/1979 | Division One | Middlesbrough | Away | L | 0-1 | started | |||
75(1)/0 | 14/4/1979 | Division One | Aston Villa | Home | W | 1-0 | started | |||
76(1)/0 | 16/4/1979 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
77(1)/0 | 21/4/1979 | Division One | Everton | Home | W | 1-0 | started | |||
78(1)/0 | 25/4/1979 | Division One | Bolton Wanderers | Home | W | 5-1 | started | |||
79(1)/0 | 4/5/1979 | Division One | Queens Park Rangers | Home | W | 4-3 | started | |||
80(1)/0 | 15/5/1979 | Division One | Nottingham Forest | Home | L | 1-3 | started | |||
81(1)/0 | 17/5/1979 | Division One | Liverpool | Home | L | 0-3 | started | |||
82(1)/0 | 18/8/1979 | Division One | Bristol City | Away | D | 2-2 | started | |||
83(1)/0 | 22/8/1979 | Division One | Everton | Home | W | 2-0 | started | |||
84(1)/0 | 25/8/1979 | Division One | Norwich City | Away | L | 1-2 | started | |||
85(1)/0 | 29/8/1979 | LC 2, 1st leg | Arsenal | Home | D | 1-1 | started | |||
86(1)/0 | 1/9/1979 | Division One | Arsenal | Home | D | 1-1 | started | |||
87(1)/0 | 4/9/1979 | LC 2, 2nd leg | Arsenal | Away | L | 0-7 | started | |||
88(1)/0 | 8/9/1979 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
89(1)/0 | 15/9/1979 | Division One | Liverpool | Home | D | 1-1 | started | |||
90(1)/0 | 19/9/1979 | UEFAC 1, 1st leg | Valetta | Away | W | 4-0 | started | |||
91(1)/0 | 22/9/1979 | Division One | Bolton Wanderers | Away | D | 1-1 | started | Sent off | ||
92(1)/0 | 3/10/1979 | UEFAC 1, 2nd leg | Valetta | Home | W | 3-0 | started | |||
93(1)/0 | 6/10/1979 | Division One | Ipswich Town | Home | W | 2-0 | started | |||
94(1)/0 | 13/10/1979 | Division One | Brighton & Hove Albion | Away | D | 0-0 | started | |||
95(1)/0 | 20/10/1979 | Division One | Tottenham Hotspur | Home | W | 1-2 | started | |||
96(1)/0 | 24/10/1979 | UEFAC 2, 1st leg | Universitatea Craiova | Away | L | 0-2 | started | |||
97(1)/0 | 7/11/1979 | UEFAC 2, 2nd leg | Universitatea Craiova | Home | L | 0-2 | started | |||
98(1)/0 | 10/11/1979 | Division One | Coventry City | Away | L | 0-3 | started | Replaced by Wayne Entwistle | ||
99(1)/0 | 9/2/1980 | Division One | Bolton Wanderers | Home | D | 2-2 | started | |||
100(1)/0 | 16/2/1980 | Division One | Manchester City | Away | D | 1-1 | started | |||
101(1)/0 | 23/2/1980 | Division One | Brighton & Hove Albion | Home | D | 1-1 | started | |||
102(1)/0 | 1/3/1980 | Division One | Tottenham Hotspur | Away | L | 1-2 | started | |||
103(1)/0 | 8/3/1980 | Division One | Southampton | Home | W | 2-0 | started | |||
104(1)/0 | 14/3/1980 | Division One | Ipswich Town | Away | L | 0-1 | started | |||
105(1)/0 | 19/3/1980 | Division One | Liverpool | Away | L | 0-3 | started | |||
106(1)/0 | 29/3/1980 | Division One | West Bromwich Albion | Away | L | 1-2 | started | |||
107(1)/0 | 2/4/1980 | Division One | Middlesbrough | Home | W | 2-0 | started | |||
108(1)/0 | 5/4/1980 | Division One | Derby County | Away | L | 0-2 | started | |||
109(1)/0 | 8/4/1980 | Division One | Stoke City | Home | W | 3-0 | started | |||
110(1)/0 | 26/4/1980 | Division One | Wolverhampton W | Away | L | 1-3 | started | |||
111(1)/0 | 3/5/1980 | Division One | Manchester United | Home | W | 2-0 | started | |||
112(1)/0 | 16/8/1980 | Division One | Aston Villa | Home | L | 1-2 | started | |||
113(1)/0 | 19/8/1980 | Division One | Middlesbrough | Away | L | 0-3 | started | |||
114(1)/0 | 23/8/1980 | Division One | Norwich City | Away | W | 3-2 | started | |||
115(1)/0 | 27/8/1980 | LC 2, 1st leg | Aston Villa | Away | L | 0-1 | started | |||
116(1)/0 | 30/8/1980 | Division One | Leicester City | Home | L | 1-2 | started | |||
117(1)/0 | 3/9/1980 | LC 2, 2nd leg | Aston Villa | Away | L | 1-3 | started | |||
118(1)/0 | 6/9/1980 | Division One | Stoke City | Away | L | 0-3 | started | |||
119(1)/0 | 20/9/1980 | Division One | Manchester United | Home | D | 0-0 | started | |||
120(1)/0 | 27/9/1980 | Division One | Sunderland | Away | L | 1-4 | started | |||
121(1)/0 | 4/10/1980 | Division One | Ipswich Town | Away | D | 1-1 | started | |||
122(1)/0 | 8/10/1980 | Division One | Manchester City | Home | W | 1-0 | started | |||
123(1)/0 | 11/10/1980 | Division One | Everton | Home | W | 1-0 | started | |||
124(1)/0 | 18/10/1980 | Division One | Wolverhampton W | Away | L | 1-2 | started | |||
125(1)/0 | 22/10/1980 | Division One | Nottingham Forest | Away | L | 1-2 | started | |||
126(1)/0 | 25/10/1980 | Division One | Crystal Palace | Home | W | 1-0 | started | |||
127(1)/0 | 1/11/1980 | Division One | Coventry City | Away | L | 1-2 | started | |||
128(1)/0 | 8/11/1980 | Division One | Arsenal | Home | L | 0-5 | started | |||
129(1)/0 | 12/11/1980 | Division One | Middlesbrough | Home | W | 2-1 | started | |||
130(1)/0 | 15/11/1980 | Division One | Aston Villa | Away | D | 1-1 | started | |||
131(1)/0 | 22/11/1980 | Division One | Southampton | Away | L | 1-2 | started | |||
132(1)/0 | 29/11/1980 | Division One | Brighton & Hove Albion | Home | W | 1-0 | started | |||
133(1)/0 | 6/12/1980 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
134(1)/0 | 13/12/1980 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
135(1)/0 | 20/12/1980 | Division One | Manchester City | Away | L | 0-1 | started | |||
136(1)/0 | 26/12/1980 | Division One | Birmingham City | Home | D | 0-0 | started | |||
137(1)/0 | 27/12/1980 | Division One | Liverpool | Away | D | 0-0 | started | |||
138(1)/0 | 3/1/1981 | FAC 3 | Coventry City | Home | D | 1-1 | started | |||
139(1)/0 | 6/1/1981 | FAC 3, replay | Coventry City | Away | L | 0-1 | started | |||
140(1)/0 | 10/1/1981 | Division One | Southampton | Home | L | 0-3 | started | |||
141(1)/0 | 17/1/1981 | Division One | Leicester City | Away | W | 1-0 | started | |||
142(1)/0 | 31/1/1981 | Division One | Norwich City | Home | W | 1-0 | started | |||
143(1)/0 | 7/2/1981 | Division One | Tottenham Hotspur | Away | D | 1-1 | started | |||
144(1)/0 | 14/2/1981 | Division One | Stoke City | Home | L | 1-3 | started | |||
145(1)/0 | 21/2/1981 | Division One | Sunderland | Home | W | 1-0 | started | |||
146(1)/0 | 28/2/1981 | Division One | Manchester United | Away | W | 1-0 | started | |||
147(1)/0 | 14/3/1981 | Division One | Everton | Away | W | 2-1 | started | |||
148(1)/0 | 21/3/1981 | Division One | Wolverhampton W | Home | L | 1-3 | started | |||
149(1)/0 | 28/3/1981 | Division One | Crystal Palace | Away | W | 1-0 | started | |||
150(1)/0 | 31/3/1981 | Division One | Ipswich Town | Home | W | 3-0 | started | |||
151(1)/0 | 4/4/1981 | Division One | Coventry City | Home | W | 3-0 | started | |||
152(1)/0 | 11/4/1981 | Division One | Arsenal | Away | D | 0-0 | started | |||
153(1)/0 | 18/4/1981 | Division One | Liverpool | Home | D | 0-0 | started | |||
154(1)/0 | 21/4/1981 | Division One | Birmingham City | Away | W | 2-0 | started | |||
155(1)/0 | 2/5/1981 | Division One | Brighton & Hove Albion | Away | L | 0-2 | started | |||
156(1)/0 | 6/5/1981 | Division One | West Bromwich Albion | Home | D | 0-0 | started | |||
157(1)/0 | 29/8/1981 | Division One | Swansea City | Away | L | 1-5 | started | |||
158(1)/0 | 2/9/1981 | Division One | Everton | Home | D | 1-1 | started | |||
159(1)/0 | 5/9/1981 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
160(1)/0 | 12/9/1981 | Division One | Coventry City | Away | L | 0-4 | started | |||
161(1)/0 | 19/9/1981 | Division One | Arsenal | Home | D | 0-0 | started | |||
162(1)/0 | 23/9/1981 | Division One | Manchester City | Away | L | 0-4 | started | |||
163(1)/0 | 26/9/1981 | Division One | Ipswich Town | Away | L | 1-2 | started | |||
164(1)/0 | 30/9/1981 | Division One | Manchester United | Away | L | 0-1 | started | Replaced by Terry Connor | ||
165(1)/0 | 21/11/1981 | Division One | Southampton | Away | L | 0-4 | started | |||
165(2)/0 | 28/1/1982 | FAC 4 | Tottenham Hotspur | Away | L | 0-1 | sub | Replaced Byron Stevenson | ||
166(2)/0 | 6/2/1982 | Division One | Coventry City | Home | D | 0-0 | started | |||
166(2)/1 | 20/2/1982 | Division One | Ipswich Town | Home | L | 0-2 | sub | Unused sub | ||
166(3)/1 | 2/3/1982 | Division One | Brighton & Hove Albion | Away | L | 0-1 | sub | Replaced Paul Hart | ||
167(3)/1 | 24/4/1982 | Division One | West Ham United | Away | L | 3-4 | started | |||
168(3)/1 | 28/4/1982 | Division One | Aston Villa | Away | W | 4-1 | started | |||
169(3)/1 | 1/5/1982 | Division One | Stoke City | Home | D | 0-0 | started | |||
170(3)/1 | 4/5/1982 | Division One | Everton | Away | L | 0-1 | started | |||
171(3)/1 | 8/5/1982 | Division One | Tottenham Hotspur | Away | L | 1-2 | started | |||
172(3)/1 | 12/5/1982 | Division One | Birmingham City | Home | D | 3-3 | started | Replaced by Gwyn Thomas | ||
172(3)/2 | 28/8/1982 | Division Two | Grimsby Town | Away | D | 1-1 | sub | Unused sub | ||
172(3)/3 | 8/9/1982 | Division Two | Leicester City | Away | W | 1-0 | sub | Unused sub | ||
172(3)/4 | 9/10/1982 | Division Two | Chelsea | Away | D | 0-0 | sub | Unused sub | ||
173(3)/4 | 16/10/1982 | Division Two | Carlisle United | Away | D | 0-0 | started | |||
173(3)/5 | 20/10/1982 | Division Two | Burnley | Home | W | 3-1 | sub | Unused sub | ||
173(3)/6 | 23/10/1982 | Division Two | Blackburn Rovers | Away | D | 0-0 | sub | Unused sub | ||
174(3)/6 | 13/10/1982 | Division Two | Crystal Palace | Away | D | 1-1 | started |
BRIAN FLYNN'S APPEARANCE & GOALS STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Burnley | ||||||||||||||||||
Cardiff City | ||||||||||||||||||
Total |
BRIAN FLYNN'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 14/9/1974 | Division One | Burnley | Home | W | 2-1 | sub | Unused sub | ||
1(0)/1 | 26/12/1974 | Division One | Burnley | Away | D | 2-2 | started | |||
2(0)/1 | 27/9/1975 | Division One | Burnley | Home | L | 0-1 | started | |||
3(0)/1 | 9/4/1983 | Division Two | Burnley | Home | L | 1-2 | started | |||
4(0)/1 | 29/12/1984 | Division Two | Cardiff City | Away | D | 1-1 | started |