PLAYER RECORD:
JOHN FAULKNER
FACTFILE
Full name: | John Faulkner |
---|---|
Date of birth: | 10th March 1948 |
Date of death: | 28th December 2017 |
Date signed: | February 1970 |
Signed from: | Sutton United |
Debut: | 4th April 1970 vs Burnley (H) |
Last game: | 29th September 1971 vs SK Lierse (H) |
Date left: | March 1972 |
Signed for: | Luton Town |
ALSO ON THE BOOKS AT
Cray Wanderers |
Sutton United |
Luton Town |
Memphis Rogues |
California Surf |
JOHN FAULKNER'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
1969-70 | ||||||||||||||||||
1970-71 | ||||||||||||||||||
1971-72 | ||||||||||||||||||
Total |
JOHN FAULKNER'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 4/4/1970 | Division One | Burnley | Home | W | 2-1 | started | Scored an own goal | ||
2(0)/0 | 18/4/1970 | Division One | Manchester City | Home | L | 1-3 | started | Replaced by Paul Peterson | ||
2(0)/1 | 15/9/1970 | ICFC 1, 1st leg | Sarpsborg | Away | W | 1-0 | sub | Unused sub | ||
2(0)/2 | 14/4/1971 | ICFC SF, 1st leg | Liverpool | Away | W | 1-0 | sub | Unused sub | ||
3(0)/2 | 15/9/1971 | ICFC 1, 1st leg | SK Lierse | Away | W | 2-0 | started | |||
3(0)/3 | 22/9/1971 | ICFC PO | Barcelona | Away | L | 1-2 | sub | Unused sub | ||
4(0)/3 | 29/9/1971 | ICFC 1, 1st leg | SK Lierse | Home | L | 0-4 | started |
JOHN FAULKNER'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
Sutton United | ||||||||||||||||||
Luton Town | ||||||||||||||||||
Total |
JOHN FAULKNER'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|
1(0)/0 | 24/1/1970 | FAC 4 | Sutton United | Home | L | 0-6 | started | |||
2(0)/0 | 7/9/1974 | Division One | Luton Town | Away | D | 1-1 | started | |||
3(0)/0 | 22/3/1975 | Division One | Luton Town | Home | W | 2-1 | started |