A STATISTICAL HISTORY OF
LEEDS UNITED FOOTBALL CLUB
EVERY SEASON...EVERY PLAYER...MISSED PENALTIES...RED CARDS...
ALL THE DETAILS ARE HERE
LEEDS UNITED IN THE FA CUP
ROUND BY ROUND
PRELIMINARY ROUND
SEASON | OPPOSITION | VENUE | SCORERS | ||
---|---|---|---|---|---|
1920-21 | Boothtown | Home | Armitage xx', xx', Doherty xx', xx', xx' |
FIRST QUALIFYING ROUND
SEASON | OPPOSITION | VENUE | SCORERS | ||
---|---|---|---|---|---|
1920-21 | Leeds Steelworks | Home | Butler xx', xx', xx', Thompson xx', Hart xx', O'Doherty xx', Waterhouse xx' |
FIRST ROUND
SEASON | OPPOSITION | VENUE | SCORERS | ||
---|---|---|---|---|---|
1921-22 | Swindon Town | Away | Swan 15' | ||
1922-23 | Portsmouth | Away | |||
1922-23 | Portsmouth* | Home | Whipp 45', Armitage 83', Swan 86' | ||
1923-24 | Stoke City | Home | Whipp 25' | ||
2007-08 | Hereford United | Away | |||
2007-08 | Hereford United* | Home | |||
2008-09 | Northampton Town | Home | Robinson penalty 37' | ||
2008-09 | Northampton Town* | Away | Beckford 13', 45', 55', Hughes own goal 28', Parker 41' | ||
2009-10 | Oldham Athletic | Away | Howson 36', Grella 90' |
SECOND ROUND
SEASON | OPPOSITION | VENUE | SCORERS | ||
---|---|---|---|---|---|
1922-23 | Bolton Wanderers | Away | Swan 35' | ||
1923-24 | West Ham United | Away | Coates 53' | ||
1923-24 | West Ham United* | Home | Whipp 76' | ||
2008-09 | Histon | Away | |||
2009-10 | Kettering Town | Away | Beckford 78' | ||
2009-10 | Kettering Town* | Home | Becchio 20', Grella 108', 116', Kandol 109', Beckford 119' |
THIRD ROUND
SEASON | OPPOSITION | VENUE | SCORERS | ||
---|---|---|---|---|---|
1923-24 | Aston Villa | Away | |||
1924-25 | Liverpool | Away | |||
1925-26 | Middlesbrough | Away | Armand penalty 61' | ||
1926-27 | Sunderland | Home | Jennings 4', penalty 41', Duggan 54' | ||
1927-28 | Manchester City | Away | |||
1928-29 | Exeter City | Away | Keetley 5', Menzies 80' | ||
1928-29 | Exeter City* | Home | Lowton own goal 10', Wainscoat 40', Reed 49', Cochrane 63', Keetley 80' | ||
1929-30 | Crystal Palace | Home | Wainscoat 5', 53', 57', White 29', 84', Jennings 34', 68', Turnbull 76' | ||
1930-31 | Huddersfield Town | Home | Hydes 51', Furness 88' | ||
1931-32 | Queens Park Rangers | Neutral | J. Milburn penalty 66' | ||
1932-33 | Newcastle United | Away | Hydes 25', 27', 79' | ||
1933-34 | Preston North End | Home | |||
1934-35 | Bradford Park Avenue | Home | Hydes 19', 41', Furness 68', Mahon 80' | ||
1935-36 | Wolverhampton W | Away | McDougall 72' | ||
1935-36 | Wolverhampton W* | Home | J. Kelly 62', Duggan 67', Cochrane 80' | ||
1936-37 | Chelsea | Away | |||
1937-38 | Chester City | Away | Armes 23', Buckley 42', Ainsley 61' | ||
1938-39 | Bournemouth & Boscombe | Away | Stephenson 5', Hargreaves 27', Cochrane 70' | ||
1945-46 | Middlesbrough (1st leg) | Home | Henry 12', Ainsley 56', Hardwick own goal 72', Short 89' | ||
1945-46 | Middlesbrough (2nd leg) | Away | Grainger 6', Ainsley 65' | ||
1946-47 | West Bromwich Albion | Away | Ainsley 2' | ||
1947-48 | Blackpool | Away | |||
1948-49 | Newport County | Home | Browning 7' | ||
1949-50 | Carlisle United | Away | Browning 4', Dudley 16', 34', Williams 22', Cochrane 43' | ||
1950-51 | Middlesbrough | Home | Browning 15' | ||
1951-52 | Rochdale | Away | Kirk 15', 80' | ||
1952-53 | Brentford | Away | Charles 6' | ||
1953-54 | Tottenham Hotspur | Home | Iggleden 21', Charles 22', Ramsey own goal 39' | ||
1953-54 | Tottenham Hotspur* | Away | |||
1954-55 | Torquay United | Home | Kerfoot 49', Charles 70' | ||
1954-55 | Torquay United* | Away | |||
1955-56 | Cardiff City | Home | Brook 87' | ||
1956-57 | Cardiff City | Home | Charles 61' | ||
1957-58 | Cardiff City | Home | Forrest 41' | ||
1958-59 | Luton Town | Away | Shackleton 61' | ||
1959-60 | Aston Villa | Away | McCole 26' | ||
1960-61 | Sheffield Wednesday | Away | |||
1961-62 | Derby County | Home | Charlton 48', Peyton 55' | ||
1961-62 | Derby County* | Away | McAdams 42' | ||
1962-63 | Stoke City | Home | Collins 12', Reaney 20', Hair 75' | ||
1963-64 | Cardiff City | Away | Bremner 67' | ||
1964-65 | Southport | Home | Greenhoff 26', Johanneson 81', Johnson 90' | ||
1965-66 | Bury | Home | Lorimer 5', 41', penalty 71', Reaney 8', Greenhoff 33', Giles 62' | ||
1966-67 | Crystal Palace | Home | O'Grady 27', Bell 30', Johanneson 86' | ||
1967-68 | Derby County | Home | Charlton 51', Lorimer 59' | ||
1968-69 | Sheffield Wednesday | Away | Lorimer penalty 18' | ||
1968-69 | Sheffield Wednesday* | Home | Johanneson 8' | ||
1969-70 | Swansea Town | Home | Giles penalty 70', Jones 78' | ||
1970-71 | Rotherham United | Away | |||
1970-71 | Rotherham United* | Home | Lorimer 27', 56', Giles 65' | ||
1971-72 | Bristol Rovers | Home | Giles 17', penalty 34', Lorimer 22', 83' | ||
1972-73 | Norwich City | Away | Lorimer 18' | ||
1972-73 | Norwich City* | Home | Giles 69' | ||
1972-73 | Norwich City** | Neutral | Clarke 2', 14', 20', Jones 37', Lorimer 71' | ||
1973-74 | Wolverhampton W | Away | Lorimer penalty 83' | ||
1973-74 | Wolverhampton W* | Home | Jones 86' | ||
1974-75 | Cardiff City | Home | E. Gray 3', Clarke 4', 43', McKenzie 44' | ||
1975-76 | Notts County | Away | Clarke 35' | ||
1976-77 | Norwich City | Home | Clarke 13', Reaney 19', Jordan 30', McQueen 41', Hampton 44' | ||
1977-78 | Manchester City | Home | F. Gray penalty 89' | ||
1978-79 | Hartlepool United | Away | Hart 17', Graham 44', E. Gray 45', 76', Harris 53', F. Gray penalty 65' | ||
1979-80 | Nottingham Forest | Home | Lloyd own goal 62' | ||
1980-81 | Coventry City | Home | Hird penalty 82' | ||
1980-81 | Coventry City* | Away | |||
1981-82 | Wolverhampton W | Away | Hamson 39', Hird 85', E. Gray 87' | ||
1982-83 | Preston North End | Home | Sheridan 31', Connor 78', Graham 80' | ||
1983-84 | Scunthorpe United | Home | Wright 17' | ||
1983-84 | Scunthorpe United* | Away | Wright 102' | ||
1983-84 | Scunthorpe United** | Away | Wright 19', Ritchie 87' | ||
1984-85 | Everton | Home | |||
1985-86 | Peterborough United | Away | |||
1986-87 | Telford United | Neutral | Baird 11', 85' | ||
1987-88 | Aston Villa | Home | Davison 72' | ||
1988-89 | Brighton & Hove Albion | Away | Baird 71', 88' | ||
1989-90 | Ipswich Town | Home | |||
1990-91 | Barnsley | Away | Sterland 81' | ||
1990-91 | Barnsley* | Home | Smith own goal 2', Chapman 6', McAllister 84', Strachan penalty 86' | ||
1991-92 | Manchester United | Home | |||
1992-93 | Charlton Athletic | Home | Speed 72' | ||
1992-93 | Charlton Athletic* | Away | Speed 3', Garland own goal 59', McAllister 90' | ||
1993-94 | Crewe Alexandra | Home | Deane 7', Forrester 58', 83' | ||
1994-95 | Walsall | Away | Wetherall 86' | ||
1994-95 | Walsall* | Home | Deane 8', Wetherall 37', Masinga 105', 107', 114' | ||
1995-96 | Derby County | Away | Speed 57', Deane 58', McAllister 90+2', Yeboah 90+4' | ||
1996-97 | Crystal Palace | Away | Deane 3' Andersen own goal 8' | ||
1996-97 | Crystal Palace* | Home | Wallace 42' | ||
1997-98 | Oxford United | Home | Radebe 17', Hasselbaink penalty 45', Kewell 71', 72' | ||
1998-99 | Rushden & Diamonds | Away | |||
1998-99 | Rushden & Diamonds* | Home | Smith 22', 49', Hasselbaink 65' | ||
1999-00 | Port Vale | Home | Bakke 61', 68' | ||
2000-01 | Barnsley | Home | Viduka 9' | ||
2001-02 | Cardiff City | Away | Viduka 12' | ||
2002-03 | Scunthorpe United | Away | Viduka penalty 32', Bakke 68' | ||
2003-04 | Arsenal | Home | Viduka 8' | ||
2004-05 | Birmingham City | Away | |||
2005-06 | Wigan Athletic | Away | Hulse 88' | ||
2005-06 | Wigan Athletic | Home | Healy 41', penalty 64', Kelly 116' (Wigan won 4-2 on penalties) | ||
2006-07 | West Bromwich Albion | Away | Robinson own goal 90' | ||
2009-10 | Manchester United | Away | Beckford 19' | ||
2010-11 | Arsenal | Away | Snodgrass penalty 54' | ||
2010-11 | Arsenal* | Home | Johnson 37' | ||
2011-12 | Arsenal | Away | |||
2012-13 | Birmingham City | Home | Becchio 60' | ||
2012-13 | Birmingham City* | Away | McCormack 70', Diouf penalty 76' | ||
2013-14 | Rochdale | Away | |||
2014-15 | Sunderland | Away | |||
2015-16 | Rotherham United | Home | Carayol 45', Doukara 90' | ||
2016-17 | Cambridge United | Away | Dallas 56', Mowatt 64' | ||
2017-18 | Newport County | Away | Berardi 9' | ||
2018-19 | Queens Park Rangers | Away | Halme 26' | ||
2019-20 | Arsenal | Away | |||
2020-21 | Crawley Town | Away | |||
2021-22 | West Ham United | Away | |||
2022-23 | Cardiff City | Away | Rodrigo 65', Perkins 90+3' | ||
2022-23 | Cardiff City | Home | Gnonto 1', 36', Rodrigo 34', Bamford 71', 76' | ||
2023-24 | Peterborough United | Away | Ampadu 34', 90', Bamford 47' |
FOURTH ROUND
SEASON | OPPOSITION | VENUE | SCORERS | ||
---|---|---|---|---|---|
1926-27 | Bolton Wanderers | Home | |||
1926-27 | Bolton Wanderers* | Away | |||
1927-28 | Huddersfield Town | Away | |||
1929-30 | West Ham United | Away | Jennings 39' | ||
1930-31 | Newcastle United | Home | Furness 4', Wainscoat 15', 75', Mitchell 80' | ||
1932-33 | Tranmere Rovers | Away | |||
1932-33 | Tranmere Rovers* | Home | J. Milburn penalty 44', Mahon 52', Cochrane 57', Hydes 80' | ||
1934-35 | Norwich City | Away | Mahon 6', Duggan 38', Cochrane 90' | ||
1934-35 | Norwich City* | Home | Hydes 18' | ||
1935-36 | Bury | Home | Brown 51', 56', Duggan 64' | ||
1937-38 | Charlton Athletic | Away | Hodgson 75' | ||
1938-39 | Huddersfield Town | Home | Hodgson 19', Cochrane 39' | ||
1949-50 | Bolton Wanderers | Home | Williams 25' | ||
1949-50 | Bolton Wanderers* | Away | Dudley 2', 48', Browning 95' | ||
1950-51 | Manchester United | Away | |||
1951-52 | Bradford Park Avenue | Home | Milburn 31', Iggleden 61' | ||
1962-63 | Middlesbrough | Away | Storrie 56', Johanneson 67' | ||
1963-64 | Everton | Home | Lawson 42' | ||
1963-64 | Everton* | Away | |||
1964-65 | Everton | Home | Storrie 58' | ||
1964-65 | Everton* | Away | Charlton 65', Weston 68' | ||
1965-66 | Chelsea | Away | |||
1966-67 | West Bromwich Albion | Home | Lorimer 12', 41', Madeley 22', Belfitt 38', 56' | ||
1967-68 | Nottingham Forest | Home | Jones 23', Giles penalty 41' | ||
1969-70 | Sutton United | Away | Clarke 14', 44', 56', 77', Lorimer 41', 59' | ||
1970-71 | Swindon Town | Home | Jones 15', 65', 76', Clarke 30' | ||
1971-72 | Liverpool | Away | |||
1971-72 | Liverpool* | Away | Clarke 22', 62' | ||
1972-73 | Plymouth Argyle | Home | Clarke 62', Bates 68' | ||
1973-74 | Peterborough United | Away | Lorimer 15', Jordan 24', 30', Yorath 33' | ||
1974-75 | Wimbledon | Home | |||
1974-75 | Wimbledon* | Neutral | Bassett own goal 50' | ||
1975-76 | Crystal Palace | Home | |||
1976-77 | Birmingham City | Away | Jordan 56', Clarke 74' | ||
1978-79 | West Bromwich Albion | Home^ | F. Gray 49', Graham 81', Harris 87' | ||
1978-79 | West Bromwich Albion* | Away | |||
1981-82 | Tottenham Hotspur | Away | |||
1982-83 | Arsenal | Away | Nicholas own goal 61' | ||
1982-83 | Arsenal* | Home | Butterworth 118' | ||
1982-83 | Arsenal** | Away | Connor 70' | ||
1986-87 | Swindon Town | Away | Quinn own goal 31', Baird 57' | ||
1988-89 | Nottingham Forest | Away | |||
1990-91 | Arsenal | Away | |||
1990-91 | Arsenal* | Home | Chapman 60' | ||
1990-91 | Arsenal** | Away | |||
1990-91 | Arsenal*** | Home | Chapman 69' | ||
1992-93 | Arsenal | Away | Speed 24', Chapman 34' | ||
1992-93 | Arsenal* | Home | Shutt 70', McAllister 81' | ||
1993-94 | Oxford United | Away | Speed 43', Wetherall 63' | ||
1993-94 | Oxford United* | Home | Strachan 88', White 90' | ||
1994-95 | Oldham Athletic | Home | White 8', Palmer 44', Masinga 58' | ||
1995-96 | Bolton Wanderers | Away | Wallace 1' | ||
1996-97 | Arsenal | Away | Wallace 12' | ||
1997-98 | Grimsby Town | Home | Molenaar 45', Hasselbaink 79' | ||
1998-99 | Portsmouth | Away | Wetherall 11', Harte 17', Kewell 50', Ribeiro 73', Wijnhard 82' | ||
1999-00 | Manchester City | Away | Bakke 8', Smith 21', Kewell 42', 89', Bowyer 65' | ||
2000-01 | Liverpool | Home | |||
2002-03 | Gillingham | Away | Smith 49' | ||
2002-03 | Gillingham* | Home | Viduka 11', Bakke 58' | ||
2009-10 | Tottenham Hotspur | Away | Beckford 52', penalty 90' | ||
2009-10 | Tottenham Hotspur* | Home | Becchio 45' | ||
2012-13 | Tottenham Hotspur | Home | Varney 15', McCormack 50' | ||
2015-16 | Bolton Wanderers | Away | Doukara 8', Diagouraga 39' | ||
2016-17 | Sutton United | Away | |||
2022-23 | Accrington Stanley | Away | Harrison 23', Firpo 66', Sinisterra 68' | ||
2023-24 | Plymouth Argyle | Home | Anthony 31' | ||
2023-24 | Plymouth Argyle* | Away | Gnonto 66', Summerville 97', Rutter 111', Hardie own goal 117' |
FIFTH ROUND
SEASON | OPPOSITION | VENUE | SCORERS | ||
---|---|---|---|---|---|
1930-31 | Exeter City | Away | Mitchell 82' | ||
1932-33 | Everton | Away | |||
1935-36 | Sheffield United | Away | Furness 14' | ||
1949-50 | Cardiff City | Away | Williams 9', Cochrane 11', Iggleden 64' | ||
1951-52 | Chelsea | Home | Milburn 36' | ||
1951-52 | Chelsea* | Away | Kirk 35' | ||
1951-52 | Chelsea** | Neutral | Mills 31' | ||
1962-63 | Nottingham Forest | Away | |||
1964-65 | Shrewsbury Town | Home | Giles penalty 27', Johanneson 80' | ||
1966-67 | Sunderland | Away | Charlton 33' | ||
1966-67 | Sunderland* | Home | Giles 37' | ||
1966-67 | Sunderland** | Neutral | Belfitt 11', Giles penalty 89' | ||
1967-68 | Bristol City | Home | Jones 34', Lorimer 45' | ||
1969-70 | Mansfield Town | Home | Giles 27', Clarke 34' | ||
1970-71 | Colchester United | Away | Hunter 60', Giles 73' | ||
1971-72 | Cardiff City | Away | Giles 34', 84' | ||
1972-73 | West Bromwich Albion | Home | Clarke 28', 31' | ||
1973-74 | Bristol City | Away | Bremner 41' | ||
1973-74 | Bristol City* | Home | |||
1974-75 | Derby County | Away | Nish own goal 83' | ||
1976-77 | Manchester City | Home | Cherry 86' | ||
1986-87 | Queens Park Rangers | Home | Baird 18', Ormsby 85' | ||
1994-95 | Manchester United | Away | Yeboah 53' | ||
1995-96 | Port Vale | Home | |||
1995-96 | Port Vale* | Away | McAllister 64', 89' | ||
1996-97 | Portsmouth | Home | Bowyer 52', 90' | ||
1997-98 | Birmingham City | Home | Wallace 5', Hasselbaink 28', 87' | ||
1998-99 | Tottenham Hotspur | Home | Harte 72' | ||
1998-99 | Tottenham Hotspur* | Away | |||
1999-00 | Aston Villa | Away | Harte 13', Bakke 38' | ||
2002-03 | Crystal Palace | Away | Kelly 33', Kewell 73' | ||
2012-13 | Manchester City | Away | |||
2015-16 | Watford | Away | |||
2022-23 | Fulham | Away | |||
2023-24 | Chelsea | Away | Joseph 8', 59' |
SIXTH ROUND
SEASON | OPPOSITION | VENUE | SCORERS | ||
---|---|---|---|---|---|
1949-50 | Arsenal | Away | |||
1964-65 | Crystal Palace | Away | Peacock 58', 68', Storrie 73' | ||
1966-67 | Manchester City | Home | Charlton 50' | ||
1967-68 | Sheffield United | Home | Madeley 12' | ||
1969-70 | Swindon Town | Home | Clarke 32', 34' | ||
1971-72 | Tottenham Hotspur | Home | Clarke 44', Charlton 53' | ||
1972-73 | Derby County | Away | Lorimer 29' | ||
1974-75 | Ipswich Town | Away | |||
1974-75 | Ipswich Town* | Home | McKenzie 90' | ||
1974-75 | Ipswich Town** | Neutral | |||
1974-75 | Ipswich Town*** | Neutral | Clarke 33', Giles 73' | ||
1976-77 | Wolverhampton W | Away | E. Gray 31' | ||
1986-87 | Wigan Athletic | Away | Stiles 58', Adams 75' | ||
1995-96 | Liverpool | Home | |||
1995-96 | Liverpool* | Away | |||
1997-98 | Wolverhampton W | Home | |||
2002-03 | Sheffield United | Away |
SEMI-FINAL
SEASON | OPPOSITION | VENUE | SCORERS | ||
---|---|---|---|---|---|
1964-65 | Manchester United | Hillsborough | |||
1964-65 | Manchester United* | City Ground | Bremner 88' | ||
1966-67 | Chelsea | Villa Park | |||
1967-68 | Everton | Old Trafford | |||
1969-70 | Manchester United | Hillsborough | |||
1969-70 | Manchester United* | Villa Park | |||
1969-70 | Manchester United** | Burnden Park | Bremner 8' | ||
1971-72 | Birmingham City | Hillsborough | Jones 17', 64', Lorimer 24' | ||
1972-73 | Wolverhampton W | Maine Road | Bremner 68' | ||
1976-77 | Manchester United | Hillsborough | Clarke penalty 67' | ||
1986-87 | Coventry City | Hillsborough | Rennie 12', Edwards 84' |
FINAL
SEASON | OPPOSITION | VENUE | SCORERS | ||
---|---|---|---|---|---|
1964-65 | Liverpool | Wembley | Bremner 102' | ||
1969-70 | Chelsea | Wembley | Charlton 21', Jones 83' | ||
1969-70 | Chelsea* | Old Trafford | Jones 36' | ||
1971-72 | Arsenal | Wembley | Clarke 53' | ||
1972-73 | Sunderland | Wembley |